Cancer Incidence and Mortality for New York State Excl New York City, 2002-2006

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 32572.6 610.4 3.0 31150.8 464.4 2.3 11432.2 222.8 1.8 11612.6 163.3 1.3
Oral cavity and pharynx 828.6 14.9 0.5 411.8 6.1 0.3 184.8 3.4 0.2 94.8 1.3 0.1
Esophagus 524.0 9.7 0.4 162.2 2.3 0.2 465.0 8.7 0.4 140.6 1.9 0.1
Stomach 582.0 11.1 0.4 372.2 5.3 0.2 283.8 5.6 0.3 206.4 2.8 0.2
Colorectal 3248.0 61.8 1.0 3328.2 46.8 0.7 1118.0 22.0 0.6 1180.6 15.8 0.4
Colon excluding rectum 2267.8 43.6 0.8 2520.0 35.2 0.6 908.8 18.0 0.5 1002.4 13.4 0.4
Rectum & rectosigmoid 980.2 18.2 0.5 808.2 11.7 0.4 209.2 4.0 0.2 178.2 2.4 0.2
Liver / intrahepatic bile duct 466.4 8.5 0.3 195.4 2.8 0.2 339.0 6.4 0.3 191.6 2.7 0.2
Pancreas 783.0 14.8 0.5 841.0 11.8 0.4 681.6 13.0 0.4 738.4 10.2 0.3
Larynx 397.2 7.2 0.3 114.4 1.7 0.1 117.6 2.2 0.2 38.2 0.6 0.1
Lung and bronchus 4595.2 86.9 1.1 4333.6 63.3 0.9 3420.0 65.5 1.0 3039.6 43.6 0.7
Melanoma of the skin 1187.8 22.0 0.6 869.6 13.7 0.4 198.4 3.7 0.2 129.0 1.9 0.1
Female breast       8809.0 134.2 1.3       1713.0 24.5 0.5
Cervix uteri       444.6 7.5 0.3       139.6 2.2 0.2
Corpus uterus and NOS       1963.0 29.4 0.6       330.4 4.7 0.2
Ovary       982.4 14.8 0.4       663.0 9.5 0.3
Prostate 9424.8 173.7 1.6       1131.8 24.0 0.6      
Testis 332.8 6.3 0.3       13.4 0.3 0.1      
Urinary bladder (incl. in situ) 2559.4 49.3 0.9 914.8 13.0 0.4 409.2 8.4 0.4 195.8 2.6 0.2
Kidney and renal pelvis 1179.4 21.6 0.6 722.4 10.8 0.4 296.4 5.7 0.3 188.4 2.6 0.2
Brain and other nervous system 485.2 9.0 0.4 383.0 6.2 0.3 289.8 5.3 0.3 225.0 3.4 0.2
Thyroid 350.0 6.3 0.3 1025.8 17.6 0.5 22.6 0.4 0.1 32.4 0.4 0.1
Hodgkin lymphoma 213.4 3.9 0.2 177.8 3.1 0.2 28.8 0.5 0.1 28.0 0.4 0.1
Non-Hodgkin lymphomas 1379.0 25.8 0.6 1243.8 18.4 0.5 443.8 8.7 0.4 417.2 5.7 0.2
Multiple myeloma 417.8 7.9 0.3 340.0 4.8 0.2 225.6 4.4 0.3 189.0 2.6 0.2
Leukemias 986.0 18.8 0.5 761.2 11.3 0.4 518.2 10.2 0.4 403.6 5.6 0.2

Notes

  • Incidence data are provisional, November 2008.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.