Cancer Incidence and Mortality for New York State Excl New York City, 2003-2007
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 33133.4 | 608.0 | 3.0 | 31634.6 | 465.9 | 2.3 | 11354.6 | 216.5 | 1.8 | 11498.4 | 159.4 | 1.3 |
| Oral cavity and pharynx | 865.2 | 15.2 | 0.5 | 415.0 | 6.1 | 0.3 | 184.0 | 3.3 | 0.2 | 91.8 | 1.3 | 0.1 |
| Esophagus | 540.6 | 9.8 | 0.4 | 164.8 | 2.3 | 0.2 | 472.2 | 8.7 | 0.4 | 145.8 | 2.0 | 0.1 |
| Stomach | 585.4 | 10.9 | 0.4 | 368.6 | 5.2 | 0.2 | 276.8 | 5.3 | 0.3 | 199.0 | 2.7 | 0.2 |
| Colorectal | 3159.4 | 58.8 | 0.9 | 3245.8 | 45.2 | 0.7 | 1076.2 | 20.7 | 0.6 | 1130.0 | 14.9 | 0.4 |
| Colon excluding rectum | 2206.8 | 41.5 | 0.8 | 2456.0 | 33.8 | 0.6 | 875.0 | 16.9 | 0.5 | 964.0 | 12.7 | 0.4 |
| Rectum & rectosigmoid | 952.6 | 17.3 | 0.5 | 789.8 | 11.3 | 0.4 | 201.2 | 3.8 | 0.2 | 166.0 | 2.2 | 0.2 |
| Liver / intrahepatic bile duct | 499.0 | 8.8 | 0.4 | 207.6 | 3.0 | 0.2 | 347.0 | 6.3 | 0.3 | 193.4 | 2.7 | 0.2 |
| Pancreas | 799.4 | 14.8 | 0.5 | 852.8 | 11.7 | 0.4 | 685.2 | 12.8 | 0.4 | 738.4 | 10.0 | 0.3 |
| Larynx | 398.2 | 7.1 | 0.3 | 113.4 | 1.7 | 0.1 | 113.6 | 2.1 | 0.2 | 35.6 | 0.5 | 0.1 |
| Lung and bronchus | 4602.4 | 85.3 | 1.1 | 4417.6 | 63.6 | 0.8 | 3381.0 | 63.5 | 1.0 | 3049.0 | 43.1 | 0.7 |
| Melanoma of the skin | 1267.0 | 23.1 | 0.6 | 926.6 | 14.5 | 0.4 | 211.8 | 3.9 | 0.2 | 118.4 | 1.7 | 0.1 |
| Female breast | 8888.4 | 133.6 | 1.3 | 1681.6 | 23.7 | 0.5 | ||||||
| Cervix uteri | 447.8 | 7.5 | 0.3 | 138.2 | 2.1 | 0.2 | ||||||
| Corpus uterus and NOS | 2005.6 | 29.6 | 0.6 | 335.4 | 4.7 | 0.2 | ||||||
| Ovary | 974.4 | 14.4 | 0.4 | 656.2 | 9.3 | 0.3 | ||||||
| Prostate | 9580.0 | 172.3 | 1.6 | 1113.4 | 23.0 | 0.6 | ||||||
| Testis | 340.6 | 6.5 | 0.3 | 10.2 | 0.2 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 2583.4 | 48.8 | 0.8 | 925.8 | 13.0 | 0.4 | 419.6 | 8.4 | 0.4 | 193.8 | 2.5 | 0.2 |
| Kidney and renal pelvis | 1252.0 | 22.5 | 0.6 | 757.2 | 11.2 | 0.4 | 304.6 | 5.7 | 0.3 | 188.4 | 2.6 | 0.2 |
| Brain and other nervous system | 478.2 | 8.7 | 0.4 | 384.6 | 6.2 | 0.3 | 290.6 | 5.3 | 0.3 | 219.0 | 3.3 | 0.2 |
| Thyroid | 382.8 | 6.8 | 0.3 | 1117.0 | 19.0 | 0.5 | 23.8 | 0.4 | 0.1 | 32.2 | 0.4 | 0.1 |
| Hodgkin lymphoma | 207.4 | 3.8 | 0.2 | 177.8 | 3.1 | 0.2 | 28.4 | 0.5 | 0.1 | 26.4 | 0.4 | 0.1 |
| Non-Hodgkin lymphomas | 1424.2 | 26.2 | 0.6 | 1273.8 | 18.6 | 0.5 | 429.4 | 8.2 | 0.4 | 401.6 | 5.4 | 0.2 |
| Multiple myeloma | 426.4 | 7.9 | 0.3 | 353.0 | 5.0 | 0.2 | 223.4 | 4.3 | 0.3 | 190.8 | 2.6 | 0.2 |
| Leukemias | 1030.2 | 19.3 | 0.5 | 787.0 | 11.6 | 0.4 | 522.0 | 10.1 | 0.4 | 400.6 | 5.5 | 0.2 |
Notes
- Incidence data are provisional, November 2009.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.