Cancer Incidence and Mortality for Tompkins County, 2002-2006
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 209.4 | 578.9 | 35.8 | 192.8 | 431.3 | 27.7 | 65.0 | 192.7 | 21.3 | 74.8 | 160.1 | 16.6 |
| Oral cavity and pharynx | 6.0 | 15.7 | 5.7 | 3.0 | 6.8 | 3.5 | 1.8 | 5.1 | 3.4 | 0.2 | 0.5 | 0.9 |
| Esophagus | 3.0 | 8.7 | 4.5 | 0.8 | 1.7 | 1.7 | 3.2 | 9.6 | 4.8 | 0.6 | 1.5 | 1.7 |
| Stomach | 2.4 | 6.7 | 3.9 | 1.6 | 3.7 | 2.6 | 1.4 | 4.3 | 3.2 | 1.4 | 2.6 | 2.0 |
| Colorectal | 19.4 | 54.2 | 11.0 | 22.6 | 48.0 | 9.1 | 6.6 | 18.7 | 6.5 | 9.0 | 17.9 | 5.4 |
| Colon excluding rectum | 12.8 | 36.6 | 9.1 | 18.6 | 38.8 | 8.1 | 5.6 | 15.8 | 5.9 | 7.6 | 14.9 | 4.9 |
| Rectum & rectosigmoid | 6.6 | 17.6 | 6.1 | 4.0 | 9.2 | 4.1 | 1.0 | 3.0 | 2.7 | 1.4 | 3.0 | 2.2 |
| Liver / intrahepatic bile duct | 2.2 | 5.9 | 3.5 | 1.2 | 2.5 | 2.1 | 1.0 | 2.8 | 2.5 | 0.6 | 1.3 | 1.5 |
| Pancreas | 5.2 | 14.8 | 5.8 | 5.2 | 11.2 | 4.4 | 5.8 | 16.7 | 6.2 | 4.6 | 9.9 | 4.1 |
| Larynx | 2.2 | 6.1 | 3.7 | 0.6 | 1.3 | 1.5 | 0.6 | 1.8 | 2.1 | 0.6 | 1.3 | 1.5 |
| Lung and bronchus | 22.8 | 65.4 | 12.2 | 25.4 | 57.5 | 10.1 | 16.8 | 49.2 | 10.7 | 20.8 | 46.4 | 9.1 |
| Melanoma of the skin | 8.4 | 21.8 | 6.8 | 9.0 | 20.4 | 6.1 | 1.8 | 5.1 | 3.4 | 1.2 | 2.3 | 1.9 |
| Female breast | 56.2 | 128.0 | 15.2 | 10.0 | 21.8 | 6.2 | ||||||
| Cervix uteri | 2.4 | 5.6 | 3.2 | 1.2 | 2.5 | 2.0 | ||||||
| Corpus uterus and NOS | 11.6 | 26.6 | 6.9 | 1.2 | 3.0 | 2.4 | ||||||
| Ovary | 4.2 | 9.2 | 4.0 | 4.8 | 10.7 | 4.3 | ||||||
| Prostate | 77.0 | 211.8 | 21.5 | 6.4 | 21.5 | 7.5 | ||||||
| Testis | 3.0 | 5.0 | 2.9 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 19.0 | 55.4 | 11.3 | 6.6 | 14.7 | 5.1 | 2.4 | 7.3 | 4.2 | 1.4 | 2.8 | 2.1 |
| Kidney and renal pelvis | 4.4 | 13.3 | 5.6 | 4.2 | 9.8 | 4.3 | 1.4 | 4.5 | 3.4 | 1.6 | 3.4 | 2.4 |
| Brain and other nervous system | 2.6 | 6.9 | 3.9 | 3.4 | 8.3 | 4.1 | 1.6 | 4.9 | 3.4 | 1.4 | 3.2 | 2.5 |
| Thyroid | 0.8 | 1.9 | 1.9 | 3.8 | 8.4 | 4.0 | 0.2 | 0.7 | 1.4 | 0.2 | 0.3 | 0.6 |
| Hodgkin lymphoma | 2.6 | 7.0 | 3.9 | 0.6 | 0.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 1.2 |
| Non-Hodgkin lymphomas | 8.8 | 24.5 | 7.5 | 9.0 | 20.0 | 6.0 | 2.8 | 8.7 | 4.6 | 2.8 | 5.5 | 2.9 |
| Multiple myeloma | 2.8 | 8.3 | 4.4 | 1.8 | 4.0 | 2.7 | 2.2 | 6.4 | 3.9 | 1.6 | 3.2 | 2.3 |
| Leukemias | 5.4 | 14.7 | 5.7 | 4.4 | 9.8 | 4.2 | 1.8 | 5.4 | 3.6 | 2.2 | 4.2 | 2.5 |
Notes
- Incidence data are provisional, November 2008.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.