Cancer Incidence and Mortality for Niagara County, 2003-2007
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 727.0 | 649.5 | 21.3 | 681.0 | 487.1 | 16.7 | 259.2 | 234.8 | 12.9 | 253.0 | 166.9 | 9.4 |
| Oral cavity and pharynx | 21.8 | 18.8 | 3.5 | 9.4 | 6.9 | 2.0 | 5.0 | 4.3 | 1.7 | 1.8 | 1.1 | 0.8 |
| Esophagus | 12.0 | 11.0 | 2.8 | 4.2 | 2.9 | 1.2 | 11.2 | 10.4 | 2.7 | 3.6 | 2.3 | 1.1 |
| Stomach | 11.4 | 10.2 | 2.7 | 10.4 | 6.7 | 1.9 | 7.0 | 6.3 | 2.1 | 4.8 | 2.9 | 1.2 |
| Colorectal | 60.8 | 54.7 | 6.2 | 61.6 | 41.0 | 4.7 | 24.6 | 22.7 | 4.0 | 21.8 | 13.1 | 2.5 |
| Colon excluding rectum | 42.2 | 38.4 | 5.2 | 46.0 | 30.5 | 4.0 | 20.6 | 19.0 | 3.7 | 18.8 | 11.3 | 2.3 |
| Rectum & rectosigmoid | 18.6 | 16.3 | 3.3 | 15.6 | 10.5 | 2.4 | 4.0 | 3.7 | 1.6 | 3.0 | 1.8 | 0.9 |
| Liver / intrahepatic bile duct | 9.2 | 8.1 | 2.4 | 4.2 | 2.8 | 1.2 | 6.6 | 6.0 | 2.1 | 5.6 | 3.5 | 1.3 |
| Pancreas | 15.2 | 13.4 | 3.0 | 16.6 | 11.1 | 2.4 | 16.8 | 14.8 | 3.2 | 14.8 | 9.3 | 2.2 |
| Larynx | 7.8 | 6.7 | 2.1 | 3.2 | 2.2 | 1.1 | 1.2 | 1.1 | 0.9 | 1.4 | 0.9 | 0.7 |
| Lung and bronchus | 122.8 | 110.0 | 8.8 | 115.2 | 79.2 | 6.6 | 90.6 | 81.7 | 7.6 | 78.8 | 52.9 | 5.3 |
| Melanoma of the skin | 27.4 | 24.5 | 4.1 | 19.0 | 15.5 | 3.2 | 3.2 | 2.9 | 1.4 | 1.8 | 1.2 | 0.8 |
| Female breast | 190.8 | 140.1 | 9.0 | 35.2 | 24.8 | 3.7 | ||||||
| Cervix uteri | 8.2 | 6.8 | 2.2 | 2.6 | 2.0 | 1.1 | ||||||
| Corpus uterus and NOS | 38.8 | 28.8 | 4.1 | 4.4 | 2.8 | 1.2 | ||||||
| Ovary | 19.4 | 14.0 | 2.9 | 12.8 | 8.6 | 2.1 | ||||||
| Prostate | 210.4 | 184.4 | 11.2 | 17.6 | 16.6 | 3.5 | ||||||
| Testis | 5.0 | 5.0 | 2.0 | 0.2 | 0.1 | 0.3 | ||||||
| Urinary bladder (incl. in situ) | 60.2 | 54.5 | 6.2 | 25.8 | 17.3 | 3.1 | 8.4 | 7.8 | 2.4 | 5.6 | 3.5 | 1.3 |
| Kidney and renal pelvis | 21.2 | 18.3 | 3.5 | 16.2 | 11.5 | 2.6 | 5.6 | 4.9 | 1.8 | 4.6 | 2.9 | 1.2 |
| Brain and other nervous system | 11.0 | 10.3 | 2.8 | 7.4 | 5.6 | 1.8 | 6.0 | 5.2 | 1.9 | 4.0 | 2.8 | 1.2 |
| Thyroid | 6.0 | 5.3 | 1.9 | 17.4 | 15.0 | 3.2 | 0.2 | 0.1 | 0.3 | 0.2 | 0.1 | 0.2 |
| Hodgkin lymphoma | 4.6 | 4.4 | 1.8 | 3.4 | 2.9 | 1.4 | 1.0 | 0.9 | 0.8 | 0.2 | 0.1 | 0.2 |
| Non-Hodgkin lymphomas | 30.8 | 27.9 | 4.4 | 24.2 | 17.3 | 3.2 | 9.6 | 8.7 | 2.5 | 9.8 | 6.4 | 1.8 |
| Multiple myeloma | 6.4 | 5.7 | 2.0 | 7.4 | 4.8 | 1.6 | 3.8 | 3.5 | 1.6 | 3.6 | 2.3 | 1.1 |
| Leukemias | 21.4 | 19.7 | 3.8 | 17.6 | 13.2 | 2.9 | 11.0 | 9.9 | 2.6 | 7.4 | 5.3 | 1.8 |
Notes
- Incidence data are provisional, November 2009.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.