Cancer Incidence and Mortality for Delaware County, 2002-2006
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 165.8 | 553.2 | 38.2 | 148.2 | 447.1 | 33.5 | 59.2 | 197.2 | 22.6 | 58.0 | 156.3 | 18.5 |
| Oral cavity and pharynx | 5.6 | 21.3 | 8.2 | 1.6 | 4.7 | 3.6 | 0.8 | 2.9 | 2.8 | 0.4 | 1.1 | 1.6 |
| Esophagus | 3.6 | 11.4 | 5.3 | 0.8 | 2.3 | 2.2 | 3.2 | 10.4 | 5.2 | 1.0 | 2.7 | 2.4 |
| Stomach | 2.0 | 7.2 | 4.5 | 1.6 | 4.3 | 3.0 | 2.2 | 7.4 | 4.4 | 1.4 | 3.6 | 2.7 |
| Colorectal | 19.2 | 64.8 | 13.2 | 20.0 | 52.9 | 10.6 | 6.6 | 21.9 | 7.5 | 6.8 | 16.3 | 5.7 |
| Colon excluding rectum | 13.6 | 44.8 | 10.8 | 15.0 | 39.2 | 9.1 | 5.2 | 17.1 | 6.6 | 6.0 | 13.9 | 5.2 |
| Rectum & rectosigmoid | 5.6 | 20.0 | 7.6 | 5.0 | 13.6 | 5.5 | 1.4 | 4.8 | 3.6 | 0.8 | 2.4 | 2.4 |
| Liver / intrahepatic bile duct | 2.0 | 6.3 | 3.9 | 0.4 | 1.1 | 1.6 | 1.2 | 4.0 | 3.2 | 0.6 | 1.6 | 1.8 |
| Pancreas | 2.8 | 9.0 | 4.7 | 4.4 | 11.8 | 5.0 | 2.8 | 8.9 | 4.7 | 3.4 | 8.8 | 4.3 |
| Larynx | 1.0 | 3.6 | 3.2 | 0.6 | 1.7 | 1.9 | 0.2 | 0.8 | 1.5 | 0.2 | 0.6 | 1.1 |
| Lung and bronchus | 25.0 | 81.5 | 14.4 | 17.6 | 50.6 | 10.8 | 17.0 | 54.9 | 11.7 | 14.0 | 42.3 | 10.1 |
| Melanoma of the skin | 5.8 | 20.7 | 7.7 | 3.8 | 12.1 | 5.7 | 0.4 | 1.8 | 2.5 | 1.2 | 3.6 | 3.0 |
| Female breast | 39.0 | 125.6 | 18.3 | 7.0 | 19.0 | 6.5 | ||||||
| Cervix uteri | 1.6 | 6.6 | 4.8 | 0.6 | 1.6 | 1.9 | ||||||
| Corpus uterus and NOS | 11.0 | 32.3 | 8.7 | 2.2 | 5.7 | 3.4 | ||||||
| Ovary | 5.8 | 17.8 | 6.7 | 4.6 | 12.3 | 5.1 | ||||||
| Prostate | 44.6 | 143.5 | 18.9 | 7.4 | 26.1 | 8.4 | ||||||
| Testis | 0.8 | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 15.4 | 51.3 | 11.6 | 5.2 | 14.4 | 5.7 | 2.2 | 7.5 | 4.5 | 1.0 | 2.4 | 2.1 |
| Kidney and renal pelvis | 3.6 | 12.6 | 6.0 | 4.6 | 13.7 | 6.0 | 1.2 | 4.2 | 3.4 | 0.8 | 1.9 | 2.0 |
| Brain and other nervous system | 2.2 | 7.3 | 4.4 | 1.2 | 3.9 | 3.2 | 1.8 | 5.8 | 3.8 | 0.6 | 1.6 | 1.8 |
| Thyroid | 1.2 | 5.3 | 4.5 | 4.8 | 19.6 | 8.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 1.1 |
| Hodgkin lymphoma | 1.8 | 7.2 | 4.9 | 0.8 | 3.4 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Non-Hodgkin lymphomas | 7.8 | 26.1 | 8.2 | 5.0 | 14.1 | 5.8 | 1.4 | 4.3 | 3.2 | 1.4 | 3.3 | 2.5 |
| Multiple myeloma | 0.6 | 1.9 | 2.2 | 0.6 | 1.3 | 1.5 | 0.4 | 1.7 | 2.4 | 0.0 | 0.0 | 0.0 |
| Leukemias | 6.6 | 22.3 | 7.8 | 4.8 | 14.9 | 6.3 | 2.4 | 7.6 | 4.3 | 3.0 | 8.1 | 4.2 |
Notes
- Incidence data are provisional, November 2008.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.