Cancer Incidence and Mortality for Clinton County, 2003-2007

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 234.0 611.4 35.9 211.2 468.1 28.4 81.8 225.5 22.5 74.8 159.6 16.3
Oral cavity and pharynx 4.6 11.1 4.6 2.2 5.0 3.0 0.6 1.8 2.2 0.8 1.7 1.7
Esophagus 3.8 10.4 4.8 2.2 4.9 2.9 3.4 9.4 4.6 0.6 1.3 1.5
Stomach 4.0 10.2 4.6 3.4 7.1 3.4 1.8 4.6 3.1 2.4 5.0 2.9
Colorectal 23.6 61.2 11.3 24.6 53.4 9.5 6.8 18.0 6.2 5.4 11.1 4.2
Colon excluding rectum 17.0 43.8 9.5 20.0 43.1 8.5 4.4 12.2 5.3 4.2 8.4 3.6
Rectum & rectosigmoid 6.6 17.4 6.1 4.6 10.2 4.2 2.4 5.8 3.3 1.2 2.7 2.2
Liver / intrahepatic bile duct 5.0 13.3 5.3 1.2 2.7 2.2 3.8 10.5 4.8 0.2 0.3 0.7
Pancreas 6.0 15.9 5.8 6.4 13.4 4.7 6.2 16.6 6.0 5.8 12.3 4.5
Larynx 5.4 13.1 5.0 1.4 2.9 2.1 0.2 0.5 0.9 0.6 1.3 1.5
Lung and bronchus 43.4 116.5 16.0 34.6 76.2 11.4 30.6 83.9 13.7 22.2 48.1 9.0
Melanoma of the skin 8.0 20.1 6.3 5.8 13.4 4.9 1.6 4.0 2.8 0.6 1.3 1.5
Female breast       50.4 113.0 14.1       8.4 17.8 5.4
Cervix uteri       1.2 3.2 2.6       0.6 1.3 1.5
Corpus uterus and NOS       12.0 26.6 6.8       2.6 5.4 3.0
Ovary       5.4 11.7 4.5       3.6 7.9 3.7
Prostate 53.8 136.7 16.6       5.2 17.2 6.7      
Testis 2.8 6.0 3.2       0.0 0.0 0.0      
Urinary bladder (incl. in situ) 18.0 49.2 10.4 7.8 17.2 5.4 3.0 8.3 4.3 1.6 3.2 2.2
Kidney and renal pelvis 11.2 29.3 7.9 9.0 20.1 5.9 2.2 5.3 3.2 1.6 3.4 2.4
Brain and other nervous system 3.2 8.2 4.2 2.8 6.2 3.3 2.4 5.4 3.1 1.2 2.6 2.1
Thyroid 1.6 3.7 2.6 5.2 12.7 5.0 0.0 0.0 0.0 0.2 0.4 0.8
Hodgkin lymphoma 1.6 3.4 2.3 1.2 3.0 2.4 0.0 0.0 0.0 0.4 1.1 1.5
Non-Hodgkin lymphomas 8.8 21.4 6.4 8.8 19.3 5.7 2.2 6.2 3.7 3.0 6.2 3.1
Multiple myeloma 3.2 9.4 4.8 2.6 5.5 3.0 2.0 6.3 4.0 1.2 2.7 2.2
Leukemias 7.6 22.1 7.3 5.6 12.6 4.7 2.6 7.3 4.0 3.4 7.6 3.6

Notes

  • Incidence data are provisional, November 2009.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.