Cancer Incidence and Mortality for Chautauqua County, 2002-2006

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 471.0 654.1 26.5 412.8 468.0 20.8 172.8 242.8 16.3 155.2 159.9 11.6
Oral cavity and pharynx 13.6 18.7 4.5 5.8 6.8 2.5 4.4 6.1 2.6 1.4 1.3 1.0
Esophagus 10.4 14.0 3.8 2.0 1.9 1.2 8.6 11.8 3.5 2.4 2.2 1.3
Stomach 6.6 9.3 3.2 4.4 4.7 2.0 3.0 4.2 2.1 2.6 2.6 1.4
Colorectal 37.4 52.2 7.5 41.6 43.0 6.0 13.4 18.9 4.5 15.4 14.8 3.4
Colon excluding rectum 25.8 36.2 6.3 33.0 33.6 5.3 10.4 14.8 4.0 13.6 12.9 3.2
Rectum & rectosigmoid 11.6 16.0 4.1 8.6 9.4 2.9 3.0 4.1 2.1 1.8 1.9 1.3
Liver / intrahepatic bile duct 6.4 9.0 3.1 1.6 1.8 1.2 5.4 7.6 2.9 2.6 2.7 1.5
Pancreas 8.6 12.2 3.7 12.6 13.4 3.4 8.4 12.0 3.7 10.6 10.9 3.0
Larynx 4.8 6.6 2.7 2.4 3.0 1.7 1.4 1.9 1.4 0.4 0.5 0.6
Lung and bronchus 63.8 88.0 9.7 54.8 58.7 7.1 50.8 70.2 8.7 40.2 42.0 5.9
Melanoma of the skin 15.4 21.8 4.9 13.4 16.5 4.1 3.8 5.2 2.3 2.2 2.6 1.6
Female breast       118.2 138.4 11.4       24.6 26.0 4.8
Cervix uteri       4.8 6.8 2.8       0.6 0.6 0.7
Corpus uterus and NOS       26.4 31.4 5.4       5.2 5.6 2.2
Ovary       15.0 17.4 4.1       11.0 11.9 3.2
Prostate 153.2 210.4 14.9       19.2 28.4 5.7      
Testis 3.6 6.0 2.8       0.4 0.6 0.8      
Urinary bladder (incl. in situ) 39.4 54.8 7.7 12.4 13.3 3.4 7.8 11.0 3.5 1.8 1.7 1.1
Kidney and renal pelvis 14.6 20.0 4.6 8.8 10.0 3.0 4.6 6.5 2.7 1.8 1.9 1.3
Brain and other nervous system 6.2 8.7 3.1 4.6 5.9 2.5 3.8 5.0 2.3 2.6 2.9 1.6
Thyroid 3.2 4.4 2.2 11.0 15.2 4.1 0.4 0.6 0.8 0.6 0.7 0.9
Hodgkin lymphoma 2.8 4.2 2.2 2.8 3.7 2.0 0.6 0.9 1.0 0.2 0.2 0.3
Non-Hodgkin lymphomas 17.8 24.7 5.2 16.8 18.8 4.2 7.2 10.1 3.3 4.2 4.1 1.8
Multiple myeloma 8.4 11.8 3.6 5.0 5.2 2.1 4.8 6.7 2.7 2.4 2.5 1.5
Leukemias 10.8 15.6 4.2 10.8 11.9 3.3 4.8 6.9 2.8 4.8 4.6 1.9

Notes

  • Incidence data are provisional, November 2008.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.