Cancer Incidence and Mortality among Whites, Kings County (Brooklyn), 2003-2007
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 3000.4 | 490.7 | 7.9 | 3172.8 | 396.1 | 6.3 | 1011.6 | 165.5 | 4.6 | 1079.6 | 123.6 | 3.4 |
| Oral cavity and pharynx | 70.0 | 11.4 | 1.2 | 42.8 | 5.3 | 0.7 | 19.2 | 3.2 | 0.6 | 8.6 | 1.0 | 0.3 |
| Esophagus | 34.6 | 5.6 | 0.8 | 16.0 | 1.8 | 0.4 | 27.8 | 4.5 | 0.8 | 10.4 | 1.1 | 0.3 |
| Stomach | 102.0 | 16.7 | 1.5 | 79.8 | 9.2 | 0.9 | 48.2 | 7.9 | 1.0 | 36.8 | 4.2 | 0.6 |
| Colorectal | 391.8 | 64.3 | 2.9 | 386.2 | 44.1 | 2.0 | 132.4 | 21.7 | 1.7 | 134.0 | 14.2 | 1.1 |
| Colon excluding rectum | 270.4 | 44.5 | 2.4 | 286.0 | 32.2 | 1.7 | 115.0 | 18.9 | 1.6 | 117.2 | 12.3 | 1.0 |
| Rectum & rectosigmoid | 121.4 | 19.9 | 1.6 | 100.2 | 11.9 | 1.1 | 17.4 | 2.8 | 0.6 | 16.8 | 1.9 | 0.4 |
| Liver / intrahepatic bile duct | 75.0 | 12.2 | 1.2 | 37.0 | 4.5 | 0.7 | 51.6 | 8.4 | 1.0 | 31.6 | 3.5 | 0.6 |
| Pancreas | 89.6 | 14.7 | 1.4 | 103.8 | 11.7 | 1.0 | 65.6 | 10.7 | 1.2 | 75.6 | 8.3 | 0.9 |
| Larynx | 45.0 | 7.3 | 1.0 | 12.0 | 1.5 | 0.4 | 16.0 | 2.6 | 0.6 | 3.2 | 0.3 | 0.2 |
| Lung and bronchus | 395.2 | 65.1 | 2.9 | 327.8 | 38.7 | 1.9 | 275.2 | 45.3 | 2.4 | 207.4 | 23.8 | 1.5 |
| Melanoma of the skin | 85.2 | 13.8 | 1.3 | 77.6 | 10.2 | 1.0 | 13.0 | 2.1 | 0.5 | 15.0 | 1.8 | 0.4 |
| Female breast | 807.2 | 106.9 | 3.4 | 183.4 | 22.1 | 1.5 | ||||||
| Cervix uteri | 55.6 | 8.0 | 1.0 | 17.8 | 2.4 | 0.5 | ||||||
| Corpus uterus and NOS | 216.4 | 27.8 | 1.7 | 39.2 | 4.6 | 0.7 | ||||||
| Ovary | 102.4 | 13.3 | 1.2 | 67.2 | 8.0 | 0.9 | ||||||
| Prostate | 668.2 | 109.5 | 3.7 | 91.6 | 14.9 | 1.4 | ||||||
| Testis | 34.2 | 5.2 | 0.8 | 1.6 | 0.2 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 223.4 | 36.7 | 2.2 | 89.8 | 10.2 | 1.0 | 33.2 | 5.4 | 0.8 | 16.6 | 1.7 | 0.4 |
| Kidney and renal pelvis | 136.4 | 22.4 | 1.7 | 79.0 | 9.8 | 1.0 | 26.0 | 4.2 | 0.7 | 16.8 | 1.9 | 0.4 |
| Brain and other nervous system | 46.6 | 7.5 | 1.0 | 43.4 | 5.9 | 0.8 | 22.2 | 3.6 | 0.7 | 21.6 | 2.8 | 0.5 |
| Thyroid | 40.2 | 6.5 | 0.9 | 127.4 | 18.6 | 1.5 | 2.2 | 0.3 | 0.2 | 6.8 | 0.8 | 0.3 |
| Hodgkin lymphoma | 27.2 | 4.3 | 0.7 | 26.6 | 3.9 | 0.7 | 2.8 | 0.5 | 0.2 | 3.2 | 0.5 | 0.2 |
| Non-Hodgkin lymphomas | 144.0 | 23.5 | 1.7 | 135.4 | 16.6 | 1.3 | 41.4 | 6.8 | 0.9 | 40.6 | 4.6 | 0.7 |
| Multiple myeloma | 40.6 | 6.7 | 0.9 | 35.4 | 4.2 | 0.6 | 13.8 | 2.3 | 0.5 | 12.2 | 1.3 | 0.3 |
| Leukemias | 93.6 | 15.2 | 1.4 | 78.8 | 9.6 | 1.0 | 46.8 | 7.6 | 1.0 | 34.6 | 3.9 | 0.6 |
Notes
- Incidence data are provisional, November 2009.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.