Cancer Incidence and Mortality among Whites, Erie County, 2003-2007

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 2681.0 637.8 10.9 2590.0 472.2 8.4 966.8 232.0 6.6 1019.6 167.8 4.8
Oral cavity and pharynx 71.2 16.6 1.7 33.0 6.3 1.0 16.8 3.9 0.8 6.8 1.1 0.4
Esophagus 49.0 11.5 1.4 18.0 2.9 0.6 41.4 9.8 1.3 15.4 2.4 0.6
Stomach 41.6 9.9 1.4 30.4 4.9 0.8 23.8 5.7 1.0 17.0 2.5 0.6
Colorectal 247.2 58.9 3.3 246.8 40.8 2.4 89.8 21.6 2.0 87.4 13.0 1.3
Colon excluding rectum 170.6 40.7 2.7 180.4 29.3 2.0 75.6 18.2 1.8 75.2 11.2 1.2
Rectum & rectosigmoid 76.6 18.2 1.8 66.4 11.6 1.3 14.2 3.5 0.8 12.2 1.9 0.5
Liver / intrahepatic bile duct 30.4 7.1 1.1 14.8 2.5 0.6 21.2 5.0 1.0 16.0 2.6 0.6
Pancreas 62.4 14.7 1.6 69.8 11.3 1.2 55.0 13.0 1.5 63.6 10.1 1.1
Larynx 31.8 7.4 1.2 8.2 1.5 0.5 10.6 2.5 0.7 2.4 0.4 0.2
Lung and bronchus 379.8 90.0 4.1 370.8 64.6 3.0 295.8 70.3 3.6 276.4 46.8 2.5
Melanoma of the skin 101.8 24.2 2.1 71.8 15.0 1.6 14.4 3.4 0.8 10.4 1.9 0.6
Female breast       715.2 135.4 4.6       160.6 27.2 2.0
Cervix uteri       27.2 6.4 1.1       7.4 1.5 0.5
Corpus uterus and NOS       152.4 28.7 2.1       24.8 4.3 0.8
Ovary       75.4 14.2 1.5       56.6 9.5 1.1
Prostate 779.6 182.9 5.8       96.2 23.8 2.1      
Testis 23.8 6.8 1.2       1.2 0.3 0.3      
Urinary bladder (incl. in situ) 210.2 50.2 3.0 87.0 14.7 1.4 37.2 9.0 1.3 19.6 2.8 0.6
Kidney and renal pelvis 96.4 22.8 2.0 61.4 11.0 1.3 33.0 7.9 1.2 20.2 3.3 0.7
Brain and other nervous system 38.0 9.5 1.4 34.0 7.5 1.2 24.4 5.9 1.1 18.2 3.5 0.7
Thyroid 26.0 6.6 1.2 85.4 20.2 2.0 1.2 0.3 0.2 2.0 0.3 0.2
Hodgkin lymphoma 12.4 3.3 0.8 12.8 3.1 0.8 1.8 0.5 0.3 2.2 0.4 0.3
Non-Hodgkin lymphomas 107.4 25.9 2.2 100.6 17.9 1.6 38.4 9.3 1.3 39.6 6.3 0.9
Multiple myeloma 35.6 8.4 1.2 31.8 5.2 0.8 16.4 3.9 0.9 19.0 3.0 0.6
Leukemias 83.8 20.2 2.0 72.0 12.5 1.4 45.6 11.1 1.4 38.0 6.0 0.9

Notes

  • Incidence data are provisional, November 2009.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.