Cancer Incidence and Mortality among Blacks, New York County (Manhattan), 2003-2007

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 817.8 617.7 19.2 805.8 403.1 12.6 291.4 234.5 12.2 325.4 155.9 7.7
Oral cavity and pharynx 23.2 17.1 3.2 11.2 5.7 1.5 6.6 5.2 1.8 3.8 2.0 0.9
Esophagus 14.6 11.1 2.6 8.2 4.0 1.2 9.4 7.4 2.1 8.8 4.3 1.3
Stomach 21.2 17.1 3.3 20.0 9.2 1.8 11.6 9.2 2.4 12.6 5.5 1.4
Colorectal 74.6 57.8 6.0 102.0 49.3 4.3 27.6 22.8 3.9 39.2 18.2 2.6
Colon excluding rectum 52.8 41.4 5.1 76.4 36.7 3.7 22.6 18.7 3.5 34.0 15.7 2.4
Rectum & rectosigmoid 21.8 16.4 3.1 25.6 12.6 2.2 5.0 4.2 1.7 5.2 2.4 1.0
Liver / intrahepatic bile duct 36.2 25.7 3.8 9.4 4.6 1.3 19.6 13.9 2.8 9.2 4.4 1.3
Pancreas 21.8 17.3 3.3 30.2 14.2 2.3 17.6 14.3 3.0 20.0 9.3 1.8
Larynx 13.4 9.9 2.4 5.2 2.7 1.0 7.0 5.6 1.9 1.4 0.7 0.5
Lung and bronchus 112.0 87.5 7.4 102.4 50.7 4.4 77.4 61.3 6.2 69.6 33.7 3.6
Melanoma of the skin 2.6 2.2 1.2 1.6 0.8 0.6 0.8 0.6 0.6 0.8 0.4 0.4
Female breast       226.4 116.2 6.8       53.2 25.8 3.1
Cervix uteri       23.8 12.4 2.3       9.6 4.9 1.4
Corpus uterus and NOS       48.0 23.8 3.0       18.0 8.7 1.8
Ovary       21.8 11.1 2.1       13.6 6.7 1.6
Prostate 285.4 216.7 11.4       45.4 41.2 5.4      
Testis 3.2 2.0 1.0       0.2 0.1 0.2      
Urinary bladder (incl. in situ) 24.8 19.3 3.5 13.6 6.4 1.5 7.6 6.2 2.0 4.6 2.0 0.8
Kidney and renal pelvis 29.6 21.3 3.5 17.8 8.9 1.9 6.8 4.9 1.7 3.2 1.5 0.7
Brain and other nervous system 6.8 4.9 1.7 6.6 3.6 1.2 3.4 2.5 1.2 2.8 1.4 0.7
Thyroid 2.8 1.8 0.9 17.2 9.2 2.0 0.6 0.5 0.5 1.0 0.4 0.4
Hodgkin lymphoma 7.4 4.7 1.5 4.6 2.6 1.1 0.8 0.6 0.6 0.4 0.2 0.3
Non-Hodgkin lymphomas 30.2 20.9 3.4 26.4 13.5 2.3 9.6 7.1 2.0 7.4 3.8 1.2
Multiple myeloma 15.0 11.6 2.7 17.6 8.3 1.8 7.2 5.7 1.9 10.2 5.0 1.4
Leukemias 15.2 11.1 2.5 13.4 7.0 1.7 7.8 6.2 2.0 6.8 3.3 1.1

Notes

  • Incidence data are provisional, November 2009.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.