Female Breast Cancer Incidence and Mortality by Year, New York State, 1976-2007
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||
|---|---|---|---|---|---|---|
| Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 9432 | 101.9 | 2.1 | 3677 | 38.8 | 1.3 |
| 1977 | 9275 | 100.1 | 2.1 | 3674 | 38.8 | 1.3 |
| 1978 | 9469 | 101.9 | 2.1 | 3688 | 38.7 | 1.3 |
| 1979 | 9340 | 100.1 | 2.1 | 3503 | 36.8 | 1.2 |
| 1980 | 9519 | 101.7 | 2.1 | 3674 | 38.1 | 1.3 |
| 1981 | 9695 | 103.4 | 2.1 | 3648 | 37.7 | 1.2 |
| 1982 | 9851 | 104.1 | 2.1 | 3596 | 36.9 | 1.2 |
| 1983 | 10240 | 107.6 | 2.1 | 3576 | 36.5 | 1.2 |
| 1984 | 10688 | 111.5 | 2.2 | 3756 | 38.0 | 1.2 |
| 1985 | 11063 | 115.3 | 2.2 | 3707 | 37.4 | 1.2 |
| 1986 | 11123 | 115.2 | 2.2 | 3753 | 37.6 | 1.2 |
| 1987 | 11486 | 118.0 | 2.2 | 3731 | 37.1 | 1.2 |
| 1988 | 11752 | 120.1 | 2.2 | 3842 | 38.1 | 1.2 |
| 1989 | 11542 | 117.8 | 2.2 | 3776 | 37.5 | 1.2 |
| 1990 | 12308 | 125.4 | 2.3 | 3701 | 36.5 | 1.2 |
| 1991 | 12435 | 125.6 | 2.2 | 3592 | 35.3 | 1.2 |
| 1992 | 12457 | 125.4 | 2.2 | 3614 | 35.2 | 1.2 |
| 1993 | 12241 | 122.2 | 2.2 | 3582 | 34.5 | 1.1 |
| 1994 | 12814 | 127.3 | 2.2 | 3564 | 34.1 | 1.1 |
| 1995 | 13087 | 129.3 | 2.2 | 3544 | 33.8 | 1.1 |
| 1996 | 13856 | 136.0 | 2.3 | 3553 | 33.5 | 1.1 |
| 1997 | 13868 | 134.8 | 2.3 | 3308 | 30.9 | 1.1 |
| 1998 | 14378 | 138.2 | 2.3 | 3261 | 30.1 | 1.0 |
| 1999 | 14166 | 134.2 | 2.2 | 3082 | 27.9 | 1.0 |
| 2000 | 14176 | 132.4 | 2.2 | 3088 | 27.5 | 1.0 |
| 2001 | 13907 | 128.5 | 2.1 | 3124 | 27.6 | 1.0 |
| 2002 | 13901 | 127.0 | 2.1 | 2975 | 25.8 | 0.9 |
| 2003 | 14023 | 126.8 | 2.1 | 2988 | 25.7 | 0.9 |
| 2004 | 13793 | 123.4 | 2.1 | 2880 | 24.4 | 0.9 |
| 2005 | 13829 | 122.2 | 2.1 | 2823 | 23.7 | 0.9 |
| 2006 | 14191 | 124.8 | 2.1 | 2709 | 22.5 | 0.9 |
| 2007 | 14304 | 124.2 | 2.1 | 2715 | 22.2 | 0.8 |
Notes
- Incidence data are provisional, November 2009.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2003-2007 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.