Female Breast Cancer Incidence and Mortality by Year, New York State, 1976-2006
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||
|---|---|---|---|---|---|---|
| Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 9433 | 101.9 | 2.1 | 3677 | 38.8 | 1.3 |
| 1977 | 9273 | 100.1 | 2.1 | 3674 | 38.8 | 1.3 |
| 1978 | 9467 | 101.9 | 2.1 | 3688 | 38.7 | 1.3 |
| 1979 | 9340 | 100.1 | 2.1 | 3503 | 36.8 | 1.2 |
| 1980 | 9522 | 101.8 | 2.1 | 3674 | 38.1 | 1.3 |
| 1981 | 9685 | 103.3 | 2.1 | 3648 | 37.7 | 1.2 |
| 1982 | 9847 | 104.0 | 2.1 | 3596 | 36.9 | 1.2 |
| 1983 | 10236 | 107.5 | 2.1 | 3576 | 36.5 | 1.2 |
| 1984 | 10687 | 111.4 | 2.2 | 3756 | 38.0 | 1.2 |
| 1985 | 11057 | 115.3 | 2.2 | 3707 | 37.4 | 1.2 |
| 1986 | 11124 | 115.2 | 2.2 | 3753 | 37.6 | 1.2 |
| 1987 | 11487 | 118.0 | 2.2 | 3731 | 37.1 | 1.2 |
| 1988 | 11747 | 120.0 | 2.2 | 3842 | 38.1 | 1.2 |
| 1989 | 11541 | 117.8 | 2.2 | 3776 | 37.5 | 1.2 |
| 1990 | 12302 | 125.3 | 2.3 | 3701 | 36.5 | 1.2 |
| 1991 | 12432 | 125.6 | 2.2 | 3592 | 35.3 | 1.2 |
| 1992 | 12451 | 125.3 | 2.2 | 3614 | 35.2 | 1.2 |
| 1993 | 12231 | 122.1 | 2.2 | 3582 | 34.5 | 1.1 |
| 1994 | 12802 | 127.1 | 2.2 | 3564 | 34.1 | 1.1 |
| 1995 | 13071 | 129.2 | 2.2 | 3544 | 33.8 | 1.1 |
| 1996 | 13840 | 135.9 | 2.3 | 3553 | 33.5 | 1.1 |
| 1997 | 13853 | 134.7 | 2.3 | 3308 | 30.9 | 1.1 |
| 1998 | 14351 | 138.0 | 2.3 | 3261 | 30.1 | 1.0 |
| 1999 | 14149 | 134.0 | 2.2 | 3082 | 27.9 | 1.0 |
| 2000 | 14096 | 131.7 | 2.2 | 3088 | 27.5 | 1.0 |
| 2001 | 13840 | 128.0 | 2.1 | 3124 | 27.7 | 1.0 |
| 2002 | 13851 | 126.8 | 2.1 | 2975 | 25.9 | 0.9 |
| 2003 | 13976 | 126.6 | 2.1 | 2988 | 25.7 | 0.9 |
| 2004 | 13697 | 122.9 | 2.1 | 2880 | 24.5 | 0.9 |
| 2005 | 13736 | 122.0 | 2.1 | 2823 | 23.9 | 0.9 |
| 2006 | 14044 | 124.2 | 2.1 | 2709 | 22.6 | 0.9 |
Notes
- Incidence data are provisional, November 2008.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2002-2006 incidence table. See the rationale in 'Important Change Effective with This Edition'.