Average Annual Population of Counties, New York State, 2002-2006

County/Region Males Females Total Population
New York State 9,302,680 9,925,961 19,228,641
New York City 3,890,893 4,286,556 8,177,449
New York State Excl NYC 5,411,787 5,639,405 11,051,192
Bronx 640,072 729,772 1,369,844
Kings (Brooklyn) 1,176,329 1,321,877 2,498,207
New York (Manhattan) 758,024 832,574 1,590,599
Queens 1,088,205 1,160,223 2,248,428
Richmond (Staten Island) 228,263 242,109 470,371
Albany 143,347 155,153 298,500
Allegany 25,110 24,937 50,047
Broome 95,604 102,113 197,717
Cattaraugus 40,263 41,768 82,031
Cayuga 40,830 40,033 80,863
Chautauqua 66,604 69,527 136,131
Chemung 44,124 45,106 89,230
Chenango 25,246 25,929 51,175
Clinton 41,602 39,840 81,441
Columbia 31,286 31,569 62,855
Cortland 23,435 25,169 48,604
Delaware 23,129 23,803 46,932
Dutchess 145,312 144,984 290,296
Erie 447,109 484,146 931,255
Essex 20,004 18,513 38,518
Franklin 27,720 22,828 50,548
Fulton 27,063 27,884 54,948
Genesee 29,207 29,918 59,125
Greene 25,193 23,594 48,788
Hamilton 2,581 2,598 5,178
Herkimer 30,658 32,430 63,088
Jefferson 58,963 56,089 115,053
Lewis 13,125 13,214 26,340
Livingston 31,916 31,916 63,832
Madison 34,202 35,516 69,718
Monroe 354,770 378,699 733,468
Montgomery 23,462 25,406 48,869
Nassau 641,847 684,239 1,326,086
Niagara 104,740 111,749 216,490
Oneida 115,949 116,965 232,914
Onondaga 219,347 237,672 457,019
Ontario 50,361 52,377 102,738
Orange 183,813 182,510 366,323
Orleans 21,327 21,725 43,053
Oswego 60,514 61,848 122,362
Otsego 29,980 32,367 62,347
Putnam 49,659 49,381 99,041
Rensselaer 75,503 78,072 153,576
Rockland 144,483 149,943 294,426
St. Lawrence 55,856 54,382 110,238
Saratoga 104,345 106,851 211,196
Schenectady 71,553 76,487 148,040
Schoharie 15,822 16,010 31,833
Schuyler 9,586 9,587 19,173
Seneca 17,901 16,652 34,553
Steuben 47,987 49,946 97,933
Suffolk 717,474 741,296 1,458,770
Sullivan 38,001 36,931 74,932
Tioga 25,249 25,781 51,031
Tompkins 49,723 50,052 99,775
Ulster 90,109 90,854 180,963
Warren 31,658 33,283 64,941
Washington 31,811 30,009 61,820
Wayne 45,564 46,805 92,369
Westchester 454,724 491,021 945,745
Wyoming 23,084 19,402 42,486
Yates 11,949 12,520 24,469

Source

  • Surveillance, Epidemiology, and End Results (SEER) Program Populations (1969-2006), National Cancer Institute,DCCPS, Surveillance Research Program, Cancer Statistics Branch, released December 2008 (www.seer.cancer.gov/popdata).