Table 30: Total Pregnancies and Teenage Pregnancies by Type and Resident County

Vital Statistics of New York State 2004

  All Pregnancies Teenage (15-19) Pregnancies
County Total # Total
Rate1
Live
Births #
Induced
Abortion #
Spon.
Fetal
Dths #
Total # Total
Rate2
Live
Births #
Induced
Abortion #
Spon.
Fetal
Dths #
New York State
New York State 387,492 94.1 249,000 120,401 18,091 39,236 61.9 17,031 21,111 1,094
New York City
New York City 215,344 116.2 118,649 85,585 11,110 23,135 96.0 8,496 13,931 708
Bronx 45,243 142.1 22,197 20,888 2,158 6,398 130.8 2,533 3,669 196
Kings 73,374 132.0 39,724 29,612 4,038 7,711 95.5 2,785 4,665 261
New York 35,572 91.1 20,512 13,441 1,619 3,531 97.9 1,195 2,232 104
Queens 51,962 106.4 30,375 18,962 2,625 4,617 76.3 1,646 2,850 121
Richmond 9,193 92.4 5,841 2,682 670 878 59.4 337 515 26
Rest of State
Rest of State 172,148 75.9 130,351 34,816 6,981 16,101 41.0 8,535 7,180 386
Albany 4,184 63.5 3,063 1,008 113 427 36.5 224 199 4
Allegany 632 57.0 534 51 47 74 28.3 54 12 8
Broome 2,874 70.6 2,026 710 138 357 44.7 191 156 10
Cattaraugus 1,179 70.2 937 156 86 147 43.4 100 40 7
Cayuga 1,024 64.2 840 168 16 119 40.5 82 36 1
Chautauqua 1,771 63.8 1,434 233 104 241 44.0 164 61 16
Chemung 1,215 70.0 975 200 40 150 47.6 100 43 7
Chenango 663 65.7 526 109 28 89 48.0 53 34 2
Clinton 1,014 56.5 751 200 63 118 36.9 65 48 5
Columbia 755 64.2 585 139 31 76 37.8 47 27 2
Cortland 672 58.0 507 145 20 78 31.8 50 28 0
Delaware 533 61.3 437 88 8 63 36.0 39 24 0
Dutchess 4,127 66.7 3,167 834 126 387 34.7 169 213 5
Erie 15,016 80.0 10,207 4,371 438 1,720 54.2 868 828 24
Essex 466 66.1 379 75 12 42 32.0 25 16 1
Franklin 633 67.8 522 99 12 79 46.3 52 25 2
Fulton 726 66.8 549 147 30 98 52.9 58 35 5
Genesee 796 67.3 626 122 48 72 34.7 42 24 6
Greene 543 59.9 444 82 17 56 34.7 33 22 1
Hamilton 46 52.9 38 7 1 2 14.8 1 1 0
Herkimer 844 67.1 698 112 34 131 60.7 92 36 3
Jefferson 1,808 79.3 1,511 164 133 190 54.3 142 38 10
Lewis 333 61.9 284 25 24 33 30.8 27 4 2
Livingston 762 51.4 634 95 33 69 20.6 38 28 3
Madison 811 52.7 704 85 22 84 23.8 58 25 1
Monroe 12,406 80.6 8,537 3,654 215 1,478 54.5 744 707 27
Montgomery 805 85.9 611 167 27 108 68.6 62 45 1
Nassau 20,673 79.9 15,626 3,664 1,383 1,210 28.3 461 714 35
Niagara 3,307 74.7 2,319 815 173 419 54.7 219 181 19
Oneida 3,628 80.0 2,576 893 159 492 60.4 243 237 12
Onondaga 7,422 76.1 5,596 1,623 203 865 49.1 503 348 14
Ontario 1,313 62.3 1,072 211 30 121 32.4 68 50 3
Orange 6,880 87.6 5,206 1,416 258 597 45.0 309 273 15
Orleans 558 58.3 454 74 30 77 46.2 60 17 0
Oswego 1,631 59.4 1,356 202 73 191 36.2 129 50 12
Otsego 679 47.5 546 126 7 69 20.3 41 28 0
Putnam 1,278 63.5 1,164 72 42 35 11.0 20 15 0
Rensselaer 2,407 74.6 1,741 608 58 254 48.7 142 108 4
Rockland 5,171 91.2 4,548 425 198 275 27.0 198 70 7
St Lawrence 1,423 60.4 1,227 147 49 155 31.0 121 29 5
Saratoga 3,065 67.6 2,409 503 153 256 36.2 131 118 7
Schenectady 2,777 94.7 1,833 767 177 342 69.0 164 168 10
Schoharie 375 57.7 290 66 19 39 26.3 24 13 2
Schuyler 234 64.0 187 34 13 27 44.3 18 9 0
Seneca 418 62.7 337 72 9 50 44.6 31 16 3
Steuben 1,281 65.8 1,088 145 48 134 39.4 91 39 4
Suffolk 25,830 85.3 19,643 4,886 1,301 1,898 39.7 881 970 47
Sullivan 1,194 80.9 837 314 43 151 58.6 80 68 3
Tioga 668 66.1 565 88 15 67 36.2 49 18 0
Tompkins 1,166 42.0 915 239 12 102 16.8 47 55 0
Ulster 2,602 70.4 1,839 686 77 273 43.0 122 145 6
Warren 890 67.6 618 205 67 99 45.2 41 48 10
Washington 852 70.0 642 165 45 99 47.5 61 34 4
Wayne 1,343 71.4 1,118 195 30 165 48.6 114 46 5
Westchester 15,644 82.8 12,405 2,825 414 1,092 37.2 541 545 6
Wyoming 511 65.6 430 63 18 31 22.3 26 5 0
Yates 290 59.2 238 41 11 28 26.1 20 8 0
  1. Total Pregnancy Rate = Total Pregnancies per 1,000 female population aged 15-44
  2. Teenage Pregnancy Rate = Teenage Pregnancies (15-19) per 1,000 female population aged 15-19