Facilities Medicaid Will Pay for Breast Cancer Surgery
Hospitals
Central Region
| County | Name | Facility ID | Operating Certificate |
|---|---|---|---|
| Broome | Our Lady of Lourdes Memorial | 0043 | 0301001 |
| Broome | United Health Services, Inc | 0042 | 0303001 |
| Broome | United Health Services, Inc Wilson | 0058 | 0303002 |
| Cayuga | Auburn Memorial Hospital | 0085 | 0501000 |
| Chemung | Arnot Ogden Medical Center | 0116 | 0701000 |
| Herkimer | Little Falls Hospital | 0362 | 2129700 |
| Jefferson | Samaritan Medical Center | 0367 | 2201000 |
| Lewis | Lewis County General Hosp | 0383 | 2424000 |
| Madison | Community Memorial Hospital | 0401 | 2625000 |
| Madison | Oneida Healthcare Center | 0397 | 2601001 |
| Oneida | Faxton-St Lukes Healthcare | 0599 | 3202003 |
| Oneida | Faxton-St Lukes Healthcare Faxton Division | 0597 | 3202003 |
| Oneida | Rome Memorial Hospital | 0589 | 3201002 |
| Onondaga | Comm-Gen / Greater Syracuse | 0628 | 3301000 |
| Onondaga | Crouse Hospital | 0636 | 3301008 |
| Onondaga | SJH Northeast Surgery&Dialysis Ctr | 7617 | 3301003 |
| Onondaga | St Josephs Hosp Hlth Ctr | 0630 | 3301003 |
| Onondaga | St Josephs Hospital Hlth Ctr-Asc | 4185 | 3301003 |
| Onondaga | SUNY Hlth Science Ctr | 0635 | 3301007 |
| Oswego | Oswego Hospital | 0727 | 3702000 |
| St Lawrence | Claxton-Hepburn Med Ctr | 0798 | 4401000 |
| St Lawrence | Massena Memorial Hospital | 0804 | 4402000 |
| Tompkins | Cayuga Medical Center | 0977 | 5401001 |
| Tompkins | Convenient Care Center | 4333 | 5401001 |
Hudson Valley Region
| County | Name | Facility ID | Operating Certificate |
|---|---|---|---|
| Dutchess | Northern Dutchess Hospital | 0192 | 1327000 |
| Dutchess | St Francis Hosp / Pough | 0180 | 1302000 |
| Dutchess | Vassar Brothers Med Ctr | 0181 | 1302001 |
| Orange | Orange Regional Med Ctr | 0699 | 3523000 |
| Orange | Orange Regional Medical Ctr-Middletown Campus | 0686 | 3523000 |
| Orange | St Anthony Community Hosp | 0704 | 3529000 |
| Orange | St Luke's Cornwall Hospital/Newburgh | 0698 | 3522000 |
| Putnam | Putnam Community Hospital | 0752 | 3950000 |
| Rockland | Good Samaritan / Suffern | 0779 | 4329000 |
| Rockland | Nyack Hospital | 0776 | 4324000 |
| Sullivan | Catskill Regional Med Ctr | 0971 | 5263700 |
| Ulster | Benedictine Hospital | 0989 | 5501000 |
| Westchester | Community Hosp / Dobbs Ferry | 1124 | 5925000 |
| Westchester | Hudson Valley Hospital Ctr | 1039 | 5901000 |
| Westchester | Lawrence Hospital | 1122 | 5922000 |
| Westchester | Northern Westchester Hosp | 1117 | 5920000 |
| Westchester | Phelps Memorial Hospital | 1129 | 5932000 |
| Westchester | Sound Shore Medical Center | 1072 | 5904000 |
| Westchester | St Johns Riverside Hospital | 1097 | 5907001 |
| Westchester | St Josephs Hospital Yonkers | 1098 | 5907002 |
| Westchester | Westchester Medical Center | 1139 | 5957001 |
| Westchester | White Plains Hospital | 1045 | 5902001 |
Long Island Region
| County | Name | Facility ID | Operating Certificate |
|---|---|---|---|
| Nassau | Glen Cove Hospital | 0490 | 2901000 |
| Nassau | Long Beach Medical Center | 0495 | 2902000 |
| Nassau | Mercy Medical Center | 0513 | 2909000 |
| Nassau | Nassau Univ Med Ctr | 0528 | 2950002 |
| Nassau | New Island Hospital | 0551 | 2952006 |
| Nassau | North Shore University Hosp | 0541 | 2951001 |
| Nassau | Plainview Hospital | 0552 | 2952005 |
| Nassau | South Nassau Communities | 0527 | 2950001 |
| Nassau | St Francis Hosp / Roslyn | 0563 | 2953000 |
| Nassau | Winthrop University Hospital | 0511 | 2908000 |
| Suffolk | Brookhaven Memorial Hospital | 0885 | 5123000 |
| Suffolk | Good Samaritan / West Islip | 0925 | 5154001 |
| Suffolk | Huntington Hospital | 0913 | 5153000 |
| Suffolk | John T Mather Memorial Hosp | 0895 | 5149000 |
| Suffolk | Southampton Hospital | 0889 | 5126000 |
| Suffolk | Southside Hospital | 0924 | 5154000 |
| Suffolk | St Catherine Of Siena/Episcopal Health Services | 0943 | 5157003 |
| Suffolk | Univ Hosp at Stony Brook | 0245 | 5151001 |
New York City Region
| County | Name | Facility ID | Operating Certificate |
|---|---|---|---|
| Bronx | Bronx-Lebanon Hospital Ctr | 1164 | 7000001 |
| Bronx | Jacobi Medical Center | 1165 | 7000002 |
| Bronx | Lincoln Medical | 1172 | 7000008 |
| Bronx | Montefiore Hospital | 1169 | 7000006 |
| Bronx | Montefiore Hospital-Jack D Weiler | 3058 | 7000006 |
| Bronx | NY Westchester Square Med Ctr | 1185 | 7000025 |
| Bronx | Our Lady of Mercy Med Ctr | 1168 | 7000005 |
| Bronx | St Barnabas Hospital | 1176 | 7000014 |
| Kings | Beth Israel / Kings Highway | 1324 | 7001041 |
| Kings | Brookdale Hospital Med Ctr | 1286 | 7001002 |
| Kings | Brooklyn Hospital | 1288 | 7001003 |
| Kings | Coney Island Hospital | 1294 | 7001009 |
| Kings | Episcopal Health Services | 1635 | 7001024 |
| Kings | Interfaith Medical Center | 1309 | 7001046 |
| Kings | Kings County Hospital Center | 1301 | 7001016 |
| Kings | Kingsbrook Jewish Med Ctr | 1315 | 7001033 |
| Kings | Long Island College Hospital | 1302 | 7001017 |
| Kings | Lutheran Medical Center | 1304 | 7001019 |
| Kings | Maimonides Medical Center | 1305 | 7001020 |
| Kings | NY Methodist Hosp / Brooklyn | 1306 | 7001021 |
| Kings | State Univ Hosp / Downstate | 1320 | 7001037 |
| Kings | Victory Memorial Hospital | 1314 | 7001032 |
| Kings | Woodhull Medical | 1692 | 7001045 |
| Kings | Wyckoff Heights Hospital | 1318 | 7001035 |
| New York | Bellevue Hospital Center | 1438 | 7002001 |
| New York | Beth Israel Medical Center | 1439 | 7002002 |
| New York | Cabrini Medical Center | 1440 | 7002003 |
| New York | Harlem Hospital Center | 1445 | 7002009 |
| New York | Lenox Hill Hospital | 1450 | 7002017 |
| New York | Memorial Hosp For Cancer | 1453 | 7002020 |
| New York | Metropolitan Hospital Center | 1454 | 7002021 |
| New York | Mount Sinai Hospital | 1456 | 7002024 |
| New York | New York Downtown Hosp | 1437 | 7002000 |
| New York | New York Presbyterian Hospital - Allen Pavilion | 3975 | 7002054 |
| New York | North General Hospital | 2968 | 7002052 |
| New York | NY Eye and Ear Infirmary | 1460 | 7002026 |
| New York | NY Presbyterian Hospital | 1458 | 7002054 |
| New York | NY Presbyterian Hospital - Presby | 1464 | 7002054 |
| New York | NYU Hospitals Center | 1463 | 7002053 |
| New York | Phillips Ambulatory Care Center | 5936 | 7002002 |
| New York | St Lukes / Roosevelt Hosp | 1466 | 7002032 |
| New York | St Vincents Comp Cancer Center | 7828 | 7002037 |
| New York | SVCMC St Vincents Manhat | 1471 | 7002037 |
| Queens | Caritas Health Care | 1634 | 7003027 |
| Queens | City Hosp Ctr at Elmhurst | 1626 | 7003000 |
| Queens | Flushing Hospital Med Ctr | 1628 | 7003001 |
| Queens | Forest Hills Hospital | 1638 | 7003013 |
| Queens | Jamaica Hospital | 1629 | 7003003 |
| Queens | Long Island Jewish | 1630 | 7003004 |
| Queens | Mount Sinai Hospital Of Queens | 1639 | 7003015 |
| Queens | NY Med Ctr of Queens | 1637 | 7003010 |
| Queens | Peninsula Hospital Center | 1632 | 7003006 |
| Queens | Queens Hospital Center | 1633 | 7003007 |
| Richmond | Richmond University Med Ctr | 1738 | 7004010 |
| Richmond | Staten Island Univ Hosp | 1740 | 7004003 |
| Richmond | Staten Island Univ Hosp South | 1737 | 7004004 |
Northeast Region
| County | Name | Facility ID | Operating Certificate |
|---|---|---|---|
| Albany | Alb Med Ctr So Clinical | 0002 | 0101005 |
| Albany | Albany Medical Center Hosp | 0001 | 0101000 |
| Albany | Memorial Hospital Of Albany | 0004 | 0101003 |
| Albany | St Peters Hospital | 0005 | 0101004 |
| Clinton | Champlain Valley Physicians | 0135 | 0901001 |
| Clinton | CVPH Ambulatory Surgery Center | 7808 | 0901001 |
| Columbia | Columbia Memorial Hospital | 0146 | 1001000 |
| Delaware | Oconnor Hospital | 0165 | 1254700 |
| Franklin | Adirondack Medical Center | 0306 | 1623001 |
| Franklin | Adirondack Medical Center-Saranac Lake | 0324 | 1623001 |
| Franklin | Alice Hyde Medical Center | 0325 | 1624000 |
| Fulton | Nathan Littauer Hospital | 0330 | 1701000 |
| Montgomery | St Marys Hosp / Amsterdam | 0484 | 2801001 |
| Otsego | Aurelia Osborn Fox Mem Hosp | 0739 | 3801000 |
| Otsego | Bassett Healthcare Oneonta Specialty Services | 6013 | 3824000 |
| Otsego | Mary Imogene Bassett Hosp | 0746 | 3824000 |
| Rensselaer | Samaritan Hospital of Troy | 0756 | 4102002 |
| Rensselaer | Seton Health Systems | 0755 | 4102003 |
| Saratoga | Saratoga Hospital | 0818 | 4501000 |
| Saratoga | Saratoga Surgery Center | 6631 | 4501000 |
| Schenectady | Bellevue Womans Hospital | 0848 | 4652001 |
| Schenectady | Ellis Hospital | 0829 | 4601001 |
| Schenectady | St Clares Hosp / Schenectady | 0830 | 4601002 |
| Schoharie | Bassett Hosp Of Schoharie | 0851 | 4720001 |
| Warren | Glens Falls Hospital | 1005 | 5601000 |
Western Region
| County | Name | Facility ID | Operating Certificate |
|---|---|---|---|
| Cattaraugus | Olean General Hospital | 0066 | 0401001 |
| Cattaraugus | TLC Health Network Lake Shore Hospital | 0074 | 0427000 |
| Chautauqua | Brooks Memorial Hospital | 0098 | 0601000 |
| Chautauqua | Womans Christian Association | 0102 | 0602001 |
| Erie | Erie County Medical Center | 0210 | 1401005 |
| Erie | Kaleida/Women And Children | 0208 | 1401002 |
| Erie | Mercy Hospital of Buffalo | 0213 | 1401008 |
| Erie | Millard Fillmore Suburban Hospital | 3067 | 1401014 |
| Erie | Roswell Park | 0216 | 1401010 |
| Erie | Sisters of Charity Hospital | 0218 | 1401013 |
| Erie | Windsong Amb Care Ctr | 7689 | 1401224 |
| Monroe | Highland Hosp of Rochester | 0409 | 2701001 |
| Monroe | Park Ridge Hospital | 0471 | 2754001 |
| Monroe | Rochester General Hospital | 0411 | 2701003 |
| Monroe | Strong Memorial Hospital | 0413 | 2701005 |
| Niagara | Lockport Memorial Hospital | 0565 | 3101000 |
| Niagara | Mount St Marys Hospital | 0583 | 3121001 |
| Niagara | Niagara Falls Memorial | 0574 | 3102000 |
| Ontario | Clifton Springs Hospital | 0676 | 3421000 |
| Ontario | F F Thompson Hospital | 0678 | 3429000 |
| Ontario | Geneva General Hospital | 0671 | 3402000 |
| Steuben | Corning Hospital | 0866 | 5001000 |
| Wayne | Wayne Health Care | 1028 | 5820000 |
Freestanding Ambulatory Surgery Centers
| Region | County | Name | Facility ID | Operating Certificate |
|---|---|---|---|---|
| Central | Onondaga | Harrison Center Outpatient Surgery | 6266 | 3301215 |
| Central | Onondaga | Harrison Center Outpatient Surgery | 3851 | 3301215 |
| New York City | New York | Center For Specialty Care Inc | 3976 | 7002133 |
| Long Island | Nassau | Day-Op Center Of Long Island | 4140 | 2908202 |
| Northeast | Albany | St. Peter's Surgery And Endoscopy Center | 6405 | 0101221 |