2021-24 29-I Health Facility Rates

  • Rates also available in the following formats - (PDF) - (XLSX)

29i Core Per Diem Rates

Inclusive of the Temporary American Rescue Plan Act 25% Enhancement and the 1% Increase per the 2022-23 Enacted Budget
Agency MMIS Agency Name Provider Type Rate Code Location Code COS Approved Rate
For July 1, 2021 - June 30, 2022
Temporary
25% Rate Enhancement
For July 1, 2021 -
March 31, 2022*
Temporary
25% Rate Enhancement
+ 1% Increase
For Apr 1, 2022 -
June 30, 2022*
Temporary
5% Rate Enhancement
+ 1% Increase
For July 1, 2022 -
Sept 30, 2022*
1% Increase
Only Beginning
October 1, 2022 -
June 30, 2023*
1% Increase
on the Rates for
July 1, 2023 -
June 30, 2024
DRAFT RATES
1% Increase
on the
Full 29-I CORE Residual
Beginning July 1, 2024
02996490 Abbott House FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
02996490 Abbott House Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
02996490 Abbott House GH 4293 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
02996490 Abbott House Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
03234544 Access: Supports for the Living Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
02994769 Astor Home For Children Therapeutic 4289 6 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
02994769 Astor Home For Children Hard/Place 4299 6 0121 $113.40 $141.75 $143.17 $131.06 $104.85 $94.71 $84.12
04493321 Awixa Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
00465834 Baker Victory Services FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00465834 Baker Victory Services Inst 4298 3 0121 $49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
00465834 Baker Victory Services Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
00327899 Berkshire Farm Center FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00327899 Berkshire Farm Center Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00327899 Berkshire Farm Center GH 4293 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00327899 Berkshire Farm Center Inst 4298 3 0121 $49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
00327899 Berkshire Farm Center Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
06173844 Buffalo Urban League FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
02997666 Cardinal McCloskey Sch & Home FBH 4288 5 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
02997666 Cardinal McCloskey Sch & Home Therapeutic 4289 5 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
02997666 Cardinal McCloskey Sch & Home Hard/Place 4299 5 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
00327959 Catholic Guardian Soc NY FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00327959 Catholic Guardian Soc NY Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00327959 Catholic Guardian Soc NY Special Needs 4291 3 0121 $39.72 $49.65 $50.15 $51.17 $40.94 $41.77 $42.63
00327959 Catholic Guardian Soc NY Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
02997542 Cayuga Home for Children FBH 4288 4 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
02997542 Cayuga Home for Children Therapeutic 4289 4 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00353526 Charlton School Inst 4298 3 0121 $49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
00353677 Child and Family Svcs 824 FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00353677 Child and Family Svcs 824 Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00353677 Child and Family Svcs 824 GH 4293 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00353677 Child and Family Svcs 824 Inst 4298 3 0121 $49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
00333793 Childrens Aid Society FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00333793 Childrens Aid Society Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00333793 Childrens Aid Society Medically Fragile 4290 3 0121 $54.20 $67.75 $68.43 $69.83 $55.86 $57.00 $58.18
00487210 Childrens Home Jefferson Co FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00487210 Childrens Home Jefferson Co Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00487210 Childrens Home Jefferson Co Inst 4298 3 0121 $49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
00487210 Childrens Home Jefferson Co Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
00487210 Childrens Home Jefferson Co Raise the Age 4300 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
02997780 Childrens Home Wyoming Conf FBH 4288 4 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
02997780 Childrens Home Wyoming Conf Therapeutic 4289 4 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
02997780 Childrens Home Wyoming Conf GH 4293 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
02997780 Childrens Home Wyoming Conf SILP 4295 4 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
02997780 Childrens Home Wyoming Conf Diagnostic 4297 4 0121 $100.76 $125.95 $127.21 $129.82 $103.85 $105.98 $108.15
02997780 Childrens Home Wyoming Conf Inst 4298 4 0121 49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
02997780 Childrens Home Wyoming Conf Hard/Place 4299 4 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
02997780 Childrens Home Wyoming Conf Raise the Age 4300 4 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
02995215 Childrens Village FBH 4288 4 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
02995215 Childrens Village Therapeutic 4289 4 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
02995215 Childrens Village Maternity 4292 4 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
02995215 Childrens Village ABH 4294 4 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
02995215 Childrens Village SILP 4295 4 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
02995215 Childrens Village Hard/Place 4299 4 0121 $87.25 $109.06 $110.15 $108.61 $86.88 $85.55 $84.12
02995215 Childrens Village Raise the Age 4300 4 0121 $86.37 $107.96 $109.04 $107.85 $86.27 $85.23 $84.12
00353342 Chldrns Hm of Kston 26 Grove Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
00353640 Chldrns Hm of Pkeepsie Hillmn GH 4293 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00353640 Chldrns Hm of Pkeepsie Hillmn ABH 4294 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00353640 Chldrns Hm of Pkeepsie Hillmn SILP 4295 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00353640 Chldrns Hm of Pkeepsie Hillmn Inst 4298 3 0121 49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
00353640 Chldrns Hm of Pkeepsie Hillmn Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
00353640 Chldrns Hm of Pkeepsie Hillmn Raise the Age 4300 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
01200944 Coalition for Hispanic Serv FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
01200944 Coalition for Hispanic Serv Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
03001503 Community Maternity Svcs Bfc Maternity 4292 3 0121 $41.25 $51.56 $52.08 $47.22 $37.77 $33.70 $29.44
00353475 Community Maternity Svcs Bfc ABH 4294 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00353475 Community Maternity Svcs Bfc SILP 4295 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
03001503 Community Maternity Svcs Bfc Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
00343311 Elmcrest Childrens Center Inc ABH 4294 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00343311 Elmcrest Childrens Center Inc Inst 4298 3 0121 $49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
00343311 Elmcrest Childrens Center Inc Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
00327702 Episc Soc Svcs/Sheltering Arms FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00327702 Episc Soc Svcs/Sheltering Arms Diagnostic 4297 3 0121 $100.76 $125.95 $127.21 $129.82 $103.85 $105.98 $108.15
00327702 Episc Soc Svcs/Sheltering Arms Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
02996927 Family Services of Westchester FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
02996927 Family Services of Westchester Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00343320 Forestdale, Inc FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00343320 Forestdale, Inc Therapeutic 4289 3 0121 $67.64 $84.55 $85.40 $73.01 $58.41 $48.07 $37.28
00356538 Gateway-Longview, Inc. FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00356538 Gateway-Longview, Inc. Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00356538 Gateway-Longview, Inc. SILP 4295 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00356538 Gateway-Longview, Inc. Inst 4298 3 0121 $49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
00356538 Gateway-Longview, Inc. Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
02377044 Glove House FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
02377044 Glove House Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
02377044 Glove House GH 4293 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
02377044 Glove House SILP 4295 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00327817 Good Shepherd Services FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00327817 Good Shepherd Services Therapeutic 4289 3 0121 $89.62 $112.03 $113.15 $91.89 $73.51 $55.77 $37.28
00327817 Good Shepherd Services Hard/Place 4299 3 0121 $101.24 $126.55 $127.82 $120.62 $96.50 $90.45 $84.12
02997877 Graham-Windham FBH 4288 14 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
02997877 Graham-Windham Therapeutic 4289 14 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00328001 Green Chimneys Childrens Serv Hard/Place 4299 3 0121 $99.56 $124.45 $125.69 $119.17 $95.33 $89.86 $84.12
00356547 Gustavus Adolphus Child Home FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00356547 Gustavus Adolphus Child Home Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00355055 Harmony Heights Inst 4298 3 0121 $49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
03160116 Heartshare St Vincents FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
03160116 Heartshare St Vincents Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
03160116 Heartshare St Vincents GH 4293 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
03160116 Heartshare St Vincents Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
02996638 Hillside Chldrns Ctr Laburnum FBH 4288 16 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
02996638 Hillside Chldrns Ctr Laburnum Therapeutic 4289 16 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
02996638 Hillside Chldrns Ctr Laburnum Hard/Place 4299 16 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
02996638 Hillside Chldrns Ctr Laburnum Raise the Age 4300 16 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
04347260 Homespace Corporation ABH 4294 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
04347260 Homespace Corporation SILP 4295 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
04347260 Homespace Corporation GR 4296 3 0121 $45.23 $56.54 $57.11 $58.28 $46.62 $47.57 $48.55
00353282 Hope for Youth Aiken FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00353282 Hope for Youth Aiken Therapeutic 4289 3 0121 $52.06 $65.08 $65.73 $59.63 $47.70 $42.60 $37.28
00353282 Hope for Youth Aiken GH 4293 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00353282 Hope for Youth Aiken Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
02997886 House of the Good Shepherd FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
02997886 House of the Good Shepherd Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
02997886 House of the Good Shepherd Diagnostic 4297 3 0121 $100.76 $125.95 $127.21 $129.82 $103.85 $105.98 $108.15
02997886 House of the Good Shepherd Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
02997886 House of the Good Shepherd Raise the Age 4300 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
00328056 JCCA Edenwald Hard/Place 4299 3 0121 $122.77 $153.46 $154.99 $139.11 $111.28 $98.00 $84.12
00013098 JCCA FH Division FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00013098 JCCA FH Division Therapeutic 4289 3 0121 $49.58 $61.98 $62.60 $57.50 $46.00 $41.73 $37.28
00013098 JCCA FH Division Special Needs 4291 3 0121 $86.09 $107.61 $108.69 $91.00 $72.80 $58.03 $42.63
00013098 JCCA FH Division Diagnostic 4297 3 0121 $121.40 $151.75 $153.27 $147.55 $118.04 $113.22 $108.15
00013098 JCCA FH Division Hard/Place 4299 3 0121 $120.45 $150.56 $152.07 $137.12 $109.70 $97.18 $84.12
00343504 Jewish Board Linden Hill Diagnostic 4297 3 0121 $100.76 $125.95 $127.21 $129.82 $103.85 $105.98 $108.15
00343504 Jewish Board Linden Hill Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
00745088 Julia Dyckman Andrus Inst 4298 3 0121 $49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
00745088 Julia Dyckman Andrus Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
04341902 Kidspeace FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
04341902 Kidspeace Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00931246 Kinship Family and Youth Srvc Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00353448 Lasalle School Lancaster SILP 4295 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00353448 Lasalle School Lancaster Inst 4298 3 0121 $49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
00353448 Lasalle School Lancaster Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
02994810 Liberty Resources FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
02994810 Liberty Resources Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00343384 Lincoln Hall Inst 4298 3 0121 $49.57 $61.96 $62.58 $63.78 $51.03 $51.99 $52.98
00343384 Lincoln Hall Raise the Age 4300 3 0121 $86.37 $107.96 $109.04 $107.85 $86.27 $85.23 $84.12
00328083 Little Flower Childrens Svcs FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00328083 Little Flower Childrens Svcs Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00328083 Little Flower Childrens Svcs Inst 4298 3 0121 $49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
00328083 Little Flower Childrens Svcs Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
01352203 Long Island Adolescent Hard/Place 4299 3 0121 $92.48 $115.60 $116.76 $113.08 $90.47 $87.38 $84.12
03001154 Lutheran Social Svcs Metro NY FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
03001154 Lutheran Social Svcs Metro NY GR 4296 3 0121 $45.23 $56.54 $57.11 $58.28 $46.62 $47.57 $48.55
00328116 Martin de Porres Group Homes Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
03215978 Martin DePorres School Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
00327766 MercyFirst FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00327766 mercyFirst Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00327766 MercyFirst GH 4293 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00327766 MercyFirst ABH 4294 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00327766 MercyFirst Diagnostic 4297 3 0121 - - - - - $105.98 $108.15
00327766 mercyFirst Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
00327766 mercyFirst Raise the Age 4300 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
05696406 Ministry for Hope Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
01949242 Mountain Lake Childrens Res Inst 4298 3 0121 $49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
01949242 Mountain Lake Childrens Res Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
04348798 Native American Community Services FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
02850677 New Alternatives for Children FBH 4288 3 0121 - - - - - $13.00 $13.27
02850677 New Alternatives for Children Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
02850677 New Alternatives for Children Special Needs 4291 3 0121 $39.72 $49.65 $50.15 $51.17 $40.94 $41.77 $42.63
00353553 New Directions Youth & Family FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00353553 New Directions Youth & Family Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00353553 New Directions Youth & Family GH 4293 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00353553 New Directions Youth & Family ABH 4294 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00353553 New Directions Youth & Family SILP 4295 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00353553 New Directions Youth & Family Inst 4298 3 0121 $49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
00327835 New York Foundling Hospital FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00327835 New York Foundling Hospital Therapeutic 4289 3 0121 $66.46 $83.08 $83.91 $72.00 $57.60 $47.65 $37.28
00327835 New York Foundling Hospital Maternity 4292 3 0121 $42.44 $53.05 $53.58 $48.24 $38.59 $34.12 $29.44
02842446 North American Family Institute Therapeutic 4289 3 0121 $104.38 $130.48 $131.78 $104.58 $83.66 $60.95 $37.28
00784730 Northeast Parent Child Soc Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00784730 Northeast Parent Child Soc GH 4293 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00784730 Northeast Parent Child Soc SILP 4295 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00784730 Northeast Parent Child Soc Inst 4298 3 0121 $49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
00784730 Northeast Parent Child Soc Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
00327660 Ohel Children's Home FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00327660 Ohel Children's Home Therapeutic 4289 3 0121 - - - - - $36.53 $37.28
02998034 Parsons Child and Family Ctr FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
02998034 Parsons Child and Family Ctr Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
02998034 Parsons Child and Family Ctr GH 4293 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
02998034 Parsons Child and Family Ctr Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
03010262 Pathways, Inc. Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00328074 Rising Ground FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00328074 Rising Ground Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00328074 Rising Ground GR 4296 3 0121 $45.23 $56.54 $57.11 $58.28 $46.62 $47.57 $48.55
00328074 Rising Ground Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
00327793 Society for Seamen's Children FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00327793 Society for Seamen's Children Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00353535 St Anne Institute Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
02995875 St Catherine Center for Child FBH 4288 4 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
02995875 St Catherine Center for Child Therapeutic 4289 4 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
02995875 St Catherine Center for Child GH 4293 4 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
02995875 St Catherine Center for Child GR 4296 4 0121 $45.23 $56.54 $57.11 $58.28 $46.62 $47.57 $48.55
00327720 St Chris Jen Clrksn C C Ser Hard/Place 4299 3 0121 $96.43 $120.54 $121.75 $116.48 $93.18 $88.76 $84.12
00327853 St Christopher- Ottilie FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00327853 St Christopher- Ottilie Therapeutic 4289 3 0121 $52.66 $65.83 $66.49 $60.15 $48.12 $42.81 $37.28
00327853 St Christopher- Ottilie Maternity 4292 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00327853 St Christopher- Ottilie Hard/Place 4299 3 0121 $83.06 $103.83 $104.87 $105.00 $84.00 $84.07 $84.12
00327739 St Dominic's Home FBH 4288 3 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
00327739 St Dominic's Home Therapeutic 4289 3 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
00327748 St Johns Home for Boys Inst 4298 3 0121 $49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
00327748 St Johns Home for Boys Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
02996312 St Josephs Villa Institution GH 4293 10 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
02996312 St Josephs Villa Institution SILP 4295 10 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
02996312 St Josephs Villa Institution Hard/Place 4299 10 0121 $95.07 $118.84 $120.03 $115.32 $92.25 $88.28 $84.12
02996312 St Josephs Villa Institution Raise the Age 4300 10 0121 $86.37 $107.96 $109.04 $107.85 $86.27 $85.23 $84.12
00422239 Summit Children's Residence Inst 4298 3 0121 $49.36 $61.70 $62.32 $63.61 $50.88 $51.92 $52.98
02996394 The William George Agency for Children's Services, Inc. Hard/Place 4299 4 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
02996394 The William George Agency for Children's Services, Inc. Raise the Age 4300 4 0121 $84.62 $105.78 $106.84 $104.99 $83.99 $82.43 $84.12
00671738 Timothy Hill Childrens Ranch GH 4293 3 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
00671738 Timothy Hill Childrens Ranch Hard/Place 4299 3 0121 $78.37 $97.96 $98.94 $100.96 $80.77 $82.43 $84.12
02997006 Toomey Res & Comm Srvcs Corp FBH 4288 5 0121 $12.36 $15.45 $15.60 $15.94 $12.75 $13.00 $13.27
02997006 Toomey Res & Comm Srvcs Corp Therapeutic 4289 5 0121 $34.73 $43.41 $43.84 $44.74 $35.79 $36.53 $37.28
02997006 Toomey Res & Comm Srvcs Corp ABH 4294 5 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
02997006 Toomey Res & Comm Srvcs Corp SILP 4295 5 0121 $27.43 $34.29 $34.63 $35.34 $28.27 $28.86 $29.44
