Medicaid Quarterly Reports of Beneficiaries, Expenditures, and Units of Service by Category of Service by Aid Category by Region
2014
| Quarter | Beneficiaries | Expenditures | Service Units | Excel Version |
|---|---|---|---|---|
| January - March | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| April - June | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| July - September | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| October - December | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| Calendar Year | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
2013
| Quarter | Beneficiaries | Expenditures | Service Units | Excel Version |
|---|---|---|---|---|
| January - March | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| April - June | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| July - September | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| October - December | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| Calendar Year | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
2012
| Quarter | Beneficiaries | Expenditures | Service Units | Excel Version |
|---|---|---|---|---|
| January - March | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| April - June | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| July - September | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| October - December | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| Calendar Year | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
2011
| Quarter | Beneficiaries | Expenditures | Service Units | Excel Version |
|---|---|---|---|---|
| January - March | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| April - June | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| July - September | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| October - December | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| Calendar Year | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
2010
| Quarter | Beneficiaries | Expenditures | Service Units | Excel Version |
|---|---|---|---|---|
| January - March | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| April - June | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| July - September | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| October - December | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| Calendar Year | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
2009
| Quarter | Beneficiaries | Expenditures | Service Units | Excel Version |
|---|---|---|---|---|
| January - March | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| April - June | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| July - September | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| October - December | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| Calendar Year | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
2008
| Quarter | Beneficiaries | Expenditures | Service Units | Excel Version |
|---|---|---|---|---|
| January - March | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| April - June | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| July - September | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| October - December | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| Calendar Year | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
2007
| Quarter | Beneficiaries | Expenditures | Service Units | Excel Version |
|---|---|---|---|---|
| January - March | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| April - June | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| July - September | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| October - December | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| Calendar Year | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
2006
| Quarter | Beneficiaries | Expenditures | Service Units | Excel Version |
|---|---|---|---|---|
| January - March | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| April - June | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| July - September | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| October - December | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| Calendar Year | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
2005
| Quarter | Beneficiaries | Expenditures | Service Units | Excel Version |
|---|---|---|---|---|
| January - March | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| April - June | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| July - September | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| October - December | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| Calendar Year | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
2004
| Quarter | Beneficiaries | Expenditures | Service Units | Excel Version |
|---|---|---|---|---|
| January - March | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| April - June | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| July - September | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| October - December | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| Calendar Year | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
2003
| Quarter | Beneficiaries | Expenditures | Service Units | Excel Version |
|---|---|---|---|---|
| January - March | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| April - June | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| July - September | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| October - December | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| Calendar Year | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
2002
| Quarter | Beneficiaries | Expenditures | Service Units | Excel Version |
|---|---|---|---|---|
| January - March | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| April - June | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| July - September | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| October - December | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| Calendar Year | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
2001
| Quarter | Beneficiaries | Expenditures | Service Units | Excel Version |
|---|---|---|---|---|
| January - March | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| April - June | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| July - September | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| October - December | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| Calendar Year | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
2000
| Quarter | Beneficiaries | Expenditures | Service Units | Excel Version |
|---|---|---|---|---|
| January - March | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| April - June | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| July - September | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| October - December | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| Calendar Year | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
1999
| Quarter | Beneficiaries | Expenditures | Service Units | Excel Version |
|---|---|---|---|---|
| January - March | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| April - June | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| July - September | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| October - December | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| Calendar Year | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
1998
| Quarter | Beneficiaries | Expenditures | Service Units | Excel Version |
|---|---|---|---|---|
| January - March | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| April - June | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| July - September | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| October - December | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |
| Calendar Year | Monthly Average Beneficiaries | Expenditures | Service Units | Download Excel version |