Info for Researchers
Medicaid Expenditure Report |
|||||
|---|---|---|---|---|---|
| Total All Services | Prepaid | Fee For Service | |||
| New York City & Upstate Total | $26,047,627,287 | $2,175,306,541 | $23,872,320,746 | ||
| New York City Total | $17,101,556,337 | $1,326,855,975 | $15,774,700,362 | ||
| Upstate Total | $8,946,070,950 | $848,450,566 | $8,097,620,384 | ||
| County Totals | |||||
| Albany | $261,728,444 | $32,280,161 | $229,448,283 | ||
| Allegany | $37,083,079 | $1,994,243 | $35,088,836 | ||
| Broome | $150,144,737 | $13,610,062 | $136,534,675 | ||
| Cattaraugus | $71,305,876 | $6,834,934 | $64,470,942 | ||
| Cayuga | $56,351,468 | $1,837,506 | $54,513,962 | ||
| Chautauqua | $129,769,911 | $13,554,691 | $116,215,220 | ||
| Chemung | $88,401,409 | $4,836,108 | $83,565,301 | ||
| Chenango | $41,356,384 | $1,269,463 | $40,086,921 | ||
| Clinton | $70,119,736 | $2,262,850 | $67,856,886 | ||
| Columbia | $53,465,185 | $5,369,884 | $48,095,301 | ||
| Cortland | $40,403,964 | $2,375,848 | $38,028,116 | ||
| Delaware | $39,088,631 | $1,751,323 | $37,337,308 | ||
| Dutchess | $195,812,032 | $7,673,642 | $188,138,390 | ||
| Erie | $836,140,051 | $110,068,653 | $726,071,398 | ||
| Essex | $34,766,988 | $1,271,970 | $33,495,018 | ||
| Franklin | $45,580,157 | $1,863,381 | $43,716,776 | ||
| Fulton | $65,989,347 | $2,775,783 | $63,213,564 | ||
| Genesee | $37,434,569 | $2,519,074 | $34,915,495 | ||
| Greene | $35,889,622 | $4,822,379 | $31,067,243 | ||
| Hamilton | $3,288,944 | $90,673 | $3,198,271 | ||
| Herkimer | $58,151,295 | $4,194,007 | $53,957,288 | ||
| Jefferson | $85,965,358 | $2,555,582 | $83,409,776 | ||
| Lewis | $21,187,647 | $975,725 | $20,211,922 | ||
| Livingston | $36,611,743 | $2,715,791 | $33,895,952 | ||
| Madison | $49,267,785 | $1,920,254 | $47,347,531 | ||
| Monroe | $692,762,260 | $104,760,225 | $588,002,035 | ||
| Montgomery | $53,134,521 | $2,259,147 | $50,875,374 | ||
| Nassau | $986,206,683 | $41,734,313 | $944,472,370 | ||
| Niagara | $162,620,714 | $26,892,448 | $135,728,266 | ||
| Oneida | $231,575,222 | $31,262,283 | $200,312,939 | ||
| Onondaga | $406,083,459 | $67,852,096 | $338,231,363 | ||
| Ontario | $68,160,922 | $7,790,329 | $60,370,593 | ||
| Orange | $273,201,074 | $25,103,883 | $248,097,191 | ||
| Orleans | $28,006,954 | $2,362,470 | $25,644,484 | ||
| Oswego | $92,203,578 | $13,440,934 | $78,762,644 | ||
| Otsego | $46,182,672 | $1,648,300 | $44,534,372 | ||
| Putnam | $53,267,997 | $2,467,333 | $50,800,664 | ||
| Rensselaer | $138,582,693 | $16,656,655 | $121,926,038 | ||
| Rockland | $261,431,674 | $27,940,882 | $233,490,792 | ||
| St. Lawrence | $98,641,948 | $7,517,062 | $91,124,886 | ||
| Saratoga | $98,549,595 | $7,847,585 | $90,702,010 | ||
| Schenectady | $138,078,062 | $18,099,432 | $119,978,630 | ||
| Schoharie | $24,645,080 | $823,587 | $23,821,493 | ||
| Schuyler | $17,065,710 | $688,219 | $16,377,491 | ||
| Seneca | $26,957,420 | $2,923,093 | $24,034,327 | ||
| Steuben | $76,709,371 | $3,015,696 | $73,693,675 | ||
| Suffolk | $1,019,420,980 | $80,862,250 | $938,558,730 | ||
| Sullivan | $96,996,496 | $5,215,364 | $91,781,132 | ||
| Tioga | $28,182,453 | $857,338 | $27,325,115 | ||
| Tompkins | $46,875,911 | $1,807,816 | $45,068,095 | ||
| Ulster | $165,874,998 | $9,132,765 | $156,742,233 | ||
| Warren | $44,352,634 | $3,334,525 | $41,018,109 | ||
| Washington | $46,476,598 | $2,804,196 | $43,672,402 | ||
| Wayne | $58,048,308 | $3,906,365 | $54,141,943 | ||
| Westchester | $878,756,876 | $93,231,369 | $785,525,507 | ||
| Wyoming | $23,199,822 | $899,482 | $22,300,340 | ||
| Yates | $18,513,904 | $1,889,138 | $16,624,766 | ||
Data Sources: January-December, 2001 MARS 72 & 73, Schedule E, & SMI Reports |
|||||