Info for Researchers
Medicaid Expenditure Report |
|||
|---|---|---|---|
| Total All Services | Prepaid | Fee For Service | |
| New York City & Upstate Total | $23,667,490,228 | $1,818,166,429 | $21,849,323,799 |
| New York City Total | $15,490,811,204 | $1,157,053,791 | $14,333,757,413 |
| Upstate Total | $8,176,679,024 | $661,112,638 | $7,515,566,386 |
| County Totals | |||
| Albany | $234,357,481 | $24,213,984 | $210,143,497 |
| Allegany | $33,070,088 | $1,500,698 | $31,569,390 |
| Broome | $137,198,218 | $11,035,758 | $126,162,460 |
| Cattaraugus | $59,627,236 | $5,142,073 | $54,485,163 |
| Cayuga | $51,946,595 | $1,526,749 | $50,419,846 |
| Chautauqua | $113,919,886 | $10,423,329 | $103,496,557 |
| Chemung | $78,909,267 | $3,257,260 | $75,652,007 |
| Chenango | $36,529,095 | $1,004,939 | $35,524,156 |
| Clinton | $64,368,062 | $1,790,840 | $62,577,222 |
| Columbia | $49,937,071 | $4,447,091 | $45,489,980 |
| Cortland | $36,141,131 | $1,839,809 | $34,301,322 |
| Delaware | $32,716,261 | $1,560,165 | $31,156,096 |
| Dutchess | $184,381,819 | $5,606,836 | $178,774,983 |
| Erie | $775,099,289 | $103,190,630 | $671,908,659 |
| Essex | $29,985,411 | $988,781 | $28,996,630 |
| Franklin | $43,057,286 | $1,558,027 | $41,499,259 |
| Fulton | $59,542,325 | $1,855,786 | $57,686,539 |
| Genesee | $34,190,012 | $1,968,637 | $32,221,375 |
| Greene | $32,759,491 | $4,097,593 | $28,661,898 |
| Hamilton | $2,934,110 | $78,270 | $2,855,840 |
| Herkimer | $47,536,503 | $1,639,557 | $45,896,946 |
| Jefferson | $79,499,869 | $2,003,995 | $77,495,874 |
| Lewis | $19,918,622 | $750,468 | $19,168,154 |
| Livingston | $35,235,884 | $2,201,354 | $33,034,530 |
| Madison | $44,284,401 | $1,385,640 | $42,898,761 |
| Monroe | $650,511,766 | $93,537,805 | $556,973,961 |
| Montgomery | $48,682,187 | $1,850,730 | $46,831,457 |
| Nassau | $930,464,995 | $37,352,890 | $893,112,105 |
| Niagara | $147,100,203 | $22,256,542 | $124,843,661 |
| Oneida | $211,076,354 | $17,105,750 | $193,970,604 |
| Onondaga | $371,639,675 | $46,417,087 | $325,222,588 |
| Ontario | $58,588,682 | $5,839,080 | $52,749,602 |
| Orange | $252,487,479 | $17,415,147 | $235,072,332 |
| Orleans | $25,485,038 | $1,679,952 | $23,805,086 |
| Oswego | $81,306,200 | $11,514,457 | $69,791,743 |
| Otsego | $43,199,746 | $1,293,876 | $41,905,870 |
| Putnam | $47,228,451 | $1,425,908 | $45,802,543 |
| Rensselaer | $125,419,228 | $13,778,953 | $111,640,275 |
| Rockland | $226,547,227 | $20,221,441 | $206,325,786 |
| St. Lawrence | $85,796,781 | $2,669,568 | $83,127,213 |
| Saratoga | $90,046,833 | $6,634,823 | $83,412,010 |
| Schenectady | $125,966,512 | $11,775,952 | $114,190,560 |
| Schoharie | $22,861,350 | $640,930 | $22,220,420 |
| Schuyler | $16,192,532 | $631,872 | $15,560,660 |
| Seneca | $25,160,919 | $1,571,047 | $23,589,872 |
| Steuben | $71,362,573 | $2,514,327 | $68,848,246 |
| Suffolk | $920,593,987 | $60,438,782 | $860,155,205 |
| Sullivan | $86,975,696 | $3,118,916 | $83,856,780 |
| Tioga | $25,610,866 | $697,382 | $24,913,484 |
| Tompkins | $43,834,443 | $1,417,846 | $42,416,597 |
| Ulster | $150,569,300 | $6,005,144 | $144,564,156 |
| Warren | $37,732,943 | $2,625,915 | $35,107,028 |
| Washington | $43,332,800 | $2,156,685 | $41,176,115 |
| Wayne | $54,997,824 | $3,110,992 | $51,886,832 |
| Westchester | $802,952,199 | $66,402,130 | $736,550,069 |
| Wyoming | $21,530,897 | $653,769 | $20,877,128 |
| Yates | $14,277,926 | $1,288,672 | $12,989,254 |
Data Sources: January-December, 2000 MARS 72 & 73, Schedule E, & SMI Reports |
|||