Attachment 11
- Attachment also available in Portable Document Format (PDF)
The number of Home Health Service Providers is determined by the following criteria:
Provider Category of Service = 0124, 0260, 0263, 0264, 0266, 0284, 0386, 0388
The counts of providers meeting this criteria is shown by COUNTY for 2014, 2015 & 2016 using the dates of 6/30/2014, 6/30/2015 & 6/30/2015
** Note that a provider may provide multiple specialty services listed in multiple counties and will be counted towards each specialty in EACH of those counties
The count of providers meeting this criteria is also shown STATEWIDE for 2014, 2015, 2016 using the dates of 6/30/2014, 6/30/2015 & 6/30/2015
** Note any provider providing any of these services in one or more counties will be counted ONLY ONCE to give the distinct number of providers statewide
| Home Health Services County 3 Year Trend | ||||||
|---|---|---|---|---|---|---|
| COS Description | County | County Name | 2014 COUNT | 2015 COUNT | 2016 COUNT | |
| BRIDGES TO HEALTH WAIVER | 01 | ALBANY | 7 | 4 | 3 | |
| 02 | ALLEGANY | 0 | 0 | 0 | ||
| 03 | BROOME | 2 | 1 | 1 | ||
| 04 | CATTARAUGUS | 0 | 0 | 0 | ||
| 05 | CAYUGA | 0 | 0 | 0 | ||
| 06 | CHAUTAUQUA | 1 | 1 | 1 | ||
| 07 | CHEMUNG | 0 | 0 | 0 | ||
| 08 | CHENANGO | 0 | 0 | 0 | ||
| 09 | CLINTON | 1 | 1 | 1 | ||
| 10 | COLUMBIA | 0 | 0 | 0 | ||
| 11 | CORTLAND | 0 | 0 | 0 | ||
| 12 | DELAWARE | 1 | 0 | 0 | ||
| 13 | DUTCHESS | 5 | 3 | 3 | ||
| 14 | ERIE | 5 | 6 | 6 | ||
| 15 | ESSEX | 2 | 0 | 0 | ||
| 16 | FRANKLIN | 1 | 1 | 1 | ||
| 17 | FULTON | 0 | 0 | 0 | ||
| 18 | GENESEE | 0 | 0 | 0 | ||
| 19 | GREENE | 1 | 1 | 1 | ||
| 20 | HAMILTON | 0 | 0 | 0 | ||
| 21 | HERKIMER | 0 | 0 | 0 | ||
| 22 | JEFFERSON | 2 | 1 | 1 | ||
| 23 | LEWIS | 0 | 0 | 0 | ||
| 24 | LIVINGSTON | 0 | 0 | 0 | ||
| 25 | MADISON | 0 | 0 | 0 | ||
| 26 | MONROE | 6 | 5 | 4 | ||
| 27 | MONTGOMERY | 1 | 0 | 0 | ||
| 28 | NASSAU | 2 | 3 | 3 | ||
| 29 | NIAGARA | 0 | 0 | 0 | ||
| 30 | ONEIDA | 3 | 2 | 2 | ||
| 31 | ONONDAGA | 1 | 1 | 1 | ||
| 32 | ONTARIO | 0 | 0 | 0 | ||
| 33 | ORANGE | 1 | 1 | 0 | ||
| 34 | ORLEANS | 0 | 0 | 0 | ||
| 35 | OSWEGO | 0 | 0 | 0 | ||
| 36 | OTSEGO | 0 | 0 | 0 | ||
| 37 | PUTNAM | 1 | 0 | 0 | ||
| 38 | RENSSELAER | 1 | 1 | 1 | ||
| 39 | ROCKLAND | 0 | 0 | 0 | ||
| 40 | ST LAWRENCE | 0 | 0 | 0 | ||
| 41 | SARATOGA | 1 | 1 | 1 | ||
| 42 | SCHENECTADY | 2 | 2 | 2 | ||
| 43 | SCHOHARIE | 0 | 0 | 0 | ||
| 44 | SCHUYLER | 0 | 0 | 0 | ||
| 45 | SENECA | 0 | 0 | 0 | ||
| 46 | STEUBEN | 3 | 2 | 2 | ||
| 47 | SUFFOLK | 1 | 1 | 1 | ||
| 48 | SULLIVAN | 1 | 1 | 0 | ||
| 49 | TIOGA | 0 | 0 | 0 | ||
| 50 | TOMPKINS | 0 | 0 | 0 | ||
| 51 | ULSTER | 0 | 0 | 0 | ||
| 52 | WARREN | 1 | 1 | 1 | ||
| 53 | WASHINGTON | 0 | 0 | 0 | ||
| 54 | WAYNE | 0 | 0 | 0 | ||
| 55 | WESTCHESTER | 2 | 2 | 2 | ||
| 56 | WYOMING | 0 | 0 | 0 | ||
| 57 | YATES | 0 | 0 | 0 | ||
| 58 | BRONX | 5 | 6 | 6 | ||
| 59 | KINGS | 4 | 4 | 4 | ||
| 60 | NEW YORK | 8 | 5 | 5 | ||
| 61 | QUEENS | 4 | 3 | 2 | ||
| 62 | RICHMOND | 0 | 1 | 1 | ||
| HOME HEALTH AGENCY PROFESSIONAL SERVICES | 01 | ALBANY | 31 | 28 | 27 | |
| 02 | ALLEGANY | 8 | 7 | 7 | ||
| 03 | BROOME | 8 | 6 | 6 | ||
| 04 | CATTARAUGUS | 5 | 5 | 5 | ||
| 05 | CAYUGA | 8 | 6 | 6 | ||
| 06 | CHAUTAUQUA | 1 | 1 | 1 | ||
| 07 | CHEMUNG | 7 | 7 | 7 | ||
| 08 | CHENANGO | 3 | 2 | 2 | ||
| 09 | CLINTON | 6 | 6 | 6 | ||
| 10 | COLUMBIA | 2 | 2 | 2 | ||
| 11 | CORTLAND | 3 | 2 | 2 | ||
| 12 | DELAWARE | 4 | 4 | 4 | ||
| 13 | DUTCHESS | 8 | 7 | 7 | ||
| 14 | ERIE | 12 | 12 | 12 | ||
| 15 | ESSEX | 4 | 4 | 4 | ||
| 16 | FRANKLIN | 3 | 3 | 3 | ||
| 17 | FULTON | 3 | 2 | 2 | ||
| 18 | GENESEE | 5 | 3 | 3 | ||
| 19 | GREENE | 6 | 6 | 4 | ||
| 20 | HAMILTON | 2 | 2 | 2 | ||
| 21 | HERKIMER | 4 | 4 | 2 | ||
| 22 | JEFFERSON | 6 | 6 | 6 | ||
| 23 | LEWIS | 1 | 1 | 1 | ||
| 24 | LIVINGSTON | 3 | 3 | 1 | ||
| 25 | MADISON | 3 | 3 | 3 | ||
| 26 | MONROE | 12 | 11 | 11 | ||
| 27 | MONTGOMERY | 6 | 6 | 6 | ||
| 28 | NASSAU | 15 | 16 | 14 | ||
| 29 | NIAGARA | 4 | 4 | 4 | ||
| 30 | ONEIDA | 9 | 9 | 9 | ||
| 31 | ONONDAGA | 7 | 5 | 5 | ||
| 32 | ONTARIO | 6 | 4 | 4 | ||
| 33 | ORANGE | 13 | 12 | 13 | ||
| 34 | ORLEANS | 2 | 1 | 1 | ||
| 35 | OSWEGO | 5 | 4 | 3 | ||
| 36 | OTSEGO | 3 | 3 | 3 | ||
| 37 | PUTNAM | 4 | 3 | 2 | ||
| 38 | RENSSELAER | 6 | 5 | 5 | ||
| 39 | ROCKLAND | 6 | 5 | 5 | ||
| 40 | ST LAWRENCE | 7 | 7 | 5 | ||
| 41 | SARATOGA | 8 | 8 | 8 | ||
| 42 | SCHENECTADY | 7 | 7 | 7 | ||
| 43 | SCHOHARIE | 3 | 3 | 3 | ||
| 44 | SCHUYLER | 3 | 0 | 0 | ||
| 45 | SENECA | 0 | 3 | 3 | ||
| 46 | STEUBEN | 4 | 3 | 1 | ||
| 47 | SUFFOLK | 11 | 10 | 8 | ||
| 48 | SULLIVAN | 2 | 2 | 2 | ||
| 49 | TIOGA | 3 | 3 | 2 | ||
| 50 | TOMPKINS | 6 | 4 | 4 | ||
| 51 | ULSTER | 6 | 6 | 5 | ||
| 52 | WARREN | 6 | 6 | 6 | ||
| 53 | WASHINGTON | 5 | 5 | 4 | ||
| 54 | WAYNE | 4 | 2 | 2 | ||
| 55 | WESTCHESTER | 17 | 14 | 13 | ||
| 56 | WYOMING | 2 | 2 | 1 | ||
| 57 | YATES | 4 | 3 | 2 | ||
| 58 | BRONX | 4 | 4 | 4 | ||
| 59 | KINGS | 22 | 25 | 19 | ||
| 60 | NEW YORK | 17 | 16 | 14 | ||
| 61 | QUEENS | 9 | 9 | 8 | ||
| 62 | RICHMOND | 3 | 3 | 3 | ||
| HHA/MED/SRG SUP&DUR MED EQP (HHA CONTRS SVCS‐VNDR SBMTS BILL) | 01 | ALBANY | 44 | 44 | 46 | |
| 02 | ALLEGANY | 10 | 10 | 10 | ||
| 03 | BROOME | 28 | 28 | 30 | ||
| 04 | CATTARAUGUS | 6 | 6 | 6 | ||
| 05 | CAYUGA | 10 | 10 | 12 | ||
| 06 | CHAUTAUQUA | 12 | 12 | 12 | ||
| 07 | CHEMUNG | 11 | 11 | 11 | ||
| 08 | CHENANGO | 4 | 4 | 5 | ||
| 09 | CLINTON | 9 | 9 | 9 | ||
| 10 | COLUMBIA | 9 | 9 | 9 | ||
| 11 | CORTLAND | 9 | 9 | 11 | ||
| 12 | DELAWARE | 6 | 6 | 6 | ||
| 13 | DUTCHESS | 15 | 15 | 17 | ||
| 14 | ERIE | 31 | 30 | 30 | ||
| 15 | ESSEX | 3 | 3 | 3 | ||
| 16 | FRANKLIN | 4 | 4 | 4 | ||
| 17 | FULTON | 9 | 10 | 10 | ||
| 18 | GENESEE | 13 | 13 | 13 | ||
| 19 | GREENE | 6 | 6 | 6 | ||
| 20 | HAMILTON | 3 | 3 | 3 | ||
| 21 | HERKIMER | 7 | 8 | 9 | ||
| 22 | JEFFERSON | 10 | 10 | 11 | ||
| 23 | LEWIS | 5 | 5 | 6 | ||
| 24 | LIVINGSTON | 9 | 9 | 9 | ||
| 25 | MADISON | 9 | 9 | 11 | ||
| 26 | MONROE | 54 | 53 | 54 | ||
| 27 | MONTGOMERY | 4 | 4 | 4 | ||
| 28 | NASSAU | 38 | 42 | 46 | ||
| 29 | NIAGARA | 9 | 9 | 9 | ||
| 30 | ONEIDA | 24 | 24 | 26 | ||
| 31 | ONONDAGA | 37 | 37 | 40 | ||
| 32 | ONTARIO | 17 | 17 | 17 | ||
| 33 | ORANGE | 21 | 21 | 23 | ||
| 34 | ORLEANS | 7 | 7 | 7 | ||
| 35 | OSWEGO | 10 | 10 | 12 | ||
| 36 | OTSEGO | 5 | 5 | 5 | ||
| 37 | PUTNAM | 11 | 11 | 11 | ||
| 38 | RENSSELAER | 18 | 18 | 18 | ||
| 39 | ROCKLAND | 24 | 25 | 28 | ||
| 40 | ST LAWRENCE | 8 | 8 | 9 | ||
| 41 | SARATOGA | 22 | 23 | 23 | ||
| 42 | SCHENECTADY | 17 | 18 | 18 | ||
| 43 | SCHOHARIE | 7 | 7 | 7 | ||
| 44 | SCHUYLER | 4 | 4 | 4 | ||
| 45 | SENECA | 9 | 9 | 9 | ||
| 46 | STEUBEN | 12 | 12 | 12 | ||
| 47 | SUFFOLK | 48 | 48 | 53 | ||
| 48 | SULLIVAN | 7 | 7 | 7 | ||
| 49 | TIOGA | 7 | 7 | 8 | ||
| 50 | TOMPKINS | 14 | 14 | 15 | ||
| 51 | ULSTER | 13 | 13 | 13 | ||
| 52 | WARREN | 11 | 11 | 11 | ||
| 53 | WASHINGTON | 7 | 7 | 7 | ||
| 54 | WAYNE | 13 | 13 | 14 | ||
| 55 | WESTCHESTER | 36 | 36 | 38 | ||
| 56 | WYOMING | 4 | 4 | 4 | ||
| 57 | YATES | 6 | 6 | 6 | ||
| 58 | BRONX | 21 | 23 | 27 | ||
| 59 | KINGS | 30 | 31 | 40 | ||
| 60 | NEW YORK | 41 | 41 | 44 | ||
| 61 | QUEENS | 34 | 39 | 41 | ||
| 62 | RICHMOND | 18 | 19 | 21 | ||
| VENDOR PERSONAL CARE SERVICES | 01 | ALBANY | 16 | 16 | 17 | |
| 02 | ALLEGANY | 4 | 4 | 4 | ||
| 03 | BROOME | 8 | 7 | 6 | ||
| 04 | CATTARAUGUS | 2 | 2 | 2 | ||
| 05 | CAYUGA | 4 | 4 | 3 | ||
| 06 | CHAUTAUQUA | 6 | 6 | 5 | ||
| 07 | CHEMUNG | 6 | 6 | 5 | ||
| 08 | CHENANGO | 5 | 5 | 4 | ||
| 09 | CLINTON | 4 | 4 | 4 | ||
| 10 | COLUMBIA | 11 | 11 | 11 | ||
| 11 | CORTLAND | 8 | 8 | 7 | ||
| 12 | DELAWARE | 8 | 8 | 7 | ||
| 13 | DUTCHESS | 13 | 13 | 12 | ||
| 14 | ERIE | 17 | 16 | 16 | ||
| 15 | ESSEX | 3 | 3 | 3 | ||
| 16 | FRANKLIN | 4 | 4 | 4 | ||
| 17 | FULTON | 5 | 5 | 5 | ||
| 18 | GENESEE | 6 | 6 | 6 | ||
| 19 | GREENE | 8 | 8 | 8 | ||
| 20 | HAMILTON | 5 | 5 | 6 | ||
| 21 | HERKIMER | 3 | 3 | 3 | ||
| 22 | JEFFERSON | 9 | 8 | 8 | ||
| 23 | LEWIS | 4 | 4 | 4 | ||
| 24 | LIVINGSTON | 3 | 2 | 2 | ||
| 25 | MADISON | 6 | 6 | 5 | ||
| 26 | MONROE | 15 | 16 | 19 | ||
| 27 | MONTGOMERY | 7 | 7 | 8 | ||
| 28 | NASSAU | 39 | 41 | 45 | ||
| 29 | NIAGARA | 12 | 12 | 9 | ||
| 30 | ONEIDA | 9 | 8 | 7 | ||
| 31 | ONONDAGA | 12 | 12 | 10 | ||
| 32 | ONTARIO | 11 | 10 | 11 | ||
| 33 | ORANGE | 17 | 17 | 18 | ||
| 34 | ORLEANS | 6 | 6 | 5 | ||
| 35 | OSWEGO | 4 | 4 | 4 | ||
| 36 | OTSEGO | 10 | 10 | 9 | ||
| 37 | PUTNAM | 10 | 10 | 9 | ||
| 38 | RENSSELAER | 11 | 11 | 11 | ||
| 39 | ROCKLAND | 20 | 22 | 22 | ||
| 40 | ST LAWRENCE | 9 | 8 | 8 | ||
| 41 | SARATOGA | 13 | 13 | 13 | ||
| 42 | SCHENECTADY | 11 | 11 | 11 | ||
| 43 | SCHOHARIE | 5 | 5 | 5 | ||
| 44 | SCHUYLER | 5 | 5 | 4 | ||
| 45 | SENECA | 4 | 4 | 4 | ||
| 46 | STEUBEN | 6 | 6 | 5 | ||
| 47 | SUFFOLK | 28 | 34 | 35 | ||
| 48 | SULLIVAN | 6 | 6 | 6 | ||
| 49 | TIOGA | 10 | 10 | 9 | ||
| 50 | TOMPKINS | 8 | 8 | 6 | ||
| 51 | ULSTER | 11 | 11 | 10 | ||
| 52 | WARREN | 9 | 9 | 9 | ||
| 53 | WASHINGTON | 8 | 8 | 8 | ||
| 54 | WAYNE | 2 | 3 | 3 | ||
| 55 | WESTCHESTER | 43 | 47 | 49 | ||
| 56 | WYOMING | 6 | 6 | 5 | ||
| 57 | YATES | 5 | 5 | 4 | ||
| 58 | BRONX | 10 | 15 | 18 | ||
| 59 | KINGS | 15 | 56 | 115 | ||
| 60 | NEW YORK | 49 | 53 | 58 | ||
| 61 | QUEENS | 13 | 25 | 48 | ||
| 62 | RICHMOND | 3 | 4 | 5 | ||
| PERSONAL EMERGENCY RESPONSE SERVICES (PERS) | 01 | ALBANY | 4 | 4 | 4 | |
| 02 | ALLEGANY | 2 | 2 | 2 | ||
| 03 | BROOME | 1 | 1 | 1 | ||
| 04 | CATTARAUGUS | 3 | 3 | 2 | ||
| 05 | CAYUGA | 1 | 1 | 1 | ||
| 06 | CHAUTAUQUA | 1 | 1 | 1 | ||
| 07 | CHEMUNG | 3 | 3 | 3 | ||
| 08 | CHENANGO | 2 | 2 | 1 | ||
| 09 | CLINTON | 1 | 1 | 1 | ||
| 10 | COLUMBIA | 1 | 0 | 0 | ||
| 11 | CORTLAND | 0 | 1 | 1 | ||
| 12 | DELAWARE | 1 | 1 | 1 | ||
| 13 | DUTCHESS | 2 | 2 | 2 | ||
| 14 | ERIE | 4 | 4 | 2 | ||
| 15 | ESSEX | 3 | 3 | 3 | ||
| 16 | FRANKLIN | 1 | 1 | 1 | ||
| 17 | FULTON | 3 | 3 | 3 | ||
| 18 | GENESEE | 2 | 2 | 2 | ||
| 19 | GREENE | 2 | 2 | 2 | ||
| 20 | HAMILTON | 1 | 1 | 1 | ||
| 21 | HERKIMER | 1 | 1 | 1 | ||
| 22 | JEFFERSON | 2 | 2 | 2 | ||
| 23 | LEWIS | 2 | 2 | 2 | ||
| 24 | LIVINGSTON | 1 | 1 | 1 | ||
| 25 | MADISON | 0 | 0 | 0 | ||
| 26 | MONROE | 4 | 4 | 3 | ||
| 27 | MONTGOMERY | 3 | 3 | 3 | ||
| 28 | NASSAU | 2 | 2 | 2 | ||
| 29 | NIAGARA | 2 | 2 | 2 | ||
| 30 | ONEIDA | 2 | 2 | 2 | ||
| 31 | ONONDAGA | 1 | 1 | 1 | ||
| 32 | ONTARIO | 1 | 1 | 1 | ||
| 33 | ORANGE | 3 | 3 | 3 | ||
| 34 | ORLEANS | 1 | 1 | 0 | ||
| 35 | OSWEGO | 3 | 3 | 3 | ||
| 36 | OTSEGO | 4 | 4 | 3 | ||
| 37 | PUTNAM | 1 | 1 | 1 | ||
| 38 | RENSSELAER | 1 | 1 | 1 | ||
| 39 | ROCKLAND | 2 | 2 | 1 | ||
| 40 | ST LAWRENCE | 2 | 2 | 1 | ||
| 41 | SARATOGA | 1 | 1 | 1 | ||
| 42 | SCHENECTADY | 1 | 1 | 1 | ||
| 43 | SCHOHARIE | 1 | 1 | 1 | ||
| 44 | SCHUYLER | 0 | 0 | 0 | ||
| 45 | SENECA | 0 | 0 | 0 | ||
| 46 | STEUBEN | 1 | 1 | 1 | ||
| 47 | SUFFOLK | 1 | 1 | 1 | ||
| 48 | SULLIVAN | 1 | 1 | 1 | ||
| 49 | TIOGA | 3 | 3 | 3 | ||
| 50 | TOMPKINS | 3 | 3 | 3 | ||
| 51 | ULSTER | 1 | 1 | 1 | ||
| 52 | WARREN | 1 | 1 | 1 | ||
| 53 | WASHINGTON | 1 | 1 | 1 | ||
| 54 | WAYNE | 1 | 1 | 1 | ||
| 55 | WESTCHESTER | 4 | 4 | 4 | ||
| 56 | WYOMING | 1 | 1 | 0 | ||
| 57 | YATES | 1 | 1 | 0 | ||
| 58 | BRONX | 0 | 0 | 0 | ||
| 59 | KINGS | 0 | 0 | 0 | ||
| 60 | NEW YORK | 1 | 1 | 1 | ||
| 61 | QUEENS | 0 | 0 | 0 | ||
| 62 | RICHMOND | 0 | 0 | 0 | ||
| HOME CARE PROGRAM | 01 | ALBANY | 13 | 11 | 11 | |
| 02 | ALLEGANY | 2 | 2 | 2 | ||
| 03 | BROOME | 11 | 9 | 9 | ||
| 04 | CATTARAUGUS | 5 | 5 | 5 | ||
| 05 | CAYUGA | 0 | 0 | 0 | ||
| 06 | CHAUTAUQUA | 3 | 3 | 3 | ||
| 07 | CHEMUNG | 3 | 3 | 3 | ||
| 08 | CHENANGO | 4 | 4 | 4 | ||
| 09 | CLINTON | 5 | 5 | 5 | ||
| 10 | COLUMBIA | 0 | 0 | 0 | ||
| 11 | CORTLAND | 6 | 6 | 6 | ||
| 12 | DELAWARE | 8 | 8 | 8 | ||
| 13 | DUTCHESS | 5 | 5 | 4 | ||
| 14 | ERIE | 8 | 7 | 6 | ||
| 15 | ESSEX | 0 | 0 | 0 | ||
| 16 | FRANKLIN | 0 | 0 | 0 | ||
| 17 | FULTON | 2 | 2 | 2 | ||
| 18 | GENESEE | 6 | 6 | 5 | ||
| 19 | GREENE | 0 | 0 | 0 | ||
| 20 | HAMILTON | 0 | 0 | 0 | ||
| 21 | HERKIMER | 1 | 1 | 1 | ||
| 22 | JEFFERSON | 0 | 0 | 0 | ||
| 23 | LEWIS | 0 | 0 | 0 | ||
| 24 | LIVINGSTON | 0 | 0 | 0 | ||
| 25 | MADISON | 0 | 0 | 0 | ||
| 26 | MONROE | 12 | 9 | 8 | ||
| 27 | MONTGOMERY | 0 | 0 | 0 | ||
| 28 | NASSAU | 47 | 44 | 37 | ||
| 29 | NIAGARA | 9 | 8 | 6 | ||
| 30 | ONEIDA | 2 | 2 | 2 | ||
| 31 | ONONDAGA | 2 | 2 | 2 | ||
| 32 | ONTARIO | 1 | 1 | 1 | ||
| 33 | ORANGE | 7 | 7 | 5 | ||
| 34 | ORLEANS | 6 | 6 | 5 | ||
| 35 | OSWEGO | 0 | 0 | 0 | ||
| 36 | OTSEGO | 0 | 0 | 0 | ||
| 37 | PUTNAM | 3 | 3 | 2 | ||
| 38 | RENSSELAER | 12 | 11 | 11 | ||
| 39 | ROCKLAND | 8 | 8 | 6 | ||
| 40 | ST LAWRENCE | 0 | 0 | 0 | ||
| 41 | SARATOGA | 11 | 10 | 10 | ||
| 42 | SCHENECTADY | 11 | 10 | 10 | ||
| 43 | SCHOHARIE | 0 | 0 | 0 | ||
| 44 | SCHUYLER | 0 | 0 | 0 | ||
| 45 | SENECA | 0 | 0 | 0 | ||
| 46 | STEUBEN | 0 | 0 | 0 | ||
| 47 | SUFFOLK | 31 | 27 | 23 | ||
| 48 | SULLIVAN | 0 | 0 | 0 | ||
| 49 | TIOGA | 10 | 8 | 8 | ||
| 50 | TOMPKINS | 0 | 0 | 0 | ||
| 51 | ULSTER | 8 | 7 | 7 | ||
| 52 | WARREN | 0 | 0 | 0 | ||
| 53 | WASHINGTON | 0 | 0 | 0 | ||
| 54 | WAYNE | 8 | 6 | 6 | ||
| 55 | WESTCHESTER | 25 | 12 | 10 | ||
| 56 | WYOMING | 0 | 0 | 0 | ||
| 57 | YATES | 0 | 0 | 0 | ||
| 58 | BRONX | 13 | 10 | 10 | ||
| 59 | KINGS | 49 | 34 | 28 | ||
| 60 | NEW YORK | 42 | 28 | 23 | ||
| 61 | QUEENS | 37 | 32 | 30 | ||
| 62 | RICHMOND | 4 | 3 | 2 | ||
| HHA PROFESSIONAL SERVICES | 01 | ALBANY | 1 | 1 | 1 | |
| 02 | ALLEGANY | ? | ? | ? | ||
| 03 | BROOME | 0 | 0 | 0 | ||
| 04 | CATTARAUGUS | 0 | 0 | 0 | ||
| 05 | CAYUGA | 0 | 0 | 0 | ||
| 06 | CHAUTAUQUA | 0 | 0 | 0 | ||
| 07 | CHEMUNG | 0 | 0 | 0 | ||
| 08 | CHENANGO | 0 | 0 | 0 | ||
| 09 | CLINTON | 0 | 0 | 0 | ||
| 10 | COLUMBIA | 0 | 0 | 0 | ||
| 11 | CORTLAND | 0 | 0 | 0 | ||
| 12 | DELAWARE | 0 | 0 | 0 | ||
| 13 | DUTCHESS | 0 | 0 | 0 | ||
| 14 | ERIE | 1 | 1 | 1 | ||
| 15 | ESSEX | 0 | 0 | 0 | ||
| 16 | FRANKLIN | 0 | 0 | 0 | ||
| 17 | FULTON | 0 | 0 | 0 | ||
| 18 | GENESEE | 0 | 0 | 0 | ||
| 19 | GREENE | 0 | 0 | 0 | ||
| 20 | HAMILTON | 0 | 0 | 0 | ||
| 21 | HERKIMER | 0 | 0 | 0 | ||
| 22 | JEFFERSON | 0 | 0 | 0 | ||
| 23 | LEWIS | 0 | 0 | 0 | ||
| 24 | LIVINGSTON | 0 | 0 | 0 | ||
| 25 | MADISON | 0 | 0 | 0 | ||
| 26 | MONROE | 1 | 1 | 1 | ||
| 27 | MONTGOMERY | 0 | 0 | 0 | ||
| 28 | NASSAU | 0 | 0 | 0 | ||
| 29 | NIAGARA | 0 | 0 | 0 | ||
| 30 | ONEIDA | 0 | 0 | 0 | ||
| 31 | ONONDAGA | 1 | 1 | 1 | ||
| 32 | ONTARIO | 0 | 0 | 0 | ||
| 33 | ORANGE | 0 | 0 | 0 | ||
| 34 | ORLEANS | 0 | 0 | 0 | ||
| 35 | OSWEGO | 0 | 0 | 0 | ||
| 36 | OTSEGO | 0 | 0 | 0 | ||
| 37 | PUTNAM | 0 | 0 | 0 | ||
| 38 | RENSSELAER | 0 | 0 | 0 | ||
| 39 | ROCKLAND | 0 | 0 | 0 | ||
| 40 | ST LAWRENCE | 0 | 0 | 0 | ||
| 41 | SARATOGA | 0 | 0 | 0 | ||
| 42 | SCHENECTADY | 0 | 0 | 0 | ||
| 43 | SCHOHARIE | 0 | 0 | 0 | ||
| 44 | SCHUYLER | 0 | 0 | 0 | ||
| 45 | SENECA | 0 | 0 | 0 | ||
| 46 | STEUBEN | 0 | 0 | 0 | ||
| 47 | SUFFOLK | 0 | 1 | 1 | ||
| 48 | SULLIVAN | 0 | 0 | 0 | ||
| 49 | TIOGA | 0 | 0 | 0 | ||
| 50 | TOMPKINS | 0 | 0 | 0 | ||
| 51 | ULSTER | 1 | 1 | 1 | ||
| 52 | WARREN | 0 | 0 | 0 | ||
| 53 | WASHINGTON | 0 | 0 | 0 | ||
| 54 | WAYNE | 0 | 0 | 0 | ||
| 55 | WESTCHESTER | 2 | 3 | 3 | ||
| 56 | WYOMING | 0 | 0 | 0 | ||
| 57 | YATES | 0 | 0 | 0 | ||
| 58 | BRONX | 2 | 3 | 3 | ||
| 59 | KINGS | 1 | 0 | 0 | ||
| 60 | NEW YORK | 2 | 2 | 2 | ||
| 61 | QUEENS | 1 | 1 | 1 | ||
| 62 | RICHMOND | 0 | 0 | 0 | ||
| LONG TERM HOME HEALTH CARE | 01 | ALBANY | 1 | 1 | 1 | |
| 02 | ALLEGANY | 0 | 0 | 0 | ||
| 03 | BROOME | 1 | 1 | 1 | ||
| 04 | CATTARAUGUS | 0 | 0 | 0 | ||
| 05 | CAYUGA | 0 | 0 | 0 | ||
| 06 | CHAUTAUQUA | 0 | 0 | 0 | ||
| 07 | CHEMUNG | 0 | 0 | 0 | ||
| 08 | CHENANGO | 0 | 0 | 0 | ||
| 09 | CLINTON | 0 | 0 | 0 | ||
| 10 | COLUMBIA | 0 | 0 | 0 | ||
| 11 | CORTLAND | 0 | 0 | 0 | ||
| 12 | DELAWARE | 0 | 0 | 0 | ||
| 13 | DUTCHESS | 1 | 1 | 1 | ||
| 14 | ERIE | 2 | 2 | 2 | ||
| 15 | ESSEX | 0 | 0 | 0 | ||
| 16 | FRANKLIN | 0 | 0 | 0 | ||
| 17 | FULTON | 0 | 0 | 0 | ||
| 18 | GENESEE | 0 | 0 | 0 | ||
| 19 | GREENE | 0 | 0 | 0 | ||
| 20 | HAMILTON | 0 | 0 | 0 | ||
| 21 | HERKIMER | 0 | 0 | 0 | ||
| 22 | JEFFERSON | 0 | 0 | 0 | ||
| 23 | LEWIS | 0 | 0 | 0 | ||
| 24 | LIVINGSTON | 0 | 0 | 0 | ||
| 25 | MADISON | 0 | 0 | 0 | ||
| 26 | MONROE | 1 | 1 | 1 | ||
| 27 | MONTGOMERY | 0 | 0 | 0 | ||
| 28 | NASSAU | 8 | 8 | 7 | ||
| 29 | NIAGARA | 1 | 1 | 1 | ||
| 30 | ONEIDA | 0 | 0 | 0 | ||
| 31 | ONONDAGA | 0 | 0 | 0 | ||
| 32 | ONTARIO | 0 | 0 | 0 | ||
| 33 | ORANGE | 1 | 1 | 1 | ||
| 34 | ORLEANS | 0 | 0 | 0 | ||
| 35 | OSWEGO | 0 | 0 | 0 | ||
| 36 | OTSEGO | 0 | 0 | 0 | ||
| 37 | PUTNAM | 0 | 0 | 0 | ||
| 38 | RENSSELAER | 0 | 0 | 0 | ||
| 39 | ROCKLAND | 0 | 0 | 0 | ||
| 40 | ST LAWRENCE | 0 | 0 | 0 | ||
| 41 | SARATOGA | 0 | 0 | 0 | ||
| 42 | SCHENECTADY | 0 | 0 | 0 | ||
| 43 | SCHOHARIE | 0 | 0 | 0 | ||
| 44 | SCHUYLER | 0 | 0 | 0 | ||
| 45 | SENECA | 0 | 0 | 0 | ||
| 46 | STEUBEN | 0 | 0 | 0 | ||
| 47 | SUFFOLK | 7 | 7 | 6 | ||
| 48 | SULLIVAN | 0 | 0 | 0 | ||
| 49 | TIOGA | 0 | 0 | 0 | ||
| 50 | TOMPKINS | 0 | 0 | 0 | ||
| 51 | ULSTER | 1 | 1 | 1 | ||
| 52 | WARREN | 0 | 0 | 0 | ||
| 53 | WASHINGTON | 0 | 0 | 0 | ||
| 54 | WAYNE | 0 | 0 | 0 | ||
| 55 | WESTCHESTER | 7 | 7 | 7 | ||
