NYS Medicaid Enrollment Databook by Month
| Enrollment by County June 2025 |
|---|
| Total Enrollment | 6,907,091 |
| NYC Enrollment | 3,973,141 (57.5% of total) |
| Rest of State Enrollment | 2,933,950 (42.5% of total) |
| County | Enrollment | County | Enrollment | |
|---|---|---|---|---|
| ALBANY | 70,935 | NIAGARA | 53,963 | |
| ALLEGANY | 12,620 | ONEIDA | 71,045 | |
| BRONX | 922,409 | ONONDAGA | 119,121 | |
| BROOME | 55,675 | ONTARIO | 22,668 | |
| CATTARAUGUS | 21,634 | ORANGE | 128,224 | |
| CAYUGA | 19,977 | ORLEANS | 11,065 | |
| CHAUTAUQUA | 39,088 | OSWEGO | 33,284 | |
| CHEMUNG | 29,324 | OTSEGO | 13,234 | |
| CHENANGO | 14,364 | PUTNAM | 18,005 | |
| CLINTON | 19,951 | QUEENS | 1,107,491 | |
| COLUMBIA | 14,374 | RENSSELAER | 35,947 | |
| CORTLAND | 11,961 | RICHMOND (STATEN ISLAND) | 182,396 | |
| DELAWARE | 10,380 | ROCKLAND | 153,666 | |
| DUTCHESS | 62,123 | SAINT LAWRENCE | 28,765 | |
| ERIE | 254,530 | SARATOGA | 36,741 | |
| ESSEX | 8,087 | SCHENECTADY | 47,600 | |
| FRANKLIN | 14,828 | SCHOHARIE | 7,168 | |
| FULTON | 14,824 | SCHUYLER | 3,506 | |
| GENESEE | 12,997 | SENECA | 7,827 | |
| GREENE | 12,180 | STEUBEN | 26,427 | |
| HAMILTON | 706 | SUFFOLK | 367,164 | |
| HERKIMER | 16,548 | SULLIVAN | 28,409 | |
| JEFFERSON | 28,885 | TIOGA | 12,113 | |
| KINGS (BROOKLYN) | 1,288,773 | TOMPKINS | 16,403 | |
| LEWIS | 5,243 | ULSTER | 48,624 | |
| LIVINGSTON | 11,710 | WARREN | 15,668 | |
| MADISON | 15,876 | WASHINGTON | 16,478 | |
| MONROE | 199,520 | WAYNE | 21,471 | |
| MONTGOMERY | 18,520 | WESTCHESTER | 239,939 | |
| NASSAU | 308,252 | WYOMING | 8,852 | |
| NEW YORK (MANHATTAN) | 472,073 | YATES | 4,946 | |
| OTHER | 30,513 |
| Data last updated on: 07/15/2025 |
|---|
Follow NYS Medicaid