MISC Per Diem Backup
- Rates are also available in EXCEL Format (XLSX) and Portable Document Format (PDF)
01/01/24 - 12/31/24 - January Operating Rates
NF MISC Per Diem
| OPCERT | Name | Other Miscellaneous Adjustments | 2% Penalty Per Diem | 2024 Minimum Wage Adjustment | 1.5% Across the Board Investment Per Diem | 1% ATB Increase Effective 4/1/22 | 7.5% ATB Increase effective 4/1/23 | 2024 Miscellaneous Per Diem |
|---|---|---|---|---|---|---|---|---|
| 295030230 | A Holly Patterson Extended Care Facility | $- | $- | - | $3.96 | $2.68 | $20.29 | $26.93 |
| 272530110 | Aaron Manor Rehabilitation and Nursing Center | $- | $- | 1.85 | $2.92 | $1.97 | $14.96 | $21.70 |
| 042030210 | Absolut Center for Nursing and Rehabilitation at Allega | $- | $- | 4.35 | $2.71 | $1.84 | $13.90 | $22.80 |
| 142230310 | Absolut Center for Nursing and Rehabilitation at Auror | $- | $- | 3.87 | $3.06 | $2.07 | $15.68 | $24.68 |
| 030230310 | Absolut Center for Nursing and Rehabilitation at Endic | $- | $- | 5.09 | $2.84 | $1.92 | $14.54 | $24.39 |
| 315830210 | Absolut Center for Nursing and Rehabilitation at Gaspo | $- | $- | 2.55 | $2.96 | $2.00 | $15.17 | $22.68 |
| 502630110 | Absolut Center for Nursing and Rehabilitation at Three | $- | $- | 2.27 | $2.89 | $1.96 | $14.81 | $21.93 |
| 067530210 | Absolut Center for Nursing and Rehabilitation at Westfi | $- | $- | 4.03 | $2.88 | $1.95 | $14.77 | $23.63 |
| 515530110 | Acadia Center for Nursing and Rehabilitation | $- | $- | 0.15 | $3.29 | $2.23 | $16.88 | $22.55 |
| 522030310 | Achieve Rehab and Nursing Facility | $- | $- | 0.10 | $3.55 | $2.40 | $18.18 | $24.23 |
| 590731810 | Adira at Riverside Rehabilitation and Nursing | $- | $- | 1.28 | $5.77 | $3.90 | $29.55 | $40.50 |
| 515432310 | Affinity Skilled Living and Rehabilitation Center | $- | $- | - | $4.59 | $3.11 | $23.53 | $31.23 |
| 015330210 | Albany County Nursing Home | $- | $- | 0.16 | $3.27 | $2.22 | $16.79 | $22.44 |
| 162400030 | Alice Hyde Medical Center | $- | $- | 2.21 | $2.53 | $1.71 | $12.98 | $19.43 |
| 212930310 | Alpine Rehabilitation and Nursing Center | $- | $- | 3.45 | $2.99 | $2.03 | $15.35 | $23.82 |
| 700235610 | Amsterdam Nursing Home Corp (amsterdam House) | $- | $- | - | $4.28 | $2.90 | $21.94 | $29.12 |
| 592630010 | Andrus On Hudson | $- | $- | - | $3.55 | $2.40 | $18.19 | $24.14 |
| 515331110 | Apex Rehabilitation & Care Center | $- | $- | - | $4.16 | $2.82 | $21.34 | $28.32 |
| 700137810 | Atrium Center for Rehabilitation and Nursing | $- | $- | 1.16 | $4.57 | $3.09 | $23.41 | $32.23 |
| 050131010 | Auburn Rehabilitation and Nursing Center | $- | $- | 2.61 | $2.62 | $1.78 | $13.45 | $20.46 |
| 380100030 | Aurelia Osborn Fox Memorial Hospital | $- | $- | 0.05 | $2.63 | $1.78 | $13.47 | $17.93 |
| 143030110 | Autumn View Health Care Facility LLC | $- | $- | 2.92 | $3.08 | $2.09 | $15.81 | $23.90 |
| 252030110 | Avon Nursing Home LLC | $- | $- | 6.22 | $2.86 | $1.94 | $14.68 | $25.70 |
| 700031910 | Bainbridge Nursing And Rehabilitation Center | $- | $- | 0.18 | $3.55 | $2.40 | $18.20 | $24.33 |
| 462030010 | Baptist Health Nursing And Rehabilitation Center Inc | $- | $- | 0.87 | $2.76 | $1.87 | $14.14 | $19.64 |
| 700038910 | Bay Park Center for Nursing and Rehabilitation LLC | $- | $- | 0.51 | $4.34 | $2.94 | $22.23 | $30.02 |
| 590431710 | Bayberry Nursing Home | $- | $- | 1.58 | $2.84 | $1.92 | $14.57 | $20.91 |
| 700341210 | Beach Gardens Rehab and Nursing Center | $- | $(6.83) | 0.80 | $4.33 | $2.93 | $22.19 | $23.42 |
| 290230310 | Beach Terrace Care Center | $- | $- | 0.58 | $3.72 | $2.51 | $19.05 | $25.86 |
| 700340110 | Beacon Rehabilitation and Nursing Center | $- | $- | 0.48 | $4.20 | $2.84 | $21.54 | $29.06 |
| 700180510 | Bedford Center for Nursing and Rehabilitation | $- | $- | 7.14 | $4.39 | $2.97 | $22.49 | $36.99 |
| 540131210 | Beechtree Center for Rehabilitation and Nursing | $- | $- | 1.87 | $3.02 | $2.05 | $15.49 | $22.43 |
| 145130610 | Beechwood Homes | $- | $- | 0.48 | $2.70 | $1.83 | $13.83 | $18.84 |
| 295030110 | Belair Care Center Inc | $- | $- | - | $3.34 | $2.26 | $17.13 | $22.73 |
| 515132110 | Bellhaven Center For Rehabilitation and Nursing Care | $- | $- | 0.09 | $4.72 | $3.19 | $24.19 | $32.19 |
| 700139610 | Bensonhurst Center for Rehabilitation and Healthcare | $- | $(8.91) | 0.24 | $5.62 | $3.80 | $28.82 | $29.57 |
| 510130110 | Berkshire Nursing & Rehabilitation Center | $- | $- | - | $4.24 | $2.87 | $21.71 | $28.82 |
| 700039910 | Beth Abraham Center for Rehabilitation and Nursing | $- | $- | 1.15 | $4.39 | $2.97 | $22.50 | $31.01 |
| 320130810 | Bethany Gardens Skilled Living Center | $- | $- | 1.85 | $3.23 | $2.19 | $16.58 | $23.85 |
| 072230110 | Bethany Nursing Home & Health Related Facility Inc | $- | $- | 3.97 | $2.54 | $1.72 | $13.02 | $21.25 |
| 590530310 | Bethel Nursing Home Company Inc | $- | $- | 0.25 | $3.99 | $2.70 | $20.47 | $27.41 |
| 015130010 | Bethlehem Commons Care Center | $- | $(5.15) | 1.90 | $3.27 | $2.21 | $16.76 | $18.99 |
| 320130710 | Betsy Ross Rehabilitation Center Inc | $- | $- | 2.77 | $3.23 | $2.19 | $16.56 | $24.75 |
| 700335210 | Bezalel Rehabilitation and Nursing Center | $- | $- | 5.66 | $3.57 | $2.42 | $18.30 | $29.95 |
| 330133010 | Bishop Rehabilitation and Nursing Center | $- | $- | 2.30 | $3.58 | $2.42 | $18.33 | $26.63 |
| 700139410 | Boro Park Center for Rehabilitation and Healthcare | $- | $(9.05) | 7.79 | $5.48 | $3.71 | $28.08 | $36.01 |
| 593130210 | Briarcliff Manor Center for Rehabilitation and Nursing Care | $- | $- | 0.43 | $3.75 | $2.54 | $19.21 | $25.93 |
| 700330910 | Bridge View Nursing Home | $- | $- | 0.11 | $3.27 | $2.21 | $16.77 | $22.36 |
| 030130810 | Bridgewater Center for Rehabilitation & Nursing LLC | $- | $- | 3.18 | $3.27 | $2.22 | $16.79 | $25.46 |
| 270135410 | Brighton Manor | $- | $- | 3.36 | $2.77 | $1.87 | $14.20 | $22.20 |
| 700038110 | Bronx Center For Rehabilitation and Health | $- | $- | 5.52 | $3.93 | $2.66 | $20.14 | $32.25 |
| 700039710 | Bronx Gardens Rehabilitation and Nursing Center | $- | $- | - | $4.78 | $3.23 | $24.48 | $32.49 |
| 700038010 | Bronx Park Rehabilitation & Nursing Center | $- | $- | 0.63 | $4.46 | $3.02 | $22.86 | $30.97 |
| 700036410 | BronxCare Special Care Center | $- | $- | - | $3.80 | $2.57 | $19.48 | $25.85 |
| 512330410 | Brookhaven Health Care Facility LLC | $- | $- | 0.72 | $4.07 | $2.75 | $20.86 | $28.40 |
| 700339910 | Brookhaven Rehabilitation & Health Care Center | $- | $- | 0.56 | $3.87 | $2.62 | $19.85 | $26.90 |
| 700138810 | Brooklyn Center for Rehabilitation and Residential Hea | $- | $(7.12) | 6.09 | $4.20 | $2.84 | $21.51 | $27.52 |
| 700180010 | Brooklyn Gardens Nursing & Rehabilitation Center | $- | $(5.83) | - | $3.66 | $2.47 | $18.74 | $19.04 |
| 700130810 | Brooklyn United Methodist Church Home | $- | $- | 0.87 | $3.40 | $2.30 | $17.42 | $23.99 |
| 700138210 | Brooklyn-Queens Nursing Home | $- | $- | 1.19 | $5.12 | $3.47 | $26.27 | $36.05 |
| 515731810 | Brookside Multicare Nursing Center | $- | $- | 0.01 | $4.47 | $3.03 | $22.93 | $30.44 |
| 145630010 | Brothers Of Mercy Nursing & Rehabilitation Center | $- | $- | 1.79 | $2.61 | $1.77 | $13.37 | $19.54 |
| 700103510 | Buena Vida Continuing Care & Rehab Ctr | $- | $- | - | $4.21 | $2.85 | $21.57 | $28.63 |
| 140134110 | Buffalo Center for Rehabilitation and Nursing | $- | $- | 2.09 | $4.35 | $2.94 | $22.28 | $31.66 |
| 700136410 | Bushwick Center for Rehabilitation and Health Care | $- | $- | 5.63 | $4.37 | $2.95 | $22.38 | $35.33 |
| 355730210 | Campbell Hall Rehabilitation Center Inc | $- | $(4.51) | 0.19 | $2.88 | $1.95 | $14.77 | $15.28 |
| 142130510 | Canterbury Woods | $- | $- | 5.58 | $2.08 | $1.41 | $10.68 | $19.75 |
| 285030110 | Capstone Center for Rehabilitation and Nursing | $- | $- | 1.12 | $2.88 | $1.95 | $14.78 | $20.73 |
| 515330610 | Carillon Nursing and Rehabilitation Center | $- | $- | - | $4.04 | $2.74 | $20.72 | $27.50 |
| 700431010 | Carmel Richmond Healthcare and Rehabilitation Center | $- | $- | - | $4.12 | $2.79 | $21.10 | $28.01 |
| 223830410 | Carthage Center for Rehabilitation and Nursing | $- | $(4.42) | 4.81 | $2.80 | $1.89 | $14.33 | $19.41 |
| 700136610 | Caton Park Nursing Home | $- | $- | 0.44 | $3.76 | $2.54 | $19.25 | $25.99 |
| 540131110 | Cayuga Ridge Extended Care | $- | $- | 1.26 | $2.65 | $1.79 | $13.59 | $19.29 |
| 590530910 | Cedar Manor Nursing & Rehabilitation Center | $- | $- | 0.65 | $3.33 | $2.26 | $17.08 | $23.32 |
| 295230810 | Central Island Healthcare | $- | $- | 4.37 | $3.65 | $2.47 | $18.73 | $29.22 |
| 330132610 | Central Park Rehabilitation and Nursing Center | $- | $- | 2.11 | $2.85 | $1.93 | $14.59 | $21.48 |
| 090100130 | Champlain Valley Physicians Hospital Medical Center Snf | $- | $- | - | $2.63 | $1.78 | $13.46 | $17.87 |
| 700335110 | Chapin Home For The Aging | $- | $- | - | $3.12 | $2.11 | $15.97 | $21.20 |
| 322730410 | Charles T Sitrin Health Care Center Inc | $- | $- | 3.45 | $2.67 | $1.81 | $13.69 | $21.62 |
| 082330010 | ChaseHealth Rehab and Residential Care | $- | $- | 4.28 | $2.61 | $1.77 | $13.40 | $22.06 |
| 060130410 | Chautauqua Nursing and Rehabilitation Center | $- | $- | 1.60 | $3.41 | $2.31 | $17.48 | $24.80 |
| 070130110 | Chemung County Health Center-nursing Facility | $- | $- | 1.02 | $2.79 | $1.89 | $14.31 | $20.01 |
| 082400030 | Chenango Memorial Hospital Inc Snf | $- | $- | 0.07 | $2.14 | $1.45 | $10.96 | $14.62 |
| 380130410 | Chestnut Park Rehabilitation and Nursing Center | $- | $(4.80) | 4.51 | $3.08 | $2.08 | $15.77 | $20.64 |
| 270133910 | Church Home Of The Protestant Episcopal Church | $- | $- | 0.42 | $2.73 | $1.85 | $14.00 | $19.00 |
| 700338010 | Cliffside Rehabilitation and Residential Health Care Center | $- | $- | 13.57 | $3.39 | $2.30 | $17.39 | $36.65 |
| 342100030 | Clifton Springs Hospital And Clinic Extended Care | $- | $- | 0.01 | $3.07 | $2.08 | $15.73 | $20.89 |
| 095230010 | Clinton County Nursing Home | $- | $- | - | $2.46 | $1.66 | $12.60 | $16.72 |
| 700432110 | Clove Lakes Health Care and Rehabilitation Center | $- | $- | 0.41 | $4.37 | $2.96 | $22.39 | $30.13 |
| 700132310 | Cobble Hill Health Center Inc | $- | $- | 0.20 | $4.52 | $3.06 | $23.16 | $30.94 |
| 295231010 | Cold Spring Hills Center for Nursing and Rehabilitation | $- | $- | - | $4.19 | $2.83 | $21.46 | $28.48 |
| 700233630 | Coler Rehabilitation and Nursing Care Center | $- | $- | - | $4.54 | $3.07 | $23.28 | $30.89 |
| 320131110 | Colonial Park Rehabilitation and Nursing Center | $- | $- | 9.07 | $2.86 | $1.94 | $14.68 | $28.55 |
| 142130810 | Comprehensive Rehabilitation and Nursing Center at Williamsville | $- | $- | 3.19 | $3.44 | $2.33 | $17.62 | $26.58 |
| 700134810 | Concord Nursing and Rehabilitation Center | $- | $- | - | $4.08 | $2.76 | $20.93 | $27.77 |
| 700037510 | Concourse Rehabilitation and Nursing Center | $- | $- | 4.49 | $4.49 | $3.04 | $23.03 | $35.05 |
| 252530110 | Conesus Lake Nursing Home LLC | $- | $- | 4.24 | $2.96 | $2.00 | $15.19 | $24.39 |
| 382430110 | Cooperstown Center for Rehabilitation and Nursing | $- | $- | 2.63 | $3.71 | $2.51 | $19.02 | $27.87 |
| 500130010 | Corning Center for Rehabilitation and Healthcare | $- | $- | 3.39 | $3.00 | $2.03 | $15.40 | $23.82 |
| 110131010 | Cortland Park Rehabilitation and Nursing Center | $- | $- | 1.55 | $2.51 | $1.70 | $12.87 | $18.63 |
| 110130630 | Cortland Regional Nursing and Rehabilitation Center | $- | $- | - | $2.81 | $1.90 | $14.38 | $19.09 |
| 590130710 | Cortlandt Healthcare | $- | $(6.44) | 0.01 | $3.82 | $2.59 | $19.60 | $19.58 |
| 276230210 | Crest Manor Living and Rehabilitation Center | $- | $- | 0.62 | $2.85 | $1.93 | $14.58 | $19.98 |
| 262330010 | Crouse Community Center Inc | $30.67 | $- | 1.83 | $3.00 | $2.03 | $15.38 | $52.91 |
| 700139810 | Crown Heights Center for Nursing and Rehabilitation | $- | $- | - | $3.97 | $2.68 | $20.32 | $26.97 |
| 110131210 | Crown Park Rehabilitation and Nursing Center | $- | $- | 2.58 | $2.59 | $1.75 | $13.25 | $20.17 |
| 022600030 | Cuba Memorial Hospital Inc Snf | $- | $- | 1.37 | $2.51 | $1.70 | $12.87 | $18.45 |
| 700341310 | Cypress Garden Center for Nursing and Rehabilitation | $- | $- | 0.94 | $4.04 | $2.73 | $20.69 | $28.40 |
| 515030210 | Daleview Care Center | $- | $- | 0.10 | $3.92 | $2.66 | $20.11 | $26.79 |
| 010131210 | Daughters Of Sarah Nursing Center - NF | $- | $- | 0.48 | $2.70 | $1.83 | $13.85 | $18.86 |
| 310300030 | Degraff Memorial Hospital-skilled Nursing Facility | $- | $- | - | $3.46 | $2.34 | $17.75 | $23.55 |
| 125430210 | Delhi Rehabilitation and Nursing Center | $- | $(5.95) | 1.73 | $3.25 | $2.20 | $16.66 | $17.89 |
| 416100010 | Diamond Hill Nursing and Rehabilitation Center | $- | $(5.42) | 1.09 | $3.28 | $2.22 | $16.82 | $17.99 |
| 700139310 | Ditmas Park Care Center | $- | $- | 5.28 | $4.79 | $3.24 | $24.57 | $37.88 |
| 700180910 | Downtown Brooklyn Nursing & Rehabilitation Center | $- | $(7.11) | - | $4.49 | $3.04 | $23.00 | $23.42 |
| 700138010 | Dr Susan Smith Mckinney Nursing and Rehabilitation Center | $- | $- | - | $4.45 | $3.01 | $22.81 | $30.27 |
| 700335910 | Dry Harbor Nursing Home | $- | $- | 2.17 | $4.44 | $3.00 | $22.74 | $32.35 |
| 590432110 | Dumont Center for Rehabilitation and Nursing Care | $- | $- | 2.37 | $5.02 | $3.40 | $25.74 | $36.53 |
| 060130510 | Dunkirk Rehabilitation & Nursing Center | $- | $- | 4.70 | $3.00 | $2.03 | $15.40 | $25.13 |
| 700036010 | East Haven Nursing And Rehabilitation Center | $- | $- | 0.25 | $3.34 | $2.26 | $17.11 | $22.96 |
| 515030310 | East Neck Nursing and Rehabilitation Center | $- | $- | 0.04 | $4.18 | $2.83 | $21.42 | $28.47 |
| 602730410 | East Side Nursing Home | $- | $- | 1.71 | $2.99 | $2.02 | $15.32 | $22.04 |
| 700038310 | Eastchester Rehabilitation and Health Care Center | $- | $- | 3.08 | $4.27 | $2.89 | $21.88 | $32.12 |
| 323930010 | Eastern Star Home & Infirmary | $- | $- | 3.63 | $2.76 | $1.87 | $14.16 | $22.42 |
| 410231110 | Eddy Heritage House Nursing Center | $- | $- | 0.52 | $3.10 | $2.10 | $15.88 | $21.60 |
| 010200110 | Eddy Village Green | $- | $- | 0.26 | $3.08 | $2.08 | $15.76 | $21.18 |
| 015130110 | Eddy Village Green at Beverwyck | $- | $- | 1.52 | $3.14 | $2.13 | $16.10 | $22.89 |
| 146130310 | Eden Rehabilitation & Nursing Center | $- | $- | 3.28 | $2.96 | $2.00 | $15.18 | $23.42 |
| 275430410 | Edna Tina Wilson Living Center | $- | $- | 0.24 | $2.76 | $1.87 | $14.13 | $19.00 |
| 700430310 | Eger Health Care and Rehabilitation Center | $- | $- | 0.04 | $4.42 | $2.99 | $22.68 | $30.13 |
| 072230410 | Elcor Nursing and Rehabilitation Center | $- | $- | 2.02 | $2.87 | $1.94 | $14.70 | $21.53 |
| 145130710 | Elderwood at Amherst | $- | $- | 1.32 | $3.04 | $2.06 | $15.59 | $22.01 |
| 145530310 | Elderwood at Cheektowaga | $- | $- | 2.02 | $2.94 | $1.99 | $15.05 | $22.00 |
| 146430210 | Elderwood at Grand Island | $- | $- | 1.17 | $2.81 | $1.90 | $14.38 | $20.26 |
| 143030310 | Elderwood at Hamburg | $- | $- | 1.63 | $3.01 | $2.03 | $15.41 | $22.08 |
| 503430030 | Elderwood at Hornell | $- | $- | 2.73 | $2.94 | $1.99 | $15.08 | $22.74 |
| 140630310 | Elderwood at Lancaster | $- | $- | 1.25 | $2.98 | $2.02 | $15.29 | $21.54 |
| 333130110 | Elderwood at Liverpool | $- | $- | 0.64 | $2.82 | $1.91 | $14.45 | $19.82 |
| 310130810 | Elderwood at Lockport | $- | $- | 1.25 | $3.10 | $2.10 | $15.88 | $22.33 |
| 565530310 | Elderwood at North Creek | $- | $- | 0.77 | $2.84 | $1.92 | $14.57 | $20.10 |
| 152730110 | Elderwood at Ticonderoga | $- | $- | 1.08 | $2.78 | $1.88 | $14.24 | $19.98 |
| 532030210 | Elderwood at Waverly | $- | $- | 1.26 | $2.98 | $2.02 | $15.27 | $21.53 |
| 312130410 | Elderwood at Wheatfield | $- | $- | 1.27 | $2.87 | $1.94 | $14.70 | $20.78 |
| 142130710 | Elderwood at Williamsville | $- | $- | 0.91 | $3.13 | $2.12 | $16.05 | $22.21 |
| 272830010 | Elderwood of Lakeside at Brockport | $- | $- | 0.96 | $3.02 | $2.04 | $15.47 | $21.49 |
| 156030210 | Elderwood of Uihlein at Lake Placid | $- | $- | 0.34 | $2.70 | $1.83 | $13.86 | $18.73 |
| 030130710 | Elizabeth Church Manor Nursing Home | $- | $- | 2.55 | $2.55 | $1.72 | $13.05 | $19.87 |
| 140133710 | Ellicott Center for Rehabilitation and Nursing for Waterfront Operations | $- | $(5.41) | 3.53 | $3.19 | $2.16 | $16.37 | $19.84 |
| 460100130 | Ellis Residential & Rehabilitation Center | $- | $- | - | $3.99 | $2.70 | $20.43 | $27.12 |
| 342930510 | Elm Manor Nursing and Rehabilitation Center | $- | $(4.96) | 1.99 | $3.21 | $2.17 | $16.45 | $18.86 |
| 700339610 | Elmhurst Care Center Inc | $- | $- | 6.34 | $3.66 | $2.47 | $18.75 | $31.22 |
| 590231910 | EPIC Rehabilitation and Nursing at White Plains | $- | $- | - | $3.99 | $2.70 | $20.47 | $27.16 |
| 155230010 | Essex Center for Rehabilitation and Healthcare | $- | $(6.97) | 1.84 | $3.79 | $2.56 | $19.41 | $20.63 |
| 415230510 | Evergreen Commons Rehabilitation and Nursing Center | $- | $- | 0.91 | $2.89 | $1.96 | $14.83 | $20.59 |
| 295230910 | Excel at Woodbury for Rehabilitation and Nursing LLC | $- | $- | 0.07 | $3.43 | $2.32 | $17.61 | $23.43 |
| 272530010 | Fairport Baptist Homes | $- | $- | 0.66 | $2.85 | $1.93 | $14.60 | $20.04 |
| 700337510 | Fairview Nursing Care Center Inc | $- | $- | 1.94 | $5.85 | $3.96 | $29.97 | $41.72 |
| 700341610 | Far Rockaway Center for Rehabilitation and Nursing | $- | $(5.63) | 3.90 | $3.63 | $2.46 | $18.60 | $22.96 |
| 143530210 | Father Baker Manor | $- | $- | 0.25 | $2.64 | $1.78 | $13.52 | $18.19 |
| 132730010 | Ferncliff Nursing Home Co Inc | $- | $- | 1.93 | $3.45 | $2.34 | $17.71 | $25.43 |
| 142730310 | Fiddlers Green Manor Rehabilitation and Nursing Center | $- | $- | 4.09 | $2.79 | $1.89 | $14.30 | $23.07 |
| 700038510 | Fieldston Lodge Care Center | $- | $- | 0.01 | $4.64 | $3.14 | $23.76 | $31.55 |
| 050100030 | Finger Lakes Center for Living | $- | $- | 0.05 | $2.85 | $1.93 | $14.63 | $19.46 |
| 130130210 | Fishkill Center for Rehabilitation and Nursing | $- | $- | 0.78 | $3.24 | $2.19 | $16.62 | $22.83 |
| 212430010 | Folts Home | $- | $- | 5.52 | $2.77 | $1.87 | $14.19 | $24.35 |
| 700039510 | Fordham Nursing and Rehabilitation Center | $- | $- | 1.95 | $3.75 | $2.54 | $19.22 | $27.46 |
| 700339410 | Forest Hills Care Center | $- | $- | 0.17 | $4.17 | $2.82 | $21.38 | $28.54 |
| 700338710 | Forest View Center for Rehabilitation & Nursing | $- | $- | 12.84 | $3.27 | $2.21 | $16.74 | $35.06 |
| 572430210 | Fort Hudson Nursing Center Inc | $- | $- | 1.79 | $2.81 | $1.90 | $14.39 | $20.89 |
| 700235910 | Fort Tryon Center for Rehabilitation and Nursing | $- | $- | 4.04 | $4.18 | $2.83 | $21.44 | $32.49 |
| 700180810 | Four Seasons Nursing and Rehabilitation Center | $- | $- | 1.64 | $4.08 | $2.76 | $20.91 | $29.39 |
| 143530410 | Fox Run at Orchard Park | $- | $- | 0.51 | $2.31 | $1.57 | $11.87 | $16.26 |
| 700340210 | Franklin Center for Rehabilitation and Nursing | $- | $- | 4.03 | $4.77 | $3.23 | $24.43 | $36.46 |
| 435030510 | Friedwald Center for Rehabilitation & Nursing LLC | $- | $- | 0.04 | $4.15 | $2.81 | $21.29 | $28.29 |
| 175430110 | Fulton Center for Rehabilitation and Healthcare | $- | $- | 2.44 | $3.33 | $2.26 | $17.09 | $25.12 |
| 295031710 | Fulton Commons Care Center Inc | $- | $- | - | $3.22 | $2.18 | $16.50 | $21.90 |
| 295031610 | Garden Care Center | $- | $(7.31) | 0.21 | $4.66 | $3.15 | $23.87 | $24.58 |
| 145530010 | Garden Gate Health Care Facility | $- | $- | 3.21 | $3.13 | $2.12 | $16.06 | $24.52 |
| 105930210 | Ghent Rehabilitation & Nursing Center | $- | $- | 1.25 | $3.63 | $2.46 | $18.62 | $25.96 |
| 352330310 | Glen Arden Inc | $- | $- | 0.40 | $2.55 | $1.72 | $13.05 | $17.72 |
| 290130510 | Glen Cove Center for Nursing and Rehabilitation | $- | $- | - | $3.37 | $2.28 | $17.26 | $22.91 |
| 590431810 | Glen Island Center for Nursing and Rehabilitation | $- | $(5.69) | 1.57 | $3.65 | $2.47 | $18.70 | $20.70 |
| 465130010 | Glendale Home-Schdy Cnty Dept Social Services | $- | $- | - | $3.21 | $2.17 | $16.47 | $21.85 |
| 290130610 | Glengariff Rehabilitation and Health Care Center | $- | $- | 0.07 | $3.89 | $2.63 | $19.92 | $26.51 |
| 560130810 | Glens Falls Center for Rehabilitation and Nursing | $- | $- | 3.93 | $3.04 | $2.05 | $15.57 | $24.59 |
| 700037610 | Gold Crest Care Center | $- | $- | 1.66 | $4.16 | $2.82 | $21.33 | $29.97 |
| 700432210 | Golden Gate Rehabilitation and Health Care Center | $- | $- | 0.35 | $3.94 | $2.67 | $20.22 | $27.18 |
| 550131110 | Golden Hill Nursing and Rehabilitation Center | $- | $- | 0.32 | $3.83 | $2.59 | $19.61 | $26.35 |
| 515431010 | Good Samaritan Nursing Home | $- | $- | - | $3.80 | $2.57 | $19.49 | $25.86 |
| 036330110 | Good Shepherd Village at Endwell | $- | $- | 6.49 | $2.84 | $1.92 | $14.58 | $25.83 |
| 030130510 | Good Shepherd-fairview Home Inc | $- | $- | 2.62 | $2.76 | $1.87 | $14.16 | $21.41 |
| 042730310 | Gowanda Rehabilitation and Nursing Center | $- | $- | 2.57 | $3.36 | $2.28 | $17.25 | $25.46 |
| 700036110 | Grand Manor Nursing & Rehabilitation Center | $- | $- | 1.11 | $3.15 | $2.13 | $16.16 | $22.55 |
| 290230410 | Grandell Rehabilitation and Nursing Center | $- | $- | 0.92 | $3.98 | $2.69 | $20.40 | $27.99 |
| 572530610 | Granville Center for Rehabilitation and Nursing | $- | $(4.96) | 3.32 | $3.03 | $2.05 | $15.52 | $18.96 |
| 195330030 | Greene Meadows Nursing and Rehabilitation Center | $- | $- | 1.02 | $4.52 | $3.06 | $23.16 | $31.76 |
| 146730110 | Greenfield Health and Rehabilitation Center | $- | $- | 0.74 | $2.95 | $2.00 | $15.13 | $20.82 |
| 540130510 | Groton Community Health Care Center Residential Care Facility | $- | $- | 2.56 | $2.09 | $1.41 | $10.71 | $16.77 |
| 515330710 | Gurwin Jewish Nursing and Rehabilitation Center | $- | $- | - | $4.29 | $2.91 | $22.01 | $29.21 |
| 270136410 | Hamilton Manor Nursing Home | $- | $- | 4.10 | $3.18 | $2.15 | $16.32 | $25.75 |
| 700103410 | Hamilton Park Nursing and Rehabilitation Center | $- | $- | 0.08 | $4.38 | $2.96 | $22.45 | $29.87 |
| 700236110 | Harlem Center for Nursing and Rehabilitation | $- | $(7.38) | 0.03 | $4.53 | $3.06 | $23.20 | $23.44 |
| 140630110 | Harris Hill Nursing Facility LLC | $- | $- | 1.87 | $3.00 | $2.03 | $15.40 | $22.30 |
| 700337810 | Haven Manor Health Care Center LLC | $- | $- | 0.76 | $3.42 | $2.32 | $17.55 | $24.05 |
| 700136910 | Haym Solomon Home For The Aged | $- | $(7.00) | 0.42 | $4.10 | $2.77 | $20.99 | $21.28 |
| 700030210 | Hebrew Home For The Aged At Riverdale | $- | $- | 0.05 | $4.10 | $2.78 | $21.03 | $27.96 |
| 432230030 | Helen Hayes Hospital RHCF | $- | $- | - | $4.09 | $2.77 | $20.98 | $27.84 |
| 290630410 | Hempstead Park Nursing Home | $- | $- | 0.07 | $3.70 | $2.50 | $18.97 | $25.24 |
| 700233730 | Henry J Carter Skilled Nursing Facility | $- | $- | 0.06 | $5.67 | $3.83 | $29.04 | $38.60 |
| 065830110 | Heritage Green Rehab & Skilled Nursing | $- | $- | 6.77 | $2.67 | $1.80 | $13.66 | $24.90 |
| 060231010 | Heritage Park Rehab & Skilled Nursing | $- | $- | 5.50 | $2.52 | $1.71 | $12.94 | $22.67 |
| 066230110 | Heritage Village Rehab and Skilled Nursing Inc | $- | $- | 5.87 | $2.75 | $1.86 | $14.10 | $24.58 |
| 295130610 | Highfield Gardens Care Center of Great Neck | $- | $- | 0.04 | $5.06 | $3.42 | $25.94 | $34.46 |
| 700336310 | Highland Care Center | $- | $(7.26) | - | $4.38 | $2.97 | $22.47 | $22.56 |
| 440230010 | Highland Nursing Home Inc | $- | $(4.08) | 11.67 | $2.70 | $1.83 | $13.85 | $25.97 |
| 022830610 | Highland Park Rehabilitation and Nursing Center | $- | $- | 4.80 | $3.25 | $2.20 | $16.65 | $26.90 |
| 350130510 | Highland Rehabilitation and Nursing Center | $- | $(7.12) | 1.05 | $3.59 | $2.43 | $18.40 | $18.35 |
| 140100130 | Highpointe on Michigan Health Care Facility | $- | $- | - | $3.33 | $2.25 | $17.06 | $22.64 |
| 700335010 | Hillside Manor Rehabilitation and Extended Care Center | $- | $- | 5.31 | $3.99 | $2.70 | $20.47 | $32.47 |
| 700338110 | Hollis Park Manor Nursing | $- | $- | 5.51 | $4.21 | $2.85 | $21.60 | $34.17 |
| 700340910 | Holliswood Center for Rehabilitation and Healthcare | $- | $- | 3.19 | $4.40 | $2.97 | $22.53 | $33.09 |
