Nursing Home Rates
- Rates also available in Portable Document Format (PDF)
2% Penalty on Poor Performing Nursing Homes
Updates to July 1, 2023 Rates
| County | Type | Opcert | NAME | Medicaid Rate |
Medicaid Part B Eligible |
Medicaid Part D Eligible Rate |
Medicaid Parts B&D Eligible Rate |
|---|---|---|---|---|---|---|---|
| NASSAU | NF | 2950302N | A Holly Patterson Extended Care Facility | $319.72 | $317.33 | $319.72 | $317.33 |
| NASSAU | AIDS | 2950302N | A Holly Patterson Extended Care Facility | $613.10 | $607.30 | $613.10 | $607.30 |
| NASSAU | VENT | 2950302N | A Holly Patterson Extended Care Facility | $775.28 | $769.16 | $775.28 | $769.16 |
| MONROE | NF | 2725301N | Aaron Manor Rehabilitation and Nursing Center | $244.41 | $242.46 | $244.41 | $242.46 |
| CATTARAUGUS | NF | 0420302N | Absolut Center for Nursing and Rehabilitation at Allega | $214.78 | $212.88 | $214.78 | $212.88 |
| ERIE | NF | 1422303N | Absolut Center for Nursing and Rehabilitation at Auror | $246.16 | $244.12 | $246.16 | $244.12 |
| BROOME | NF | 0302303N | Absolut Center for Nursing and Rehabilitation at Endic | $226.25 | $224.35 | $226.25 | $224.35 |
| NIAGARA | NF | 3158302N | Absolut Center for Nursing and Rehabilitation at Gaspo | $231.69 | $229.55 | $231.69 | $229.55 |
| STEUBEN | NF | 5026301N | Absolut Center for Nursing and Rehabilitation at Three | $222.83 | $220.82 | $222.83 | $220.82 |
| CHAUTAUQUA | NF | 0675302N | Absolut Center for Nursing and Rehabilitation at Westfi | $228.88 | $226.86 | $228.88 | $226.86 |
| SUFFOLK | NF | 5155301N | Acadia Center for Nursing and Rehabilitation | $257.60 | $255.20 | $257.60 | $255.20 |
| SULLIVAN | NF | 5220303N | Achieve Rehab and Nursing Facility | $289.41 | $286.86 | $289.41 | $286.86 |
| WESTCHESTER | NF | 5907318N | Adira at Riverside Rehabilitation and Nursing | $450.62 | $445.86 | $450.62 | $445.86 |
| WESTCHESTER | VENT | 5907318N | Adira at Riverside Rehabilitation and Nursing | $690.44 | $684.81 | $690.44 | $684.81 |
| SUFFOLK | NF | 5154323N | Affinity Skilled Living and Rehabilitation Center | $370.01 | $366.42 | $370.01 | $366.42 |
| SUFFOLK | VENT | 5154323N | Affinity Skilled Living and Rehabilitation Center | $805.76 | $798.36 | $805.76 | $798.36 |
| FRANKLIN | NF | 1624000N | Alice Hyde Medical Center | $230.43 | $229.00 | $230.43 | $229.00 |
| HERKIMER | NF | 2129303N | Alpine Rehabilitation and Nursing Center | $254.90 | $252.81 | $254.90 | $252.81 |
| NEW YORK | NF | 7002356N | Amsterdam Nursing Home Corp (amsterdam House) | $338.66 | $335.67 | $338.66 | $335.67 |
| WESTCHESTER | NF | 5926300N | Andrus On Hudson | $283.66 | $281.16 | $283.66 | $281.16 |
| SUFFOLK | NF | 5153311N | Apex Rehabilitation & Care Center | $317.14 | $314.11 | $317.14 | $314.11 |
| KINGS | NF | 7001378N | Atrium Center for Rehabilitation and Nursing | $360.10 | $356.67 | $360.10 | $356.67 |
| CAYUGA | NF | 0501310N | Auburn Rehabilitation and Nursing Center | $206.05 | $204.24 | $206.05 | $204.24 |
| OTSEGO | NF | 3801000N | Aurelia Osborn Fox Memorial Hospital | $208.90 | $207.34 | $208.90 | $207.34 |
| ERIE | NF | 1430301N | Autumn View Health Care Facility LLC | $249.03 | $246.84 | $249.03 | $246.84 |
| LIVINGSTON | NF | 2520301N | Avon Nursing Home LLC | $221.14 | $219.14 | $221.14 | $219.14 |
| BRONX | NF | 7000319N | Bainbridge Nursing And Rehabilitation Center | $279.08 | $276.46 | $279.08 | $276.46 |
| SCHENECTADY | NF | 4620300N | Baptist Health Nursing And Rehabilitation Center Inc | $215.13 | $213.30 | $215.13 | $213.30 |
| WESTCHESTER | NF | 5904317N | Bayberry Nursing Home | $218.21 | $216.37 | $218.21 | $216.37 |
| QUEENS | NF | 7003412N | Beach Gardens Rehab and Nursing Center | $332.54 | $329.18 | $332.54 | $329.18 |
| NASSAU | NF | 2902303N | Beach Terrace Care Center | $287.03 | $284.30 | $287.03 | $284.30 |
| QUEENS | NF | 7003401N | Beacon Rehabilitation and Nursing Center | $328.10 | $324.82 | $328.10 | $324.82 |
| KINGS | NF | 7001805N | Bedford Center for Nursing and Rehabilitation | $354.23 | $351.13 | $354.23 | $351.13 |
| TOMPKINS | NF | 5401312N | Beechtree Center for Rehabilitation and Nursing | $241.52 | $239.42 | $241.52 | $239.42 |
| ERIE | NF | 1451306N | Beechwood Homes | $218.14 | $216.33 | $218.14 | $216.33 |
| NASSAU | NF | 2950301N | Belair Care Center Inc | $290.21 | $287.80 | $290.21 | $287.80 |
| SUFFOLK | NF | 5151321N | Bellhaven Center For Rehabilitation and Nursing Care | $368.89 | $365.11 | $368.89 | $365.11 |
| KINGS | NF | 7001396N | Bensonhurst Center for Rehabilitation and Healthcare | $437.69 | $433.10 | $437.69 | $433.10 |
| SUFFOLK | NF | 5101301N | Berkshire Nursing & Rehabilitation Center | $325.03 | $321.75 | $325.03 | $321.75 |
| BRONX | NF | 7000399N | Beth Abraham Center for Rehabilitation and Nursing | $373.78 | $370.75 | $373.78 | $370.75 |
| ONEIDA | NF | 3201308N | Bethany Gardens Skilled Living Center | $255.98 | $253.66 | $255.98 | $253.66 |
| CHEMUNG | NF | 0722301N | Bethany Nursing Home & Health Related Facility Inc | $198.98 | $197.28 | $198.98 | $197.28 |
| WESTCHESTER | NF | 5905303N | Bethel Nursing Home Company Inc | $299.74 | $296.75 | $299.74 | $296.75 |
| ALBANY | NF | 0151300N | Bethlehem Commons Care Center | $250.52 | $248.21 | $250.52 | $248.21 |
| ONEIDA | NF | 3201307N | Betsy Ross Rehabilitation Center Inc | $304.97 | $302.65 | $304.97 | $302.65 |
| QUEENS | NF | 7003352N | Bezalel Rehabilitation and Nursing Center | $277.83 | $275.35 | $277.83 | $275.35 |
| ONONDAGA | NF | 3301330N | Bishop Rehabilitation and Nursing Center | $279.63 | $277.14 | $279.63 | $277.14 |
| ONONDAGA | VENT | 3301330N | Bishop Rehabilitation and Nursing Center | $397.98 | $393.86 | $397.98 | $393.86 |
| KINGS | NF | 7001394N | Boro Park Center for Rehabilitation and Healthcare | $478.91 | $475.15 | $478.91 | $475.15 |
| WESTCHESTER | NF | 5931302N | Briarcliff Manor Center for Rehabilitation and Nursing Care | $300.76 | $298.01 | $300.76 | $298.01 |
| QUEENS | NF | 7003309N | Bridge View Nursing Home | $252.22 | $249.96 | $252.22 | $249.96 |
| BROOME | NF | 0301308N | Bridgewater Center for Rehabilitation & Nursing LLC | $253.30 | $251.15 | $253.30 | $251.15 |
| BROOME | VENT | 0301308N | Bridgewater Center for Rehabilitation & Nursing LLC | $519.20 | $513.06 | $519.20 | $513.06 |
| MONROE | NF | 2701354N | Brighton Manor | $214.21 | $212.36 | $214.21 | $212.36 |
| BRONX | NF | 7000381N | Bronx Center For Rehabilitation and Health | $315.49 | $312.58 | $315.49 | $312.58 |
| BRONX | NF | 7000397N | Bronx Gardens Rehabilitation and Nursing Center | $386.75 | $383.10 | $386.75 | $383.10 |
| BRONX | AIDS | 7000397N | Bronx Gardens Rehabilitation and Nursing Center | $478.66 | $471.76 | $478.66 | $471.76 |
| BRONX | VENT | 7000397N | Bronx Gardens Rehabilitation and Nursing Center | $655.54 | $647.53 | $655.54 | $647.53 |
| BRONX | NF | 7000380N | Bronx Park Rehabilitation & Nursing Center | $337.51 | $333.96 | $337.51 | $333.96 |
| BRONX | NF | 7000364N | BronxCare Special Care Center | $287.18 | $284.62 | $287.18 | $284.62 |
| BRONX | AIDS | 7000364N | BronxCare Special Care Center | $502.47 | $496.69 | $502.47 | $496.69 |
| SUFFOLK | NF | 5123304N | Brookhaven Health Care Facility LLC | $316.15 | $313.13 | $316.15 | $313.13 |
| QUEENS | NF | 7003399N | Brookhaven Rehabilitation & Health Care Center | $309.85 | $307.06 | $309.85 | $307.06 |
| KINGS | NF | 7001388N | Brooklyn Center for Rehabilitation and Residential Hea | $353.88 | $350.68 | $353.88 | $350.68 |
| KINGS | NF | 7001800N | Brooklyn Gardens Nursing & Rehabilitation Center | $294.28 | $291.62 | $294.28 | $291.62 |
| KINGS | NF | 7001308N | Brooklyn United Methodist Church Home | $262.50 | $260.13 | $262.50 | $260.13 |
| KINGS | NF | 7001382N | Brooklyn-Queens Nursing Home | $392.52 | $388.29 | $392.52 | $388.29 |
| SUFFOLK | NF | 5157318N | Brookside Multicare Nursing Center | $344.74 | $341.36 | $344.74 | $341.36 |
| SUFFOLK | PEDS | 5157318N | Brookside Multicare Nursing Center | $1,148.01 | $1,148.01 | $1,148.01 | $1,148.01 |
| ERIE | NF | 1456300N | Brothers Of Mercy Nursing & Rehabilitation Center | $204.04 | $202.29 | $204.04 | $202.29 |
| KINGS | NF | 7001035N | Buena Vida Continuing Care & Rehab Ctr | $346.44 | $343.33 | $346.44 | $343.33 |
| ERIE | NF | 1401341N | Buffalo Center for Rehabilitation and Nursing | $348.18 | $346.03 | $348.18 | $346.03 |
| KINGS | NF | 7001364N | Bushwick Center for Rehabilitation and Health Care | $352.63 | $349.27 | $352.63 | $349.27 |
| ORANGE | NF | 3557302N | Campbell Hall Rehabilitation Center Inc | $219.81 | $217.88 | $219.81 | $217.88 |
| ERIE | NF | 1421305N | Canterbury Woods | $178.93 | $177.71 | $178.93 | $177.71 |
| MONTGOMERY | NF | 2850301N | Capstone Center for Rehabilitation and Nursing | $225.48 | $223.66 | $225.48 | $223.66 |
| SUFFOLK | NF | 5153306N | Carillon Nursing and Rehabilitation Center | $312.98 | $310.04 | $312.98 | $310.04 |
| QUEENS | NF | 7003373N | Caring Family Nursing and Rehabilitation Center | $315.94 | $312.84 | $315.94 | $312.84 |
| RICHMOND | NF | 7004310N | Carmel Richmond Healthcare and Rehabilitation Center | $315.30 | $312.40 | $315.30 | $312.40 |
| JEFFERSON | NF | 2238304N | Carthage Center for Rehabilitation and Nursing | $215.25 | $213.36 | $215.25 | $213.36 |
| BRONX | AIDS | 7000373N | Casa Promesa | $446.05 | $440.36 | $446.05 | $440.36 |
| KINGS | NF | 7001366N | Caton Park Nursing Home | $304.68 | $301.88 | $304.68 | $301.88 |
| TOMPKINS | NF | 5401311N | Cayuga Ridge Extended Care | $247.33 | $245.60 | $247.33 | $245.60 |
| WESTCHESTER | NF | 5905309N | Cedar Manor Nursing & Rehabilitation Center | $253.88 | $251.54 | $253.88 | $251.54 |
| NASSAU | NF | 2952308N | Central Island Healthcare | $281.44 | $278.82 | $281.44 | $278.82 |
| ONONDAGA | NF | 3301326N | Central Park Rehabilitation and Nursing Center | $230.23 | $228.38 | $230.23 | $228.38 |
| CLINTON | NF | 0901001N | Champlain Valley Physicians Hospital Medical Center Snf | $235.03 | $233.61 | $235.03 | $233.61 |
| QUEENS | NF | 7003351N | Chapin Home For The Aging | $239.38 | $237.18 | $239.38 | $237.18 |
| ONEIDA | NF | 3227304N | Charles T Sitrin Health Care Center Inc | $236.16 | $234.64 | $236.16 | $234.64 |
| ONEIDA | ND | 3227304N | Charles T Sitrin Health Care Center Inc | $351.47 | $350.07 | $351.47 | $350.07 |
| CHENANGO | NF | 0823300N | ChaseHealth Rehab and Residential Care | $197.94 | $196.25 | $197.94 | $196.25 |
| CHAUTAUQUA | NF | 0601304N | Chautauqua Nursing and Rehabilitation Center | $275.13 | $272.65 | $275.13 | $272.65 |
| CHEMUNG | NF | 0701301N | Chemung County Health Center-nursing Facility | $213.10 | $211.23 | $213.10 | $211.23 |
| CHENANGO | NF | 0824000N | Chenango Memorial Hospital Inc Snf | $173.29 | $172.14 | $173.29 | $172.14 |
| OTSEGO | NF | 3801304N | Chestnut Park Rehabilitation and Nursing Center | $234.07 | $231.97 | $234.07 | $231.97 |
| MONROE | NF | 2701339N | Church Home Of The Protestant Episcopal Church | $211.33 | $209.54 | $211.33 | $209.54 |
| QUEENS | NF | 7003380N | Cliffside Rehabilitation and Residential Health Care Center | $269.86 | $267.58 | $269.86 | $267.58 |
| QUEENS | VENT | 7003380N | Cliffside Rehabilitation and Residential Health Care Center | $737.33 | $729.52 | $737.33 | $729.52 |
| ONTARIO | NF | 3421000N | Clifton Springs Hospital And Clinic Extended Care | $260.07 | $258.26 | $260.07 | $258.26 |
| ONTARIO | VENT | 3421000N | Clifton Springs Hospital And Clinic Extended Care | $591.22 | $590.54 | $591.22 | $590.54 |
| CLINTON | NF | 0952300N | Clinton County Nursing Home | $186.33 | $184.64 | $186.33 | $184.64 |
| RICHMOND | NF | 7004321N | Clove Lakes Health Care and Rehabilitation Center | $335.26 | $332.09 | $335.26 | $332.09 |
| KINGS | NF | 7001323N | Cobble Hill Health Center Inc | $370.65 | $367.39 | $370.65 | $367.39 |
| NASSAU | NF | 2952310N | Cold Spring Hills Center for Nursing and Rehabilitation | $338.18 | $335.27 | $338.18 | $335.27 |
| NASSAU | VENT | 2952310N | Cold Spring Hills Center for Nursing and Rehabilitation | $839.03 | $830.21 | $839.03 | $830.21 |
| NEW YORK | NF | 7002336N | Coler Rehabilitation and Nursing Care Center | $382.41 | $379.58 | $382.41 | $379.58 |
| ONEIDA | NF | 3201311N | Colonial Park Rehabilitation and Nursing Center | $222.36 | $220.47 | $222.36 | $220.47 |
| ERIE | NF | 1421308N | Comprehensive Rehabilitation and Nursing Center at Williamsville | $272.16 | $269.76 | $272.16 | $269.76 |
| KINGS | NF | 7001348N | Concord Nursing and Rehabilitation Center | $332.58 | $329.49 | $332.58 | $329.49 |
| KINGS | VENT | 7001348N | Concord Nursing and Rehabilitation Center | $604.70 | $598.13 | $604.70 | $598.13 |
| BRONX | NF | 7000375N | Concourse Rehabilitation and Nursing Center | $377.11 | $373.70 | $377.11 | $373.70 |
| BRONX | VENT | 7000375N | Concourse Rehabilitation and Nursing Center | $709.08 | $701.83 | $709.08 | $701.83 |
| LIVINGSTON | NF | 2525301N | Conesus Lake Nursing Home LLC | $248.05 | $245.97 | $248.05 | $245.97 |
| OTSEGO | NF | 3824301N | Cooperstown Center for Rehabilitation and Nursing | $295.55 | $292.94 | $295.55 | $292.94 |
| STEUBEN | NF | 5001300N | Corning Center for Rehabilitation and Healthcare | $294.26 | $292.17 | $294.26 | $292.17 |
| CORTLAND | NF | 1101310N | Cortland Park Rehabilitation and Nursing Center | $197.41 | $195.78 | $197.41 | $195.78 |
| CORTLAND | NF | 1101306N | Cortland Regional Nursing and Rehabilitation Center | $231.99 | $230.40 | $231.99 | $230.40 |
| WESTCHESTER | NF | 5901307N | Cortlandt Healthcare | $324.07 | $321.18 | $324.07 | $321.18 |
| MONROE | NF | 2762302N | Crest Manor Living and Rehabilitation Center | $223.19 | $221.14 | $223.19 | $221.14 |
| MADISON | NF | 2623300N | Crouse Community Center Inc | $231.07 | $229.17 | $231.07 | $229.17 |
| KINGS | NF | 7001398N | Crown Heights Center for Nursing and Rehabilitation | $346.41 | $343.36 | $346.41 | $343.36 |
| CORTLAND | NF | 1101312N | Crown Park Rehabilitation and Nursing Center | $204.91 | $203.27 | $204.91 | $203.27 |
| ALLEGANY | NF | 0226000N | Cuba Memorial Hospital Inc Snf | $204.37 | $202.88 | $204.37 | $202.88 |
| QUEENS | NF | 7003413N | Cypress Garden Center for Nursing and Rehabilitation | $315.79 | $312.67 | $315.79 | $312.67 |
| SUFFOLK | NF | 5150302N | Daleview Care Center | $311.88 | $308.97 | $311.88 | $308.97 |
| ALBANY | NF | 0101312N | Daughters Of Sarah Nursing Center - NF | $217.88 | $216.08 | $217.88 | $216.08 |
| NIAGARA | NF | 3103000N | Degraff Memorial Hospital-skilled Nursing Facility | $309.72 | $307.48 | $309.72 | $307.48 |
| DELAWARE | NF | 1254302N | Delhi Rehabilitation and Nursing Center | $281.22 | $278.91 | $281.22 | $278.91 |
| RENSSELAER | NF | 4161000N | Diamond Hill Nursing and Rehabilitation Center | $266.47 | $264.25 | $266.47 | $264.25 |
| KINGS | NF | 7001393N | Ditmas Park Care Center | $398.26 | $394.55 | $398.26 | $394.55 |
| KINGS | PEDS | 7001393N | Ditmas Park Care Center | $2,582.77 | $2,582.77 | $2,582.77 | $2,582.77 |
| KINGS | VENT | 7001393N | Ditmas Park Care Center | $1,051.06 | $1,045.25 | $1,051.06 | $1,045.25 |
| KINGS | NF | 7001809N | Downtown Brooklyn Nursing & Rehabilitation Center | $402.14 | $398.89 | $402.14 | $398.89 |
| KINGS | NF | 7001380N | Dr Susan Smith Mckinney Nursing and Rehabilitation Center | $364.45 | $361.52 | $364.45 | $361.52 |
| QUEENS | NF | 7003359N | Dry Harbor Nursing Home | $354.51 | $351.28 | $354.51 | $351.28 |
| WESTCHESTER | NF | 5904321N | Dumont Center for Rehabilitation and Nursing Care | $414.10 | $410.11 | $414.10 | $410.11 |
| WESTCHESTER | VENT | 5904321N | Dumont Center for Rehabilitation and Nursing Care | $701.51 | $694.05 | $701.51 | $694.05 |
| CHAUTAUQUA | NF | 0601305N | Dunkirk Rehabilitation & Nursing Center | $233.24 | $231.12 | $233.24 | $231.12 |
| BRONX | NF | 7000360N | East Haven Nursing And Rehabilitation Center | $262.54 | $260.16 | $262.54 | $260.16 |
| SUFFOLK | NF | 5150303N | East Neck Nursing and Rehabilitation Center | $325.61 | $322.65 | $325.61 | $322.65 |
| WYOMING | NF | 6027304N | East Side Nursing Home | $231.08 | $228.87 | $231.08 | $228.87 |
| BRONX | NF | 7000383N | Eastchester Rehabilitation and Health Care Center | $331.24 | $327.93 | $331.24 | $327.93 |
| BRONX | VENT | 7000383N | Eastchester Rehabilitation and Health Care Center | $818.65 | $811.82 | $818.65 | $811.82 |
| ONEIDA | NF | 3239300N | Eastern Star Home & Infirmary | $215.58 | $213.74 | $215.58 | $213.74 |
| RENSSELAER | NF | 4102311N | Eddy Heritage House Nursing Center | $237.06 | $234.93 | $237.06 | $234.93 |
| RENSSELAER | NF | 4102309N | Eddy Memorial Geriatric Center | $210.58 | $208.75 | $210.58 | $208.75 |
| ALBANY | NF | 0102001N | Eddy Village Green | $253.17 | $251.17 | $253.17 | $251.17 |
| ALBANY | NF | 0151301N | Eddy Village Green at Beverwyck | $259.67 | $257.56 | $259.67 | $257.56 |
| ERIE | NF | 1461303N | Eden Rehabilitation & Nursing Center | $233.55 | $231.38 | $233.55 | $231.38 |
| MONROE | NF | 2754304N | Edna Tina Wilson Living Center | $222.20 | $220.37 | $222.20 | $220.37 |
| RICHMOND | NF | 7004303N | Eger Health Care and Rehabilitation Center | $337.40 | $334.28 | $337.40 | $334.28 |
| CHEMUNG | NF | 0722304N | Elcor Nursing and Rehabilitation Center | $228.13 | $226.30 | $228.13 | $226.30 |
| ERIE | NF | 1451307N | Elderwood at Amherst | $247.74 | $245.63 | $247.74 | $245.63 |
| ERIE | NF | 1455303N | Elderwood at Cheektowaga | $237.36 | $235.33 | $237.36 | $235.33 |
| ERIE | NF | 1464302N | Elderwood at Grand Island | $225.87 | $223.90 | $225.87 | $223.90 |
| ERIE | NF | 1430303N | Elderwood at Hamburg | $240.51 | $238.37 | $240.51 | $238.37 |
| STEUBEN | NF | 5034300N | Elderwood at Hornell | $248.03 | $246.09 | $248.03 | $246.09 |
| STEUBEN | VENT | 5034300N | Elderwood at Hornell | $411.34 | $409.54 | $411.34 | $409.54 |
| ERIE | NF | 1406303N | Elderwood at Lancaster | $242.56 | $240.46 | $242.56 | $240.46 |
| ONONDAGA | NF | 3331301N | Elderwood at Liverpool | $240.77 | $238.84 | $240.77 | $238.84 |
| NIAGARA | NF | 3101308N | Elderwood at Lockport | $248.38 | $246.22 | $248.38 | $246.22 |
| WARREN | NF | 5655303N | Elderwood at North Creek | $221.24 | $219.26 | $221.24 | $219.26 |
| ESSEX | NF | 1527301N | Elderwood at Ticonderoga | $225.59 | $223.75 | $225.59 | $223.75 |
| TIOGA | NF | 5320302N | Elderwood at Waverly | $243.32 | $241.28 | $243.32 | $241.28 |
| NIAGARA | NF | 3121304N | Elderwood at Wheatfield | $233.78 | $231.80 | $233.78 | $231.80 |
| ERIE | NF | 1421307N | Elderwood at Williamsville | $243.23 | $241.00 | $243.23 | $241.00 |
| ERIE | VENT | 1421307N | Elderwood at Williamsville | $558.07 | $552.31 | $558.07 | $552.31 |
| MONROE | NF | 2728300N | Elderwood of Lakeside at Brockport | $247.57 | $245.52 | $247.57 | $245.52 |
| ESSEX | NF | 1560302N | Elderwood of Uihlein at Lake Placid | $303.53 | $301.70 | $303.53 | $301.70 |
| BROOME | NF | 0301307N | Elizabeth Church Manor Nursing Home | $199.95 | $198.38 | $199.95 | $198.38 |
| NEW YORK | PEDS | 7002346N | Elizabeth Seton Childrens Center | $1,821.52 | $1,821.52 | $1,821.52 | $1,821.52 |
| ERIE | NF | 1401337N | Ellicott Center for Rehabilitation and Nursing for Waterfront Operations | $267.71 | $265.51 | $267.71 | $265.51 |
| SCHENECTADY | NF | 4601001N | Ellis Residential & Rehabilitation Center | $331.71 | $329.34 | $331.71 | $329.34 |
| ONTARIO | NF | 3429305N | Elm Manor Nursing and Rehabilitation Center | $245.82 | $243.56 | $245.82 | $243.56 |
| QUEENS | NF | 7003396N | Elmhurst Care Center Inc | $317.38 | $314.73 | $317.38 | $314.73 |
| NASSAU | NF | 2901304N | Emerge Nursing and Rehabilitation at Glen Cove | $284.97 | $282.51 | $284.97 | $282.51 |
| WESTCHESTER | NF | 5902319N | EPIC Rehabilitation and Nursing at White Plains | $343.62 | $340.57 | $343.62 | $340.57 |
| ESSEX | NF | 1552300N | Essex Center for Rehabilitation and Healthcare | $307.36 | $304.67 | $307.36 | $304.67 |
| RENSSELAER | NF | 4152305N | Evergreen Commons Rehabilitation and Nursing Center | $240.83 | $239.00 | $240.83 | $239.00 |
| NASSAU | NF | 2952309N | Excel at Woodbury for Rehabilitation and Nursing LLC | $278.11 | $275.64 | $278.11 | $275.64 |
| MONROE | NF | 2725300N | Fairport Baptist Homes | $228.12 | $226.21 | $228.12 | $226.21 |
| QUEENS | NF | 7003375N | Fairview Nursing Care Center Inc | $451.77 | $446.97 | $451.77 | $446.97 |
| QUEENS | NF | 7003416N | Far Rockaway Center for Rehabilitation and Nursing | $275.01 | $272.36 | $275.01 | $272.36 |
| ERIE | NF | 1435302N | Father Baker Manor | $223.77 | $222.10 | $223.77 | $222.10 |
| DUTCHESS | NF | 1327300N | Ferncliff Nursing Home Co Inc | $264.60 | $262.23 | $264.60 | $262.23 |
| DUTCHESS | ND | 1327300N | Ferncliff Nursing Home Co Inc | $421.68 | $419.41 | $421.68 | $419.41 |
| ERIE | NF | 1427303N | Fiddlers Green Manor Rehabilitation and Nursing Center | $213.24 | $211.26 | $213.24 | $211.26 |
| BRONX | NF | 7000385N | Fieldston Lodge Care Center | $352.83 | $349.09 | $352.83 | $349.09 |
| BRONX | VENT | 7000385N | Fieldston Lodge Care Center | $728.12 | $720.15 | $728.12 | $720.15 |
| CAYUGA | NF | 0501000N | Finger Lakes Center for Living | $238.30 | $236.49 | $238.30 | $236.49 |
| DUTCHESS | NF | 1301302N | Fishkill Center for Rehabilitation and Nursing | $268.96 | $266.62 | $268.96 | $266.62 |
| HERKIMER | NF | 2124300N | Foltsbrook Center for Nursing and Rehabilitation | $210.21 | $208.42 | $210.21 | $208.42 |
| BRONX | NF | 7000395N | Fordham Nursing and Rehabilitation Center | $291.55 | $288.84 | $291.55 | $288.84 |
| QUEENS | NF | 7003394N | Forest Hills Care Center | $327.57 | $324.33 | $327.57 | $324.33 |
| QUEENS | NF | 7003387N | Forest View Center for Rehabilitation & Nursing | $254.04 | $251.86 | $254.04 | $251.86 |
| WASHINGTON | NF | 5724302N | Fort Hudson Nursing Center Inc | $221.27 | $219.31 | $221.27 | $219.31 |
| NEW YORK | NF | 7002359N | Fort Tryon Center for Rehabilitation and Nursing | $339.20 | $335.96 | $339.20 | $335.96 |
| KINGS | NF | 7001808N | Four Seasons Nursing and Rehabilitation Center | $334.89 | $331.92 | $334.89 | $331.92 |
| KINGS | VENT | 7001808N | Four Seasons Nursing and Rehabilitation Center | $728.74 | $721.11 | $728.74 | $721.11 |
| ERIE | NF | 1435304N | Fox Run at Orchard Park | $220.23 | $218.92 | $220.23 | $218.92 |
| QUEENS | NF | 7003402N | Franklin Center for Rehabilitation and Nursing | $388.15 | $384.55 | $388.15 | $384.55 |
| QUEENS | VENT | 7003402N | Franklin Center for Rehabilitation and Nursing | $720.47 | $714.17 | $720.47 | $714.17 |
| ROCKLAND | NF | 4350305N | Friedwald Center for Rehabilitation & Nursing LLC | $337.98 | $334.70 | $337.98 | $334.70 |
| ROCKLAND | VENT | 4350305N | Friedwald Center for Rehabilitation & Nursing LLC | $570.16 | $567.95 | $570.16 | $567.95 |
| FULTON | NF | 1754301N | Fulton Center for Rehabilitation and Healthcare | $265.73 | $263.40 | $265.73 | $263.40 |
| NASSAU | NF | 2950317N | Fulton Commons Care Center Inc | $274.00 | $271.76 | $274.00 | $271.76 |
| NASSAU | NF | 2950316N | Garden Care Center | $363.51 | $359.78 | $363.51 | $359.78 |
| ERIE | NF | 1455300N | Garden Gate Health Care Facility | $253.13 | $250.94 | $253.13 | $250.94 |
| COLUMBIA | NF | 1059302N | Ghent Rehabilitation & Nursing Center | $284.48 | $282.11 | $284.48 | $282.11 |
| ORANGE | NF | 3523303N | Glen Arden Inc | $211.08 | $209.45 | $211.08 | $209.45 |
| NASSAU | NF | 2901305N | Glen Cove Center for Nursing and Rehabilitation | $269.10 | $266.72 | $269.10 | $266.72 |
| WESTCHESTER | NF | 5904318N | Glen Island Center for Nursing and Rehabilitation | $279.10 | $276.41 | $279.10 | $276.41 |
| SCHENECTADY | NF | 4651300N | Glendale Home-Schdy Cnty Dept Social Services | $286.27 | $284.08 | $286.27 | $284.08 |
| NASSAU | NF | 2901306N | Glengariff Rehabilitation and Health Care Center | $315.24 | $312.29 | $315.24 | $312.29 |
| WARREN | NF | 5601308N | Glens Falls Center for Rehabilitation and Nursing | $230.82 | $228.81 | $230.82 | $228.81 |
| BRONX | NF | 7000376N | Gold Crest Care Center | $324.02 | $320.77 | $324.02 | $320.77 |
| RICHMOND | NF | 7004322N | Golden Gate Rehabilitation and Health Care Center | $309.52 | $306.51 | $309.52 | $306.51 |
| ULSTER | NF | 5501311N | Golden Hill Nursing and Rehabilitation Center | $305.07 | $302.15 | $305.07 | $302.15 |
| SUFFOLK | NF | 5154310N | Good Samaritan Nursing and Rehabilitaiton Care Center | $285.91 | $283.26 | $285.91 | $283.26 |
| BROOME | NF | 0363301N | Good Shepherd Village at Endwell | $222.22 | $220.28 | $222.22 | $220.28 |
| BROOME | NF | 0301305N | Good Shepherd-fairview Home Inc | $215.34 | $213.52 | $215.34 | $213.52 |
| CATTARAUGUS | NF | 0427303N | Gowanda Rehabilitation and Nursing Center | $264.52 | $262.10 | $264.52 | $262.10 |
| BRONX | NF | 7000361N | Grand Manor Nursing & Rehabilitation Center | $245.74 | $243.53 | $245.74 | $243.53 |
| NASSAU | NF | 2902304N | Grandell Rehabilitation and Nursing Center | $324.86 | $321.80 | $324.86 | $321.80 |
| WASHINGTON | NF | 5725306N | Granville Center for Rehabilitation and Nursing | $241.08 | $239.16 | $241.08 | $239.16 |
| GREENE | NF | 1953300N | Greene Meadows Nursing and Rehabilitation Center | $348.39 | $346.08 | $348.39 | $346.08 |
| ERIE | NF | 1467301N | Greenfield Health and Rehabilitation Center | $234.01 | $231.97 | $234.01 | $231.97 |
| TOMPKINS | NF | 5401305N | Groton Community Health Care Center Residential Care Facility | $163.32 | $162.09 | $163.32 | $162.09 |
| SUFFOLK | NF | 5153307N | Gurwin Jewish Nursing and Rehabilitation Center | $334.55 | $331.70 | $334.55 | $331.70 |
