MISC Per Diem Backup

04/01/23 - 12/31/23 - April Operating Rates


Organization Name Other Miscellaneous Adjustments 2% Penalty Per Diem 2023 Minimum Wage Adjustment 1.5% Across the Board Investment Per Diem 1% ATB Increase Effective 4/1/22 7.5% ATB Increase effective 4/1/23 2023 Miscellaneous Per Diem
295030230 A Holly Patterson Extended Care Facility $- $- - $3.96 $2.73 $20.30 $26.99
272530110 Aaron Manor Rehabilitation and Nursing Center $- $- 1.85 $2.71 $1.86 $13.88 $20.30
042030210 Absolut Center for Nursing and Rehabilitation at Allega $- $- 4.16 $2.79 $1.93 $14.34 $23.22
142230310 Absolut Center for Nursing and Rehabilitation at Auror $- $(4.61) 3.63 $3.11 $2.15 $15.97 $20.25
060130310 Absolut Center for Nursing and Rehabilitation at Dunki $- $- 3.69 $2.98 $2.06 $15.29 $24.02
146130210 Absolut Center for Nursing and Rehabilitation at Eden $- $- 2.68 $3.09 $2.13 $15.85 $23.75
030230310 Absolut Center for Nursing and Rehabilitation at Endic $- $- 3.71 $2.79 $1.92 $14.41 $22.83
315830210 Absolut Center for Nursing and Rehabilitation at Gaspo $- $- 1.99 $3.01 $2.08 $15.43 $22.51
022630210 Absolut Center for Nursing and Rehabilitation at Hough $- $- 3.28 $2.75 $1.90 $14.14 $22.07
043330310 Absolut Center for Nursing and Rehabilitation at Salam $- $- 2.91 $2.89 $1.97 $15.23 $23.00
502630110 Absolut Center for Nursing and Rehabilitation at Three $- $- 1.30 $2.85 $1.97 $14.62 $20.74
067530210 Absolut Center for Nursing and Rehabilitation at Westfi $- $- 3.59 $2.83 $1.95 $14.53 $22.90
515530110 Acadia Center for Nursing and Rehabilitation $- $- 0.08 $3.39 $2.34 $17.38 $23.19
522030310 Achieve Rehab and Nursing Facility $- $(5.30) 0.10 $3.36 $2.31 $17.61 $18.08
590731810 Adira at Riverside Rehabilitation and Nursing $- $- 1.20 $5.87 $4.05 $30.11 $41.23
515432310 Affinity Skilled Living and Rehabilitation Center $- $- - $4.53 $3.12 $23.21 $30.86
015330210 Albany County Nursing Home $- $- 0.13 $3.18 $2.17 $16.33 $21.81
162400030 Alice Hyde Medical Center $- $- 2.19 $2.56 $1.75 $13.10 $19.60
212930310 Alpine Rehabilitation and Nursing Center $- $- 3.06 $3.04 $2.09 $15.59 $23.78
700235610 Amsterdam Nursing Home Corp (amsterdam House) $- $- - $4.30 $2.97 $22.03 $29.30
592630010 Andrus On Hudson $- $- - $3.38 $2.33 $17.34 $23.05
515331110 Apex Rehabilitation & Care Center $- $(5.49) - $4.02 $2.77 $20.60 $21.90
700137810 Atrium Center for Rehabilitation and Nursing $- $- 0.94 $4.46 $3.08 $22.88 $31.36
050131010 Auburn Rehabilitation and Nursing Center $- $- 2.16 $2.68 $1.85 $13.77 $20.46
380100030 Aurelia Osborn Fox Memorial Hospital $- $- 0.05 $2.72 $1.88 $13.97 $18.62
143030110 Autumn View Health Care Facility LLC $- $- 2.77 $3.11 $2.14 $15.95 $23.97
252030110 Avon Nursing Home LLC $- $- 4.95 $2.89 $2.00 $14.90 $24.74
700031910 Bainbridge Nursing And Rehabilitation Center $- $- 0.07 $3.57 $2.46 $18.30 $24.40
462030010 Baptist Health Nursing And Rehabilitation Center Inc $- $- 0.62 $2.84 $1.96 $14.59 $20.01
700038910 Bay Park Center for Nursing and Rehabilitation LLC $- $- 0.51 $4.55 $3.11 $23.30 $31.47
590431710 Bayberry Nursing Home $- $- 1.41 $2.71 $1.88 $13.92 $19.92
700341210 Beach Gardens Rehab and Nursing Center $- $- 0.80 $4.49 $3.11 $23.02 $31.42
290230310 Beach Terrace Care Center $- $- 0.58 $3.66 $2.53 $18.77 $25.54
700340110 Beacon Rehabilitation and Nursing Center $- $- 0.48 $4.28 $2.95 $21.93 $29.64
700180510 Bedford Center for Nursing and Rehabilitation $- $- 7.14 $4.39 $3.02 $22.49 $37.04
540131210 Beechtree Center for Rehabilitation and Nursing $- $- 1.87 $2.81 $1.94 $14.71 $21.33
145130610 Beechwood Homes $- $- 0.48 $2.68 $1.84 $13.72 $18.72
295030110 Belair Care Center Inc $- $- - $3.38 $2.32 $17.34 $23.04
515132110 Bellhaven Center For Rehabilitation and Nursing Care $- $- 0.05 $4.54 $3.12 $23.26 $30.97
700139610 Bensonhurst Center for Rehabilitation and Healthcare $- $- 0.24 $5.73 $3.95 $29.39 $39.31
510130110 Berkshire Nursing & Rehabilitation Center $- $(6.17) - $4.15 $2.87 $21.63 $22.48
700039910 Beth Abraham Center for Rehabilitation and Nursing $- $- 1.15 $4.52 $3.10 $23.16 $31.93
320130810 Bethany Gardens Skilled Living Center $- $- 1.85 $3.13 $2.16 $16.08 $23.22
072230110 Bethany Nursing Home & Health Related Facility Inc $- $- 3.68 $2.57 $1.77 $13.18 $21.20
592130310 Springvale Nursing and Rehabilitation Center $- $- 0.07 $3.15 $2.18 $16.17 $21.57
590530310 Bethel Nursing Home Company Inc $- $- 0.25 $3.20 $2.21 $16.39 $22.05
015130010 Bethlehem Commons Care Center $- $(4.98) 1.10 $3.19 $2.21 $16.66 $18.18
320130710 Betsy Ross Rehabilitation Center Inc $- $- 2.66 $3.18 $2.19 $16.31 $24.34
700335210 Bezalel Rehabilitation and Nursing Center $- $(4.92) 5.66 $3.41 $2.35 $17.48 $23.98
330133010 Bishop Rehabilitation and Nursing Center $- $- 1.90 $3.44 $2.38 $17.62 $25.34
700139410 Boro Park Center for Rehabilitation and Healthcare $- $- 7.79 $5.30 $3.65 $27.81 $44.55
593130210 Briarcliff Manor Center for Rehabilitation and Nursing Care $- $- 0.36 $3.60 $2.48 $18.46 $24.90
700330910 Bridge View Nursing Home $- $- 0.11 $3.03 $2.09 $15.53 $20.76
030130810 Bridgewater Center for Rehabilitation & Nursing LLC $- $- 2.94 $3.27 $2.26 $16.78 $25.25
270135410 Brighton Manor $- $- 3.36 $2.77 $1.92 $14.22 $22.27
700038110 Bronx Center For Rehabilitation and Health $- $- 5.52 $3.96 $2.73 $20.29 $32.50
700039710 Bronx Gardens Rehabilitation and Nursing Center $- $- - $4.68 $3.22 $24.01 $31.91
700038010 Bronx Park Rehabilitation & Nursing Center $- $- 0.63 $4.38 $3.03 $22.47 $30.51
700036410 BronxCare Special Care Center $- $- - $3.72 $2.58 $19.08 $25.38
512330410 Brookhaven Health Care Facility LLC $- $- 0.30 $3.82 $2.64 $19.61 $26.37
700339910 Brookhaven Rehabilitation & Health Care Center $- $- 0.56 $3.84 $2.65 $19.66 $26.71
700138810 Brooklyn Center for Rehabilitation and Residential Hea $- $- 6.09 $4.04 $2.76 $21.15 $34.04
700180010 Brooklyn Gardens Nursing & Rehabilitation Center $- $- - $3.64 $2.51 $18.65 $24.80
700130810 Brooklyn United Methodist Church Home $- $- 0.87 $3.32 $2.29 $17.01 $23.49
700138210 Brooklyn-Queens Nursing Home $- $(7.13) 1.19 $5.12 $3.54 $26.26 $28.98
515731810 Brookside Multicare Nursing Center $- $- 0.01 $4.58 $3.16 $23.49 $31.24
145630010 Brothers Of Mercy Nursing & Rehabilitation Center $- $- 1.79 $2.69 $1.86 $13.85 $20.19
700103510 Buena Vida Continuing Care & Rehab Ctr $- $- - $4.05 $2.78 $20.76 $27.59
140134110 Buffalo Center for Rehabilitation and Nursing $- $- 1.72 $4.91 $3.38 $25.58 $35.59
700136410 Bushwick Center for Rehabilitation and Health Care $- $- 5.63 $4.26 $2.94 $21.86 $34.69
355730210 Campbell Hall Rehabilitation Center Inc $- $(4.26) 0.19 $2.83 $1.96 $14.83 $15.55
142130510 Canterbury Woods $- $- 5.58 $2.29 $1.57 $11.74 $21.18
285030110 Capstone Center for Rehabilitation and Nursing $- $- 1.03 $2.76 $1.91 $14.15 $19.85
515330610 Carillon Nursing and Rehabilitation Center $- $- - $4.12 $2.85 $21.11 $28.08
700431010 Carmel Richmond Healthcare and Rehabilitation Center $- $- - $4.17 $2.88 $21.36 $28.41
223830410 Carthage Center for Rehabilitation and Nursing $- $(3.69) 3.36 $2.58 $1.78 $13.59 $17.62
700136610 Caton Park Nursing Home $- $- 0.44 $3.74 $2.57 $19.15 $25.90
540131110 Cayuga Ridge Extended Care $- $- 1.16 $2.48 $1.70 $13.09 $18.43
590530910 Cedar Manor Nursing & Rehabilitation Center $- $- 0.65 $3.10 $2.14 $16.25 $22.14
295230810 Central Island Healthcare $- $- 4.35 $3.67 $2.54 $18.83 $29.39
330132610 Central Park Rehabilitation and Nursing Center $- $- 1.84 $2.87 $1.98 $14.75 $21.44
090100130 Champlain Valley Physicians Hospital Medical Center Snf $- $- - $2.70 $1.86 $13.86 $18.42
700335110 Chapin Home For The Aging $- $- - $2.98 $2.06 $15.27 $20.31
322730410 Charles T Sitrin Health Care Center Inc $- $- 3.21 $2.56 $1.76 $13.50 $21.03
082330010 ChaseHealth Rehab and Residential Care $- $- 4.28 $2.50 $1.73 $12.96 $21.47
060130410 Chautauqua Nursing and Rehabilitation Center $- $- 1.13 $3.39 $2.34 $17.40 $24.26
070130110 Chemung County Health Center-nursing Facility $- $- 1.02 $2.79 $1.93 $14.31 $20.05
082400030 Chenango Memorial Hospital Inc Snf $- $- 0.07 $2.06 $1.42 $10.58 $14.13
380130410 Chestnut Park Rehabilitation and Nursing Center $- $(4.26) 4.34 $3.11 $2.15 $16.23 $21.57
270133910 Church Home Of The Protestant Episcopal Church $- $- 0.42 $2.53 $1.75 $12.96 $17.66
700338010 Cliffside Rehabilitation and Residential Health Care Center $- $- 13.57 $3.42 $2.36 $17.53 $36.88
342100030 Clifton Springs Hospital And Clinic Extended Care $- $- 0.01 $3.07 $2.11 $15.72 $20.91
095230010 Clinton County Nursing Home $- $- - $2.47 $1.71 $12.67 $16.85
700432110 Clove Lakes Health Care and Rehabilitation Center $- $- 0.40 $4.39 $3.03 $22.52 $30.34
700132310 Cobble Hill Health Center Inc $- $- 0.20 $4.49 $3.10 $23.04 $30.83
295231010 Cold Spring Hills Center for Nursing and Rehabilitation $- $- - $4.14 $2.85 $21.23 $28.22
700233630 Coler Rehabilitation and Nursing Care Center $- $- - $4.51 $3.11 $23.12 $30.74
320131110 Colonial Park Rehabilitation and Nursing Center $- $- 9.07 $2.64 $1.82 $13.98 $27.51
142130810 Comprehensive Rehabilitation and Nursing Center at Williamsville $- $- 3.13 $3.48 $2.40 $17.86 $26.87
700134810 Concord Nursing and Rehabilitation Center $- $- - $4.04 $2.78 $20.70 $27.52
700037510 Concourse Rehabilitation and Nursing Center $- $- 4.49 $4.14 $2.82 $21.24 $32.69
252530110 Conesus Lake Nursing Home LLC $- $- 3.34 $2.94 $2.02 $15.08 $23.38
382430110 Cooperstown Center for Rehabilitation and Nursing $- $- 2.36 $3.73 $2.57 $19.18 $27.84
500130010 Corning Center for Rehabilitation and Healthcare $- $(4.83) 2.33 $2.91 $2.00 $15.30 $17.71
110131010 Cortland Park Rehabilitation and Nursing Center $- $- 1.09 $2.50 $1.73 $12.83 $18.15
110130630 Cortland Regional Nursing and Rehabilitation Center $- $- - $2.82 $1.95 $14.48 $19.25
590130710 Cortlandt Healthcare $- $- 0.01 $3.81 $2.62 $20.03 $26.47
275330210 Rochester Center for Rehabilitation and Nursing $- $- 1.62 $2.78 $1.92 $14.33 $20.65
276230110 Crest Manor Living and Rehabilitation Center $- $- 0.46 $2.86 $1.98 $14.68 $19.98
262330010 Crouse Community Center Inc $30.67 $- 1.83 $3.09 $2.14 $15.82 $53.55
700139810 Crown Heights Center for Nursing and Rehabilitation $- $- - $3.93 $2.68 $20.17 $26.78
110131210 Crown Park Rehabilitation and Nursing Center $- $- 2.28 $2.54 $1.75 $13.01 $19.58
022600030 Cuba Memorial Hospital Inc Snf $- $(3.80) 1.25 $2.44 $1.68 $12.77 $14.34
700341310 Cypress Garden Center for Nursing and Rehabilitation $- $- 0.94 $3.71 $2.56 $19.00 $26.21
515030210 Daleview Care Center $- $- 0.10 $3.80 $2.62 $19.46 $25.98
010131210 Daughters Of Sarah Nursing Center - NF $- $- 0.48 $2.76 $1.90 $14.02 $19.16
310300030 Degraff Memorial Hospital-skilled Nursing Facility $- $- - $3.19 $2.18 $16.37 $21.74
125430210 Delhi Rehabilitation and Nursing Center $- $- 1.73 $3.32 $2.28 $17.03 $24.36
416100010 Diamond Hill Nursing and Rehabilitation Center $- $(4.81) 1.09 $3.24 $2.23 $16.62 $18.37
700139310 Ditmas Park Care Center $- $- 5.28 $4.52 $3.11 $23.20 $36.11
700180910 Downtown Brooklyn Nursing & Rehabilitation Center $- $- - $4.53 $3.11 $23.70 $31.34
700138010 Dr Susan Smith Mckinney Nursing and Rehabilitation Center $- $- - $4.38 $3.02 $22.48 $29.88
700335910 Dry Harbor Nursing Home $- $- 1.98 $4.34 $3.00 $22.27 $31.59
590432110 Dumont Center for Rehabilitation and Nursing Care $- $- 2.37 $4.05 $2.78 $20.76 $29.96
590231910 EPIC Rehabilitation and Nursing at White Plains $- $- - $4.03 $2.77 $20.68 $27.48
700036010 East Haven Nursing And Rehabilitation Center $- $- 0.05 $3.26 $2.25 $16.73 $22.29
515030310 East Neck Nursing and Rehabilitation Center $- $- 0.04 $4.11 $2.84 $21.05 $28.04
602730310 East Side Nursing Home $- $- 1.08 $2.94 $2.03 $15.10 $21.15
700038310 Eastchester Rehabilitation and Health Care Center $- $- 3.08 $4.22 $2.91 $21.62 $31.83
323930010 Eastern Star Home & Infirmary $- $- 3.63 $2.52 $1.73 $12.91 $20.79
410231110 Eddy Heritage House Nursing Center $- $- 0.52 $3.06 $2.12 $15.71 $21.41
010200110 Eddy Village Green $- $- 0.26 $2.98 $2.05 $15.28 $20.57
015130110 Eddy Village Green at Beverwyck $- $- 1.52 $2.79 $1.92 $14.30 $20.53
275430410 Edna Tina Wilson Living Center $- $- 0.24 $2.62 $1.80 $13.42 $18.08
700430310 Eger Health Care and Rehabilitation Center $- $- 0.04 $4.09 $2.82 $20.96 $27.91
072230410 Elcor Nursing and Rehabilitation Center $- $- 1.96 $2.80 $1.93 $14.35 $21.04
145130710 Elderwood at Amherst $- $- 1.32 $2.88 $1.99 $14.78 $20.97
145530310 Elderwood at Cheektowaga $- $- 2.02 $2.95 $2.03 $15.15 $22.15
146430210 Elderwood at Grand Island $- $- 1.17 $2.80 $1.93 $14.36 $20.26
143030310 Elderwood at Hamburg $- $- 1.63 $2.97 $2.05 $15.25 $21.90
503430030 Elderwood at Hornell $- $- 2.73 $2.79 $1.92 $14.30 $21.74
140630310 Elderwood at Lancaster $- $- 1.25 $2.99 $2.06 $15.37 $21.67
333130110 Elderwood at Liverpool $- $- 0.64 $2.82 $1.94 $14.46 $19.86
310130810 Elderwood at Lockport $- $- 1.25 $3.04 $2.10 $15.61 $22.00
565530310 Elderwood at North Creek $- $- 0.77 $2.81 $1.94 $14.40 $19.92
152730110 Elderwood at Ticonderoga $- $- 1.08 $2.78 $1.91 $14.27 $20.04
532030210 Elderwood at Waverly $- $- 1.26 $2.97 $2.04 $15.22 $21.49
312130410 Elderwood at Wheatfield $- $- 1.27 $2.74 $1.89 $14.05 $19.95
142130710 Elderwood at Williamsville $- $- 0.91 $3.07 $2.12 $15.76 $21.86
272830010 Elderwood of Lakeside at Brockport $- $- 0.96 $3.00 $2.07 $15.37 $21.40
156030210 Elderwood of Uihlein at Lake Placid $- $- 0.34 $2.83 $1.95 $14.51 $19.63
030130710 Elizabeth Church Manor Nursing Home $- $- 2.55 $2.48 $1.71 $12.72 $19.46
140133710 Ellicott Center for Rehabilitation and Nursing for Waterfront Operations $- $(5.02) 3.22 $3.09 $2.12 $16.27 $19.68
460100130 Ellis Residential & Rehabilitation Center $- $- - $3.95 $2.71 $20.24 $26.90
342930510 Elm Manor Nursing and Rehabilitation Center $- $(3.83) 1.99 $3.10 $2.14 $15.89 $19.29
700339610 Elmhurst Care Center Inc $- $- 6.34 $3.61 $2.48 $18.51 $30.94
140134310 The Grand Rehabilitation and Nursing at Delaware Park $- $- 2.10 $2.69 $1.86 $13.80 $20.45
155230010 Essex Center for Rehabilitation and Healthcare $- $(5.85) 1.16 $3.72 $2.56 $19.09 $20.68
415230510 Evergreen Commons Rehabilitation and Nursing Center $- $- 0.91 $2.80 $1.93 $14.34 $19.98
295230910 Excel at Woodbury for Rehabilitation and Nursing LLC $- $- 0.07 $3.34 $2.30 $17.12 $22.83
272530010 Fairport Baptist Homes $- $- 0.66 $2.78 $1.92 $14.27 $19.63
700337510 Fairview Nursing Care Center Inc $- $- 1.94 $5.86 $4.04 $30.02 $41.86
700341610 Far Rockaway Center for Rehabilitation and Nursing $- $(4.92) 3.90 $3.40 $2.35 $17.81 $22.54
143530210 Father Baker Manor $- $- 0.25 $2.70 $1.86 $13.86 $18.67
132730010 Ferncliff Nursing Home Co Inc $- $- 1.93 $3.48 $2.41 $17.85 $25.67
142730310 Fiddlers Green Manor Rehabilitation and Nursing Center $- $- 3.75 $2.77 $1.92 $14.24 $22.68
700038510 Fieldston Lodge Care Center $- $- 0.01 $4.57 $3.16 $23.41 $31.15
050100030 Finger Lakes Center for Living $- $- - $2.82 $1.94 $14.44 $19.20
130130210 Fishkill Center for Rehabilitation and Nursing $- $(4.74) 0.46 $3.22 $2.22 $16.53 $17.69
212430010 Folts Home $- $(3.61) 4.79 $2.69 $1.86 $14.07 $19.80
700039510 Fordham Nursing and Rehabilitation Center $- $- 1.95 $3.80 $2.63 $19.50 $27.88
700339410 Forest Hills Care Center $- $- 0.17 $3.92 $2.71 $20.10 $26.90
700338710 Forest View Center for Rehabilitation & Nursing $- $(4.80) 12.84 $3.33 $2.30 $17.10 $30.77
572430210 Fort Hudson Nursing Center Inc $- $- 1.79 $2.75 $1.89 $14.20 $20.63
700235910 Fort Tryon Center for Rehabilitation and Nursing $- $- 4.04 $4.23 $2.92 $21.71 $32.90
700180810 Four Seasons Nursing and Rehabilitation Center $- $- 1.64 $3.89 $2.68 $19.96 $28.17
143530410 Fox Run at Orchard Park $- $- 0.27 $2.30 $1.58 $11.79 $15.94
700340210 Franklin Center for Rehabilitation and Nursing $- $- 4.03 $4.76 $3.29 $24.42 $36.50
435030510 Friedwald Center for Rehabilitation & Nursing LLC $- $- 0.04 $4.20 $2.90 $21.55 $28.69
175430110 Fulton Center for Rehabilitation and Healthcare $- $(4.97) 1.78 $3.32 $2.29 $17.03 $19.45
295031710 Fulton Commons Care Center Inc $- $- - $3.07 $2.11 $15.74 $20.92
295031610 Garden Care Center $- $- 0.21 $4.55 $3.14 $23.80 $31.70
145530010 Garden Gate Health Care Facility $- $- 3.04 $3.10 $2.14 $15.90 $24.18
105930210 Ghent Rehabilitation & Nursing Center $- $(4.86) 1.25 $3.62 $2.50 $18.91 $21.42
352330310 Glen Arden Inc $- $- 0.40 $2.56 $1.78 $13.15 $17.89
290130510 Glen Cove Center for Nursing and Rehabilitation $- $- - $3.34 $2.31 $17.14 $22.79
590431810 Glen Island Center for Nursing and Rehabilitation $- $(5.05) 1.54 $3.49 $2.41 $17.90 $20.29
465130010 Glendale Home-Schdy Cnty Dept Social Services $- $- - $3.05 $2.09 $15.61 $20.75
290130610 Glengariff Rehabilitation and Health Care Center $- $- 0.07 $3.94 $2.72 $20.22 $26.95
560130810 Glens Falls Center for Rehabilitation and Nursing $- $(4.13) 3.15 $2.95 $2.04 $15.49 $19.50
700037610 Gold Crest Care Center $- $- 1.60 $4.19 $2.89 $21.46 $30.14
700432210 Golden Gate Rehabilitation and Health Care Center $- $- 0.35 $3.91 $2.70 $20.05 $27.01
550131110 Golden Hill Nursing and Rehabilitation Center $- $- 0.32 $3.90 $2.69 $20.01 $26.92
515431010 Good Samaritan Nursing Home $- $- - $3.63 $2.51 $18.62 $24.76
036330110 Good Shepherd Village at Endwell $- $- 6.49 $2.65 $1.82 $13.75 $24.71
030130510 Good Shepherd-fairview Home Inc $- $- 2.62 $2.52 $1.73 $12.90 $19.77
042730310 Gowanda Rehabilitation and Nursing Center $- $- 2.03 $3.45 $2.38 $17.72 $25.58
700036110 Grand Manor Nursing & Rehabilitation Center $- $- 1.11 $2.92 $2.02 $14.99 $21.04
290230410 Grandell Rehabilitation and Nursing Center $- $- 0.92 $3.69 $2.54 $18.94 $26.09
572530610 Granville Center for Rehabilitation and Nursing $- $(4.44) 2.41 $2.94 $2.03 $15.44 $18.38
195330030 Greene Meadows Nursing and Rehabilitation Center $- $- 0.74 $4.23 $2.91 $21.70 $29.58
146730110 Greenfield Health and Rehabilitation Center $- $- 0.74 $2.97 $2.05 $15.21 $20.97
540130510 Groton Community Health Care Center Residential Care Facility $- $- 2.43 $2.07 $1.44 $10.90 $16.84
515330710 Gurwin Jewish Nursing and Rehabilitation Center $- $- - $4.16 $2.88 $21.32 $28.36
270136410 Hamilton Manor Nursing Home $- $- 2.29 $3.15 $2.17 $16.17 $23.78
700103410 Hamilton Park Nursing and Rehabilitation Center $- $(8.43) 0.08 $4.44 $3.01 $22.76 $21.86
700236110 Harlem Center for Nursing and Rehabilitation $- $- 0.03 $4.48 $3.08 $22.98 $30.57
140630110 Harris Hill Nursing Facility LLC $- $- 1.48 $3.01 $2.08 $15.44 $22.01
700337810 Haven Manor Health Care Center LLC $- $- 0.76 $3.43 $2.36 $17.56 $24.11
700136910 Haym Solomon Home For The Aged $- $- 0.35 $4.06 $2.78 $20.80 $27.99
700030210 Hebrew Home For The Aged At Riverdale $- $- 0.05 $4.26 $2.94 $21.16 $28.41
432230030 Helen Hayes Hospital RHCF $- $- - $6.69 $4.59 $34.30 $45.58
290630410 Hempstead Park Nursing Home $- $- 0.07 $3.69 $2.55 $18.94 $25.25
700233730 Henry J Carter Skilled Nursing Facility $- $- - $5.77 $3.88 $29.58 $39.23
065830110 Heritage Green Rehab & Skilled Nursing $- $- 5.20 $2.72 $1.88 $13.98 $23.78
060231010 Heritage Park Rehab & Skilled Nursing $- $- 4.44 $2.52 $1.74 $12.93 $21.63
066230110 Heritage Village Rehab and Skilled Nursing Inc $- $- 4.96 $2.71 $1.95 $13.95 $23.57
295130610 Highfield Gardens Care Center of Great Neck $- $- 0.03 $5.02 $3.47 $25.75 $34.27
700336310 Highland Care Center $- $(6.69) - $4.32 $2.97 $22.58 $23.18
440230010 Highland Nursing Home Inc $- $(3.63) 11.67 $2.57 $1.78 $13.19 $25.58
022830610 Highland Park Rehabilitation and Nursing Center $- $- 3.80 $3.07 $2.12 $15.78 $24.77
350130510 Highland Rehabilitation and Nursing Center $- $(7.93) 0.66 $3.60 $2.41 $18.48 $17.22
140100130 Highpointe on Michigan Health Care Facility $- $- - $3.46 $2.35 $17.72 $23.53
515331010 Hilaire Rehab & Nursing $- $- 0.04 $4.42 $3.06 $22.68 $30.20
700335010 Hillside Manor Rehabilitation and Extended Care Center $- $- 5.13 $4.15 $2.87 $21.29 $33.44
700338110 Hollis Park Manor Nursing $- $- 5.51 $4.04 $2.80 $20.73 $33.08
700340910 Holliswood Center for Rehabilitation and Healthcare $- $- 3.19 $4.20 $2.91 $21.55 $31.85
700139510 Hopkins Center for Rehabilitation and Healthcare $- $(6.53) 1.19 $4.58 $3.16 $23.90 $26.30
700338910 Horizon Care Center $- $- 1.62 $3.21 $2.22 $16.85 $23.90
500230210 Hornell Gardens LLC $- $- 7.79 $2.44 $1.68 $12.54 $24.45
010131510 Hudson Park Rehabilitation and Nursing Center $- $- 0.09 $2.58 $1.78 $13.23 $17.68
700039410 Hudson Pointe at Riverdale Center for Nursing and Rehabilitation $- $- 0.50 $4.09 $2.82 $20.96 $28.37
555630210 Hudson Valley Rehabilitation and Extended Care Center $- $- 2.50 $2.70 $1.86 $13.83 $20.89
140134010 Humboldt House Rehabilitation and Nursing Center $- $- 2.62 $2.78 $1.93 $14.29 $21.62
515330910 Huntington Hills Center for Health and Rehabilitation $- $- - $3.85 $2.65 $19.73 $26.23
492130210 Huntington Living Center $- $- 1.14 $2.38 $1.61 $12.21 $17.34
030230210 Ideal Senior Living Center $- $- 3.41 $2.38 $1.64 $12.20 $19.63
502230130 Ira Davenport Memorial Hospital Snf hrfa $- $- 0.31 $2.46 $1.70 $12.59 $17.06
335330010 Iroquois Nursing Home Inc $- $- 6.61 $2.47 $1.71 $12.68 $23.47
700235210 Isabella Geriatric Center Inc $- $- 0.04 $4.33 $2.99 $22.18 $29.54
515131810 Island Nursing and Rehab Center $- $- - $3.51 $2.42 $17.97 $23.90
700334610 Jamaica Hospital Nursing Home Co Inc $- $- 0.02 $4.06 $2.78 $20.79 $27.65
410230910 James A Eddy Memorial Geriatric Center $- $- 0.88 $2.68 $1.85 $13.72 $19.13
030330610 James G Johnston Memorial Nursing Home $- $- 1.84 $2.67 $1.84 $13.67 $20.02
515131710 Jeffersons Ferry $- $- 0.90 $3.07 $2.10 $15.76 $21.83
142700010 Jennie B Richmond Chaffee Nursing Home Company Inc $- $- 0.40 $2.81 $1.94 $14.42 $19.57
275030410 Jewish Home & Infirmary Of Rochester Ny Inc $- $- 1.41 $3.06 $2.09 $15.69 $22.25
330130910 Jewish Home Of Central New York $- $- 0.03 $2.47 $1.70 $12.68 $16.88
322530310 Katherine Luther Residential Health Care and Rehab C $- $(3.87) 1.81 $2.87 $1.98 $14.71 $17.50
540130810 Kendal at Ithaca Inc $- $- - $2.12 $1.45 $10.87 $14.44
593230010 Kendal on Hudson $- $- - $2.90 $2.01 $14.85 $19.76
700180310 King David Center for Nursing and Rehabilitation $- $(8.50) - $4.69 $3.21 $24.64 $24.04
590630010 King Street Home Inc $- $- - $2.40 $1.65 $12.28 $16.33
700037210 Kings Harbor Multicare Center $- $- 0.80 $4.22 $2.91 $21.63 $29.56
460130510 Kingsway Arms Nursing Center Inc $- $- 0.75 $2.45 $1.68 $12.55 $17.43
270134510 Kirkhaven $- $- 1.61 $2.65 $1.83 $13.65 $19.74
700037010 Laconia Nursing Home Inc $- $- - $4.60 $3.18 $23.59 $31.37
270136310 Latta Road Nursing Home East $- $- 2.78 $2.87 $1.98 $14.71 $22.34
270136210 Latta Road Nursing Home West $- $- 2.00 $2.97 $2.05 $15.26 $22.28
700338510 Lawrence Nursing Care Center Inc $- $- 0.06 $3.67 $2.54 $18.81 $25.08
182330110 Leroy Village Green Residential Health Care Facility Inc $- $- 8.91 $2.84 $1.96 $14.57 $28.28
242400030 Lewis County General Hospital-nursing Home Unit $- $- 0.44 $2.99 $2.06 $15.31 $20.80
700139710 Linden Center for Nursing and Rehabilitation $- $- 0.73 $3.91 $2.68 $20.04 $27.36
700341810 Little Neck Care Center $- $- 0.04 $4.30 $2.97 $22.06 $29.37
340230310 Living Center At Geneva North $- $- 0.84 $2.57 $1.74 $13.15 $18.30
340230210 Living Center At Geneva South $- $- 0.68 $3.57 $2.41 $18.29 $24.95
252230010 Livingston County Center for Nursing and Rehabilitatio $- $- 0.04 $2.65 $1.82 $13.60 $18.11
106330210 Livingston Hills Nursing and Rehabilitation Center $- $- 0.93 $3.16 $2.19 $16.21 $22.49
310130710 Lockport Rehab & Health Care Center $- $- 4.07 $3.02 $2.09 $15.50 $24.68
290230710 Long Beach Nursing and Rehabilitation Center $- $- 0.87 $4.10 $2.82 $21.50 $29.29
700337710 Long Island Care Center Inc $- $- 1.18 $3.82 $2.63 $19.60 $27.23
515131010 Long Island State Veterans Home $- $- - $3.67 $2.52 $18.79 $24.98
330132710 Loretto Health and Rehabilitation Center $- $- 0.22 $3.48 $2.40 $17.84 $23.94
130230610 Lutheran Center at Poughkeepsie Inc $- $- 0.10 $2.91 $2.01 $14.93 $19.95
060230810 Lutheran Retirement Home $- $- 3.73 $2.60 $1.79 $13.38 $21.50
515731910 Luxor Nursing and Rehabilitation at Mills Pond $- $- 0.12 $3.83 $2.64 $19.65 $26.24
515432710 Luxor Nursing and Rehabilitation at Sayville $- $(6.40) 0.59 $4.18 $2.88 $21.91 $23.16
