New York State Department of Health
Statewide Planning and Research Cooperative System
Outpatient Data Type Report for Calendar Year 2024
Date Published to Web: 05/07/2024

PFI FACILITY TOTAL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Latest Submission
000001 ALBANY MEDICAL CENTER HOSPITAL 38,039 19,612 17,766 661 0 0 0 0 0 0 0 0 0 05/01/24
000002 ALBANY MEDICAL CENTER - SOUTH CLINICAL CAMPUS 13,128 6,974 5,943 211 0 0 0 0 0 0 0 0 0 04/19/24
000004 SAMARITAN HOSPITAL - ALBANY MEMORIAL CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000005 ST. PETER'S HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000012 LAKEVIEW CENTER FOR MENTAL HEALTH AND WELLNESS 2,228 1,172 1,056 0 0 0 0 0 0 0 0 0 0 04/04/24
000037 CUBA MEMORIAL HOSPITAL INC 256 107 126 23 0 0 0 0 0 0 0 0 0 05/02/24
000039 MEMORIAL HOSP OF WM F & GERTRUDE F JONES A/K/A JONES MEMORIAL HOSP 11,192 2,913 2,860 2,926 2,493 0 0 0 0 0 0 0 0 05/04/24
000042 UNITED HEALTH SERVICES HOSPITALS INC. - BINGHAMTON GENERAL HOSPITAL 12,908 3,618 3,571 3,708 2,011 0 0 0 0 0 0 0 0 04/30/24
000043 OUR LADY OF LOURDES MEMORIAL HOSPITAL 10,474 10,474 0 0 0 0 0 0 0 0 0 0 0 04/04/24
000058 UNITED HEALTH SERVICES HOSPITALS INC. - WILSON MEDICAL CENTER 19,883 5,587 5,399 5,393 3,504 0 0 0 0 0 0 0 0 04/30/24
000066 OLEAN GENERAL HOSPITAL 21,834 9,578 9,344 2,912 0 0 0 0 0 0 0 0 0 05/02/24
000085 AUBURN COMMUNITY HOSPITAL 31,687 11,015 10,334 10,338 0 0 0 0 0 0 0 0 0 05/01/24
000098 BROOKS-TLC HOSPITAL SYSTEM, INC. 9,834 4,316 4,134 1,384 0 0 0 0 0 0 0 0 0 05/02/24
000102 UPMC CHAUTAUQUA AT WCA 3,133 1,595 1,538 0 0 0 0 0 0 0 0 0 0 04/26/24
000103 WOMAN'S CHRISTIAN ASSOCIATION 17,489 8,852 8,636 1 0 0 0 0 0 0 0 0 0 04/26/24
000111 WESTFIELD MEMORIAL HOSPITAL INC 2,791 939 1,062 790 0 0 0 0 0 0 0 0 0 05/02/24
000116 ARNOT OGDEN MEDICAL CENTER 31,079 15,729 15,350 0 0 0 0 0 0 0 0 0 0 04/26/24
000118 ST. JOSEPH'S HOSPITAL 3,097 1,740 1,357 0 0 0 0 0 0 0 0 0 0 04/26/24
000128 CHENANGO MEMORIAL HOSPITAL INC 11,212 3,039 3,010 3,094 2,069 0 0 0 0 0 0 0 0 04/30/24
000135 THE UNIVERSITY OF VERMONT HEALTH NETWORK - CHAMPLAIN VALLEY PHYSICIANS 70,520 21,681 20,413 20,155 8,271 0 0 0 0 0 0 0 0 05/03/24
000146 COLUMBIA MEMORIAL HOSPITAL 2,408 1,066 1,064 278 0 0 0 0 0 0 0 0 0 04/26/24
000158 GUTHRIE CORTLAND MEDICAL CENTER 14,592 5,974 5,873 2,744 1 0 0 0 0 0 0 0 0 04/30/24
000165 O'CONNOR HOSPITAL 6,637 1,775 1,848 1,825 1,189 0 0 0 0 0 0 0 0 05/02/24
000170 MARGARETVILLE HOSPITAL 642 332 310 0 0 0 0 0 0 0 0 0 0 04/22/24
000174 DELAWARE VALLEY HOSPITAL INC 4,367 1,072 1,194 1,237 864 0 0 0 0 0 0 0 0 04/30/24
000180 MID-HUDSON VALLEY DIVISION OF WESTCHESTER MEDICAL CENTER 7,924 3,919 3,999 6 0 0 0 0 0 0 0 0 0 05/02/24
000181 VASSAR BROTHERS MEDICAL CENTER 12,193 6,287 5,906 0 0 0 0 0 0 0 0 0 0 04/27/24
000192 NORTHERN DUTCHESS HOSPITAL 4,492 1,944 2,548 0 0 0 0 0 0 0 0 0 0 04/27/24
000207 BUFFALO GENERAL MEDICAL CENTER 2,202 1,067 1,135 0 0 0 0 0 0 0 0 0 0 04/25/24
000208 JOHN R. OISHEI CHILDREN'S HOSPITAL 8,698 4,235 4,463 0 0 0 0 0 0 0 0 0 0 05/02/24
000210 ERIE COUNTY MEDICAL CENTER 10,782 8,241 2,535 6 0 0 0 0 0 0 0 0 0 05/04/24
000213 MERCY HOSPITAL OF BUFFALO 2,027 998 1,029 0 0 0 0 0 0 0 0 0 0 04/22/24
000216 ROSWELL PARK CANCER INSTITUTE 42,440 21,309 21,102 24 5 0 0 0 0 0 0 0 0 04/23/24
000218 SISTERS OF CHARITY HOSPITAL 11,071 5,494 5,577 0 0 0 0 0 0 0 0 0 0 04/22/24
000245 STONY BROOK UNIVERSITY HOSPITAL 29,535 15,338 14,103 94 0 0 0 0 0 0 0 0 0 05/03/24
000267 KENMORE MERCY HOSPITAL 4,678 2,464 2,214 0 0 0 0 0 0 0 0 0 0 04/22/24
000280 BERTRAND CHAFFEE HOSPITAL 5 5 0 0 0 0 0 0 0 0 0 0 0 05/03/24
000292 SISTERS OF CHARITY HOSPITAL - ST. JOSEPH CAMPUS 1,565 812 753 0 0 0 0 0 0 0 0 0 0 04/22/24
000303 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMMUNITY HOS 10,292 3,231 2,992 3,086 983 0 0 0 0 0 0 0 0 05/03/24
000306 ADIRONDACK MEDICAL CENTER-LAKE PLACID SITE 3,337 2,297 1,040 0 0 0 0 0 0 0 0 0 0 05/02/24
000309 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMMUNITY HOS 3,233 1,000 940 974 319 0 0 0 0 0 0 0 0 05/03/24
000324 ADIRONDACK MEDICAL CENTER-SARANAC LAKE SITE 8,369 5,798 2,571 0 0 0 0 0 0 0 0 0 0 05/02/24
000325 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ALICE HYDE MEDICAL CENTER 28,340 8,891 8,432 8,147 2,870 0 0 0 0 0 0 0 0 05/03/24
000330 NATHAN LITTAUER HOSPITAL 13,849 7,302 6,547 0 0 0 0 0 0 0 0 0 0 04/26/24
000339 UNITED MEMORIAL MEDICAL CENTER NORTH STREET CAMPUS 5,144 1,894 2,277 834 139 0 0 0 0 0 0 0 0 05/01/24
000340 UNITED MEMORIAL MEDICAL CENTER BANK STREET CAMPUS 1,479 632 522 308 17 0 0 0 0 0 0 0 0 05/01/24
000362 LITTLE FALLS HOSPITAL 6,581 1,722 2,041 1,993 825 0 0 0 0 0 0 0 0 05/02/24
000367 SAMARITAN MEDICAL CENTER 41,813 13,664 13,910 14,239 0 0 0 0 0 0 0 0 0 04/19/24
000377 RIVER HOSPITAL, INC. 0 0 0 0 0 0 0 0 0 0 0 0 0  
000379 CARTHAGE AREA HOSPITAL INC 0 0 0 0 0 0 0 0 0 0 0 0 0  
000383 LEWIS COUNTY GENERAL HOSPITAL 5,713 5,711 2 0 0 0 0 0 0 0 0 0 0 04/27/24
000393 NICHOLAS H. NOYES MEMORIAL HOSPITAL 18,222 4,704 4,755 4,628 4,135 0 0 0 0 0 0 0 0 05/04/24
000397 ONEIDA HEALTH HOSPITAL 3,760 3,419 182 159 0 0 0 0 0 0 0 0 0 04/23/24
000401 COMMUNITY MEMORIAL HOSPITAL INC 10,398 3,338 3,478 3,582 0 0 0 0 0 0 0 0 0 04/23/24
000409 HIGHLAND HOSPITAL 8,539 2,354 2,182 2,188 1,815 0 0 0 0 0 0 0 0 05/04/24
000411 ROCHESTER GENERAL HOSPITAL 37,832 14,389 13,584 7,664 2,195 0 0 0 0 0 0 0 0 05/01/24
000412 UNITY SPECIALTY HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000413 STRONG MEMORIAL HOSPITAL 68,973 18,535 17,785 17,840 14,812 1 0 0 0 0 0 0 0 05/04/24
000471 THE UNITY HOSPITAL OF ROCHESTER 9,191 3,638 3,335 1,648 570 0 0 0 0 0 0 0 0 05/01/24
000482 ST. MARY'S HEALTHCARE - AMSTERDAM MEMORIAL CAMPUS 7,852 7,852 0 0 0 0 0 0 0 0 0 0 0 04/10/24
000484 ST. MARY'S HEALTHCARE 7,342 7,341 0 1 0 0 0 0 0 0 0 0 0 04/10/24
000490 GLEN COVE HOSPITAL 6,508 3,332 3,146 30 0 0 0 0 0 0 0 0 0 04/23/24
000511 NYU LANGONE HOSPITAL-LONG ISLAND 14,067 5,674 5,256 3,137 0 0 0 0 0 0 0 0 0 04/26/24
000513 MERCY HOSPITAL 4,481 4,472 9 0 0 0 0 0 0 0 0 0 0 04/22/24
000518 LONG ISLAND JEWISH VALLEY STREAM 743 366 377 0 0 0 0 0 0 0 0 0 0 04/26/24
000527 MOUNT SINAI SOUTH NASSAU 12,687 6,565 6,122 0 0 0 0 0 0 0 0 0 0 05/03/24
000528 NASSAU UNIVERSITY MEDICAL CENTER 20,249 3,075 9,557 7,617 0 0 0 0 0 0 0 0 0 04/08/24
000541 NORTH SHORE UNIVERSITY HOSPITAL 60,617 30,903 29,631 81 2 0 0 0 0 0 0 0 0 04/23/24
000550 SYOSSET HOSPITAL 820 429 391 0 0 0 0 0 0 0 0 0 0 04/23/24
000551 ST. JOSEPH HOSPITAL 1,130 1,130 0 0 0 0 0 0 0 0 0 0 0 04/23/24
000552 PLAINVIEW HOSPITAL 3,230 1,633 1,592 5 0 0 0 0 0 0 0 0 0 04/23/24
000563 ST. FRANCIS HOSPITAL & HEART CENTER 10,773 10,771 2 0 0 0 0 0 0 0 0 0 0 04/23/24
000565 EASTERN NIAGARA HOSPITAL - LOCKPORT DIVISION 0 0 0 0 0 0 0 0 0 0 0 0 0  
000574 NIAGARA FALLS MEMORIAL MEDICAL CENTER 3,666 1,876 1,789 1 0 0 0 0 0 0 0 0 0 04/24/24
000581 DEGRAFF MEMORIAL HOSPITAL 121 59 62 0 0 0 0 0 0 0 0 0 0 05/02/24
000583 MOUNT ST. MARY'S HOSPITAL AND HEALTH CENTER 10,584 5,580 5,004 0 0 0 0 0 0 0 0 0 0 04/22/24
000589 ROME MEMORIAL HOSPITAL, INC 5,187 2,641 2,546 0 0 0 0 0 0 0 0 0 0 04/30/24
000597 FAXTON MEDICAL CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000598 ST ELIZABETH MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000599 FAXTON-ST LUKES HEALTHCARE ST LUKES DIVISION 0 0 0 0 0 0 0 0 0 0 0 0 0  
000628 UPSTATE UNIVERSITY HOSPITAL AT COMMUNITY GENERAL 11,442 6,250 5,192 0 0 0 0 0 0 0 0 0 0 05/01/24
000630 ST. JOSEPH'S HOSPITAL HEALTH CENTER 41 39 0 2 0 0 0 0 0 0 0 0 0 04/26/24
000635 UNIVERSITY HOSPITAL SUNY HEALTH SCIENCE CENTER 29,287 15,647 13,640 0 0 0 0 0 0 0 0 0 0 05/01/24
000636 CROUSE HOSPITAL 12,516 4,317 4,051 4,148 0 0 0 0 0 0 0 0 0 04/23/24
000671 GENEVA GENERAL HOSPITAL 7,654 3,971 3,683 0 0 0 0 0 0 0 0 0 0 04/23/24
000676 CLIFTON SPRINGS HOSPITAL AND CLINIC 13,322 5,128 4,472 2,969 753 0 0 0 0 0 0 0 0 05/01/24
000678 F.F. THOMPSON HOSPITAL 14,950 3,997 3,727 3,810 3,416 0 0 0 0 0 0 0 0 05/04/24
000694 ST LUKE'S CORNWALL HOSPITAL/NEWBURGH 4,707 1,193 1,206 1,302 1,006 0 0 0 0 0 0 0 0 05/04/24
000698 MONTEFIORE ST. LUKE'S CORNWALL - CORNWALL CAMPUS 6,467 1,732 1,690 1,744 1,301 0 0 0 0 0 0 0 0 05/04/24
000699 GARNET HEALTH MEDICAL CENTER 16,500 5,770 5,862 4,864 4 0 0 0 0 0 0 0 0 04/30/24
000704 ST ANTHONY COMMUNITY HOSPITAL 3,835 2,155 1,680 0 0 0 0 0 0 0 0 0 0 04/25/24
000708 BON SECOURS COMMUNITY HOSPITAL 2,812 1,366 1,444 2 0 0 0 0 0 0 0 0 0 04/25/24
000718 MEDINA MEMORIAL HOSPITAL 1 1 0 0 0 0 0 0 0 0 0 0 0 04/19/24
000727 OSWEGO HOSPITAL 9,008 4,593 4,415 0 0 0 0 0 0 0 0 0 0 04/22/24
000739 A.O. FOX MEMORIAL HOSPITAL 13,632 3,697 3,650 3,802 2,483 0 0 0 0 0 0 0 0 05/02/24
000746 MARY IMOGENE BASSETT HOSPITAL 52,361 14,782 13,893 14,506 9,180 0 0 0 0 0 0 0 0 05/02/24
000752 PUTNAM HOSPITAL 3,266 1,639 1,627 0 0 0 0 0 0 0 0 0 0 04/27/24
000755 SAMARITAN HOSPITAL - ST. MARY'S CAMPUS 19 13 3 2 1 0 0 0 0 0 0 0 0 04/30/24
000756 SAMARITAN HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000775 HELEN HAYES HOSPITAL 1,246 630 616 0 0 0 0 0 0 0 0 0 0 03/20/24
000776 MONTEFIORE NYACK 35,745 9,158 8,958 9,676 7,953 0 0 0 0 0 0 0 0 05/04/24
000779 GOOD SAMARITAN HOSPITAL OF SUFFERN 8,882 4,470 4,412 0 0 0 0 0 0 0 0 0 0 05/02/24
000798 CLAXTON-HEPBURN MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000804 MASSENA HOSPITAL 9,725 3,770 3,615 1,905 435 0 0 0 0 0 0 0 0 05/01/24
000812 GOUVERNEUR HOSPITAL 6,075 2,207 2,245 1,374 249 0 0 0 0 0 0 0 0 05/01/24
000815 CANTON-POTSDAM HOSPITAL 10,587 4,127 3,869 2,170 421 0 0 0 0 0 0 0 0 05/01/24
000817 CLIFTON-FINE HOSPITAL 123 65 58 0 0 0 0 0 0 0 0 0 0 03/19/24
000818 SARATOGA HOSPITAL 6,685 6,683 1 1 0 0 0 0 0 0 0 0 0 05/04/24
000829 ELLIS HOSPITAL 13,101 6,697 6,404 0 0 0 0 0 0 0 0 0 0 04/26/24
000830 ELLIS HOSPITAL MCCLELLAN ST. HEALTH CENTER 357 172 185 0 0 0 0 0 0 0 0 0 0 04/24/24
000831 SUNNYVIEW HOSPITAL AND REHABILITATION CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000848 ELLIS HOSPITAL - BELLEVUE WOMAN'S CARE CENTER DIVISION 2,749 1,346 1,403 0 0 0 0 0 0 0 0 0 0 04/24/24
000858 SCHUYLER HOSPITAL 4,084 2,139 1,943 2 0 0 0 0 0 0 0 0 0 04/15/24
000866 CORNING HOSPITAL 17,992 7,369 7,163 3,460 0 0 0 0 0 0 0 0 0 04/30/24
000870 ST. JAMES HOSPITAL 4,248 1,109 1,029 1,096 1,014 0 0 0 0 0 0 0 0 05/04/24
000873 IRA DAVENPORT MEMORIAL HOSPITAL 4,046 2,093 1,953 0 0 0 0 0 0 0 0 0 0 04/26/24
000885 LONG ISLAND COMMUNITY HOSPITAL 5,034 1,920 1,646 1,468 0 0 0 0 0 0 0 0 0 04/30/24
000889 STONY BROOK SOUTHAMPTON HOSPITAL 4,193 4,192 1 0 0 0 0 0 0 0 0 0 0 03/22/24
000891 STONY BROOK EASTERN LONG ISLAND HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000895 JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON NEW YORK INC 0 0 0 0 0 0 0 0 0 0 0 0 0  
000896 ST. CHARLES HOSPITAL 1 1 0 0 0 0 0 0 0 0 0 0 0 04/30/24
000913 HUNTINGTON HOSPITAL 3,146 1,638 1,508 0 0 0 0 0 0 0 0 0 0 05/02/24
000924 SOUTH SHORE UNIVERSITY HOSPITAL 4,433 2,327 2,086 20 0 0 0 0 0 0 0 0 0 04/23/24
000925 GOOD SAMARITAN HOSPITAL MEDICAL CENTER 7,797 7,777 20 0 0 0 0 0 0 0 0 0 0 04/22/24
000938 PECONIC BAY MEDICAL CENTER 3,320 1,721 1,579 20 0 0 0 0 0 0 0 0 0 04/23/24
000943 ST CATHERINE OF SIENA HOSPITAL 1,136 1,136 0 0 0 0 0 0 0 0 0 0 0 04/22/24
000968 GARNET HEALTH MEDICAL CENTER - CATSKILLS - G. HERMANN SITE 1,487 571 523 393 0 0 0 0 0 0 0 0 0 04/30/24
000971 GARNET HEALTH MEDICAL CENTER - CATSKILLS 5,001 1,789 1,798 1,413 1 0 0 0 0 0 0 0 0 04/30/24
000977 CAYUGA MEDICAL CENTER AT ITHACA 32,227 17,074 15,153 0 0 0 0 0 0 0 0 0 0 04/04/24
000989 HEALTHALLIANCE HOSPITAL MARY'S AVENUE CAMPUS 3,218 1,606 1,612 0 0 0 0 0 0 0 0 0 0 04/22/24
000990 HEALTHALLIANCE HOSPITAL BROADWAY CAMPUS 1,955 1,007 945 1 2 0 0 0 0 0 0 0 0 04/26/24
001002 ELLENVILLE REGIONAL HOSPITAL 1,853 834 1,019 0 0 0 0 0 0 0 0 0 0 04/25/24
001005 GLENS FALLS HOSPITAL 39,287 13,324 12,875 13,088 0 0 0 0 0 0 0 0 0 04/30/24
001028 NEWARK-WAYNE COMMUNITY HOSPITAL 9,913 3,669 3,553 2,210 481 0 0 0 0 0 0 0 0 05/01/24
001039 NEWYORK-PRESBYTERIAN/HUDSON VALLEY HOSPITAL 18,304 5,099 4,708 5,031 3,466 0 0 0 0 0 0 0 0 05/04/24
001045 WHITE PLAINS HOSPITAL CENTER 129,800 35,951 35,385 36,029 22,435 0 0 0 0 0 0 0 0 04/30/24
001046 WINIFRED MASTERSON BURKE REHABILITATION HOSPITAL 8,590 2,742 2,923 2,925 0 0 0 0 0 0 0 0 0 05/04/24
001047 NEW YORK-PRESBYTERIAN WESTCHESTER BEHAVIORAL HEALTH CENTER 4,930 1,539 1,428 1,540 423 0 0 0 0 0 0 0 0 05/04/24
001061 MONTEFIORE MOUNT VERNON HOSPITAL 4,971 1,916 1,455 1,411 189 0 0 0 0 0 0 0 0 04/16/24
001072 MONTEFIORE NEW ROCHELLE HOSPITAL 10,126 3,298 3,321 2,989 518 0 0 0 0 0 0 0 0 04/16/24
001097 SJRH - ST JOHNS DIVISION 2,214 2,214 0 0 0 0 0 0 0 0 0 0 0 04/27/24
001098 ST. JOSEPH'S MEDICAL CENTER 4,408 2,184 2,222 2 0 0 0 0 0 0 0 0 0 04/23/24
001099 SJRH - PARK CARE PAVILION 3,801 3,801 0 0 0 0 0 0 0 0 0 0 0 03/23/24
001117 NORTHERN WESTCHESTER HOSPITAL 8,363 4,270 4,093 0 0 0 0 0 0 0 0 0 0 05/03/24
001122 NEW YORK-PRESBYTERIAN LAWRENCE HOSPITAL 19,340 5,240 4,894 5,209 3,997 0 0 0 0 0 0 0 0 05/04/24
001124 SJRH - DOBBS FERRY PAVILLION 2,844 924 946 974 0 0 0 0 0 0 0 0 0 04/26/24
001129 PHELPS HOSPITAL 14,712 7,507 7,202 3 0 0 0 0 0 0 0 0 0 04/30/24
001133 ST. JOSEPH'S MC-ST. VINCENT'S WESTCHESTER DIVISION 8,926 2,962 2,982 2,982 0 0 0 0 0 0 0 0 0 04/13/24
001138 BLYTHEDALE CHILDREN'S HOSPITAL 202 202 0 0 0 0 0 0 0 0 0 0 0 02/21/24
001139 WESTCHESTER MEDICAL CENTER 31,647 16,208 15,327 108 4 0 0 0 0 0 0 0 0 05/02/24
001153 WYOMING COUNTY COMMUNITY HOSPITAL 4,963 2,495 2,466 2 0 0 0 0 0 0 0 0 0 05/02/24
001158 SOLDIERS AND SAILORS MEMORIAL HOSPITAL OF YATES COUNTY 4,192 2,142 2,050 0 0 0 0 0 0 0 0 0 0 04/16/24
001164 BRONXCARE HOSPITAL CENTER 6,696 2,658 2,536 1,502 0 0 0 0 0 0 0 0 0 04/27/24
001165 JACOBI MEDICAL CENTER 82,727 24,171 24,283 24,748 9,525 0 0 0 0 0 0 0 0 05/04/24
001168 MONTEFIORE MEDICAL CENTER-WAKEFIELD HOSPITAL 10,208 2,882 2,737 2,990 1,599 0 0 0 0 0 0 0 0 05/04/24
001169 MONTEFIORE MEDICAL CENTER - HENRY & LUCY MOSES DIV 212,606 59,250 55,121 57,612 40,619 4 0 0 0 0 0 0 0 05/04/24
001172 LINCOLN MEDICAL & MENTAL HEALTH CENTER 111,087 35,463 32,101 32,458 11,065 0 0 0 0 0 0 0 0 05/04/24
001175 CALVARY HOSPITAL INC 0 0 0 0 0 0 0 0 0 0 0 0 0  
001176 SBH HEALTH SYSTEM 0 0 0 0 0 0 0 0 0 0 0 0 0  
001178 BRONXCARE HOSPITAL CENTER 48,412 18,275 18,291 11,846 0 0 0 0 0 0 0 0 0 04/27/24
001185 MONTEFIORE MEDICAL CENTER - MONTEFIORE WESTCHESTER SQUARE 762 202 180 253 127 0 0 0 0 0 0 0 0 05/04/24
001186 NORTH CENTRAL BRONX HOSPITAL 41,021 12,557 11,576 11,693 5,195 0 0 0 0 0 0 0 0 05/04/24
001286 BROOKDALE HOSPITAL MEDICAL CENTER 34,628 17,509 17,118 1 0 0 0 0 0 0 0 0 0 05/03/24
001288 BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS 31,790 10,753 10,479 10,558 0 0 0 0 0 0 0 0 0 05/02/24
001293 NY COMM HOSP BRKLYN INC 453 13 33 407 0 0 0 0 0 0 0 0 0 04/17/24
001294 CONEY ISLAND HOSPITAL 65,895 20,179 18,413 19,180 8,123 0 0 0 0 0 0 0 0 05/04/24
001301 KINGS COUNTY HOSPITAL CENTER 129,919 38,866 36,912 37,894 16,247 0 0 0 0 0 0 0 0 05/04/24
001304 NYU LANGONE HOSPITAL-BROOKLYN 16,177 5,622 4,816 5,020 719 0 0 0 0 0 0 0 0 05/02/24
001305 MAIMONIDES MEDICAL CENTER 19,650 9,865 9,781 4 0 0 0 0 0 0 0 0 0 04/27/24
001306 NEWYORK-PRESBYTERIAN BROOKLYN METHODIST HOSPITAL 27,347 7,520 7,296 7,200 5,331 0 0 0 0 0 0 0 0 05/04/24
001309 INTERFAITH MEDICAL CENTER 9,561 4,999 4,558 4 0 0 0 0 0 0 0 0 0 04/26/24
001315 KINGSBROOK JEWISH MEDICAL CENTER 6,373 3,281 3,092 0 0 0 0 0 0 0 0 0 0 04/26/24
001318 WYCKOFF HEIGHTS MEDICAL CENTER 29,068 14,951 14,117 0 0 0 0 0 0 0 0 0 0 04/30/24
001320 UNIVERSITY HOSPITAL OF BROOKLYN 15,487 6,303 5,692 3,491 1 0 0 0 0 0 0 0 0 04/05/24
001324 MOUNT SINAI BROOKLYN 3,767 1,136 1,050 943 638 0 0 0 0 0 0 0 0 05/01/24
001437 NEW YORK-PRESBYTERIAN/LOWER MANHATTAN HOSPITAL 4,980 1,326 1,188 1,285 1,181 0 0 0 0 0 0 0 0 05/04/24
001438 BELLEVUE HOSPITAL CENTER 140,402 42,782 40,398 40,192 17,030 0 0 0 0 0 0 0 0 05/04/24
001439 MOUNT SINAI BETH ISRAEL 7,013 51 103 3,527 3,332 0 0 0 0 0 0 0 0 05/01/24
001445 HARLEM HOSPITAL CENTER 54,375 16,379 15,065 15,996 6,935 0 0 0 0 0 0 0 0 05/04/24
001446 NYU LANGONE ORTHOPEDIC HOSPITAL 10,957 4,112 4,056 2,789 0 0 0 0 0 0 0 0 0 04/30/24
001447 HOSPITAL FOR SPECIAL SURGERY 84,351 28,878 27,105 28,335 33 0 0 0 0 0 0 0 0 05/01/24
001450 LENOX HILL HOSPITAL 14,039 7,005 7,019 15 0 0 0 0 0 0 0 0 0 04/23/24
001453 MEMORIAL HOSPITAL FOR CANCER AND ALLIED DISEASES 16,371 8,214 8,157 0 0 0 0 0 0 0 0 0 0 04/22/24
001454 METROPOLITAN HOSPITAL CENTER 82,411 26,231 22,708 25,255 8,217 0 0 0 0 0 0 0 0 05/04/24
001456 MOUNT SINAI HOSPITAL 154,540 48,339 34,565 42,514 29,122 0 0 0 0 0 0 0 0 05/03/24
001458 NEW YORK-PRESBYTERIAN HOSPITAL - NEW YORK WEILL CORNELL CENTER 118,236 32,718 29,434 31,974 24,110 0 0 0 0 0 0 0 0 05/04/24
001460 NEW YORK EYE AND EAR INFIRMARY OF MOUNT SINAI 6,718 6,718 0 0 0 0 0 0 0 0 0 0 0 03/06/24
001463 NYU LANGONE HOSPITALS 37,961 13,614 12,836 11,510 1 0 0 0 0 0 0 0 0 05/01/24
001464 NEW YORK-PRESBYTERIAN HOSPITAL - COLUMBIA PRESBYTERIAN CENTER 174,498 47,667 44,599 47,091 35,141 0 0 0 0 0 0 0 0 05/04/24
001466 MOUNT SINAI WEST 25,362 10,066 9,600 5,688 8 0 0 0 0 0 0 0 0 05/04/24
001469 MOUNT SINAI MORNINGSIDE 32,296 12,320 12,029 7,935 12 0 0 0 0 0 0 0 0 05/04/24
001486 HENRY J. CARTER SPECIALITY HOSPITAL 2 0 1 1 0 0 0 0 0 0 0 0 0 04/06/24
001626 ELMHURST HOSPITAL CENTER 138,078 42,050 38,017 40,291 17,720 0 0 0 0 0 0 0 0 05/04/24
001628 FLUSHING HOSPITAL MEDICAL CENTER 16,115 8,298 7,490 327 0 0 0 0 0 0 0 0 0 05/04/24
001629 JAMAICA HOSPITAL MEDICAL CENTER 15,677 7,841 7,495 340 1 0 0 0 0 0 0 0 0 05/03/24
001630 LONG ISLAND JEWISH MEDICAL CENTER 36,151 18,686 17,460 5 0 0 0 0 0 0 0 0 0 05/01/24
001633 QUEENS HOSPITAL CENTER 99,247 29,813 28,278 28,534 12,622 0 0 0 0 0 0 0 0 05/04/24
001635 ST JOHNS EPISCOPAL HOSPITAL SO SHORE 11,863 7,157 4,706 0 0 0 0 0 0 0 0 0 0 05/01/24
001637 NEWYORK-PRESBYTERIAN/QUEENS 52,837 14,690 13,493 14,396 10,258 0 0 0 0 0 0 0 0 05/04/24
001638 LONG ISLAND JEWISH FOREST HILLS 3,484 1,783 1,678 23 0 0 0 0 0 0 0 0 0 04/23/24
001639 MOUNT SINAI HOSPITAL - MOUNT SINAI HOSPITAL OF QUEENS 15,266 5,568 5,954 3,742 2 0 0 0 0 0 0 0 0 05/04/24
001692 WOODHULL MEDICAL & MENTAL HEALTH CENTER 77,317 23,601 22,172 22,309 9,235 0 0 0 0 0 0 0 0 05/04/24
001723 MERCY HOSPITAL - MERCY HOSPITAL ORCHARD PARK DIVISION 5,421 2,735 2,686 0 0 0 0 0 0 0 0 0 0 04/22/24
001737 STATEN ISLAND UNIVERSITY HOSPITAL PRINCE'S BAY 2,129 1,097 1,032 0 0 0 0 0 0 0 0 0 0 05/02/24
001738 RICHMOND UNIVERSITY MEDICAL CENTER 5,831 2,863 2,963 5 0 0 0 0 0 0 0 0 0 04/30/24
001740 STATEN ISLAND UNIVERSITY HOSP-NORTH 48,547 25,034 23,323 161 29 0 0 0 0 0 0 0 0 05/02/24
003058 MONTEFIORE MED CENTER - JACK D WEILER HOSP OF A EINSTEIN COLLEGE DIV 2,813 773 795 747 498 0 0 0 0 0 0 0 0 05/04/24
003067 MILLARD FILLMORE SUBURBAN HOSPITAL 2,329 1,124 1,205 0 0 0 0 0 0 0 0 0 0 04/25/24
003376 COHEN'S CHLDRN MED CTR W LIJ 4,464 2,286 2,178 0 0 0 0 0 0 0 0 0 0 05/01/24
003882 BROOKLYN EYE SURGERY CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
003975 NEW YORK-PRESBYTERIAN HOSPITAL - ALLEN HOSPITAL 3,945 1,056 1,053 911 925 0 0 0 0 0 0 0 0 05/04/24
