New York State Department of Health
Statewide Planning and Research Cooperative System
Outpatient Data Type Report for Calendar Year 2023
Date Published to Web: 05/07/2024

PFI FACILITY TOTAL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Latest Submission
000001 ALBANY MEDICAL CENTER HOSPITAL 212,385 13,630 13,180 15,519 18,180 20,173 20,219 17,425 20,438 17,678 19,845 18,934 17,164 04/24/24
000002 ALBANY MEDICAL CENTER - SOUTH CLINICAL CAMPUS 78,949 6,807 5,782 6,556 5,541 7,428 7,329 6,046 6,970 6,193 7,195 7,103 5,999 04/19/24
000004 SAMARITAN HOSPITAL - ALBANY MEMORIAL CAMPUS 53,428 6,916 6,289 4,703 3,654 4,128 4,011 3,734 4,319 3,963 4,150 3,865 3,696 05/02/24
000005 ST. PETER'S HOSPITAL 115,090 9,543 8,640 10,152 9,020 10,000 10,263 9,338 10,798 9,714 9,829 9,238 8,555 05/02/24
000012 LAKEVIEW CENTER FOR MENTAL HEALTH AND WELLNESS 16,092 1,572 1,456 1,466 1,330 1,542 1,472 1,212 1,400 1,078 1,281 1,217 1,066 02/07/24
000037 CUBA MEMORIAL HOSPITAL INC 1,207 99 101 115 85 108 117 91 102 104 108 89 88 04/11/24
000039 MEMORIAL HOSP OF WM F & GERTRUDE F JONES A/K/A JONES MEMORIAL HOSP 41,335 4,510 4,207 4,773 4,071 4,532 3,508 2,488 2,601 2,650 2,799 2,681 2,515 05/04/24
000042 UNITED HEALTH SERVICES HOSPITALS INC. - BINGHAMTON GENERAL HOSPITAL 32,186 2,148 2,024 2,433 2,129 2,488 2,408 2,391 3,230 3,099 3,137 3,260 3,439 04/30/24
000043 OUR LADY OF LOURDES MEMORIAL HOSPITAL 143,091 12,475 12,036 14,280 12,367 12,664 12,075 11,145 11,881 11,674 12,167 10,592 9,735 04/04/24
000058 UNITED HEALTH SERVICES HOSPITALS INC. - WILSON MEDICAL CENTER 69,950 6,176 5,735 6,485 6,059 6,694 6,713 5,396 5,719 5,326 5,749 5,078 4,820 04/30/24
000066 OLEAN GENERAL HOSPITAL 110,131 8,933 8,275 9,885 8,755 9,508 9,802 8,809 9,872 8,992 9,752 9,284 8,264 03/28/24
000085 AUBURN COMMUNITY HOSPITAL 111,543 9,888 8,655 10,080 8,488 9,118 9,052 8,248 8,868 9,151 9,995 10,039 9,961 04/04/24
000098 BROOKS-TLC HOSPITAL SYSTEM, INC. 52,198 4,511 3,992 4,652 4,103 4,701 4,547 4,154 4,481 4,259 4,686 4,182 3,930 03/21/24
000102 UPMC CHAUTAUQUA AT WCA 17,755 1,515 1,445 1,585 1,411 1,489 1,413 1,271 1,584 1,435 1,615 1,549 1,443 02/23/24
000103 WOMAN'S CHRISTIAN ASSOCIATION 100,353 8,344 7,915 9,087 7,762 8,620 8,552 7,843 9,167 8,069 8,913 8,376 7,705 03/01/24
000111 WESTFIELD MEMORIAL HOSPITAL INC 14,310 1,251 1,097 1,320 1,094 1,342 1,237 1,366 1,310 1,060 1,173 1,003 1,057 04/26/24
000116 ARNOT OGDEN MEDICAL CENTER 179,721 14,739 13,561 16,165 14,350 15,743 15,169 13,823 16,155 14,416 16,244 15,110 14,246 03/08/24
000118 ST. JOSEPH'S HOSPITAL 19,747 1,569 1,632 1,916 1,670 1,945 1,675 1,561 1,820 1,665 1,340 1,782 1,172 03/08/24
000128 CHENANGO MEMORIAL HOSPITAL INC 35,192 2,659 2,503 3,033 2,787 3,048 3,108 2,919 3,206 2,982 3,165 2,993 2,789 04/23/24
000135 THE UNIVERSITY OF VERMONT HEALTH NETWORK - CHAMPLAIN VALLEY PHYSICIANS 244,418 18,722 18,563 20,467 18,467 22,232 21,282 19,287 21,922 20,661 22,421 21,026 19,368 05/03/24
000146 COLUMBIA MEMORIAL HOSPITAL 14,096 1,181 1,117 1,084 1,213 1,323 1,245 1,137 1,203 1,151 1,236 1,134 1,072 04/26/24
000158 GUTHRIE CORTLAND MEDICAL CENTER 70,099 6,220 5,569 6,401 5,907 6,037 5,820 5,412 5,846 5,510 6,069 5,830 5,478 04/23/24
000165 O'CONNOR HOSPITAL 23,761 1,929 1,809 2,167 1,965 2,150 2,105 1,844 2,052 2,043 2,166 1,872 1,659 03/21/24
000170 MARGARETVILLE HOSPITAL 4,561 352 323 337 315 370 378 391 482 401 410 404 398 02/29/24
000174 DELAWARE VALLEY HOSPITAL INC 12,337 1,010 905 1,041 926 1,120 1,072 908 1,048 1,041 1,148 1,110 1,008 04/30/24
000180 MID-HUDSON VALLEY DIVISION OF WESTCHESTER MEDICAL CENTER 47,343 4,122 3,959 4,404 3,747 4,009 3,979 3,527 4,241 3,631 4,163 4,092 3,469 04/19/24
000181 VASSAR BROTHERS MEDICAL CENTER 71,021 5,739 5,452 6,318 5,562 6,293 5,907 5,510 6,317 5,573 6,199 6,080 6,071 04/27/24
000192 NORTHERN DUTCHESS HOSPITAL 24,628 1,829 1,777 2,230 2,010 2,207 2,246 1,981 2,178 1,956 2,123 2,195 1,896 03/22/24
000207 BUFFALO GENERAL MEDICAL CENTER 14,098 1,160 1,175 1,454 1,093 1,224 1,154 1,067 1,249 1,173 1,222 1,113 1,014 02/29/24
000208 JOHN R. OISHEI CHILDREN'S HOSPITAL 49,846 4,343 4,266 4,806 756 4,694 4,329 4,219 4,708 4,340 4,874 4,600 3,911 03/07/24
000210 ERIE COUNTY MEDICAL CENTER 144,102 14,543 13,038 14,959 11,440 13,628 12,306 11,195 9,842 11,035 11,847 10,812 9,457 03/20/24
000213 MERCY HOSPITAL OF BUFFALO 13,095 1,088 904 1,167 1,168 1,269 1,212 1,017 1,116 1,049 1,110 1,085 910 04/22/24
000216 ROSWELL PARK CANCER INSTITUTE 264,540 21,616 19,941 23,336 20,345 23,242 22,235 20,940 23,587 22,330 23,958 22,622 20,388 04/23/24
000218 SISTERS OF CHARITY HOSPITAL 63,089 5,339 4,713 5,744 4,989 5,868 5,246 4,561 5,208 5,347 5,896 5,487 4,691 04/22/24
000245 STONY BROOK UNIVERSITY HOSPITAL 172,709 15,180 13,731 14,722 13,058 15,808 14,408 13,140 15,245 14,051 15,489 14,691 13,186 03/22/24
000267 KENMORE MERCY HOSPITAL 28,255 2,553 2,156 2,575 2,345 2,553 2,400 2,133 2,540 2,326 2,421 2,320 1,933 04/22/24
000280 BERTRAND CHAFFEE HOSPITAL 28,930 2,571 2,264 2,635 2,287 2,441 2,430 2,131 2,467 2,380 2,666 2,409 2,249 05/03/24
000292 SISTERS OF CHARITY HOSPITAL - ST. JOSEPH CAMPUS 10,375 955 870 956 887 964 865 808 888 777 852 866 687 04/22/24
000303 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMMUNITY HOS 35,879 2,973 2,646 3,291 2,790 2,984 3,137 2,825 3,094 3,052 3,317 2,967 2,803 05/03/24
000306 ADIRONDACK MEDICAL CENTER-LAKE PLACID SITE 26,045 1,984 2,090 2,415 1,887 2,463 2,392 2,154 2,185 2,086 2,302 2,286 1,801 03/07/24
000309 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMMUNITY HOS 10,848 849 804 922 894 955 917 871 952 915 1,009 962 798 05/03/24
000324 ADIRONDACK MEDICAL CENTER-SARANAC LAKE SITE 67,493 5,694 5,314 6,185 4,836 5,724 5,920 5,253 6,140 5,419 6,194 5,680 5,134 04/25/24
000325 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ALICE HYDE MEDICAL CENTER 105,937 8,656 7,875 9,040 8,342 9,198 9,093 8,502 9,732 8,925 10,506 8,547 7,521 05/03/24
000330 NATHAN LITTAUER HOSPITAL 81,154 6,823 5,879 7,650 6,445 6,740 6,772 6,119 7,042 6,795 7,210 6,930 6,749 02/29/24
000339 UNITED MEMORIAL MEDICAL CENTER NORTH STREET CAMPUS 26,621 2,262 2,234 2,504 2,192 2,346 2,334 2,184 2,389 2,172 2,148 2,034 1,822 04/24/24
000340 UNITED MEMORIAL MEDICAL CENTER BANK STREET CAMPUS 42,625 4,496 4,272 4,889 4,682 4,720 4,591 4,302 4,564 4,312 652 588 557 04/10/24
000362 LITTLE FALLS HOSPITAL 25,047 2,040 1,893 2,350 2,116 2,243 2,209 1,992 2,330 1,984 2,090 1,978 1,822 02/29/24
000367 SAMARITAN MEDICAL CENTER 163,054 14,960 13,222 16,554 12,785 14,806 14,386 12,595 14,407 12,968 13,618 9,991 12,762 05/02/24
000377 RIVER HOSPITAL, INC. 46,695 4,032 3,770 4,206 3,659 4,303 4,382 4,192 5,126 4,359 4,464 4,202 0 02/22/24
000379 CARTHAGE AREA HOSPITAL INC 15,897 1,489 1,342 1,605 1,408 1,418 1,330 1,162 1,438 1,040 1,314 1,189 1,162 04/09/24
000383 LEWIS COUNTY GENERAL HOSPITAL 54,101 4,098 4,045 4,662 4,071 4,691 4,478 4,159 4,581 4,887 5,026 4,703 4,700 02/10/24
000393 NICHOLAS H. NOYES MEMORIAL HOSPITAL 65,851 6,353 6,103 7,092 6,513 6,879 5,816 4,218 4,727 4,455 4,795 4,466 4,434 05/04/24
000397 ONEIDA HEALTH HOSPITAL 40,467 3,496 3,207 3,732 3,339 3,595 3,563 3,149 3,578 3,133 3,396 3,232 3,047 03/19/24
000401 COMMUNITY MEMORIAL HOSPITAL INC 36,214 2,834 2,730 2,978 2,880 3,223 3,068 2,810 3,075 3,037 3,464 3,223 2,892 04/23/24
000409 HIGHLAND HOSPITAL 42,141 4,103 3,778 4,513 3,757 4,188 3,592 3,022 3,233 3,050 3,111 3,003 2,791 05/04/24
000411 ROCHESTER GENERAL HOSPITAL 176,797 14,197 13,639 16,368 14,834 15,858 15,550 13,846 15,339 14,161 15,106 14,583 13,316 05/01/24
000412 UNITY SPECIALTY HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000413 STRONG MEMORIAL HOSPITAL 505,603 68,358 63,857 74,644 67,074 73,342 45,602 18,102 20,496 18,172 19,732 18,600 17,624 05/04/24
000471 THE UNITY HOSPITAL OF ROCHESTER 44,015 4,261 3,495 4,062 3,536 3,677 3,481 3,243 3,838 3,563 3,849 3,619 3,391 05/01/24
000482 ST. MARY'S HEALTHCARE - AMSTERDAM MEMORIAL CAMPUS 93,792 7,980 7,577 8,587 7,571 7,836 7,925 7,157 7,682 6,926 8,182 8,486 7,883 04/06/24
000484 ST. MARY'S HEALTHCARE 90,301 8,311 6,705 7,925 7,304 7,860 7,763 7,210 7,959 6,815 7,862 7,314 7,273 04/06/24
000490 GLEN COVE HOSPITAL 39,141 3,274 3,087 3,608 3,134 3,418 3,447 2,987 3,378 3,152 3,364 3,389 2,903 03/18/24
000511 NYU LANGONE HOSPITAL-LONG ISLAND 71,568 5,739 5,368 6,370 5,771 6,350 6,323 5,617 6,290 5,986 6,343 6,158 5,253 04/26/24
000513 MERCY HOSPITAL 51,728 4,178 3,694 4,738 4,063 4,617 4,424 4,107 4,564 3,988 4,631 4,475 4,249 03/29/24
000518 LONG ISLAND JEWISH VALLEY STREAM 5,171 343 385 489 407 500 547 460 435 405 421 373 406 02/24/24
000527 MOUNT SINAI SOUTH NASSAU 78,598 6,742 6,203 7,485 6,133 7,022 6,400 6,025 6,617 6,171 6,965 6,719 6,116 03/01/24
000528 NASSAU UNIVERSITY MEDICAL CENTER 93,892 8,840 7,152 8,886 7,811 8,936 8,672 7,928 9,984 9,233 9,495 6,334 621 04/08/24
000541 NORTH SHORE UNIVERSITY HOSPITAL 359,629 29,125 27,817 32,459 27,918 29,586 29,845 27,952 31,983 29,234 33,044 31,556 29,110 02/27/24
000550 SYOSSET HOSPITAL 6,184 996 877 507 437 433 416 405 455 413 488 434 323 03/18/24
000551 ST. JOSEPH HOSPITAL 14,078 951 967 1,093 1,067 1,256 1,362 1,228 1,494 1,192 1,240 1,125 1,103 03/29/24
000552 PLAINVIEW HOSPITAL 18,656 1,383 1,344 1,568 1,325 1,503 1,581 1,477 1,837 1,710 1,778 1,618 1,532 03/18/24
000563 ST. FRANCIS HOSPITAL & HEART CENTER 145,594 12,168 10,983 13,688 11,481 12,993 12,843 11,292 12,727 11,646 12,828 12,119 10,826 03/07/24
000565 EASTERN NIAGARA HOSPITAL - LOCKPORT DIVISION 9,175 1,489 1,434 2,254 1,852 1,613 533 0 0 0 0 0 0 07/14/23
000574 NIAGARA FALLS MEMORIAL MEDICAL CENTER 24,912 2,022 3,635 1,941 1,724 1,962 1,887 1,861 2,012 1,895 2,264 1,906 1,803 04/24/24
000581 DEGRAFF MEMORIAL HOSPITAL 440 30 5 6 10 22 16 53 60 56 65 55 62 03/07/24
000583 MOUNT ST. MARY'S HOSPITAL AND HEALTH CENTER 66,300 5,826 5,108 5,820 5,238 5,959 5,692 4,819 5,514 5,042 6,196 6,742 4,344 04/22/24
000589 ROME MEMORIAL HOSPITAL, INC 32,349 2,608 2,461 2,811 2,515 2,816 2,779 2,407 2,858 2,442 3,193 2,850 2,609 03/22/24
000597 FAXTON MEDICAL CAMPUS 49,219 3,335 3,670 4,270 3,981 4,585 4,373 4,556 5,078 4,639 5,450 4,451 831 05/03/24
000598 ST ELIZABETH MEDICAL CENTER 88,522 8,899 7,821 9,439 8,325 9,429 9,331 8,330 9,521 8,822 8,605 0 0 04/27/24
000599 FAXTON-ST LUKES HEALTHCARE ST LUKES DIVISION 25,500 3,508 3,094 3,420 2,938 3,172 2,477 1,787 2,031 1,774 1,299 0 0 04/23/24
000628 UPSTATE UNIVERSITY HOSPITAL AT COMMUNITY GENERAL 72,260 7,091 6,595 7,307 5,342 6,075 5,440 5,292 5,960 5,623 6,032 5,933 5,570 05/01/24
000630 ST. JOSEPH'S HOSPITAL HEALTH CENTER 31,801 10,108 8,968 268 602 770 650 1,318 1,613 1,903 1,926 1,802 1,873 05/02/24
000635 UNIVERSITY HOSPITAL SUNY HEALTH SCIENCE CENTER 129,517 7,420 7,055 7,999 7,217 7,793 7,956 10,498 15,219 14,027 15,473 14,871 13,989 05/01/24
000636 CROUSE HOSPITAL 48,238 3,821 3,705 4,217 3,929 4,256 4,019 3,680 4,217 4,022 4,312 4,188 3,872 04/23/24
000671 GENEVA GENERAL HOSPITAL 45,382 3,827 3,598 4,008 3,462 3,809 3,676 3,568 4,294 3,744 4,093 3,877 3,426 04/27/24
000676 CLIFTON SPRINGS HOSPITAL AND CLINIC 58,811 4,709 4,450 5,269 4,987 5,028 4,882 4,507 5,169 4,839 5,168 5,106 4,697 04/24/24
000678 F.F. THOMPSON HOSPITAL 77,543 9,907 9,023 10,811 9,501 9,852 6,854 3,446 3,833 3,608 3,777 3,576 3,355 05/04/24
000694 ST LUKE'S CORNWALL HOSPITAL/NEWBURGH 14,165 1,271 1,222 1,205 1,092 1,143 1,138 1,057 1,192 1,204 1,251 1,271 1,119 05/04/24
000698 MONTEFIORE ST. LUKE'S CORNWALL - CORNWALL CAMPUS 23,631 2,003 1,960 1,941 1,606 2,054 2,044 1,959 2,198 2,002 2,124 1,993 1,747 05/04/24
000699 GARNET HEALTH MEDICAL CENTER 68,985 5,636 5,346 5,888 5,508 5,881 5,844 5,359 6,068 5,588 6,195 5,960 5,712 04/30/24
000704 ST ANTHONY COMMUNITY HOSPITAL 24,130 2,417 2,082 2,364 1,999 2,089 1,822 1,706 1,948 1,950 1,929 1,703 2,121 03/23/24
000708 BON SECOURS COMMUNITY HOSPITAL 21,072 2,015 1,894 2,221 1,919 2,090 1,755 1,270 1,454 1,423 2,143 1,479 1,409 04/11/24
000718 MEDINA MEMORIAL HOSPITAL 29,838 2,278 2,238 2,640 2,423 2,754 2,530 2,507 2,656 2,550 2,670 2,427 2,165 04/22/24
000727 OSWEGO HOSPITAL 54,471 4,275 4,096 4,750 4,309 4,901 4,674 4,394 4,961 4,515 4,944 4,536 4,116 02/29/24
000739 A.O. FOX MEMORIAL HOSPITAL 43,116 3,369 3,353 3,690 3,406 4,116 3,782 3,419 3,838 3,595 3,765 3,664 3,119 02/15/24
000746 MARY IMOGENE BASSETT HOSPITAL 219,208 19,121 18,127 21,294 19,299 20,391 19,811 15,531 20,731 18,108 16,850 16,093 13,852 05/02/24
000752 PUTNAM HOSPITAL 18,907 1,402 1,308 1,568 1,373 1,649 1,759 1,529 1,730 1,590 1,737 1,727 1,535 04/27/24
000755 SAMARITAN HOSPITAL - ST. MARY'S CAMPUS 36,474 2,999 2,783 3,265 2,900 3,200 2,954 2,695 3,170 3,051 3,370 3,111 2,976 05/02/24
000756 SAMARITAN HOSPITAL 69,955 6,277 6,642 7,273 5,565 5,819 5,532 5,273 5,691 5,410 5,859 5,646 4,968 05/02/24
000775 HELEN HAYES HOSPITAL 7,893 718 663 729 648 653 624 603 685 618 642 684 626 01/19/24
000776 MONTEFIORE NYACK 97,742 7,228 6,287 8,528 7,556 8,941 8,553 7,751 8,579 8,362 9,565 8,450 7,942 05/04/24
000779 GOOD SAMARITAN HOSPITAL OF SUFFERN 58,051 5,888 5,366 6,080 5,088 5,700 4,404 3,997 4,377 3,987 4,433 4,546 4,185 04/19/24
000798 CLAXTON-HEPBURN MEDICAL CENTER 16,175 5,458 4,905 5,806 5 1 0 0 0 0 0 0 0 05/18/23
000804 MASSENA HOSPITAL 42,541 3,253 3,165 3,800 3,482 3,847 3,565 3,327 3,766 3,476 3,895 3,656 3,309 05/01/24
000812 GOUVERNEUR HOSPITAL 29,056 2,261 2,334 2,648 2,424 2,517 2,553 2,284 2,723 2,437 2,550 2,322 2,003 05/01/24
000815 CANTON-POTSDAM HOSPITAL 49,781 4,299 4,043 4,780 4,245 4,059 4,266 3,887 4,361 3,966 4,237 3,914 3,724 05/01/24
000817 CLIFTON-FINE HOSPITAL 682 48 50 59 58 62 69 63 0 60 66 75 72 01/16/24
000818 SARATOGA HOSPITAL 84,162 6,603 6,178 7,419 6,608 7,518 7,457 6,859 7,614 7,038 7,530 7,047 6,291 05/04/24
000829 ELLIS HOSPITAL 80,674 7,470 6,690 7,039 6,487 7,034 6,782 6,276 6,673 6,199 7,112 6,749 6,163 03/02/24
000830 ELLIS HOSPITAL MCCLELLAN ST. HEALTH CENTER 2,113 320 120 162 146 121 168 187 179 165 171 196 178 03/01/24
000831 SUNNYVIEW HOSPITAL AND REHABILITATION CENTER 13,721 1,031 1,020 1,157 1,055 1,172 1,167 1,155 1,313 1,243 1,142 1,202 1,064 05/02/24
000848 ELLIS HOSPITAL - BELLEVUE WOMAN'S CARE CENTER DIVISION 16,301 1,435 1,290 1,556 1,377 1,438 1,419 1,265 1,453 1,157 1,376 1,306 1,229 03/01/24
000858 SCHUYLER HOSPITAL 23,424 1,711 1,677 2,086 1,864 2,237 1,936 1,821 1,953 1,917 2,070 2,060 2,092 04/15/24
000866 CORNING HOSPITAL 88,343 8,161 7,713 8,752 7,480 7,400 7,241 6,737 7,394 6,592 7,347 6,888 6,638 04/30/24
000870 ST. JAMES HOSPITAL 23,437 3,077 2,861 3,233 2,939 3,283 2,137 894 1,115 915 1,057 987 939 05/04/24
000873 IRA DAVENPORT MEMORIAL HOSPITAL 24,528 1,895 1,865 2,189 1,936 2,251 2,156 2,000 2,196 1,944 2,147 2,055 1,894 03/08/24
000885 LONG ISLAND COMMUNITY HOSPITAL 25,765 2,438 2,155 2,418 2,101 2,244 2,229 2,022 2,134 1,972 2,065 2,005 1,982 04/30/24
000889 STONY BROOK SOUTHAMPTON HOSPITAL 47,473 3,840 3,495 2,866 4,157 3,890 3,254 4,035 5,114 4,159 4,660 4,217 3,786 03/02/24
000891 STONY BROOK EASTERN LONG ISLAND HOSPITAL 4,974 655 559 624 569 617 655 609 686 0 0 0 0 11/23/23
000895 JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON NEW YORK INC 81,907 7,529 6,898 7,664 6,575 7,407 6,618 6,424 7,261 6,566 7,110 6,312 5,543 02/03/24
000896 ST. CHARLES HOSPITAL 49,220 3,823 3,718 4,432 3,988 4,438 4,329 3,936 4,298 3,933 4,257 4,172 3,896 04/30/24
000913 HUNTINGTON HOSPITAL 19,261 1,498 1,430 1,593 1,503 1,717 1,668 1,538 1,775 1,585 1,811 1,712 1,431 05/02/24
000924 SOUTH SHORE UNIVERSITY HOSPITAL 27,244 2,088 1,941 2,266 2,010 2,328 2,473 2,146 2,604 2,342 2,500 2,329 2,217 02/19/24
000925 GOOD SAMARITAN HOSPITAL MEDICAL CENTER 89,951 7,181 6,762 8,358 6,958 7,956 7,869 6,986 8,067 6,897 7,923 7,761 7,233 03/09/24
000938 PECONIC BAY MEDICAL CENTER 20,946 2,054 1,991 2,268 1,669 1,661 1,748 1,562 1,674 1,440 1,764 1,621 1,494 03/19/24
000943 ST CATHERINE OF SIENA HOSPITAL 13,806 1,179 1,037 1,319 1,084 1,133 1,185 1,055 1,124 1,160 1,308 1,212 1,010 03/13/24
000968 GARNET HEALTH MEDICAL CENTER - CATSKILLS - G. HERMANN SITE 6,377 459 424 502 513 541 520 597 606 544 615 559 497 04/30/24
000971 GARNET HEALTH MEDICAL CENTER - CATSKILLS 22,836 1,825 1,774 2,048 1,931 2,086 2,074 1,955 2,087 1,882 1,842 1,735 1,597 04/30/24
000977 CAYUGA MEDICAL CENTER AT ITHACA 186,067 7,299 16,333 18,852 15,870 17,116 15,580 14,881 17,051 15,765 17,152 15,462 14,706 04/04/24
000989 HEALTHALLIANCE HOSPITAL MARY'S AVENUE CAMPUS 20,007 1,676 1,628 1,851 1,545 1,747 1,761 1,640 1,723 1,560 1,694 1,614 1,568 02/24/24
000990 HEALTHALLIANCE HOSPITAL BROADWAY CAMPUS 11,837 963 915 968 950 985 974 906 988 964 955 952 1,317 02/29/24
001002 ELLENVILLE REGIONAL HOSPITAL 12,404 999 982 1,185 962 973 1,055 961 1,079 1,013 959 1,027 1,209 02/01/24
001005 GLENS FALLS HOSPITAL 160,704 14,419 12,517 15,242 13,330 14,009 13,770 12,072 13,994 12,793 13,638 12,923 11,997 01/31/24
001028 NEWARK-WAYNE COMMUNITY HOSPITAL 44,399 3,718 3,427 4,104 3,802 4,075 3,745 3,449 4,050 3,200 3,872 3,545 3,412 05/01/24
001039 NEWYORK-PRESBYTERIAN/HUDSON VALLEY HOSPITAL 56,043 4,628 4,697 4,617 4,666 4,559 4,685 4,678 4,916 4,663 4,804 4,622 4,508 05/04/24
001045 WHITE PLAINS HOSPITAL CENTER 412,927 32,171 30,857 37,988 32,250 36,231 35,253 32,125 36,131 32,829 37,681 35,730 33,681 04/30/24
001046 WINIFRED MASTERSON BURKE REHABILITATION HOSPITAL 33,982 2,506 2,620 2,862 2,783 2,931 2,803 2,762 2,977 2,879 3,042 3,014 2,803 05/04/24
001047 NEW YORK-PRESBYTERIAN WESTCHESTER BEHAVIORAL HEALTH CENTER 15,513 1,038 1,164 1,454 1,185 1,407 1,325 1,222 1,365 1,224 1,386 1,433 1,310 05/03/24
001061 MONTEFIORE MOUNT VERNON HOSPITAL 23,471 2,072 1,861 2,126 1,789 2,041 1,893 1,677 2,055 1,932 2,174 1,948 1,903 04/16/24
001072 MONTEFIORE NEW ROCHELLE HOSPITAL 42,756 3,735 3,392 3,704 3,388 3,977 3,587 3,505 3,795 3,243 3,955 3,574 2,901 04/16/24
001097 SJRH - ST JOHNS DIVISION 48,994 4,362 4,250 4,844 4,189 4,458 3,913 3,603 3,973 3,622 4,323 3,991 3,466 03/20/24
001098 ST. JOSEPH'S MEDICAL CENTER 26,565 2,242 2,148 2,547 2,194 2,321 2,196 2,046 2,346 2,036 2,287 2,091 2,111 03/19/24
001099 SJRH - PARK CARE PAVILION 50,954 4,199 4,092 4,949 4,418 4,711 4,382 3,879 4,437 3,842 4,278 4,069 3,698 02/22/24
001117 NORTHERN WESTCHESTER HOSPITAL 51,836 4,520 4,153 4,656 4,043 4,354 4,202 3,794 4,454 4,150 4,748 4,597 4,165 04/26/24
001122 NEW YORK-PRESBYTERIAN LAWRENCE HOSPITAL 70,926 7,994 7,239 8,999 6,502 5,023 5,043 4,658 5,318 4,758 5,365 5,126 4,901 05/02/24
001124 SJRH - DOBBS FERRY PAVILLION 12,304 1,212 1,045 1,265 1,021 1,012 1,045 984 1,011 903 963 915 928 03/22/24
001129 PHELPS HOSPITAL 90,928 7,585 7,396 8,259 6,996 7,926 7,970 7,003 7,906 7,147 7,841 7,762 7,137 03/22/24
001133 ST. JOSEPH'S MC-ST. VINCENT'S WESTCHESTER DIVISION 35,710 3,024 2,953 3,176 2,960 3,074 3,050 2,845 2,992 2,850 2,962 2,971 2,853 01/11/24
001138 BLYTHEDALE CHILDREN'S HOSPITAL 2,586 79 94 179 305 288 309 299 230 201 198 205 199 02/21/24
001139 WESTCHESTER MEDICAL CENTER 191,086 16,526 15,183 17,839 14,431 16,322 16,153 14,981 17,106 14,894 16,896 15,773 14,982 04/19/24
001153 WYOMING COUNTY COMMUNITY HOSPITAL 32,137 2,656 2,432 2,938 2,775 3,099 2,706 2,520 2,795 2,590 2,841 2,525 2,260 05/02/24
001158 SOLDIERS AND SAILORS MEMORIAL HOSPITAL OF YATES COUNTY 25,382 2,244 1,902 2,169 2,047 2,181 2,055 2,073 2,215 2,049 2,292 2,205 1,950 04/27/24
001164 BRONXCARE HOSPITAL CENTER 33,769 3,032 2,881 3,468 2,675 2,870 2,775 2,671 2,892 2,511 2,805 2,676 2,513 04/27/24
001165 JACOBI MEDICAL CENTER 302,973 26,614 24,129 28,913 24,046 26,767 24,626 23,001 25,835 24,028 26,610 25,028 23,376 05/04/24
001168 MONTEFIORE MEDICAL CENTER-WAKEFIELD HOSPITAL 35,660 2,708 2,600 3,258 2,832 3,250 3,078 2,935 3,331 2,835 3,303 2,851 2,679 05/04/24
001169 MONTEFIORE MEDICAL CENTER - HENRY & LUCY MOSES DIV 678,515 56,168 56,153 65,185 54,078 60,537 55,111 50,219 56,185 53,317 60,773 57,669 53,120 05/04/24
001172 LINCOLN MEDICAL & MENTAL HEALTH CENTER 402,484 37,330 31,218 36,468 30,368 34,608 32,192 30,827 34,882 32,297 36,288 33,102 32,904 05/04/24
001175 CALVARY HOSPITAL INC 0 0 0 0 0 0 0 0 0 0 0 0 0  
001176 SBH HEALTH SYSTEM 79,218 7,865 7,680 9,713 8,353 7,717 8,017 7,276 8,464 7,394 6,739 0 0 01/20/24
001178 BRONXCARE HOSPITAL CENTER 234,266 19,479 18,927 22,227 18,926 21,533 20,889 17,606 19,953 18,065 20,117 19,401 17,143 04/27/24
001185 MONTEFIORE MEDICAL CENTER - MONTEFIORE WESTCHESTER SQUARE 4,077 325 311 322 356 373 308 314 351 317 425 394 281 04/28/24
001186 NORTH CENTRAL BRONX HOSPITAL 146,286 11,867 11,625 14,064 11,436 13,272 12,116 11,407 12,887 11,770 12,938 11,818 11,086 05/04/24
001286 BROOKDALE HOSPITAL MEDICAL CENTER 197,041 16,541 16,572 19,739 16,498 19,601 18,046 17,038 15,056 15,925 9,010 17,814 15,201 05/03/24
001288 BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS 128,081 10,804 10,109 11,939 10,281 11,496 10,456 10,235 11,339 10,022 11,697 10,491 9,212 03/20/24
001293 NY COMM HOSP BRKLYN INC 3,317 239 205 32 139 331 268 307 383 335 368 370 340 04/17/24
001294 CONEY ISLAND HOSPITAL 231,684 20,930 18,866 21,942 18,497 20,099 18,691 18,572 20,381 17,436 20,230 18,493 17,547 05/04/24
001301 KINGS COUNTY HOSPITAL CENTER 448,107 38,315 34,452 42,143 36,050 39,872 37,504 34,991 38,966 36,453 39,058 35,313 34,990 05/04/24
