New York State Department of Health
Statewide Planning and Research Cooperative System
Inpatient Data Type Report for Calendar Year 2024
Date Published to Web: 05/07/2024

PFI FACILITY TOTAL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Latest Submission
000001 ALBANY MEDICAL CENTER HOSPITAL 6,137 3,107 2,915 115 0 0 0 0 0 0 0 0 0 04/19/24
000002 ALBANY MEDICAL CENTER - SOUTH CLINICAL CAMPUS 1 1 0 0 0 0 0 0 0 0 0 0 0 02/22/24
000004 SAMARITAN HOSPITAL - ALBANY MEMORIAL CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000005 ST. PETER'S HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000012 LAKEVIEW CENTER FOR MENTAL HEALTH AND WELLNESS 191 106 85 0 0 0 0 0 0 0 0 0 0 05/02/24
000037 CUBA MEMORIAL HOSPITAL INC 13 4 6 3 0 0 0 0 0 0 0 0 0 05/02/24
000039 MEMORIAL HOSP OF WM F & GERTRUDE F JONES A/K/A JONES MEMORIAL HOSP 618 161 161 166 128 2 0 0 0 0 0 0 0 05/04/24
000042 UNITED HEALTH SERVICES HOSPITALS INC. - BINGHAMTON GENERAL HOSPITAL 974 283 268 255 168 0 0 0 0 0 0 0 0 04/30/24
000043 OUR LADY OF LOURDES MEMORIAL HOSPITAL 715 715 0 0 0 0 0 0 0 0 0 0 0 03/28/24
000058 UNITED HEALTH SERVICES HOSPITALS INC. - WILSON MEDICAL CENTER 3,985 1,139 1,107 1,156 583 0 0 0 0 0 0 0 0 04/30/24
000066 OLEAN GENERAL HOSPITAL 1,226 531 542 153 0 0 0 0 0 0 0 0 0 05/02/24
000085 AUBURN COMMUNITY HOSPITAL 1,173 413 374 386 0 0 0 0 0 0 0 0 0 04/24/24
000098 BROOKS-TLC HOSPITAL SYSTEM, INC. 226 115 84 27 0 0 0 0 0 0 0 0 0 05/02/24
000103 WOMAN'S CHRISTIAN ASSOCIATION 1,039 516 523 0 0 0 0 0 0 0 0 0 0 04/26/24
000111 WESTFIELD MEMORIAL HOSPITAL INC 29 15 8 6 0 0 0 0 0 0 0 0 0 05/02/24
000116 ARNOT OGDEN MEDICAL CENTER 1,365 733 632 0 0 0 0 0 0 0 0 0 0 04/26/24
000118 ST. JOSEPH'S HOSPITAL 144 68 75 1 0 0 0 0 0 0 0 0 0 04/26/24
000128 CHENANGO MEMORIAL HOSPITAL INC 456 146 130 112 68 0 0 0 0 0 0 0 0 04/30/24
000135 THE UNIVERSITY OF VERMONT HEALTH NETWORK - CHAMPLAIN VALLEY PHYSICIANS 2,195 687 642 635 231 0 0 0 0 0 0 0 0 05/03/24
000146 COLUMBIA MEMORIAL HOSPITAL 544 152 253 139 0 0 0 0 0 0 0 0 0 04/26/24
000158 GUTHRIE CORTLAND MEDICAL CENTER 875 333 364 178 0 0 0 0 0 0 0 0 0 04/30/24
000165 O'CONNOR HOSPITAL 56 21 12 14 9 0 0 0 0 0 0 0 0 05/02/24
000170 MARGARETVILLE HOSPITAL 17 6 11 0 0 0 0 0 0 0 0 0 0 04/05/24
000174 DELAWARE VALLEY HOSPITAL INC 53 16 14 13 10 0 0 0 0 0 0 0 0 04/30/24
000180 MID-HUDSON VALLEY DIVISION OF WESTCHESTER MEDICAL CENTER 1,324 684 640 0 0 0 0 0 0 0 0 0 0 05/02/24
000181 VASSAR BROTHERS MEDICAL CENTER 3,072 1,924 1,148 0 0 0 0 0 0 0 0 0 0 04/27/24
000192 NORTHERN DUTCHESS HOSPITAL 969 500 469 0 0 0 0 0 0 0 0 0 0 04/27/24
000207 BUFFALO GENERAL MEDICAL CENTER 3,807 1,910 1,897 0 0 0 0 0 0 0 0 0 0 04/25/24
000208 JOHN R. OISHEI CHILDREN'S HOSPITAL 2,131 1,042 1,089 0 0 0 0 0 0 0 0 0 0 04/25/24
000210 ERIE COUNTY MEDICAL CENTER 1,264 1,264 0 0 0 0 0 0 0 0 0 0 0 03/20/24
000213 MERCY HOSPITAL OF BUFFALO 2,843 1,506 1,337 0 0 0 0 0 0 0 0 0 0 04/22/24
000216 ROSWELL PARK CANCER INSTITUTE 922 447 475 0 0 0 0 0 0 0 0 0 0 04/23/24
000218 SISTERS OF CHARITY HOSPITAL 1,755 944 811 0 0 0 0 0 0 0 0 0 0 04/22/24
000245 STONY BROOK UNIVERSITY HOSPITAL 5,647 2,942 2,705 0 0 0 0 0 0 0 0 0 0 04/26/24
000267 KENMORE MERCY HOSPITAL 1,046 559 487 0 0 0 0 0 0 0 0 0 0 04/22/24
000280 BERTRAND CHAFFEE HOSPITAL 120 65 55 0 0 0 0 0 0 0 0 0 0 04/12/24
000292 SISTERS OF CHARITY HOSPITAL - ST. JOSEPH CAMPUS 231 124 107 0 0 0 0 0 0 0 0 0 0 04/22/24
000303 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMMUNITY HOS 195 70 54 51 20 0 0 0 0 0 0 0 0 05/03/24
000324 ADIRONDACK MEDICAL CENTER-SARANAC LAKE SITE 341 183 158 0 0 0 0 0 0 0 0 0 0 05/02/24
000325 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ALICE HYDE MEDICAL CENTER 242 81 68 70 23 0 0 0 0 0 0 0 0 05/03/24
000330 NATHAN LITTAUER HOSPITAL 368 194 174 0 0 0 0 0 0 0 0 0 0 04/26/24
000339 UNITED MEMORIAL MEDICAL CENTER NORTH STREET CAMPUS 480 441 39 0 0 0 0 0 0 0 0 0 0 04/04/24
000340 UNITED MEMORIAL MEDICAL CENTER BANK STREET CAMPUS 27 18 9 0 0 0 0 0 0 0 0 0 0 04/04/24
000362 LITTLE FALLS HOSPITAL 253 77 54 67 55 0 0 0 0 0 0 0 0 05/02/24
000367 SAMARITAN MEDICAL CENTER 1,509 693 643 173 0 0 0 0 0 0 0 0 0 04/19/24
000377 RIVER HOSPITAL, INC. 0 0 0 0 0 0 0 0 0 0 0 0 0  
000379 CARTHAGE AREA HOSPITAL INC 0 0 0 0 0 0 0 0 0 0 0 0 0  
000383 LEWIS COUNTY GENERAL HOSPITAL 157 89 68 0 0 0 0 0 0 0 0 0 0 04/27/24
000393 NICHOLAS H. NOYES MEMORIAL HOSPITAL 780 211 201 199 169 0 0 0 0 0 0 0 0 05/04/24
000397 ONEIDA HEALTH HOSPITAL 643 217 211 215 0 0 0 0 0 0 0 0 0 04/23/24
000401 COMMUNITY MEMORIAL HOSPITAL INC 192 66 61 65 0 0 0 0 0 0 0 0 0 04/23/24
000409 HIGHLAND HOSPITAL 5,198 1,368 1,359 1,285 1,186 0 0 0 0 0 0 0 0 05/04/24
000411 ROCHESTER GENERAL HOSPITAL 2,631 2,316 315 0 0 0 0 0 0 0 0 0 0 04/04/24
000412 UNITY SPECIALTY HOSPITAL 40 32 8 0 0 0 0 0 0 0 0 0 0 04/04/24
000413 STRONG MEMORIAL HOSPITAL 11,734 3,325 3,182 3,347 1,880 0 0 0 0 0 0 0 0 05/04/24
000414 MONROE COMMUNITY HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000471 THE UNITY HOSPITAL OF ROCHESTER 1,861 1,608 253 0 0 0 0 0 0 0 0 0 0 04/04/24
000482 ST. MARY'S HEALTHCARE - AMSTERDAM MEMORIAL CAMPUS 19 19 0 0 0 0 0 0 0 0 0 0 0 04/09/24
000484 ST. MARY'S HEALTHCARE 330 330 0 0 0 0 0 0 0 0 0 0 0 04/09/24
000490 GLEN COVE HOSPITAL 1,031 550 481 0 0 0 0 0 0 0 0 0 0 04/23/24
000511 NYU LANGONE HOSPITAL-LONG ISLAND 8,630 3,066 2,977 2,587 0 0 0 0 0 0 0 0 0 04/26/24
000513 MERCY HOSPITAL 922 922 0 0 0 0 0 0 0 0 0 0 0 04/22/24
000518 LONG ISLAND JEWISH VALLEY STREAM 1,728 890 838 0 0 0 0 0 0 0 0 0 0 04/26/24
000527 MOUNT SINAI SOUTH NASSAU 3,525 1,793 1,732 0 0 0 0 0 0 0 0 0 0 05/03/24
000528 NASSAU UNIVERSITY MEDICAL CENTER 3,691 1,331 1,228 1,132 0 0 0 0 0 0 0 0 0 04/08/24
000541 NORTH SHORE UNIVERSITY HOSPITAL 7,923 4,005 3,918 0 0 0 0 0 0 0 0 0 0 04/23/24
000550 SYOSSET HOSPITAL 709 354 355 0 0 0 0 0 0 0 0 0 0 04/23/24
000551 ST. JOSEPH HOSPITAL 577 577 0 0 0 0 0 0 0 0 0 0 0 04/23/24
000552 PLAINVIEW HOSPITAL 1,598 860 738 0 0 0 0 0 0 0 0 0 0 04/23/24
000563 ST. FRANCIS HOSPITAL & HEART CENTER 1,659 1,659 0 0 0 0 0 0 0 0 0 0 0 04/23/24
000565 EASTERN NIAGARA HOSPITAL - LOCKPORT DIVISION 0 0 0 0 0 0 0 0 0 0 0 0 0  
000574 NIAGARA FALLS MEMORIAL MEDICAL CENTER 646 345 301 0 0 0 0 0 0 0 0 0 0 04/19/24
000581 DEGRAFF MEMORIAL HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000583 MOUNT ST. MARY'S HOSPITAL AND HEALTH CENTER 377 206 171 0 0 0 0 0 0 0 0 0 0 04/22/24
000589 ROME MEMORIAL HOSPITAL, INC 746 383 363 0 0 0 0 0 0 0 0 0 0 04/13/24
000598 ST ELIZABETH MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000599 FAXTON-ST LUKES HEALTHCARE ST LUKES DIVISION 0 0 0 0 0 0 0 0 0 0 0 0 0  
000628 UPSTATE UNIVERSITY HOSPITAL AT COMMUNITY GENERAL 1,531 775 756 0 0 0 0 0 0 0 0 0 0 05/01/24
000630 ST. JOSEPH'S HOSPITAL HEALTH CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000635 UNIVERSITY HOSPITAL SUNY HEALTH SCIENCE CENTER 3,609 1,899 1,710 0 0 0 0 0 0 0 0 0 0 05/01/24
000636 CROUSE HOSPITAL 5,142 1,747 1,625 1,770 0 0 0 0 0 0 0 0 0 04/23/24
000671 GENEVA GENERAL HOSPITAL 440 233 206 1 0 0 0 0 0 0 0 0 0 04/04/24
000676 CLIFTON SPRINGS HOSPITAL AND CLINIC 305 250 55 0 0 0 0 0 0 0 0 0 0 04/04/24
000678 F.F. THOMPSON HOSPITAL 1,842 530 453 477 381 1 0 0 0 0 0 0 0 05/04/24
000694 ST LUKE'S CORNWALL HOSPITAL/NEWBURGH 3,051 915 745 772 619 0 0 0 0 0 0 0 0 05/04/24
000699 GARNET HEALTH MEDICAL CENTER 4,991 1,722 1,698 1,571 0 0 0 0 0 0 0 0 0 04/30/24
000704 ST ANTHONY COMMUNITY HOSPITAL 324 158 166 0 0 0 0 0 0 0 0 0 0 04/04/24
000708 BON SECOURS COMMUNITY HOSPITAL 483 246 237 0 0 0 0 0 0 0 0 0 0 04/11/24
000718 MEDINA MEMORIAL HOSPITAL 28 20 8 0 0 0 0 0 0 0 0 0 0 03/26/24
000727 OSWEGO HOSPITAL 633 326 307 0 0 0 0 0 0 0 0 0 0 03/28/24
000739 A.O. FOX MEMORIAL HOSPITAL 432 136 136 107 53 0 0 0 0 0 0 0 0 05/02/24
000746 MARY IMOGENE BASSETT HOSPITAL 2,858 776 775 810 497 0 0 0 0 0 0 0 0 05/02/24
000752 PUTNAM HOSPITAL 528 298 230 0 0 0 0 0 0 0 0 0 0 04/27/24
000755 SAMARITAN HOSPITAL - ST. MARY'S CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000756 SAMARITAN HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000775 HELEN HAYES HOSPITAL 364 105 131 128 0 0 0 0 0 0 0 0 0 04/10/24
000776 MONTEFIORE NYACK 3,970 1,088 1,059 1,004 819 0 0 0 0 0 0 0 0 05/04/24
000779 GOOD SAMARITAN HOSPITAL OF SUFFERN 4,224 1,513 1,363 1,348 0 0 0 0 0 0 0 0 0 04/19/24
000798 CLAXTON-HEPBURN MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000804 MASSENA HOSPITAL 197 110 80 7 0 0 0 0 0 0 0 0 0 04/24/24
000812 GOUVERNEUR HOSPITAL 67 38 26 3 0 0 0 0 0 0 0 0 0 04/24/24
000815 CANTON-POTSDAM HOSPITAL 730 398 297 35 0 0 0 0 0 0 0 0 0 04/24/24
000817 CLIFTON-FINE HOSPITAL 4 2 2 0 0 0 0 0 0 0 0 0 0 03/19/24
000818 SARATOGA HOSPITAL 832 832 0 0 0 0 0 0 0 0 0 0 0 04/28/24
000829 ELLIS HOSPITAL 1,475 786 689 0 0 0 0 0 0 0 0 0 0 04/24/24
000831 SUNNYVIEW HOSPITAL AND REHABILITATION CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000848 ELLIS HOSPITAL - BELLEVUE WOMAN'S CARE CENTER DIVISION 561 272 289 0 0 0 0 0 0 0 0 0 0 04/24/24
000858 SCHUYLER HOSPITAL 53 26 27 0 0 0 0 0 0 0 0 0 0 04/15/24
000866 CORNING HOSPITAL 884 431 339 114 0 0 0 0 0 0 0 0 0 04/30/24
000870 ST. JAMES HOSPITAL 309 87 82 68 70 2 0 0 0 0 0 0 0 05/04/24
000873 IRA DAVENPORT MEMORIAL HOSPITAL 46 27 19 0 0 0 0 0 0 0 0 0 0 04/26/24
000885 LONG ISLAND COMMUNITY HOSPITAL 2,191 858 719 614 0 0 0 0 0 0 0 0 0 04/30/24
000889 STONY BROOK SOUTHAMPTON HOSPITAL 422 422 0 0 0 0 0 0 0 0 0 0 0 03/22/24
000891 STONY BROOK EASTERN LONG ISLAND HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000895 JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON NEW YORK INC 0 0 0 0 0 0 0 0 0 0 0 0 0  
000896 ST. CHARLES HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000913 HUNTINGTON HOSPITAL 3,427 1,789 1,638 0 0 0 0 0 0 0 0 0 0 05/02/24
000924 SOUTH SHORE UNIVERSITY HOSPITAL 4,238 2,175 2,062 1 0 0 0 0 0 0 0 0 0 04/23/24
000925 GOOD SAMARITAN HOSPITAL MEDICAL CENTER 2,089 2,089 0 0 0 0 0 0 0 0 0 0 0 04/22/24
000938 PECONIC BAY MEDICAL CENTER 1,743 964 779 0 0 0 0 0 0 0 0 0 0 04/23/24
000943 ST CATHERINE OF SIENA HOSPITAL 823 823 0 0 0 0 0 0 0 0 0 0 0 04/22/24
000968 GARNET HEALTH MEDICAL CENTER - CATSKILLS - G. HERMANN SITE 20 7 8 5 0 0 0 0 0 0 0 0 0 04/30/24
000971 GARNET HEALTH MEDICAL CENTER - CATSKILLS 789 298 270 221 0 0 0 0 0 0 0 0 0 04/30/24
000977 CAYUGA MEDICAL CENTER AT ITHACA 848 471 377 0 0 0 0 0 0 0 0 0 0 04/10/24
000989 HEALTHALLIANCE HOSPITAL MARY'S AVENUE CAMPUS 1,132 592 540 0 0 0 0 0 0 0 0 0 0 04/22/24
000990 HEALTHALLIANCE HOSPITAL BROADWAY CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
001002 ELLENVILLE REGIONAL HOSPITAL 21 9 12 0 0 0 0 0 0 0 0 0 0 04/25/24
001005 GLENS FALLS HOSPITAL 3,007 999 998 1,009 1 0 0 0 0 0 0 0 0 04/30/24
001028 NEWARK-WAYNE COMMUNITY HOSPITAL 516 418 98 0 0 0 0 0 0 0 0 0 0 04/04/24
001039 NEWYORK-PRESBYTERIAN/HUDSON VALLEY HOSPITAL 2,815 799 679 760 577 0 0 0 0 0 0 0 0 05/04/24
001045 WHITE PLAINS HOSPITAL CENTER 7,107 2,151 2,000 2,065 891 0 0 0 0 0 0 0 0 04/30/24
001046 WINIFRED MASTERSON BURKE REHABILITATION HOSPITAL 892 254 270 243 125 0 0 0 0 0 0 0 0 05/04/24
001047 NEW YORK-PRESBYTERIAN WESTCHESTER BEHAVIORAL HEALTH CENTER 947 249 225 221 252 0 0 0 0 0 0 0 0 05/04/24
001061 MONTEFIORE MOUNT VERNON HOSPITAL 679 189 217 215 58 0 0 0 0 0 0 0 0 04/16/24
001072 MONTEFIORE NEW ROCHELLE HOSPITAL 1,264 391 383 385 105 0 0 0 0 0 0 0 0 04/16/24
001097 SJRH - ST JOHNS DIVISION 1,964 674 638 652 0 0 0 0 0 0 0 0 0 04/26/24
001098 ST. JOSEPH'S MEDICAL CENTER 540 260 280 0 0 0 0 0 0 0 0 0 0 04/23/24
001099 SJRH - PARK CARE PAVILION 1,383 474 442 467 0 0 0 0 0 0 0 0 0 04/26/24
001117 NORTHERN WESTCHESTER HOSPITAL 1,639 845 794 0 0 0 0 0 0 0 0 0 0 05/03/24
001122 NEW YORK-PRESBYTERIAN LAWRENCE HOSPITAL 3,801 1,091 831 1,035 844 0 0 0 0 0 0 0 0 05/04/24
001124 SJRH - DOBBS FERRY PAVILLION 93 38 28 27 0 0 0 0 0 0 0 0 0 04/17/24
001129 PHELPS HOSPITAL 1,212 620 592 0 0 0 0 0 0 0 0 0 0 05/01/24
001133 ST. JOSEPH'S MC-ST. VINCENT'S WESTCHESTER DIVISION 669 250 189 230 0 0 0 0 0 0 0 0 0 04/13/24
001138 BLYTHEDALE CHILDREN'S HOSPITAL 115 43 41 31 0 0 0 0 0 0 0 0 0 04/13/24
001139 WESTCHESTER MEDICAL CENTER 4,196 2,126 2,070 0 0 0 0 0 0 0 0 0 0 05/02/24
001153 WYOMING COUNTY COMMUNITY HOSPITAL 243 119 124 0 0 0 0 0 0 0 0 0 0 04/25/24
001158 SOLDIERS AND SAILORS MEMORIAL HOSPITAL OF YATES COUNTY 44 23 21 0 0 0 0 0 0 0 0 0 0 04/13/24
001164 BRONXCARE HOSPITAL CENTER 745 283 265 197 0 0 0 0 0 0 0 0 0 04/27/24
001165 JACOBI MEDICAL CENTER 5,366 1,582 1,542 1,676 566 0 0 0 0 0 0 0 0 05/04/24
001168 MONTEFIORE MEDICAL CENTER-WAKEFIELD HOSPITAL 4,641 1,246 1,222 1,270 903 0 0 0 0 0 0 0 0 05/04/24
001169 MONTEFIORE MEDICAL CENTER - HENRY & LUCY MOSES DIV 11,355 3,071 2,902 3,191 2,191 0 0 0 0 0 0 0 0 05/04/24
001172 LINCOLN MEDICAL & MENTAL HEALTH CENTER 4,785 1,535 1,414 1,376 460 0 0 0 0 0 0 0 0 05/04/24
001175 CALVARY HOSPITAL INC 575 188 184 203 0 0 0 0 0 0 0 0 0 04/17/24
001176 SBH HEALTH SYSTEM 0 0 0 0 0 0 0 0 0 0 0 0 0  
001178 BRONXCARE HOSPITAL CENTER 5,012 1,848 1,819 1,345 0 0 0 0 0 0 0 0 0 04/27/24
001186 NORTH CENTRAL BRONX HOSPITAL 1,985 623 563 581 218 0 0 0 0 0 0 0 0 05/04/24
001286 BROOKDALE HOSPITAL MEDICAL CENTER 2,050 1,034 1,016 0 0 0 0 0 0 0 0 0 0 04/12/24
001288 BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS 2,905 948 957 1,000 0 0 0 0 0 0 0 0 0 04/23/24
001293 NEW YORK COMMUNITY HOSPITAL OF BROOKLYN, INC 1,052 36 507 509 0 0 0 0 0 0 0 0 0 04/17/24
001294 CONEY ISLAND HOSPITAL 3,973 1,190 1,142 1,150 491 0 0 0 0 0 0 0 0 05/04/24
001301 KINGS COUNTY HOSPITAL CENTER 5,069 1,462 1,454 1,550 603 0 0 0 0 0 0 0 0 05/04/24
001304 NYU LANGONE HOSPITAL-BROOKLYN 7,262 2,436 2,436 2,310 80 0 0 0 0 0 0 0 0 05/02/24
001305 MAIMONIDES MEDICAL CENTER 5,652 2,877 2,775 0 0 0 0 0 0 0 0 0 0 04/23/24
001306 NEWYORK-PRESBYTERIAN BROOKLYN METHODIST HOSPITAL 8,816 2,309 2,183 2,372 1,952 0 0 0 0 0 0 0 0 05/04/24
001309 INTERFAITH MEDICAL CENTER 708 351 357 0 0 0 0 0 0 0 0 0 0 04/12/24
001315 KINGSBROOK JEWISH MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
001318 WYCKOFF HEIGHTS MEDICAL CENTER 2,004 1,063 941 0 0 0 0 0 0 0 0 0 0 04/30/24
001320 UNIVERSITY HOSPITAL OF BROOKLYN 1,721 648 608 465 0 0 0 0 0 0 0 0 0 04/05/24
001324 MOUNT SINAI BROOKLYN 2,794 818 758 759 459 0 0 0 0 0 0 0 0 05/01/24
001437 NEW YORK-PRESBYTERIAN/LOWER MANHATTAN HOSPITAL 3,215 814 835 861 705 0 0 0 0 0 0 0 0 05/04/24
001438 BELLEVUE HOSPITAL CENTER 7,715 2,272 2,273 2,266 904 0 0 0 0 0 0 0 0 05/04/24
001439 MOUNT SINAI BETH ISRAEL 1,739 630 435 434 240 0 0 0 0 0 0 0 0 05/01/24
001445 HARLEM HOSPITAL CENTER 2,907 900 824 857 326 0 0 0 0 0 0 0 0 05/04/24
001446 NYU LANGONE ORTHOPEDIC HOSPITAL 1,108 343 359 406 0 0 0 0 0 0 0 0 0 05/01/24
001447 HOSPITAL FOR SPECIAL SURGERY 2,274 703 730 841 0 0 0 0 0 0 0 0 0 05/01/24
001450 LENOX HILL HOSPITAL 5,195 2,604 2,590 1 0 0 0 0 0 0 0 0 0 04/23/24
001453 MEMORIAL HOSPITAL FOR CANCER AND ALLIED DISEASES 3,929 1,950 1,979 0 0 0 0 0 0 0 0 0 0 04/22/24
001454 METROPOLITAN HOSPITAL CENTER 2,218 704 627 675 212 0 0 0 0 0 0 0 0 05/04/24
001456 MOUNT SINAI HOSPITAL 15,653 4,049 4,190 4,523 2,891 0 0 0 0 0 0 0 0 05/02/24
001458 NEW YORK-PRESBYTERIAN HOSPITAL - NEW YORK WEILL CORNELL CENTER 9,396 2,499 2,289 2,505 2,103 0 0 0 0 0 0 0 0 05/04/24
001460 NEW YORK EYE AND EAR INFIRMARY OF MOUNT SINAI 27 22 0 5 0 0 0 0 0 0 0 0 0 05/03/24
001463 NYU LANGONE HOSPITALS 12,222 4,269 3,967 3,986 0 0 0 0 0 0 0 0 0 05/01/24
001464 NEW YORK-PRESBYTERIAN HOSPITAL - COLUMBIA PRESBYTERIAN CENTER 13,788 3,833 3,083 3,664 3,208 0 0 0 0 0 0 0 0 05/04/24
001466 MOUNT SINAI WEST 5,481 2,112 2,117 1,252 0 0 0 0 0 0 0 0 0 05/04/24
001469 MOUNT SINAI MORNINGSIDE 3,567 1,361 1,324 882 0 0 0 0 0 0 0 0 0 05/04/24
001486 HENRY J. CARTER SPECIALTY HOSPITAL 113 36 33 30 14 0 0 0 0 0 0 0 0 05/03/24
001626 ELMHURST HOSPITAL CENTER 5,850 1,763 1,600 1,785 702 0 0 0 0 0 0 0 0 05/04/24
001628 FLUSHING HOSPITAL MEDICAL CENTER 2,273 1,223 1,009 41 0 0 0 0 0 0 0 0 0 05/04/24
001629 JAMAICA HOSPITAL MEDICAL CENTER 2,691 1,404 1,237 50 0 0 0 0 0 0 0 0 0 05/03/24
001630 LONG ISLAND JEWISH MEDICAL CENTER 6,745 3,458 3,287 0 0 0 0 0 0 0 0 0 0 05/01/24
001633 QUEENS HOSPITAL CENTER 3,719 1,141 1,119 1,019 440 0 0 0 0 0 0 0 0 05/04/24
001635 ST JOHNS EPISCOPAL HOSPITAL SO SHORE 1,526 811 715 0 0 0 0 0 0 0 0 0 0 04/30/24
001637 NEWYORK-PRESBYTERIAN/QUEENS 9,031 2,517 2,208 2,378 1,928 0 0 0 0 0 0 0 0 05/04/24
001638 LONG ISLAND JEWISH FOREST HILLS 2,558 1,306 1,252 0 0 0 0 0 0 0 0 0 0 04/23/24
001639 MOUNT SINAI HOSPITAL - MOUNT SINAI HOSPITAL OF QUEENS 2,199 857 823 519 0 0 0 0 0 0 0 0 0 05/04/24
001692 WOODHULL MEDICAL & MENTAL HEALTH CENTER 2,377 753 638 680 306 0 0 0 0 0 0 0 0 05/04/24
001737 STATEN ISLAND UNIVERSITY HOSPITAL PRINCE'S BAY 1,302 652 650 0 0 0 0 0 0 0 0 0 0 05/02/24
001738 RICHMOND UNIVERSITY MEDICAL CENTER 2,323 1,204 1,119 0 0 0 0 0 0 0 0 0 0 04/30/24
001740 STATEN ISLAND UNIVERSITY HOSP-NORTH 5,370 2,687 2,683 0 0 0 0 0 0 0 0 0 0 05/02/24
003058 MONTEFIORE MED CENTER - JACK D WEILER HOSP OF A EINSTEIN COLLEGE DIV 7,428 1,985 1,984 2,015 1,444 0 0 0 0 0 0 0 0 05/04/24
003067 MILLARD FILLMORE SUBURBAN HOSPITAL 2,743 1,493 1,250 0 0 0 0 0 0 0 0 0 0 04/25/24
003376 COHEN'S CHLDRN MED CTR W LIJ 3,120 1,541 1,579 0 0 0 0 0 0 0 0 0 0 05/01/24
003975 NEW YORK-PRESBYTERIAN HOSPITAL - ALLEN HOSPITAL 3,614 1,076 905 837 796 0 0 0 0 0 0 0 0 05/04/24
009059 CROUSE HOSPITAL - COMMONWEALTH DIVISION 126 35 50 41 0 0 0 0 0 0 0 0 0 04/21/24
009431 ST. PETER'S ADDICTION RECOVERY CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
010139 NEW YORK-PRESBYTERIAN DAVID H. KOCH CENTER (HOSP) 5,265 1,433 1,138 1,463 1,231 0 0 0 0 0 0 0 0 05/04/24
010216 COBLESKILL REGIONAL HOSPITAL 144 42 50 35 17 0 0 0 0 0 0 0 0 05/02/24
010223 CALVARY HOSPITAL IN BROOKLYN (HOSP) 111 35 39 37 0 0 0 0 0 0 0 0 0 04/11/24
010355 DAVID H. KOCH CENTER FOR CANCER CARE 175 78 97 0 0 0 0 0 0 0 0 0 0 04/23/24
015464 LOCKPORT MEMORIAL HOSPITAL, A CAMPUS OF MOUNT ST MARY'S 155 79 76 0 0 0 0 0 0 0 0 0 0 04/22/24
015478 WYNN HOSPITAL 4,812 1,677 1,515 1,620 0 0 0 0 0 0 0 0 0 04/27/24
TOTAL STATEWIDE 443,381 173,613 149,943 84,608 35,212 5 0 0 0 0 0 0 0 05/04/24

Questions or comments: sparcs.submissions@health.ny.gov