New York State Department of Health
Statewide Planning and Research Cooperative System
Emergency_Department Data Type Report for Calendar Year 2024
Date Published to Web: 05/07/2024

PFI FACILITY TOTAL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Latest Submission
000001 ALBANY MEDICAL CENTER HOSPITAL 8,729 4,446 4,153 130 0 0 0 0 0 0 0 0 0 05/01/24
000004 SAMARITAN HOSPITAL - ALBANY MEMORIAL CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000005 ST. PETER'S HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000037 CUBA MEMORIAL HOSPITAL INC 2,024 918 852 254 0 0 0 0 0 0 0 0 0 05/02/24
000039 MEMORIAL HOSP OF WM F & GERTRUDE F JONES A/K/A JONES MEMORIAL HOSP 4,252 1,212 1,060 1,136 844 0 0 0 0 0 0 0 0 05/04/24
000042 UNITED HEALTH SERVICES HOSPITALS INC. - BINGHAMTON GENERAL HOSPITAL 4,870 1,452 1,248 1,403 767 0 0 0 0 0 0 0 0 04/30/24
000043 OUR LADY OF LOURDES MEMORIAL HOSPITAL 2,315 2,315 0 0 0 0 0 0 0 0 0 0 0 04/04/24
000058 UNITED HEALTH SERVICES HOSPITALS INC. - WILSON MEDICAL CENTER 10,472 2,935 2,813 2,890 1,834 0 0 0 0 0 0 0 0 04/30/24
000066 OLEAN GENERAL HOSPITAL 4,153 1,752 1,825 576 0 0 0 0 0 0 0 0 0 05/02/24
000085 AUBURN COMMUNITY HOSPITAL 5,066 1,781 1,611 1,674 0 0 0 0 0 0 0 0 0 05/01/24
000098 BROOKS-TLC HOSPITAL SYSTEM, INC. 3,851 1,724 1,610 517 0 0 0 0 0 0 0 0 0 05/02/24
000103 UPMC CHAUTAUQUA AT WCA 5,114 2,621 2,477 16 0 0 0 0 0 0 0 0 0 04/26/24
000111 WESTFIELD MEMORIAL HOSPITAL INC 2,001 693 713 595 0 0 0 0 0 0 0 0 0 05/02/24
000116 ARNOT OGDEN MEDICAL CENTER 4,538 2,290 2,248 0 0 0 0 0 0 0 0 0 0 04/26/24
000118 ST. JOSEPH'S HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000128 CHENANGO MEMORIAL HOSPITAL INC 4,965 1,491 1,309 1,380 785 0 0 0 0 0 0 0 0 04/30/24
000135 THE UNIVERSITY OF VERMONT HEALTH NETWORK - CHAMPLAIN VALLEY PHYSICIANS 8,764 2,660 2,541 2,602 961 0 0 0 0 0 0 0 0 05/03/24
000146 COLUMBIA MEMORIAL HOSPITAL 3,222 1,165 1,369 688 0 0 0 0 0 0 0 0 0 04/26/24
000158 GUTHRIE CORTLAND MEDICAL CENTER 4,577 1,858 1,822 897 0 0 0 0 0 0 0 0 0 04/30/24
000165 O'CONNOR HOSPITAL 1,672 479 461 439 293 0 0 0 0 0 0 0 0 05/02/24
000170 MARGARETVILLE HOSPITAL 645 318 327 0 0 0 0 0 0 0 0 0 0 04/13/24
000174 DELAWARE VALLEY HOSPITAL INC 1,629 495 438 458 238 0 0 0 0 0 0 0 0 04/30/24
000180 MID-HUDSON VALLEY DIVISION OF WESTCHESTER MEDICAL CENTER 4,926 2,480 2,425 21 0 0 0 0 0 0 0 0 0 05/02/24
000181 VASSAR BROTHERS MEDICAL CENTER 6,431 3,223 3,208 0 0 0 0 0 0 0 0 0 0 04/27/24
000192 NORTHERN DUTCHESS HOSPITAL 3,824 1,968 1,856 0 0 0 0 0 0 0 0 0 0 04/27/24
000207 BUFFALO GENERAL MEDICAL CENTER 6,064 2,978 3,086 0 0 0 0 0 0 0 0 0 0 04/25/24
000208 JOHN R. OISHEI CHILDREN'S HOSPITAL 6,976 3,318 3,658 0 0 0 0 0 0 0 0 0 0 04/25/24
000210 ERIE COUNTY MEDICAL CENTER 3,629 3,090 539 0 0 0 0 0 0 0 0 0 0 05/03/24
000213 MERCY HOSPITAL OF BUFFALO 4,489 2,337 2,152 0 0 0 0 0 0 0 0 0 0 04/22/24
000218 SISTERS OF CHARITY HOSPITAL 3,163 1,547 1,616 0 0 0 0 0 0 0 0 0 0 04/22/24
000245 STONY BROOK UNIVERSITY HOSPITAL 15,358 7,716 7,519 123 0 0 0 0 0 0 0 0 0 05/03/24
000267 KENMORE MERCY HOSPITAL 4,308 2,180 2,128 0 0 0 0 0 0 0 0 0 0 04/22/24
000280 BERTRAND CHAFFEE HOSPITAL 76 65 9 2 0 0 0 0 0 0 0 0 0 05/03/24
000292 SISTERS OF CHARITY HOSPITAL - ST. JOSEPH CAMPUS 3,506 1,782 1,724 0 0 0 0 0 0 0 0 0 0 04/22/24
000303 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMMUNITY HOS 2,003 578 632 599 194 0 0 0 0 0 0 0 0 05/03/24
000306 ADIRONDACK MEDICAL CENTER-LAKE PLACID SITE 0 0 0 0 0 0 0 0 0 0 0 0 0  
000309 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMMUNITY HOS 1,861 544 582 543 192 0 0 0 0 0 0 0 0 05/03/24
000324 ADIRONDACK MEDICAL CENTER-SARANAC LAKE SITE 2,086 1,008 1,078 0 0 0 0 0 0 0 0 0 0 05/02/24
000325 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ALICE HYDE MEDICAL CENTER 3,578 1,153 981 1,065 379 0 0 0 0 0 0 0 0 05/03/24
000330 NATHAN LITTAUER HOSPITAL 3,155 1,672 1,483 0 0 0 0 0 0 0 0 0 0 04/26/24
000339 UNITED MEMORIAL MEDICAL CENTER NORTH STREET CAMPUS 3,416 1,553 1,295 506 62 0 0 0 0 0 0 0 0 05/01/24
000340 U M M C BANK STREET CAMPUS 1 1 0 0 0 0 0 0 0 0 0 0 0 03/06/24
000362 LITTLE FALLS HOSPITAL 4,241 1,155 1,276 1,321 489 0 0 0 0 0 0 0 0 04/25/24
000367 SAMARITAN MEDICAL CENTER 6,171 2,072 1,985 2,114 0 0 0 0 0 0 0 0 0 04/19/24
000377 RIVER HOSPITAL, INC. 0 0 0 0 0 0 0 0 0 0 0 0 0  
000379 CARTHAGE AREA HOSPITAL INC 0 0 0 0 0 0 0 0 0 0 0 0 0  
000383 LEWIS COUNTY GENERAL HOSPITAL 1,569 730 839 0 0 0 0 0 0 0 0 0 0 04/27/24
000393 NICHOLAS H. NOYES MEMORIAL HOSPITAL 4,020 1,060 1,004 1,006 950 0 0 0 0 0 0 0 0 05/04/24
000397 ONEIDA HEALTH HOSPITAL 5,262 1,819 1,694 1,749 0 0 0 0 0 0 0 0 0 04/23/24
000401 COMMUNITY MEMORIAL HOSPITAL INC 2,896 962 953 981 0 0 0 0 0 0 0 0 0 04/23/24
000409 HIGHLAND HOSPITAL 10,546 2,623 2,531 2,840 2,552 0 0 0 0 0 0 0 0 05/04/24
000411 ROCHESTER GENERAL HOSPITAL 15,264 6,045 5,112 3,106 1,001 0 0 0 0 0 0 0 0 05/01/24
000412 UNITY SPECIALTY HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000413 STRONG MEMORIAL HOSPITAL 24,943 7,014 6,961 7,017 3,951 0 0 0 0 0 0 0 0 05/04/24
000471 THE UNITY HOSPITAL OF ROCHESTER 6,724 3,008 2,478 951 287 0 0 0 0 0 0 0 0 05/01/24
000482 ST. MARY'S HEALTHCARE - AMSTERDAM MEMORIAL CAMPUS 1,040 1,040 0 0 0 0 0 0 0 0 0 0 0 04/10/24
000484 ST. MARY'S HEALTHCARE 3,229 3,229 0 0 0 0 0 0 0 0 0 0 0 04/10/24
000490 GLEN COVE HOSPITAL 2,835 1,535 1,294 6 0 0 0 0 0 0 0 0 0 04/23/24
000511 NYU LANGONE HOSPITAL-LONG ISLAND 12,963 4,787 4,545 3,631 0 0 0 0 0 0 0 0 0 04/26/24
000513 MERCY HOSPITAL 2,265 2,265 0 0 0 0 0 0 0 0 0 0 0 04/22/24
000518 LONG ISLAND JEWISH VALLEY STREAM 5,473 2,795 2,678 0 0 0 0 0 0 0 0 0 0 04/26/24
000527 MOUNT SINAI SOUTH NASSAU 7,358 3,756 3,602 0 0 0 0 0 0 0 0 0 0 05/03/24
000528 NASSAU UNIVERSITY MEDICAL CENTER 3,945 992 2,918 35 0 0 0 0 0 0 0 0 0 04/08/24
000541 NORTH SHORE UNIVERSITY HOSPITAL 7,292 3,676 3,580 35 1 0 0 0 0 0 0 0 0 04/23/24
000550 SYOSSET HOSPITAL 2,046 1,069 974 3 0 0 0 0 0 0 0 0 0 04/23/24
000551 ST. JOSEPH HOSPITAL 2,376 2,376 0 0 0 0 0 0 0 0 0 0 0 04/23/24
000552 PLAINVIEW HOSPITAL 3,528 1,792 1,731 5 0 0 0 0 0 0 0 0 0 04/23/24
000563 ST. FRANCIS HOSPITAL & HEART CENTER 1,880 1,880 0 0 0 0 0 0 0 0 0 0 0 04/23/24
000565 EASTERN NIAGARA HOSPITAL - LOCKPORT DIVISION 0 0 0 0 0 0 0 0 0 0 0 0 0  
000574 NIAGARA FALLS MEMORIAL MEDICAL CENTER 2,786 1,413 1,373 0 0 0 0 0 0 0 0 0 0 04/24/24
000581 DEGRAFF MEMORIAL HOSPITAL 3,052 1,572 1,480 0 0 0 0 0 0 0 0 0 0 04/25/24
000583 MOUNT ST. MARY'S HOSPITAL AND HEALTH CENTER 2,360 1,251 1,109 0 0 0 0 0 0 0 0 0 0 04/22/24
000589 ROME MEMORIAL HOSPITAL, INC 4,570 2,656 1,914 0 0 0 0 0 0 0 0 0 0 04/30/24
000597 FAXTON MEDICAL CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000598 ST ELIZABETH MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000599 FAXTON-ST LUKES HEALTHCARE ST LUKES DIVISION 0 0 0 0 0 0 0 0 0 0 0 0 0  
000628 UPSTATE UNIVERSITY HOSPITAL AT COMMUNITY GENERAL 4,433 2,223 2,210 0 0 0 0 0 0 0 0 0 0 05/01/24
000630 ST. JOSEPH'S HOSPITAL HEALTH CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000635 UNIVERSITY HOSPITAL SUNY HEALTH SCIENCE CENTER 9,074 4,568 4,506 0 0 0 0 0 0 0 0 0 0 05/01/24
000636 CROUSE HOSPITAL 11,801 4,057 3,839 3,904 1 0 0 0 0 0 0 0 0 04/23/24
000671 GENEVA GENERAL HOSPITAL 3,049 1,594 1,455 0 0 0 0 0 0 0 0 0 0 04/23/24
000676 CLIFTON SPRINGS HOSPITAL AND CLINIC 1,802 769 609 322 102 0 0 0 0 0 0 0 0 05/01/24
000678 F.F. THOMPSON HOSPITAL 8,475 2,299 2,199 2,249 1,728 0 0 0 0 0 0 0 0 05/04/24
000694 ST LUKE'S CORNWALL HOSPITAL/NEWBURGH 13,456 3,774 3,267 3,493 2,922 0 0 0 0 0 0 0 0 05/04/24
000698 MONTEFIORE ST. LUKE'S CORNWALL - CORNWALL CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000699 GARNET HEALTH MEDICAL CENTER 11,719 3,894 3,998 3,827 0 0 0 0 0 0 0 0 0 04/30/24
000704 ST ANTHONY COMMUNITY HOSPITAL 2,072 1,093 979 0 0 0 0 0 0 0 0 0 0 04/19/24
000708 BON SECOURS COMMUNITY HOSPITAL 2,706 1,465 1,241 0 0 0 0 0 0 0 0 0 0 04/11/24
000718 MEDINA MEMORIAL HOSPITAL 770 415 355 0 0 0 0 0 0 0 0 0 0 04/19/24
000727 OSWEGO HOSPITAL 1,574 1,572 2 0 0 0 0 0 0 0 0 0 0 04/22/24
000739 A.O. FOX MEMORIAL HOSPITAL 4,747 1,278 1,371 1,292 806 0 0 0 0 0 0 0 0 05/02/24
000746 MARY IMOGENE BASSETT HOSPITAL 3,834 1,118 1,016 1,091 609 0 0 0 0 0 0 0 0 05/02/24
000752 PUTNAM HOSPITAL 2,810 1,438 1,372 0 0 0 0 0 0 0 0 0 0 04/27/24
000755 SAMARITAN HOSPITAL - ST. MARY'S CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000756 SAMARITAN HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000776 MONTEFIORE NYACK 12,197 3,328 3,050 3,372 2,447 0 0 0 0 0 0 0 0 05/04/24
000779 GOOD SAMARITAN HOSPITAL OF SUFFERN 5,106 2,686 2,420 0 0 0 0 0 0 0 0 0 0 05/02/24
000798 CLAXTON-HEPBURN MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000804 MASSENA HOSPITAL 2,721 1,140 1,104 431 46 0 0 0 0 0 0 0 0 05/01/24
000812 GOUVERNEUR HOSPITAL 1,987 793 709 432 53 0 0 0 0 0 0 0 0 05/01/24
000815 CANTON-POTSDAM HOSPITAL 4,491 1,893 1,759 754 85 0 0 0 0 0 0 0 0 05/01/24
000817 CLIFTON-FINE HOSPITAL 282 94 87 101 0 0 0 0 0 0 0 0 0 04/23/24
000818 SARATOGA HOSPITAL 125 125 0 0 0 0 0 0 0 0 0 0 0 05/04/24
000829 ELLIS HOSPITAL 6,129 3,131 2,998 0 0 0 0 0 0 0 0 0 0 04/26/24
000848 ELLIS HOSPITAL BELLEVUE WOMAN'S CARE CENTER DIV 5 2 3 0 0 0 0 0 0 0 0 0 0 04/24/24
000858 SCHUYLER HOSPITAL 1,284 652 632 0 0 0 0 0 0 0 0 0 0 04/15/24
000866 CORNING HOSPITAL 5,731 2,319 2,248 1,164 0 0 0 0 0 0 0 0 0 04/30/24
000870 ST. JAMES HOSPITAL 4,358 1,104 1,069 1,165 1,020 0 0 0 0 0 0 0 0 05/04/24
000873 IRA DAVENPORT MEMORIAL HOSPITAL 1,434 760 674 0 0 0 0 0 0 0 0 0 0 04/26/24
000885 LONG ISLAND COMMUNITY HOSPITAL 8,665 3,034 2,972 2,659 0 0 0 0 0 0 0 0 0 04/30/24
000889 STONY BROOK SOUTHAMPTON HOSPITAL 1,195 1,195 0 0 0 0 0 0 0 0 0 0 0 03/22/24
000891 STONY BROOK EASTERN LONG ISLAND HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000895 JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON NEW YORK INC 0 0 0 0 0 0 0 0 0 0 0 0 0  
000896 ST. CHARLES HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000913 HUNTINGTON HOSPITAL 6,954 3,570 3,384 0 0 0 0 0 0 0 0 0 0 05/02/24
000924 SOUTH SHORE UNIVERSITY HOSPITAL 10,794 5,668 5,077 48 1 0 0 0 0 0 0 0 0 04/23/24
000925 GOOD SAMARITAN HOSPITAL MEDICAL CENTER 5,810 5,810 0 0 0 0 0 0 0 0 0 0 0 04/22/24
000938 PECONIC BAY MEDICAL CENTER 5,022 2,662 2,345 15 0 0 0 0 0 0 0 0 0 04/23/24
000943 ST CATHERINE OF SIENA HOSPITAL 1,146 1,146 0 0 0 0 0 0 0 0 0 0 0 04/22/24
000968 GARNET HEALTH MEDICAL CENTER - CATSKILLS - G. HERMANN SITE 907 279 329 299 0 0 0 0 0 0 0 0 0 04/30/24
000971 GARNET HEALTH MEDICAL CENTER - CATSKILLS 5,100 1,903 1,637 1,560 0 0 0 0 0 0 0 0 0 04/30/24
000977 CAYUGA MEDICAL CENTER AT ITHACA 4,422 2,276 2,146 0 0 0 0 0 0 0 0 0 0 04/04/24
000989 HEALTHALLIANCE HOSPITAL MARY'S AVENUE CAMPUS 4,092 2,012 2,080 0 0 0 0 0 0 0 0 0 0 04/22/24
000990 HEALTHALLIANCE HOSPITAL BROADWAY CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
001002 ELLENVILLE REGIONAL HOSPITAL 2,217 1,149 1,068 0 0 0 0 0 0 0 0 0 0 05/02/24
001005 GLENS FALLS HOSPITAL 7,696 2,677 2,459 2,560 0 0 0 0 0 0 0 0 0 04/30/24
001028 NEWARK-WAYNE COMMUNITY HOSPITAL 3,499 1,543 1,165 609 182 0 0 0 0 0 0 0 0 05/01/24
001039 NEWYORK-PRESBYTERIAN/HUDSON VALLEY HOSPITAL 9,196 2,610 2,304 2,512 1,770 0 0 0 0 0 0 0 0 05/04/24
001045 WHITE PLAINS HOSPITAL CENTER 22,016 6,314 5,870 6,215 3,617 0 0 0 0 0 0 0 0 04/30/24
001061 MONTEFIORE MOUNT VERNON HOSPITAL 3,870 1,279 1,125 1,169 297 0 0 0 0 0 0 0 0 04/16/24
001072 MONTEFIORE NEW ROCHELLE HOSPITAL 8,115 2,727 2,633 2,531 224 0 0 0 0 0 0 0 0 04/16/24
001097 SJRH - ST JOHNS DIVISION 1,287 1,287 0 0 0 0 0 0 0 0 0 0 0 04/27/24
001098 ST. JOSEPH'S MEDICAL CENTER 3,929 1,995 1,926 8 0 0 0 0 0 0 0 0 0 04/23/24
001117 NORTHERN WESTCHESTER HOSPITAL 4,287 2,293 1,994 0 0 0 0 0 0 0 0 0 0 05/03/24
001122 NEW YORK-PRESBYTERIAN LAWRENCE HOSPITAL 9,849 2,770 2,383 2,654 2,042 0 0 0 0 0 0 0 0 05/04/24
001124 SJRH - DOBBS FERRY PAVILLION 1,322 475 424 423 0 0 0 0 0 0 0 0 0 04/26/24
001129 PHELPS HOSPITAL 3,325 1,718 1,607 0 0 0 0 0 0 0 0 0 0 04/30/24
001139 WESTCHESTER MEDICAL CENTER 8,376 4,324 4,010 42 0 0 0 0 0 0 0 0 0 05/02/24
001153 WYOMING COUNTY COMMUNITY HOSPITAL 1,839 940 899 0 0 0 0 0 0 0 0 0 0 05/02/24
001158 SOLDIERS AND SAILORS MEMORIAL HOSPITAL OF YATES COUNTY 1,314 699 615 0 0 0 0 0 0 0 0 0 0 04/23/24
001164 BRONXCARE HOSPITAL CENTER 751 235 264 252 0 0 0 0 0 0 0 0 0 04/27/24
001165 JACOBI MEDICAL CENTER 25,303 7,620 7,467 7,561 2,655 0 0 0 0 0 0 0 0 05/04/24
001168 MONTEFIORE MEDICAL CENTER-WAKEFIELD HOSPITAL 11,876 3,372 3,097 3,194 2,213 0 0 0 0 0 0 0 0 05/04/24
001169 MONTEFIORE MEDICAL CENTER - HENRY & LUCY MOSES DIV 34,721 9,756 9,152 9,535 6,278 0 0 0 0 0 0 0 0 05/04/24
001172 LINCOLN MEDICAL & MENTAL HEALTH CENTER 32,714 10,062 9,488 9,939 3,225 0 0 0 0 0 0 0 0 05/04/24
001176 SBH HEALTH SYSTEM 0 0 0 0 0 0 0 0 0 0 0 0 0  
001178 BRONXCARE HOSPITAL CENTER 21,861 8,055 7,636 6,170 0 0 0 0 0 0 0 0 0 04/27/24
001185 MONTEFIORE MEDICAL CENTER - MONTEFIORE WESTCHESTER SQUARE 10,841 3,175 2,844 2,812 2,010 0 0 0 0 0 0 0 0 05/04/24
001186 NORTH CENTRAL BRONX HOSPITAL 13,201 4,093 3,817 3,818 1,473 0 0 0 0 0 0 0 0 05/04/24
001286 BROOKDALE HOSPITAL MEDICAL CENTER 10,424 5,424 5,000 0 0 0 0 0 0 0 0 0 0 05/03/24
001288 BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS 11,130 3,925 3,612 3,593 0 0 0 0 0 0 0 0 0 05/02/24
001293 NEW YORK COMMUNITY HOSPITAL OF BROOKLYN, INC 1,066 55 84 927 0 0 0 0 0 0 0 0 0 04/17/24
001294 CONEY ISLAND HOSPITAL 22,339 7,140 6,206 6,430 2,563 0 0 0 0 0 0 0 0 05/04/24
001301 KINGS COUNTY HOSPITAL CENTER 29,336 8,935 8,357 8,668 3,376 0 0 0 0 0 0 0 0 05/04/24
001304 NYU LANGONE HOSPITAL-BROOKLYN 18,215 6,723 6,181 5,039 272 0 0 0 0 0 0 0 0 05/02/24
001305 MAIMONIDES MEDICAL CENTER 14,381 7,560 6,764 57 0 0 0 0 0 0 0 0 0 04/27/24
001306 NEWYORK-PRESBYTERIAN BROOKLYN METHODIST HOSPITAL 21,067 5,735 5,351 5,351 4,630 0 0 0 0 0 0 0 0 05/04/24
001309 INTERFAITH MEDICAL CENTER 5,427 2,878 2,549 0 0 0 0 0 0 0 0 0 0 05/03/24
001315 KINGSBROOK JEWISH MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
001318 WYCKOFF HEIGHTS MEDICAL CENTER 11,663 6,052 5,611 0 0 0 0 0 0 0 0 0 0 04/30/24
001320 UNIVERSITY HOSPITAL OF BROOKLYN 7,579 3,381 2,988 1,210 0 0 0 0 0 0 0 0 0 04/05/24
001324 MOUNT SINAI BROOKLYN 3,459 2,466 993 0 0 0 0 0 0 0 0 0 0 05/01/24
001437 NEW YORK-PRESBYTERIAN/LOWER MANHATTAN HOSPITAL 10,981 2,937 2,762 2,807 2,475 0 0 0 0 0 0 0 0 05/04/24
001438 BELLEVUE HOSPITAL CENTER 26,220 8,190 7,741 7,661 2,628 0 0 0 0 0 0 0 0 05/04/24
001439 MOUNT SINAI BETH ISRAEL 532 112 65 215 140 0 0 0 0 0 0 0 0 05/01/24
001445 HARLEM HOSPITAL CENTER 23,279 7,494 6,515 6,785 2,485 0 0 0 0 0 0 0 0 05/04/24
001446 NYU LANGONE ORTHOPEDIC HOSPITAL 354 75 137 142 0 0 0 0 0 0 0 0 0 04/30/24
001450 LENOX HILL HOSPITAL 6,297 3,249 3,031 17 0 0 0 0 0 0 0 0 0 04/23/24
001453 MEMORIAL HOSPITAL FOR CANCER AND ALLIED DISEASES 2,038 1,023 1,015 0 0 0 0 0 0 0 0 0 0 04/22/24
001454 METROPOLITAN HOSPITAL CENTER 15,891 5,250 4,366 4,808 1,467 0 0 0 0 0 0 0 0 05/04/24
001456 MOUNT SINAI HOSPITAL 8,405 6,327 2,078 0 0 0 0 0 0 0 0 0 0 05/03/24
001458 NEW YORK-PRESBYTERIAN HOSPITAL - NEW YORK WEILL CORNELL CENTER 20,169 5,535 4,815 5,427 4,392 0 0 0 0 0 0 0 0 05/04/24
001463 NYU LANGONE HOSPITALS 21,605 7,760 7,059 6,786 0 0 0 0 0 0 0 0 0 05/01/24
001464 NEW YORK-PRESBYTERIAN HOSPITAL - COLUMBIA PRESBYTERIAN CENTER 42,424 11,531 10,401 11,241 9,251 0 0 0 0 0 0 0 0 05/04/24
001466 MOUNT SINAI WEST 6,251 4,356 1,829 66 0 0 0 0 0 0 0 0 0 05/04/24
001469 MOUNT SINAI MORNINGSIDE 6,680 4,891 1,713 76 0 0 0 0 0 0 0 0 0 05/04/24
001626 ELMHURST HOSPITAL CENTER 32,100 10,089 9,165 9,221 3,625 0 0 0 0 0 0 0 0 05/04/24
001628 FLUSHING HOSPITAL MEDICAL CENTER 2,823 2,661 159 3 0 0 0 0 0 0 0 0 0 05/04/24
001629 JAMAICA HOSPITAL MEDICAL CENTER 16,458 8,681 7,527 250 0 0 0 0 0 0 0 0 0 05/03/24
001630 LONG ISLAND JEWISH MEDICAL CENTER 10,811 5,586 5,168 57 0 0 0 0 0 0 0 0 0 05/01/24
001633 QUEENS HOSPITAL CENTER 24,947 8,321 6,868 7,040 2,718 0 0 0 0 0 0 0 0 05/04/24
001635 ST JOHNS EPISCOPAL HOSPITAL SO SHORE 2,786 1,743 1,043 0 0 0 0 0 0 0 0 0 0 05/01/24
001637 NEWYORK-PRESBYTERIAN/QUEENS 22,729 6,282 5,775 5,939 4,733 0 0 0 0 0 0 0 0 05/04/24
001638 LONG ISLAND JEWISH FOREST HILLS 7,380 3,907 3,464 8 1 0 0 0 0 0 0 0 0 04/23/24
001639 MOUNT SINAI HOSPITAL - MOUNT SINAI HOSPITAL OF QUEENS 6,949 5,056 1,893 0 0 0 0 0 0 0 0 0 0 05/04/24
001692 WOODHULL MEDICAL & MENTAL HEALTH CENTER 21,822 6,741 6,129 6,522 2,430 0 0 0 0 0 0 0 0 05/04/24
001723 MERCY HOSPITAL - MERCY HOSPITAL ORCHARD PARK DIVISION 3,623 1,892 1,731 0 0 0 0 0 0 0 0 0 0 04/22/24
001737 STATEN ISLAND UNIVERSITY HOSPITAL PRINCE'S BAY 4,366 2,336 2,030 0 0 0 0 0 0 0 0 0 0 05/02/24
001738 RICHMOND UNIVERSITY MEDICAL CENTER 8,060 4,072 3,987 1 0 0 0 0 0 0 0 0 0 04/30/24
001740 STATEN ISLAND UNIVERSITY HOSP-NORTH 12,020 6,256 5,763 1 0 0 0 0 0 0 0 0 0 05/02/24
003058 MONTEFIORE MED CENTER - JACK D WEILER HOSP OF A EINSTEIN COLLEGE DIV 14,948 4,083 3,993 4,026 2,846 0 0 0 0 0 0 0 0 05/04/24
003067 MILLARD FILLMORE SUBURBAN HOSPITAL 6,089 3,011 3,078 0 0 0 0 0 0 0 0 0 0 05/02/24
003376 COHEN'S CHLDRN MED CTR W LIJ 10,202 5,307 4,864 31 0 0 0 0 0 0 0 0 0 05/01/24
003975 NEW YORK-PRESBYTERIAN HOSPITAL - ALLEN HOSPITAL 12,265 3,593 3,221 2,618 2,833 0 0 0 0 0 0 0 0 05/04/24
006343 FISHKILL AMB SURG CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
008554 A.O. FOX MEMORIAL HOSPITAL - TRI-TOWN CAMPUS 2,242 675 605 602 360 0 0 0 0 0 0 0 0 05/02/24
008560 LENOX HILL HOSPITAL EXTENSION CLINIC AT MEETH 5 5 0 0 0 0 0 0 0 0 0 0 0 03/18/24
009058 URMC AMBULATORY CENTER 3 0 1 1 1 0 0 0 0 0 0 0 0 05/04/24
009531 URMC STRONG WEST 7,411 1,990 1,814 1,869 1,738 0 0 0 0 0 0 0 0 05/04/24
009691 SOUTH NASSAU COMMUNITIES HOSPITAL OFF-CAMPUS EMERGENCY DEPARTMENT 1,601 860 741 0 0 0 0 0 0 0 0 0 0 05/03/24
009700 LENOX HEALTH GREENWICH VILLAGE 5,629 2,902 2,725 2 0 0 0 0 0 0 0 0 0 04/23/24
009753 NYU LANGONE HEALTH-COBBLE HILL 8,733 3,476 3,003 2,254 0 0 0 0 0 0 0 0 0 04/25/24
010139 NEW YORK-PRESBYTERIAN DAVID H. KOCH CENTER (HOSP) 2,026 530 483 518 495 0 0 0 0 0 0 0 0 05/04/24
010216 COBLESKILL REGIONAL HOSPITAL 3,004 884 825 854 441 0 0 0 0 0 0 0 0 05/02/24
010223 CALVARY HOSPITAL IN BROOKLYN (HOSP) 0 0 0 0 0 0 0 0 0 0 0 0 0  
015464 LOCKPORT MEMORIAL HOSPITAL, A CAMPUS OF MOUNT ST MARY'S 2,902 1,539 1,363 0 0 0 0 0 0 0 0 0 0 04/22/24
015478 WYNN HOSPITAL 12,703 4,212 4,079 4,411 1 0 0 0 0 0 0 0 0 04/27/24
TOTAL STATEWIDE 1,351,928 532,377 454,996 257,049 107,506 0 0 0 0 0 0 0 0 05/04/24

Questions or comments: sparcs.submissions@health.ny.gov