New York State Department of Health
Statewide Planning and Research Cooperative System
Emergency_Department Data Type Report for Calendar Year 2023
Date Published to Web: 05/07/2024

PFI FACILITY TOTAL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Latest Submission
000001 ALBANY MEDICAL CENTER HOSPITAL 54,409 4,160 4,071 4,510 4,478 4,834 4,836 4,579 4,545 4,302 4,797 4,546 4,751 04/24/24
000004 SAMARITAN HOSPITAL - ALBANY MEMORIAL CAMPUS 37,839 3,117 2,626 3,006 3,093 3,329 3,248 3,420 3,406 3,370 3,029 2,953 3,242 05/02/24
000005 ST. PETER'S HOSPITAL 29,541 2,669 2,283 2,621 2,538 2,695 2,545 2,568 2,377 2,220 2,358 2,302 2,365 05/02/24
000037 CUBA MEMORIAL HOSPITAL INC 10,217 791 769 957 773 869 1,008 668 748 912 907 812 1,003 03/07/24
000039 MEMORIAL HOSP OF WM F & GERTRUDE F JONES A/K/A JONES MEMORIAL HOSP 12,428 985 860 948 935 1,013 1,002 1,154 1,032 1,079 1,148 1,013 1,259 05/04/24
000042 UNITED HEALTH SERVICES HOSPITALS INC. - BINGHAMTON GENERAL HOSPITAL 17,048 1,371 1,290 1,405 1,395 1,374 1,394 1,453 1,456 1,472 1,532 1,473 1,433 04/30/24
000043 OUR LADY OF LOURDES MEMORIAL HOSPITAL 27,695 2,239 1,998 2,204 2,207 2,344 2,296 2,489 2,574 2,472 2,459 2,145 2,268 04/04/24
000058 UNITED HEALTH SERVICES HOSPITALS INC. - WILSON MEDICAL CENTER 35,207 2,755 2,639 3,036 2,810 2,951 2,985 2,977 2,966 2,933 3,062 2,851 3,242 04/30/24
000066 OLEAN GENERAL HOSPITAL 21,989 1,735 1,670 1,836 1,695 1,912 1,797 1,922 1,895 1,919 1,953 1,763 1,892 04/25/24
000085 AUBURN COMMUNITY HOSPITAL 19,786 1,568 1,388 1,560 1,523 1,642 1,615 1,763 1,762 1,771 1,679 1,608 1,907 04/04/24
000098 BROOKS-TLC HOSPITAL SYSTEM, INC. 20,250 1,648 1,511 1,672 1,538 1,714 1,716 1,833 1,684 1,669 1,698 1,637 1,930 03/07/24
000103 UPMC CHAUTAUQUA AT WCA 31,008 2,503 2,224 2,479 2,250 2,775 2,695 2,834 2,658 2,663 2,691 2,480 2,756 03/01/24
000111 WESTFIELD MEMORIAL HOSPITAL INC 9,082 664 639 730 666 793 794 1,011 854 758 749 638 786 04/26/24
000116 ARNOT OGDEN MEDICAL CENTER 28,229 2,396 2,054 2,356 2,288 2,413 2,412 2,498 2,385 2,322 2,342 2,280 2,483 03/08/24
000118 ST. JOSEPH'S HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000128 CHENANGO MEMORIAL HOSPITAL INC 16,785 1,195 1,090 1,357 1,428 1,472 1,340 1,495 1,398 1,390 1,473 1,480 1,667 04/16/24
000135 THE UNIVERSITY OF VERMONT HEALTH NETWORK - CHAMPLAIN VALLEY PHYSICIANS 29,263 1,885 2,003 2,292 2,168 2,334 2,556 2,876 2,715 2,660 2,640 2,454 2,680 05/03/24
000146 COLUMBIA MEMORIAL HOSPITAL 18,462 1,424 1,315 1,495 1,409 1,671 1,766 1,783 1,613 1,502 1,520 1,443 1,521 04/26/24
000158 GUTHRIE CORTLAND MEDICAL CENTER 21,967 1,603 1,606 1,876 1,768 1,909 1,747 1,905 1,914 1,860 1,867 1,865 2,047 04/23/24
000165 O'CONNOR HOSPITAL 6,189 481 422 466 529 517 523 595 587 562 491 475 541 03/21/24
000170 MARGARETVILLE HOSPITAL 3,763 346 271 271 242 280 320 413 392 274 279 306 369 02/29/24
000174 DELAWARE VALLEY HOSPITAL INC 5,991 424 391 435 488 505 495 570 522 516 502 533 610 04/23/24
000180 MID-HUDSON VALLEY DIVISION OF WESTCHESTER MEDICAL CENTER 29,282 2,244 2,076 2,451 2,344 2,557 2,360 2,628 2,563 2,535 2,564 2,414 2,546 03/30/24
000181 VASSAR BROTHERS MEDICAL CENTER 39,331 3,308 3,097 3,394 3,310 3,342 3,289 3,302 3,314 3,169 3,201 3,158 3,447 04/27/24
000192 NORTHERN DUTCHESS HOSPITAL 24,022 1,888 1,634 1,938 1,866 2,049 2,032 2,320 2,198 1,992 2,059 2,006 2,040 04/27/24
000207 BUFFALO GENERAL MEDICAL CENTER 37,216 2,981 2,758 3,143 2,958 3,089 3,147 3,366 3,447 3,130 3,105 2,955 3,137 03/28/24
000208 JOHN R. OISHEI CHILDREN'S HOSPITAL 45,037 3,471 3,412 4,081 3,702 4,020 3,649 3,473 3,186 3,611 3,841 4,061 4,530 03/28/24
000210 ERIE COUNTY MEDICAL CENTER 34,958 2,573 2,658 2,527 3,138 2,442 2,767 2,952 3,257 3,229 3,280 2,951 3,184 03/08/24
000213 MERCY HOSPITAL OF BUFFALO 29,348 2,291 2,153 2,362 2,365 2,616 2,695 2,578 2,716 2,354 2,434 2,333 2,451 04/22/24
000218 SISTERS OF CHARITY HOSPITAL 23,251 1,996 1,818 2,063 2,031 2,158 1,984 2,136 2,019 1,791 1,847 1,687 1,721 04/22/24
000245 STONY BROOK UNIVERSITY HOSPITAL 92,502 7,445 6,784 7,871 7,405 7,941 7,619 7,826 7,714 7,568 7,858 7,804 8,667 05/03/24
000267 KENMORE MERCY HOSPITAL 28,857 2,342 2,218 2,390 2,338 2,478 2,618 2,598 2,584 2,358 2,389 2,198 2,346 04/22/24
000280 BERTRAND CHAFFEE HOSPITAL 10,899 916 731 834 809 897 994 1,051 1,000 883 909 854 1,021 05/03/24
000292 SISTERS OF CHARITY HOSPITAL - ST. JOSEPH CAMPUS 21,354 1,730 1,476 1,641 1,628 1,803 1,815 1,948 1,888 1,799 1,826 1,745 2,055 04/22/24
000303 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMMUNITY HOS 7,336 561 462 530 539 613 671 748 705 651 612 536 708 05/03/24
000306 ADIRONDACK MEDICAL CENTER-LAKE PLACID SITE 1,930 243 272 229 174 236 244 287 244 0 0 1 0 04/25/24
000309 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMMUNITY HOS 6,980 537 455 554 547 583 613 677 609 611 593 555 646 05/01/24
000324 ADIRONDACK MEDICAL CENTER-SARANAC LAKE SITE 11,603 823 771 848 799 964 1,006 1,181 1,159 1,016 1,078 907 1,051 04/25/24
000325 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ALICE HYDE MEDICAL CENTER 12,414 880 851 1,026 983 1,143 1,047 1,056 1,039 1,087 1,073 1,040 1,189 05/01/24
000330 NATHAN LITTAUER HOSPITAL 18,790 1,436 1,182 1,429 1,472 1,566 1,691 1,742 1,699 1,615 1,712 1,571 1,675 03/01/24
000339 UNITED MEMORIAL MEDICAL CENTER NORTH STREET CAMPUS 20,484 1,631 1,459 1,612 1,636 1,670 1,734 1,912 1,830 1,983 1,630 1,562 1,825 05/01/24
000340 U M M C BANK STREET CAMPUS 2 1 0 0 0 0 0 1 0 0 0 0 0 10/11/23
000362 LITTLE FALLS HOSPITAL 15,938 1,317 1,100 1,300 1,245 1,324 1,360 1,437 1,347 1,306 1,391 1,318 1,493 04/19/24
000367 SAMARITAN MEDICAL CENTER 26,119 1,958 1,749 2,186 2,211 2,330 2,323 2,358 2,233 2,207 2,088 2,240 2,236 05/02/24
000377 RIVER HOSPITAL, INC. 7,339 551 476 538 571 696 793 957 799 716 627 615 0 02/22/24
000379 CARTHAGE AREA HOSPITAL INC 16,534 1,371 1,145 1,386 1,280 1,486 1,431 1,252 1,395 1,287 1,432 1,560 1,509 03/05/24
000383 LEWIS COUNTY GENERAL HOSPITAL 9,997 824 704 789 805 875 868 901 894 855 832 777 873 02/10/24
000393 NICHOLAS H. NOYES MEMORIAL HOSPITAL 13,151 969 982 1,022 1,015 1,163 1,144 1,181 1,155 1,139 1,108 1,085 1,188 05/04/24
000397 ONEIDA HEALTH HOSPITAL 21,188 1,727 1,478 1,655 1,737 1,833 1,837 1,884 1,845 1,791 1,764 1,746 1,891 03/26/24
000401 COMMUNITY MEMORIAL HOSPITAL INC 11,480 902 780 875 987 1,016 985 1,034 938 980 1,014 956 1,013 03/21/24
000409 HIGHLAND HOSPITAL 32,342 2,545 2,365 2,861 2,532 2,710 2,865 2,917 2,853 2,760 2,703 2,516 2,715 05/04/24
000411 ROCHESTER GENERAL HOSPITAL 72,813 5,727 5,345 5,852 5,984 6,446 6,276 6,031 5,778 6,098 6,075 6,087 7,114 05/01/24
000412 UNITY SPECIALTY HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000413 STRONG MEMORIAL HOSPITAL 85,885 6,836 6,252 7,339 7,072 7,587 7,300 7,224 6,941 7,103 7,281 7,280 7,670 05/04/24
000471 THE UNITY HOSPITAL OF ROCHESTER 35,490 2,931 2,599 2,845 2,779 3,023 3,109 3,115 3,006 3,078 2,964 2,902 3,139 05/01/24
000482 ST. MARY'S HEALTHCARE - AMSTERDAM MEMORIAL CAMPUS 9,307 791 602 741 764 890 864 783 753 835 917 719 648 04/06/24
000484 ST. MARY'S HEALTHCARE 32,039 2,717 2,163 2,649 2,778 3,034 2,900 2,864 2,692 2,664 2,128 2,595 2,855 04/06/24
000490 GLEN COVE HOSPITAL 16,058 1,292 1,191 1,351 1,266 1,314 1,389 1,478 1,393 1,400 1,280 1,179 1,525 03/18/24
000511 NYU LANGONE HOSPITAL-LONG ISLAND 55,457 4,516 4,112 4,742 4,508 4,802 4,549 4,742 4,564 4,491 4,728 4,649 5,054 04/26/24
000513 MERCY HOSPITAL 25,678 2,020 1,800 2,110 2,012 2,175 2,214 2,252 2,304 2,145 2,227 2,099 2,320 03/29/24
000518 LONG ISLAND JEWISH VALLEY STREAM 31,500 2,437 2,347 2,467 2,482 2,705 2,771 2,826 2,704 2,570 2,619 2,628 2,944 03/14/24
000527 MOUNT SINAI SOUTH NASSAU 43,795 3,304 3,695 3,502 3,363 3,748 3,692 3,869 3,742 3,589 3,709 3,559 4,023 03/01/24
000528 NASSAU UNIVERSITY MEDICAL CENTER 41,387 3,719 3,538 3,994 3,692 3,954 3,844 3,945 3,852 3,695 3,998 2,896 260 04/08/24
000541 NORTH SHORE UNIVERSITY HOSPITAL 44,301 3,655 3,326 3,632 3,680 3,700 3,842 3,825 3,781 3,737 3,775 3,498 3,850 02/19/24
000550 SYOSSET HOSPITAL 12,751 1,104 939 961 1,008 1,159 1,078 1,085 1,110 1,027 1,081 1,008 1,191 02/19/24
000551 ST. JOSEPH HOSPITAL 26,905 2,307 1,831 2,080 2,110 2,261 2,207 2,375 2,333 2,282 2,377 2,138 2,604 03/29/24
000552 PLAINVIEW HOSPITAL 22,930 1,889 1,630 1,852 1,807 1,982 1,900 2,044 1,953 1,926 1,950 1,898 2,099 03/18/24
000563 ST. FRANCIS HOSPITAL & HEART CENTER 21,185 1,842 1,556 1,732 1,598 1,666 1,694 1,817 1,934 1,887 1,751 1,689 2,019 03/07/24
000565 EASTERN NIAGARA HOSPITAL - LOCKPORT DIVISION 5,116 975 908 969 844 938 482 0 0 0 0 0 0 07/14/23
000574 NIAGARA FALLS MEMORIAL MEDICAL CENTER 18,699 1,537 1,353 1,585 1,400 1,589 1,609 1,730 1,717 1,588 1,619 1,408 1,564 04/24/24
000581 DEGRAFF MEMORIAL HOSPITAL 18,264 1,392 1,380 1,422 1,363 1,442 1,530 1,688 1,671 1,577 1,504 1,481 1,814 02/29/24
000583 MOUNT ST. MARY'S HOSPITAL AND HEALTH CENTER 17,824 1,160 1,144 1,295 1,193 1,383 1,408 1,382 1,245 1,341 2,195 2,553 1,525 04/22/24
000589 ROME MEMORIAL HOSPITAL, INC 27,523 2,211 1,992 2,146 2,122 2,277 2,293 2,411 2,399 2,335 2,438 2,324 2,575 04/30/24
000597 FAXTON MEDICAL CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000598 ST ELIZABETH MEDICAL CENTER 24,181 2,394 2,071 2,359 2,434 2,434 2,331 2,671 2,548 2,616 2,323 0 0 04/06/24
000599 FAXTON-ST LUKES HEALTHCARE ST LUKES DIVISION 25,314 2,461 2,167 2,454 2,512 2,700 2,566 2,674 2,679 2,648 2,453 0 0 04/27/24
000628 UPSTATE UNIVERSITY HOSPITAL AT COMMUNITY GENERAL 26,817 2,039 1,794 2,115 2,223 2,399 2,395 2,430 2,512 2,292 2,265 2,171 2,182 05/01/24
000630 ST. JOSEPH'S HOSPITAL HEALTH CENTER 32,355 2,378 2,190 1,598 2,070 1,967 1,865 2,992 3,116 3,588 3,640 3,348 3,603 05/02/24
000635 UNIVERSITY HOSPITAL SUNY HEALTH SCIENCE CENTER 52,045 3,840 3,772 4,506 4,349 4,683 4,526 4,327 4,282 4,333 4,519 4,318 4,590 05/01/24
000636 CROUSE HOSPITAL 47,118 3,645 3,375 3,629 3,718 3,733 3,845 4,204 4,262 4,234 4,275 3,849 4,349 04/23/24
000671 GENEVA GENERAL HOSPITAL 19,334 1,610 1,304 1,535 1,610 1,657 1,643 1,685 1,715 1,685 1,586 1,541 1,763 04/27/24
000676 CLIFTON SPRINGS HOSPITAL AND CLINIC 8,820 752 627 735 725 754 710 719 704 743 822 749 780 04/24/24
000678 F.F. THOMPSON HOSPITAL 28,333 2,136 1,954 2,218 2,081 2,481 2,567 2,800 2,590 2,402 2,421 2,237 2,446 05/04/24
000694 ST LUKE'S CORNWALL HOSPITAL/NEWBURGH 41,764 3,351 3,032 3,210 3,260 3,536 3,489 3,687 3,613 3,621 3,479 3,426 4,060 05/04/24
000698 MONTEFIORE ST. LUKE'S CORNWALL - CORNWALL CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000699 GARNET HEALTH MEDICAL CENTER 52,559 3,978 3,894 4,582 4,611 4,778 4,542 4,664 4,371 4,050 4,221 4,293 4,575 04/30/24
000704 ST ANTHONY COMMUNITY HOSPITAL 12,428 1,097 894 975 1,012 1,068 978 1,167 1,055 1,000 1,066 990 1,126 03/30/24
000708 BON SECOURS COMMUNITY HOSPITAL 17,360 1,314 1,256 1,397 1,383 1,573 1,440 1,645 1,559 1,433 1,520 1,336 1,504 03/09/24
000718 MEDINA MEMORIAL HOSPITAL 7,754 593 514 623 556 619 682 747 768 733 644 568 707 04/22/24
000727 OSWEGO HOSPITAL 20,424 1,486 1,462 1,552 1,611 1,785 1,869 1,929 1,806 1,803 1,823 1,600 1,698 02/29/24
000739 A.O. FOX MEMORIAL HOSPITAL 16,167 1,202 1,182 1,295 1,358 1,573 1,391 1,384 1,343 1,357 1,445 1,308 1,329 03/28/24
000746 MARY IMOGENE BASSETT HOSPITAL 14,146 1,047 954 1,075 1,106 1,339 1,373 1,357 1,320 1,162 1,144 1,102 1,167 03/28/24
000752 PUTNAM HOSPITAL 18,061 1,504 1,255 1,450 1,452 1,545 1,594 1,727 1,624 1,445 1,527 1,433 1,505 04/27/24
000755 SAMARITAN HOSPITAL - ST. MARY'S CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000756 SAMARITAN HOSPITAL 39,058 3,309 2,977 3,322 3,231 3,346 3,173 3,625 3,429 3,317 3,074 3,005 3,250 05/02/24
000776 MONTEFIORE NYACK 40,634 3,315 3,107 3,585 3,441 3,618 3,241 3,443 3,391 3,208 3,391 3,462 3,432 05/04/24
000779 GOOD SAMARITAN HOSPITAL OF SUFFERN 29,920 2,491 2,279 2,476 2,349 2,538 2,378 2,574 2,509 2,517 2,694 2,463 2,652 05/02/24
000798 CLAXTON-HEPBURN MEDICAL CENTER 2,072 762 673 637 0 0 0 0 0 0 0 0 0 05/18/23
000804 MASSENA HOSPITAL 12,638 955 852 974 1,088 1,086 1,027 1,127 1,060 1,017 1,129 1,105 1,218 04/04/24
000812 GOUVERNEUR HOSPITAL 9,611 704 651 795 784 844 824 905 797 813 838 769 887 03/20/24
000815 CANTON-POTSDAM HOSPITAL 22,656 1,682 1,685 2,001 1,836 2,032 1,796 1,973 1,837 1,963 1,945 1,850 2,056 04/24/24
000817 CLIFTON-FINE HOSPITAL 1,230 104 80 80 118 133 127 171 6 134 106 83 88 01/16/24
000818 SARATOGA HOSPITAL 29,999 2,268 2,156 2,432 2,407 2,584 2,727 2,628 2,719 2,591 2,595 2,380 2,512 04/21/24
000829 ELLIS HOSPITAL 36,910 3,016 2,817 2,848 2,883 3,000 3,141 3,276 3,204 3,028 3,281 3,016 3,400 03/02/24
000848 ELLIS HOSPITAL BELLEVUE WOMAN'S CARE CENTER DIV 26 0 0 2 3 6 6 1 4 0 3 0 1 03/01/24
000858 SCHUYLER HOSPITAL 7,709 621 563 538 610 607 686 751 686 660 703 582 702 04/15/24
000866 CORNING HOSPITAL 28,851 2,240 2,060 2,262 2,350 2,414 2,452 2,733 2,484 2,441 2,472 2,377 2,566 04/30/24
000870 ST. JAMES HOSPITAL 13,044 1,016 915 1,046 1,028 1,075 1,118 1,131 1,125 1,128 1,137 1,118 1,207 05/04/24
000873 IRA DAVENPORT MEMORIAL HOSPITAL 8,721 655 559 670 626 766 850 840 838 767 742 689 719 03/08/24
000885 LONG ISLAND COMMUNITY HOSPITAL 37,625 3,094 2,736 3,040 3,026 3,368 3,231 3,509 3,291 3,159 3,013 2,848 3,310 04/30/24
000889 STONY BROOK SOUTHAMPTON HOSPITAL 17,125 1,309 1,085 1,221 1,224 1,487 1,452 2,372 1,694 1,358 1,381 1,201 1,341 03/02/24
000891 STONY BROOK EASTERN LONG ISLAND HOSPITAL 3,424 374 310 360 357 409 473 591 550 0 0 0 0 11/23/23
000895 JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON NEW YORK INC 27,207 2,303 1,959 2,236 2,225 2,400 2,307 2,464 2,358 2,156 2,248 2,122 2,429 02/03/24
000896 ST. CHARLES HOSPITAL 13,009 1,139 965 1,114 1,071 1,203 1,103 1,107 1,177 1,034 1,060 1,023 1,013 04/30/24
000913 HUNTINGTON HOSPITAL 41,797 3,374 3,010 3,439 3,311 3,572 3,340 3,767 3,678 3,483 3,589 3,461 3,773 05/02/24
000924 SOUTH SHORE UNIVERSITY HOSPITAL 66,637 5,435 4,930 5,661 5,440 5,714 5,586 6,055 5,645 5,311 5,564 5,369 5,927 04/23/24
000925 GOOD SAMARITAN HOSPITAL MEDICAL CENTER 65,325 5,904 5,215 5,580 5,194 5,449 5,046 5,365 5,297 5,215 5,430 5,409 6,221 03/09/24
000938 PECONIC BAY MEDICAL CENTER 30,953 2,368 2,091 2,481 2,420 2,736 2,647 2,899 2,877 2,650 2,587 2,409 2,788 02/20/24
000943 ST CATHERINE OF SIENA HOSPITAL 13,869 1,167 940 1,099 1,044 1,187 1,159 1,306 1,175 1,237 1,178 1,134 1,243 03/13/24
000968 GARNET HEALTH MEDICAL CENTER - CATSKILLS - G. HERMANN SITE 4,044 260 250 247 282 341 338 469 412 335 366 345 399 04/30/24
000971 GARNET HEALTH MEDICAL CENTER - CATSKILLS 23,585 1,790 1,654 1,763 1,775 2,002 2,060 2,467 2,365 1,870 1,974 1,859 2,006 04/30/24
000977 CAYUGA MEDICAL CENTER AT ITHACA 28,760 2,221 2,203 2,431 2,414 2,570 2,410 2,570 2,559 2,505 2,460 2,111 2,306 04/04/24
000989 HEALTHALLIANCE HOSPITAL MARY'S AVENUE CAMPUS 24,940 1,850 1,776 2,067 1,880 2,162 2,149 2,352 2,334 2,156 2,067 1,967 2,180 02/29/24
000990 HEALTHALLIANCE HOSPITAL BROADWAY CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
001002 ELLENVILLE REGIONAL HOSPITAL 14,116 1,012 904 996 1,087 1,178 1,281 1,500 1,311 1,092 1,225 1,155 1,375 02/01/24
001005 GLENS FALLS HOSPITAL 33,500 2,597 2,449 2,736 2,592 2,809 2,981 3,319 3,138 2,793 2,753 2,643 2,690 04/02/24
001028 NEWARK-WAYNE COMMUNITY HOSPITAL 18,485 1,471 1,326 1,504 1,495 1,625 1,582 1,662 1,612 1,501 1,464 1,492 1,751 05/01/24
001039 NEWYORK-PRESBYTERIAN/HUDSON VALLEY HOSPITAL 27,566 2,153 1,976 2,252 2,285 2,426 2,197 2,256 2,458 2,171 2,368 2,267 2,757 04/23/24
001045 WHITE PLAINS HOSPITAL CENTER 70,755 5,827 5,057 5,823 5,597 6,068 5,877 5,760 5,803 5,882 6,197 5,984 6,880 04/30/24
001061 MONTEFIORE MOUNT VERNON HOSPITAL 14,601 1,245 1,060 1,126 1,225 1,235 1,178 1,267 1,256 1,231 1,243 1,210 1,325 04/16/24
001072 MONTEFIORE NEW ROCHELLE HOSPITAL 32,930 2,803 2,405 2,660 2,657 2,834 2,657 2,765 2,726 2,670 2,824 2,759 3,170 04/16/24
001097 SJRH - ST JOHNS DIVISION 22,273 1,846 1,772 1,782 1,737 1,873 1,757 1,905 1,810 1,917 1,794 1,879 2,201 04/27/24
001098 ST. JOSEPH'S MEDICAL CENTER 23,075 1,865 1,618 1,988 1,818 2,011 1,865 1,952 1,883 1,923 1,985 2,047 2,120 04/23/24
001117 NORTHERN WESTCHESTER HOSPITAL 26,714 2,116 1,905 2,034 2,049 2,241 2,284 2,463 2,288 2,141 2,309 2,328 2,556 04/19/24
001122 NEW YORK-PRESBYTERIAN LAWRENCE HOSPITAL 31,939 2,548 2,504 2,678 2,565 2,775 2,757 2,714 2,675 2,478 2,708 2,677 2,860 05/03/24
001124 SJRH - DOBBS FERRY PAVILLION 4,960 419 362 401 368 379 408 444 445 376 391 416 551 03/14/24
001129 PHELPS HOSPITAL 20,693 1,592 1,514 1,775 1,734 1,829 1,839 1,737 1,909 1,659 1,761 1,612 1,732 03/21/24
001139 WESTCHESTER MEDICAL CENTER 49,376 4,083 3,592 4,126 3,929 4,325 4,124 4,166 3,961 3,928 4,297 4,239 4,606 03/23/24
001153 WYOMING COUNTY COMMUNITY HOSPITAL 12,221 958 881 984 974 1,068 1,014 1,072 1,121 1,049 1,054 990 1,056 05/02/24
001158 SOLDIERS AND SAILORS MEMORIAL HOSPITAL OF YATES COUNTY 7,662 591 499 558 571 674 666 760 690 672 691 603 687 04/13/24
001164 BRONXCARE HOSPITAL CENTER 3,551 321 357 363 312 331 280 243 260 303 266 255 260 03/29/24
001165 JACOBI MEDICAL CENTER 93,347 7,490 7,059 7,830 7,486 8,150 7,705 7,852 7,611 7,574 8,192 7,930 8,468 05/04/24
001168 MONTEFIORE MEDICAL CENTER-WAKEFIELD HOSPITAL 37,364 3,008 2,795 3,127 2,960 3,334 3,085 3,188 3,000 2,953 3,174 3,225 3,515 05/04/24
001169 MONTEFIORE MEDICAL CENTER - HENRY & LUCY MOSES DIV 106,744 8,763 8,023 9,355 8,472 9,127 8,300 8,119 8,385 8,483 9,484 9,804 10,429 05/04/24
001172 LINCOLN MEDICAL & MENTAL HEALTH CENTER 121,115 10,811 9,348 10,497 9,827 10,604 9,828 10,032 9,883 9,765 10,313 9,926 10,281 05/03/24
001176 SBH HEALTH SYSTEM 50,213 5,124 4,577 5,220 5,079 5,262 5,064 5,213 5,104 5,091 4,479 0 0 01/20/24
001178 BRONXCARE HOSPITAL CENTER 91,104 7,753 6,981 7,937 7,580 7,969 7,127 7,238 7,735 7,348 7,895 7,454 8,087 04/27/24
001185 MONTEFIORE MEDICAL CENTER - MONTEFIORE WESTCHESTER SQUARE 32,067 2,648 2,344 2,578 2,471 2,794 2,638 2,579 2,661 2,510 2,711 2,664 3,469 05/04/24
001186 NORTH CENTRAL BRONX HOSPITAL 44,736 3,768 3,432 3,812 3,485 3,958 3,717 3,542 3,463 3,451 3,858 3,957 4,293 05/04/24
001286 BROOKDALE HOSPITAL MEDICAL CENTER 58,688 4,748 4,490 5,215 4,951 5,540 5,159 5,298 4,355 5,066 2,461 5,291 6,114 05/03/24
001288 BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS 42,581 3,707 3,201 3,633 3,386 3,630 3,365 3,504 3,502 3,353 3,866 3,561 3,873 03/20/24
001293 NEW YORK COMMUNITY HOSPITAL OF BROOKLYN, INC 21,005 1,854 1,673 160 1,609 1,865 1,890 2,043 1,942 1,947 2,001 1,887 2,134 04/17/24
001294 CONEY ISLAND HOSPITAL 79,268 6,490 5,855 6,519 6,188 6,916 6,522 6,887 6,687 6,520 6,705 6,621 7,358 05/04/24
001301 KINGS COUNTY HOSPITAL CENTER 105,229 8,571 7,959 9,076 8,444 9,119 8,767 8,687 8,821 8,585 9,154 8,827 9,219 05/04/24
001304 NYU LANGONE HOSPITAL-BROOKLYN 77,943 6,491 5,959 6,770 6,103 6,887 6,469 6,735 6,267 6,118 6,590 6,363 7,191 05/02/24
001305 MAIMONIDES MEDICAL CENTER 78,526 6,240 5,621 6,315 5,953 7,087 6,866 6,077 6,028 6,569 7,029 6,748 7,993 04/27/24
001306 NEWYORK-PRESBYTERIAN BROOKLYN METHODIST HOSPITAL 67,089 4,996 4,805 5,890 5,686 6,033 5,493 5,628 5,368 5,468 5,937 5,674 6,111 05/04/24
001309 INTERFAITH MEDICAL CENTER 30,509 2,320 2,361 2,395 2,293 2,501 2,581 2,644 2,672 2,627 2,751 2,547 2,817 05/03/24
001315 KINGSBROOK JEWISH MEDICAL CENTER 11,303 1,045 990 1,075 1,035 1,131 1,119 1,141 1,054 979 925 807 2 05/03/24
001318 WYCKOFF HEIGHTS MEDICAL CENTER 71,755 5,862 5,255 6,070 5,748 6,332 5,985 5,944 5,875 5,846 6,581 5,831 6,426 03/30/24
001320 UNIVERSITY HOSPITAL OF BROOKLYN 36,962 3,104 2,815 2,816 3,150 3,225 3,079 2,975 3,028 2,973 3,324 2,973 3,500 04/05/24
001324 MOUNT SINAI BROOKLYN 28,673 2,474 2,179 2,271 2,224 2,446 2,417 2,469 2,537 2,399 2,390 2,282 2,585 05/01/24
001437 NEW YORK-PRESBYTERIAN/LOWER MANHATTAN HOSPITAL 34,131 2,707 2,535 2,866 2,640 2,894 2,696 2,865 2,844 2,883 2,989 2,992 3,220 05/01/24
001438 BELLEVUE HOSPITAL CENTER 89,956 7,135 6,427 7,282 6,891 7,876 7,722 7,771 7,907 7,123 8,117 7,669 8,036 05/04/24
001439 MOUNT SINAI BETH ISRAEL 43,105 4,350 4,013 4,442 4,226 4,413 4,351 4,235 4,256 4,094 4,284 385 56 05/01/24
001445 HARLEM HOSPITAL CENTER 78,827 6,327 5,666 6,429 6,265 6,809 6,307 6,418 6,636 6,554 7,060 6,855 7,501 05/04/24
001446 NYU LANGONE ORTHOPEDIC HOSPITAL 1,605 132 81 139 129 165 158 122 134 123 171 119 132 02/07/24
001450 LENOX HILL HOSPITAL 36,728 3,183 2,731 2,886 2,844 3,083 3,022 3,099 3,215 3,054 3,223 3,031 3,357 02/19/24
001453 MEMORIAL HOSPITAL FOR CANCER AND ALLIED DISEASES 12,851 1,127 893 1,072 1,021 1,126 1,131 1,205 1,153 1,028 1,088 979 1,028 04/23/24
001454 METROPOLITAN HOSPITAL CENTER 49,768 4,068 3,542 4,089 4,031 4,310 3,825 4,095 4,092 3,932 4,467 4,407 4,910 05/04/24
001456 MOUNT SINAI HOSPITAL 71,406 5,713 5,303 5,937 5,843 6,350 5,854 5,808 5,701 5,610 6,365 6,127 6,795 05/03/24
001458 NEW YORK-PRESBYTERIAN HOSPITAL - NEW YORK WEILL CORNELL CENTER 63,205 5,139 4,713 5,219 5,043 5,569 5,304 5,278 5,345 5,047 5,343 5,257 5,948 05/04/24
001463 NYU LANGONE HOSPITALS 84,042 7,185 6,377 7,190 6,817 6,931 6,916 6,790 7,045 6,743 7,397 7,058 7,593 05/01/24
