Unintentional Injury Deaths and Death Rates

Unintentional Injury - Deaths and Death Rates Per 100,000 Residents
Source: 2005-2007 Vital Statistics Data as of March, 2009
Adjusted Rates Are Age Adjusted to The 2000 United States Population

  Deaths Population Crude Adjusted
Region/County 2005 2006 2007 Total 2006 Rate Rate
Reg-1 Western New York
Allegany 16 24 22 62 50,267 41.1 38.0
Cattaraugus 28 25 33 86 81,534 35.2 33.2
Chautauqua 42 47 46 135 135,357 33.2 28.6
Erie 207 206 221 634 921,390 22.9 20.1
Genesee 20 22 30 72 58,830 40.8 37.8
Niagara 56 71 55 182 216,130 28.1 24.7
Orleans 13 15 20 48 43,213 37.0 34.1
Wyoming 17 10 21 48 42,613 37.5 33.5
Region Total 399 420 448 1,267 1,549,334 27.3 24.2
Reg-2 Finger Lakes
Chemung 32 25 22 79 88,641 29.7 26.3
Livingston 18 27 17 62 64,173 32.2 30.8
Monroe 195 205 203 603 730,807 27.5 25.4
Ontario 31 41 32 104 104,353 33.2 30.7
Schuyler 4 5 3 12 19,415 20.6 17.9
Seneca 17 14 13 44 34,724 42.2 36.6
Steuben 46 42 56 144 98,236 48.9 45.3
Wayne 28 33 36 97 92,889 34.8 34.5
Yates 13 6 11 30 24,732 40.4 36.0
Region Total 384 398 393 1,175 1,257,970 31.1 28.8
Reg-3 Central New York
Cayuga 25 26 27 78 81,243 32.0 29.1
Cortland 16 17 12 45 48,483 30.9 29.5
Herkimer 20 25 17 62 63,332 32.6 27.4
Jefferson 36 36 31 103 114,264 30.0 29.8
Lewis 6 20 11 37 26,685 46.2 44.1
Madison 16 24 25 65 70,197 30.9 29.7
Oneida 63 73 58 194 233,954 27.6 23.8
Onondaga 195 162 165 522 456,777 38.1 34.4
Oswego 41 48 47 136 123,077 36.8 36.2
St Lawrence 44 29 44 117 111,284 35.0 33.2
Tompkins 21 21 28 70 100,407 23.2 23.8
Region Total 483 481 465 1,429 1,429,703 33.3 30.6
Reg-4 New York-Penn
Broome 45 75 58 178 196,269 30.2 25.6
Chenango 19 22 20 61 51,787 39.3 36.3
Tioga 16 14 16 46 51,285 29.9 29.0
Region Total 80 111 94 285 299,341 31.7 28.0
Reg-5 Northeastern New York
Albany 79 82 70 231 297,556 25.9 23.9
Clinton 31 27 27 85 82,166 34.5 32.9
Columbia 22 16 20 58 62,955 30.7 28.4
Delaware 18 17 19 54 46,977 38.3 31.7
Essex 15 17 19 51 38,649 44.0 39.8
Franklin 13 21 13 47 50,968 30.7 28.6
Fulton 22 18 22 62 55,435 37.3 34.0
Greene 12 18 17 47 49,822 31.4 28.8
Hamilton 0 3 1 4 5,162 25.8 21.5
Montgomery 19 16 18 53 49,112 36.0 30.9
Otsego 20 21 22 63 62,583 33.6 30.4
Rensselaer 39 49 46 134 155,292 28.8 27.1
Saratoga 51 47 39 137 215,473 21.2 21.1
Schenectady 51 30 44 125 150,440 27.7 24.8
Schoharie 19 11 12 42 32,196 43.5 38.8
Warren 18 23 25 66 66,087 33.3 30.1
Washington 32 18 19 69 63,368 36.3 34.2
Region Total 461 434 433 1,328 1,484,241 29.8 27.3
Reg-6 Hudson Valley
Dutchess 91 87 85 263 295,146 29.7 28.7
Orange 98 105 100 303 376,392 26.8 27.9
Putnam 27 23 28 78 100,603 25.8 28.1
Rockland 64 69 44 177 294,965 20.0 20.7
Sullivan 41 47 37 125 76,588 54.4 51.4
Ulster 62 69 65 196 182,742 35.8 33.6
Westchester 190 196 201 587 949,355 20.6 19.2
Region Total 573 596 560 1,729 2,275,791 25.3 24.7
Reg-7 New York City
Bronx 180 195 302 677 1,361,473 16.6 17.7
Kings 378 349 518 1,245 2,508,820 16.5 16.5
New York 219 240 298 757 1,611,581 15.7 14.6
Queens 392 382 454 1,228 2,255,175 18.2 17.1
Richmond 73 64 86 223 477,377 15.6 15.5
Region Total 1,242 1,230 1,658 4,130 8,214,426 16.8 16.4
Reg-8 Nassau-Suffolk
Nassau 318 328 349 995 1,325,662 25.0 23.4
Suffolk 484 445 514 1,443 1,469,715 32.7 32.8
Region Total 802 773 863 2,438 2,795,377 29.1 28.3
New York State Total 4,424 4,443 4,914 13,781 19,306,183 23.8 22.6