Diabetes Deaths and Death Rates

Diabetes - Deaths and Death Rates Per 100,000 Residents
Source: 2005-2007 Vital Statistics Data as of March, 2009
Adjusted Rates Are Age Adjusted to The 2000 United States Population

  Deaths Population Crude Adjusted
Region/County 2005 2006 2007 Total 2006 Rate Rate
Reg-1 Western New York
Allegany 17 14 13 44 50,267 29.2 24.6
Cattaraugus 19 26 32 77 81,534 31.5 26.0
Chautauqua 44 47 52 143 135,357 35.2 26.6
Erie 251 239 239 729 921,390 26.4 20.7
Genesee 18 11 20 49 58,830 27.8 21.0
Niagara 52 53 52 157 216,130 24.2 19.7
Orleans 9 5 5 19 43,213 14.7 13.5
Wyoming 12 11 13 36 42,613 28.2 26.3
Region Total 422 406 426 1,254 1,549,334 27.0 21.4
Reg-2 Finger Lakes
Chemung 27 23 16 66 88,641 24.8 19.9
Livingston 9 5 15 29 64,173 15.1 14.9
Monroe 142 109 129 380 730,807 17.3 15.3
Ontario 26 22 30 78 104,353 24.9 21.3
Schuyler 2 5 7 14 19,415 24.0 19.0
Seneca 9 9 1 19 34,724 18.2 15.3
Steuben 25 26 18 69 98,236 23.4 19.1
Wayne 23 24 19 66 92,889 23.7 22.0
Yates 5 5 11 21 24,732 28.3 22.5
Region Total 268 228 246 742 1,257,970 19.7 17.1
Reg-3 Central New York
Cayuga 21 18 14 53 81,243 21.7 18.3
Cortland 12 11 10 33 48,483 22.7 21.6
Herkimer 19 18 22 59 63,332 31.1 22.9
Jefferson 14 24 24 62 114,264 18.1 18.4
Lewis 6 3 6 15 26,685 18.7 16.7
Madison 7 11 15 33 70,197 15.7 14.6
Oneida 66 54 63 183 233,954 26.1 19.7
Onondaga 119 102 89 310 456,777 22.6 19.8
Oswego 23 22 12 57 123,077 15.4 16.2
St Lawrence 41 23 31 95 111,284 28.5 26.5
Tompkins 21 17 11 49 100,407 16.3 19.5
Region Total 349 303 297 949 1,429,703 22.1 19.7
Reg-4 New York-Penn
Broome 61 62 64 187 196,269 31.8 24.0
Chenango 6 8 8 22 51,787 14.2 11.9
Tioga 8 17 13 38 51,285 24.7 21.9
Region Total 75 87 85 247 299,341 27.5 21.6
Reg-5 Northeastern New York
Albany 48 63 40 151 297,556 16.9 14.6
Clinton 14 11 13 38 82,166 15.4 15.2
Columbia 9 15 9 33 62,955 17.5 13.5
Delaware 22 30 22 74 46,977 52.5 35.6
Essex 6 11 3 20 38,649 17.2 13.1
Franklin 17 15 10 42 50,968 27.5 25.2
Fulton 19 9 12 40 55,435 24.1 18.6
Greene 6 9 4 19 49,822 12.7 10.6
Hamilton 3 2 1 6 5,162 38.7 22.9
Montgomery 18 25 15 58 49,112 39.4 27.0
Otsego 13 16 15 44 62,583 23.4 19.5
Rensselaer 48 32 30 110 155,292 23.6 21.7
Saratoga 43 29 34 106 215,473 16.4 16.6
Schenectady 37 54 33 124 150,440 27.5 21.2
Schoharie 9 7 10 26 32,196 26.9 21.6
Warren 13 16 19 48 66,087 24.2 18.2
Washington 8 23 15 46 63,368 24.2 20.8
Region Total 333 367 285 985 1,484,241 22.1 18.6
Reg-6 Hudson Valley
Dutchess 53 54 37 144 295,146 16.3 15.9
Orange 68 63 49 180 376,392 15.9 18.6
Putnam 27 12 14 53 100,603 17.6 19.5
Rockland 35 35 38 108 294,965 12.2 11.7
Sullivan 30 23 33 86 76,588 37.4 33.0
Ulster 46 39 48 133 182,742 24.3 21.6
Westchester 159 135 147 441 949,355 15.5 13.3
Region Total 418 361 366 1,145 2,275,791 16.8 15.8
Reg-7 New York City
Bronx 403 429 371 1,203 1,361,473 29.5 33.9
Kings 569 491 482 1,542 2,508,820 20.5 20.7
New York 345 314 314 973 1,611,581 20.1 19.0
Queens 386 358 325 1,069 2,255,175 15.8 14.6
Richmond 78 86 71 235 477,377 16.4 16.5
Region Total 1,781 1,678 1,563 5,022 8,214,426 20.4 20.2
Reg-8 Nassau-Suffolk
Nassau 181 179 199 559 1,325,662 14.1 11.3
Suffolk 238 232 227 697 1,469,715 15.8 15.5
Region Total 419 411 426 1,256 2,795,377 15.0 13.4
New York State Total 4,065 3,841 3,694 11,600 19,306,183 20.0 18.4