Cerebrovascular Disease(Stroke) Deaths and Death Rates

Cerebrovascular Disease(Stroke) - Deaths and Death Rates Per 100,000 Residents
Source: 2005-2007 Vital Statistics Data as of March, 2009
Adjusted Rates Are Age Adjusted to The 2000 United States Population

  Deaths Population Crude Adjusted
Region/County 2005 2006 2007 Total 2006 Rate Rate
Reg-1 Western New York
Allegany 25 29 25 79 50,267 52.4 42.3
Cattaraugus 41 37 39 117 81,534 47.8 39.0
Chautauqua 75 63 74 212 135,357 52.2 37.1
Erie 615 540 502 1,657 921,390 59.9 43.8
Genesee 27 22 27 76 58,830 43.1 33.1
Niagara 108 109 112 329 216,130 50.7 38.7
Orleans 31 19 28 78 43,213 60.2 53.8
Wyoming 27 16 16 59 42,613 46.2 42.9
Region Total 949 835 823 2,607 1,549,334 56.1 42.0
Reg-2 Finger Lakes
Chemung 42 44 56 142 88,641 53.4 38.9
Livingston 40 27 23 90 64,173 46.7 45.6
Monroe 374 353 335 1,062 730,807 48.4 39.7
Ontario 50 54 47 151 104,353 48.2 40.1
Schuyler 5 9 5 19 19,415 32.6 26.6
Seneca 20 13 12 45 34,724 43.2 35.4
Steuben 47 42 50 139 98,236 47.2 37.5
Wayne 41 47 35 123 92,889 44.1 40.6
Yates 20 18 10 48 24,732 64.7 49.7
Region Total 639 607 573 1,819 1,257,970 48.2 39.8
Reg-3 Central New York
Cayuga 46 50 31 127 81,243 52.1 40.2
Cortland 38 26 16 80 48,483 55.0 50.1
Herkimer 27 30 24 81 63,332 42.6 30.7
Jefferson 44 55 46 145 114,264 42.3 41.9
Lewis 13 10 8 31 26,685 38.7 32.6
Madison 32 32 40 104 70,197 49.4 47.0
Oneida 127 143 117 387 233,954 55.1 38.9
Onondaga 246 212 217 675 456,777 49.3 40.9
Oswego 43 54 54 151 123,077 40.9 42.8
St Lawrence 61 42 43 146 111,284 43.7 40.6
Tompkins 34 33 34 101 100,407 33.5 38.1
Region Total 711 687 630 2,028 1,429,703 47.3 40.2
Reg-4 New York-Penn
Broome 106 113 103 322 196,269 54.7 37.3
Chenango 11 20 20 51 51,787 32.8 25.9
Tioga 19 20 12 51 51,285 33.1 30.4
Region Total 136 153 135 424 299,341 47.2 34.6
Reg-5 Northeastern New York
Albany 147 137 114 398 297,556 44.6 35.4
Clinton 31 34 30 95 82,166 38.5 38.3
Columbia 20 34 37 91 62,955 48.2 35.0
Delaware 32 22 29 83 46,977 58.9 37.7
Essex 22 20 23 65 38,649 56.1 41.2
Franklin 18 12 17 47 50,968 30.7 27.9
Fulton 39 25 11 75 55,435 45.1 33.4
Greene 21 22 21 64 49,822 42.8 35.0
Hamilton 4 3 2 9 5,162 58.1 34.5
Montgomery 26 23 19 68 49,112 46.2 27.9
Otsego 27 22 23 72 62,583 38.3 29.5
Rensselaer 75 62 45 182 155,292 39.1 34.8
Saratoga 86 77 65 228 215,473 35.3 35.8
Schenectady 80 75 63 218 150,440 48.3 33.5
Schoharie 17 9 14 40 32,196 41.4 32.9
Warren 33 23 40 96 66,087 48.4 36.5
Washington 30 19 28 77 63,368 40.5 34.3
Region Total 708 619 581 1,908 1,484,241 42.9 34.5
Reg-6 Hudson Valley
Dutchess 106 104 95 305 295,146 34.4 34.0
Orange 123 116 107 346 376,392 30.6 36.2
Putnam 39 27 15 81 100,603 26.8 35.1
Rockland 77 118 100 295 294,965 33.3 34.6
Sullivan 30 31 17 78 76,588 33.9 30.0
Ulster 71 61 77 209 182,742 38.1 33.8
Westchester 357 381 310 1,048 949,355 36.8 30.4
Region Total 803 838 721 2,362 2,275,791 34.6 32.4
Reg-7 New York City
Bronx 289 291 280 860 1,361,473 21.1 24.2
Kings 450 448 429 1,327 2,508,820 17.6 17.5
New York 382 402 358 1,142 1,611,581 23.6 22.0
Queens 481 481 451 1,413 2,255,175 20.9 19.0
Richmond 66 91 83 240 477,377 16.8 16.9
Region Total 1,668 1,713 1,601 4,982 8,214,426 20.2 19.8
Reg-8 Nassau-Suffolk
Nassau 426 406 395 1,227 1,325,662 30.9 24.7
Suffolk 536 460 423 1,419 1,469,715 32.2 32.1
Region Total 962 866 818 2,646 2,795,377 31.6 28.2
New York State Total 6,576 6,318 5,882 18,776 19,306,183 32.4 29.1