AIDS Deaths and Death Rates

AIDS - Deaths and Death Rates Per 100,000 Residents
Source: 2005-2007 Vital Statistics Data as of March, 2009
Adjusted Rates Are Age Adjusted to The 2000 United States Population

  Deaths Population Crude Adjusted
Region/County 2005 2006 2007 Total 2006 Rate Rate
Reg-1 Western New York
Allegany 0 0 0 0 50,267 0.0 0.0
Cattaraugus 0 0 0 0 81,534 0.0 0.0
Chautauqua 2 0 1 3 135,357 0.7 0.9
Erie 21 31 28 80 921,390 2.9 2.9
Genesee 1 0 0 1 58,830 0.6 0.6
Niagara 9 2 3 14 216,130 2.2 2.0
Orleans 3 0 1 4 43,213 3.1 3.2
Wyoming 0 0 0 0 42,613 0.0 0.0
Region Total 36 33 33 102 1,549,334 2.2 2.2
Reg-2 Finger Lakes
Chemung 2 2 1 5 88,641 1.9 1.7
Livingston 1 1 1 3 64,173 1.6 1.5
Monroe 22 40 24 86 730,807 3.9 4.0
Ontario 2 0 0 2 104,353 0.6 0.7
Schuyler 0 1 1 2 19,415 3.4 3.6
Seneca 0 0 1 1 34,724 1.0 1.1
Steuben 2 0 0 2 98,236 0.7 0.7
Wayne 0 1 0 1 92,889 0.4 0.3
Yates 0 0 0 0 24,732 0.0 0.0
Region Total 29 45 28 102 1,257,970 2.7 2.7
Reg-3 Central New York
Cayuga 1 2 1 4 81,243 1.6 1.7
Cortland 1 0 0 1 48,483 0.7 0.7
Herkimer 0 2 0 2 63,332 1.1 1.0
Jefferson 2 1 2 5 114,264 1.5 1.6
Lewis 0 0 0 0 26,685 0.0 0.0
Madison 0 0 0 0 70,197 0.0 0.0
Oneida 11 6 6 23 233,954 3.3 3.2
Onondaga 9 14 16 39 456,777 2.8 2.9
Oswego 2 0 0 2 123,077 0.5 0.6
St Lawrence 3 1 2 6 111,284 1.8 1.8
Tompkins 1 1 0 2 100,407 0.7 0.7
Region Total 30 27 27 84 1,429,703 2.0 2.0
Reg-4 New York-Penn
Broome 5 11 6 22 196,269 3.7 3.8
Chenango 0 3 0 3 51,787 1.9 1.7
Tioga 0 0 0 0 51,285 0.0 0.0
Region Total 5 14 6 25 299,341 2.8 2.7
Reg-5 Northeastern New York
Albany 13 17 7 37 297,556 4.1 4.1
Clinton 0 0 2 2 82,166 0.8 0.8
Columbia 0 3 0 3 62,955 1.6 1.6
Delaware 0 2 0 2 46,977 1.4 1.1
Essex 0 1 1 2 38,649 1.7 1.4
Franklin 1 1 0 2 50,968 1.3 1.3
Fulton 1 0 0 1 55,435 0.6 0.5
Greene 4 7 3 14 49,822 9.4 9.4
Hamilton 0 0 1 1 5,162 6.5 8.7
Montgomery 0 0 0 0 49,112 0.0 0.0
Otsego 1 2 0 3 62,583 1.6 1.7
Rensselaer 5 1 2 8 155,292 1.7 1.7
Saratoga 2 2 3 7 215,473 1.1 1.0
Schenectady 3 4 3 10 150,440 2.2 1.9
Schoharie 0 1 0 1 32,196 1.0 0.9
Warren 2 0 0 2 66,087 1.0 1.0
Washington 0 0 0 0 63,368 0.0 0.0
Region Total 32 41 22 95 1,484,241 2.1 2.0
Reg-6 Hudson Valley
Dutchess 8 6 10 24 295,146 2.7 2.5
Orange 12 11 8 31 376,392 2.7 2.7
Putnam 0 0 1 1 100,603 0.3 0.3
Rockland 6 5 3 14 294,965 1.6 1.4
Sullivan 3 2 0 5 76,588 2.2 2.0
Ulster 7 5 4 16 182,742 2.9 2.8
Westchester 37 26 37 100 949,355 3.5 3.2
Region Total 73 55 63 191 2,275,791 2.8 2.6
Reg-7 New York City
Bronx 427 362 340 1,129 1,361,473 27.6 29.6
Kings 422 369 341 1,132 2,508,820 15.0 15.4
New York 328 278 253 859 1,611,581 17.8 16.4
Queens 156 120 114 390 2,255,175 5.8 5.5
Richmond 48 41 29 118 477,377 8.2 7.6
Region Total 1,381 1,170 1,077 3,628 8,214,426 14.7 14.4
Reg-8 Nassau-Suffolk
Nassau 29 37 35 101 1,325,662 2.5 2.5
Suffolk 32 35 36 103 1,469,715 2.3 2.2
Region Total 61 72 71 204 2,795,377 2.4 2.3
New York State Total 1,647 1,457 1,327 4,431 19,306,183 7.7 7.3