Unemployment - Percentage of Labor Force

Source: 2006-2008 US Bureau of Labor and Statistics Data as of June, 2009

  Unemployment Labor Force  
Region/County 2006 2007 2008 Total 2006-2008 Percent
Reg-1 Western New York
Allegany 1,238 1,281 1,561 4,080 70,925 5.8
Cattaraugus 2,177 2,109 2,596 6,882 124,950 5.5
Chautauqua 3,067 2,976 3,779 9,822 201,159 4.9
Erie 23,443 21,651 27,499 72,593 1,409,426 5.2
Genesee 1,534 1,481 1,919 4,934 99,506 5.0
Niagara 6,089 5,893 7,804 19,786 336,986 5.9
Orleans 1,137 1,120 1,386 3,643 59,471 6.1
Wyoming 1,078 1,046 1,351 3,475 64,744 5.4
Region Total 39,763 37,557 47,895 125,215 2,367,167 5.3
Reg-2 Finger Lakes
Chemung 2,010 1,877 2,353 6,240 123,439 5.1
Livingston 1,600 1,571 1,957 5,128 98,173 5.2
Monroe 16,532 16,269 20,920 53,721 1,125,457 4.8
Ontario 2,510 2,337 2,975 7,822 169,995 4.6
Schuyler 509 499 599 1,607 30,080 5.3
Seneca 788 754 963 2,505 51,639 4.9
Steuben 2,375 2,347 2,839 7,561 135,261 5.6
Wayne 2,298 2,244 2,863 7,405 145,065 5.1
Yates 557 543 652 1,752 39,376 4.4
Region Total 29,179 28,441 36,121 93,741 1,918,485 4.9
Reg-3 Central New York
Cayuga 1,970 1,802 2,359 6,131 124,308 4.9
Cortland 1,274 1,222 1,561 4,057 71,571 5.7
Herkimer 1,573 1,497 1,940 5,010 93,863 5.3
Jefferson 2,681 2,578 3,398 8,657 145,849 5.9
Lewis 717 662 862 2,241 38,269 5.9
Madison 1,674 1,643 2,119 5,436 108,422 5.0
Oneida 4,877 4,702 6,080 15,659 331,948 4.7
Onondaga 10,151 9,400 12,403 31,954 702,287 4.5
Oswego 3,532 3,315 4,281 11,128 180,502 6.2
St Lawrence 2,881 2,844 3,617 9,342 149,116 6.3
Tompkins 1,908 1,853 2,323 6,084 166,707 3.6
Region Total 33,238 31,518 40,943 105,699 2,112,842 5.0
Reg-4 New York-Penn
Broome 4,538 4,283 5,559 14,380 291,711 4.9
Chenango 1,221 1,196 1,597 4,014 73,789 5.4
Tioga 1,151 1,220 1,419 3,790 79,308 4.8
Region Total 6,910 6,699 8,575 22,184 444,808 5.0
Reg-5 Northeastern New York
Albany 6,205 6,069 7,898 20,172 479,209 4.2
Clinton 2,172 2,226 2,665 7,063 119,802 5.9
Columbia 1,208 1,237 1,560 4,005 96,059 4.2
Delaware 1,019 991 1,390 3,400 69,655 4.9
Essex 1,055 1,030 1,271 3,356 55,935 6.0
Franklin 1,256 1,251 1,621 4,128 68,383 6.0
Fulton 1,458 1,447 1,897 4,802 81,849 5.9
Greene 1,153 1,152 1,457 3,762 72,573 5.2
Hamilton 158 149 196 503 9,374 5.4
Montgomery 1,448 1,456 1,794 4,698 74,309 6.3
Otsego 1,426 1,409 1,825 4,660 95,340 4.9
Rensselaer 3,463 3,508 4,422 11,393 251,773 4.5
Saratoga 4,292 4,316 5,622 14,230 361,328 3.9
Schenectady 3,143 3,116 3,965 10,224 228,599 4.5
Schoharie 820 882 1,107 2,809 47,684 5.9
Warren 1,657 1,610 2,099 5,366 107,601 5.0
Washington 1,362 1,335 1,776 4,473 96,627 4.6
Region Total 33,295 33,184 42,565 109,044 2,316,100 4.7
Reg-6 Hudson Valley
Dutchess 5,703 5,659 7,589 18,951 440,776 4.3
Orange 7,667 7,613 9,860 25,140 539,069 4.7
Putnam 1,996 1,878 2,517 6,391 169,024 3.8
Rockland 5,750 5,869 7,519 19,138 461,635 4.1
Sullivan 1,806 1,836 2,363 6,005 106,345 5.6
Ulster 3,880 3,900 5,022 12,802 274,674 4.7
Westchester 18,748 17,939 24,008 60,695 1,473,636 4.1
Region Total 45,550 44,694 58,878 149,122 3,465,159 4.3
Reg-7 New York City
Bronx 33,597 34,986 39,122 107,705 1,538,853 7.0
Kings 57,444 59,096 66,042 182,582 3,264,248 5.6
New York 39,133 39,922 45,562 124,617 2,760,899 4.5
Queens 48,895 49,261 55,757 153,913 3,314,510 4.6
Richmond 10,540 10,982 12,278 33,800 719,631 4.7
Region Total 189,609 194,247 218,761 602,617 11,598,141 5.2
Reg-8 Nassau-Suffolk
Nassau 26,376 25,451 33,032 84,859 2,095,948 4.0
Suffolk 31,165 30,240 39,916 101,321 2,372,447 4.3
Region Total 57,541 55,691 72,948 186,180 4,468,395 4.2
New York State Total 435,085 432,031 526,686 1,393,802 28,691,097 4.9