Lyme Disease Per 100,000 Population
Source: 2005-2007 Bureau of Communicable Disease Control Data as of June, 2009
| Lyme Disease | Population | |||||
|---|---|---|---|---|---|---|
| Region/County | 2005 | 2006 | 2007 | Total | 2006 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 1 | 0 | 1 | 2 | 50,267 | 1.3 |
| Cattaraugus | 0 | 0 | 0 | 0 | 81,534 | 0.0 |
| Chautauqua | 3 | 1 | 2 | 6 | 135,357 | 1.5 |
| Erie | 10 | 4 | 7 | 21 | 921,390 | 0.8 |
| Genesee | 0 | 0 | 0 | 0 | 58,830 | 0.0 |
| Niagara | 0 | 1 | 2 | 3 | 216,130 | 0.5 |
| Orleans | 1 | 0 | 1 | 2 | 43,213 | 1.5 |
| Wyoming | 1 | 1 | 1 | 3 | 42,613 | 2.3 |
| Region Total | 16 | 7 | 14 | 37 | 1,549,334 | 0.8 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 4 | 0 | 2 | 6 | 88,641 | 2.3 |
| Livingston | 1 | 0 | 0 | 1 | 64,173 | 0.5 |
| Monroe | 10 | 6 | 10 | 26 | 730,807 | 1.2 |
| Ontario | 2 | 2 | 3 | 7 | 104,353 | 2.2 |
| Schuyler | 0 | 1 | 1 | 2 | 19,415 | 3.4 |
| Seneca | 2 | 2 | 0 | 4 | 34,724 | 3.8 |
| Steuben | 1 | 0 | 0 | 1 | 98,236 | 0.3 |
| Wayne | 0 | 0 | 2 | 2 | 92,889 | 0.7 |
| Yates | 0 | 1 | 0 | 1 | 24,732 | 1.3 |
| Region Total | 20 | 12 | 18 | 50 | 1,257,970 | 1.3 |
| Reg-3 Central New York | ||||||
| Cayuga | 2 | 1 | 1 | 4 | 81,243 | 1.6 |
| Cortland | 1 | 1 | 3 | 5 | 48,483 | 3.4 |
| Herkimer | 2 | 5 | 4 | 11 | 63,332 | 5.8 |
| Jefferson | 2 | 14 | 8 | 24 | 114,264 | 7.0 |
| Lewis | 0 | 0 | 0 | 0 | 26,685 | 0.0 |
| Madison | 3 | 1 | 0 | 4 | 70,197 | 1.9 |
| Oneida | 5 | 3 | 9 | 17 | 233,954 | 2.4 |
| Onondaga | 10 | 13 | 10 | 33 | 456,777 | 2.4 |
| Oswego | 0 | 1 | 4 | 5 | 123,077 | 1.4 |
| St Lawrence | 2 | 1 | 10 | 13 | 111,284 | 3.9 |
| Tompkins | 3 | 2 | 8 | 13 | 100,407 | 4.3 |
| Region Total | 30 | 42 | 57 | 129 | 1,429,703 | 3.0 |
| Reg-4 New York-Penn | ||||||
| Broome | 11 | 4 | 3 | 18 | 196,269 | 3.1 |
| Chenango | 1 | 2 | 7 | 10 | 51,787 | 6.4 |
| Tioga | 1 | 2 | 3 | 6 | 51,285 | 3.9 |
| Region Total | 13 | 8 | 13 | 34 | 299,341 | 3.8 |
| Reg-5 Northeastern New York | ||||||
| Albany | 307 | 348 | 427 | 1,082 | 297,556 | 121.2 |
| Clinton | 5 | 3 | 1 | 9 | 82,166 | 3.7 |
| Columbia | 362 | 375 | 318 | 1,055 | 62,955 | 558.6 |
| Delaware | 6 | 2 | 4 | 12 | 46,977 | 8.5 |
| Essex | 1 | 4 | 6 | 11 | 38,649 | 9.5 |
| Franklin | 1 | 2 | 1 | 4 | 50,968 | 2.6 |
| Fulton | 2 | 0 | 1 | 3 | 55,435 | 1.8 |
| Greene | 121 | 147 | 157 | 425 | 49,822 | 284.3 |
| Hamilton | 0 | 0 | 3 | 3 | 5,162 | 19.4 |
| Montgomery | 3 | 4 | 7 | 14 | 49,112 | 9.5 |
| Otsego | 0 | 2 | 8 | 10 | 62,583 | 5.3 |
| Rensselaer | 208 | 271 | 349 | 828 | 155,292 | 177.7 |
| Saratoga | 69 | 83 | 126 | 278 | 215,473 | 43.0 |
| Schenectady | 26 | 22 | 34 | 82 | 150,440 | 18.2 |
| Schoharie | 4 | 5 | 11 | 20 | 32,196 | 20.7 |
| Warren | 12 | 12 | 20 | 44 | 66,087 | 22.2 |
| Washington | 22 | 56 | 83 | 161 | 63,368 | 84.7 |
| Region Total | 1,149 | 1,336 | 1,556 | 4,041 | 1,484,241 | 90.8 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 1,398 | 930 | 551 | 2,879 | 295,146 | 325.1 |
| Orange* | 536 | 467 | 510 | 1,513 | 376,392 | 134.0 |
| Putnam | 191 | 149 | 140 | 480 | 100,603 | 159.0 |
| Rockland | 254 | 243 | 200 | 697 | 294,965 | 78.8 |
| Sullivan | 36 | 34 | 69 | 139 | 76,588 | 60.5 |
| Ulster | 400 | 358 | 361 | 1,119 | 182,742 | 204.1 |
| Westchester* | 458 | 263 | 360 | 1,081 | 949,355 | 38.0 |
| Region Total | 3,273 | 2,444 | 2,191 | 7,908 | 2,275,791 | 115.8 |
| Reg-7 New York City | ||||||
| Bronx | 27 | 18 | 33 | 78 | 1,361,473 | 1.9 |
| Kings | 71 | 79 | 82 | 232 | 2,508,820 | 3.1 |
| New York | 225 | 169 | 221 | 615 | 1,611,581 | 12.7 |
| Queens | 46 | 21 | 52 | 119 | 2,255,175 | 1.8 |
| Richmond | 31 | 17 | 29 | 77 | 477,377 | 5.4 |
| Region Total | 400 | 304 | 417 | 1,121 | 8,214,426 | 4.5 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 122 | 116 | 104 | 342 | 1,325,662 | 8.6 |
| Suffolk* | 542 | 190 | 234 | 966 | 1,469,715 | 21.9 |
| Region Total | 664 | 306 | 338 | 1,308 | 2,795,377 | 15.6 |
| Reg-9 9 | ||||||
| cos | ||||||
| Region Total | 0 | 0 | 0 | 0 | 0 | |
| New York State Total | 5,565 | 4,459 | 4,604 | 14,628 | 19,306,183 | 25.3 |
* In 2007 Orange, Suffolk, and Westchester counties investigated a sample of positive laboratory results.
The number of confirmed cases was extrapolated to generate estimates of the total number of cases.
The number of reported cases for these counties was
Orange, 290; Suffolk, 124; Westchester, 251; NYS excluding NYC, 3,748.