Gonorrhea (Age 15-19) per 100,000 Population Age 15-19

Source: 2005-2007 Bureau of STD Control Data as of June, 2009

  Gonorrhea (Age 15-19) Population  
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 2 1 1 4 5,485 24.3
Cattaraugus 2 6 3 11 6,404 57.3
Chautauqua 17 28 27 72 11,023 217.7
Erie 509 556 614 1,679 68,195 820.7
Genesee 5 4 2 11 4,368 83.9
Niagara 73 103 73 249 16,091 515.8
Orleans 9 6 12 27 3,263 275.8
Wyoming 1 4 0 5 2,772 60.1
Region Total 618 708 732 2,058 117,601 583.3
Reg-2 Finger Lakes
Chemung 10 16 34 60 6,313 316.8
Livingston 1 0 2 3 5,965 16.8
Monroe 558 408 372 1,338 59,709 747.0
Ontario 5 12 5 22 7,735 94.8
Schuyler 1 0 0 1 1,501 22.2
Seneca 1 1 3 5 2,299 72.5
Steuben 4 4 3 11 6,853 53.5
Wayne 8 9 3 20 6,812 97.9
Yates 0 2 1 3 2,119 47.2
Region Total 588 452 423 1,463 99,306 491.1
Reg-3 Central New York
Cayuga 2 4 1 7 5,867 39.8
Cortland 4 3 5 12 4,592 87.1
Herkimer 3 0 0 3 4,359 22.9
Jefferson 6 18 22 46 7,886 194.4
Lewis 0 0 0 0 1,913 0.0
Madison 4 5 1 10 6,798 49.0
Oneida 42 21 18 81 17,070 158.2
Onondaga 178 196 150 524 35,483 492.3
Oswego 5 7 5 17 10,638 53.3
St Lawrence 3 4 4 11 10,268 35.7
Tompkins 6 3 9 18 12,715 47.2
Region Total 253 261 215 729 117,589 206.7
Reg-4 New York-Penn
Broome 8 18 52 78 16,214 160.4
Chenango 0 0 0 0 3,596 0.0
Tioga 0 2 1 3 3,731 26.8
Region Total 8 20 53 81 23,541 114.7
Reg-5 Northeastern New York
Albany 117 72 106 295 24,423 402.6
Clinton 1 6 1 8 6,601 40.4
Columbia 4 4 5 13 4,643 93.3
Delaware 1 0 1 2 3,814 17.5
Essex 0 0 4 4 2,453 54.4
Franklin 0 1 5 6 3,606 55.5
Fulton 3 1 9 13 3,807 113.8
Greene 3 0 2 5 3,790 44.0
Hamilton 0 0 0 0 257 0.0
Montgomery 4 1 1 6 3,137 63.8
Otsego 2 6 6 14 6,250 74.7
Rensselaer 36 27 26 89 12,023 246.7
Saratoga 2 8 6 16 14,422 37.0
Schenectady 51 29 64 144 10,717 447.9
Schoharie 2 0 1 3 2,974 33.6
Warren 2 2 0 4 4,642 28.7
Washington 3 0 2 5 4,629 36.0
Region Total 231 157 239 627 112,188 186.3
Reg-6 Hudson Valley
Dutchess 27 18 18 63 23,881 87.9
Orange 23 23 19 65 30,667 70.7
Putnam 2 4 0 6 6,975 28.7
Rockland 18 11 13 42 22,826 61.3
Sullivan 8 13 11 32 5,668 188.2
Ulster 28 13 7 48 13,806 115.9
Westchester 80 137 117 334 66,186 168.2
Region Total 186 219 185 590 170,009 115.7
Reg-7 New York City
Bronx 599 532 637 1,768 111,160 530.2
Kings 887 905 921 2,713 181,473 498.3
New York 374 357 306 1,037 75,136 460.1
Queens 443 374 419 1,236 138,902 296.6
Richmond 55 53 49 157 34,707 150.8
Region Total 2,358 2,221 2,332 6,911 541,378 425.5
Reg-8 Nassau-Suffolk
Nassau 88 58 82 228 97,454 78.0
Suffolk 129 80 134 343 106,015 107.8
Region Total 217 138 216 571 203,469 93.5
New York State Total 4,459 4,176 4,395 13,030 1,385,081 313.6