Early Syphilis (Age 15-19) per 100,000 Population Age 15-19

Source: 2003-2005 Bureau of STD Control Data as of September, 2007

  Early Syphilis (Age 15-19) Population  
Region/County 2003 2004 2005 Total 2004 Rate
Reg-1 Western New York
Allegany 0 0 0 0 5,611 0.0
Cattaraugus 0 0 0 0 6,975 0.0
Chautauqua 0 0 0 0 11,061 0.0
Erie 0 0 0 0 65,384 0.0
Genesee 0 0 0 0 4,290 0.0
Niagara 0 0 0 0 15,598 0.0
Orleans 0 0 0 0 3,356 0.0
Wyoming 0 0 0 0 2,983 0.0
Region Total 0 0 0 0 115,258 0.0
Reg-2 Finger Lakes
Chemung 0 0 0 0 6,385 0.0
Livingston 0 0 0 0 6,172 0.0
Monroe 0 1 0 1 56,065 0.6
Ontario 0 0 0 0 7,660 0.0
Schuyler 0 0 0 0 1,469 0.0
Seneca 0 0 0 0 2,414 0.0
Steuben 0 0 0 0 7,075 0.0
Wayne 0 0 0 0 6,975 0.0
Yates 0 0 0 0 2,088 0.0
Region Total 0 1 0 1 96,303 0.3
Reg-3 Central New York
Cayuga 0 0 0 0 5,978 0.0
Cortland 0 0 0 0 4,662 0.0
Herkimer 0 0 0 0 4,321 0.0
Jefferson 0 0 0 0 7,800 0.0
Lewis 0 0 0 0 2,158 0.0
Madison 0 0 0 0 6,927 0.0
Oneida 0 0 0 0 16,976 0.0
Onondaga 0 0 0 0 35,267 0.0
Oswego 0 0 0 0 10,618 0.0
St Lawrence 0 0 1 1 10,437 3.2
Tompkins 0 0 1 1 12,344 2.7
Region Total 0 0 2 2 117,488 0.6
Reg-4 New York-Penn
Broome 1 0 0 1 15,996 2.1
Chenango 0 0 0 0 3,800 0.0
Tioga 0 0 0 0 3,910 0.0
Region Total 1 0 0 1 23,706 1.4
Reg-5 Northeastern New York
Albany 0 0 0 0 23,541 0.0
Clinton 0 0 0 0 6,475 0.0
Columbia 0 0 0 0 4,668 0.0
Delaware 0 0 0 0 3,843 0.0
Essex 0 0 0 0 2,663 0.0
Franklin 0 0 0 0 3,699 0.0
Fulton 0 0 0 0 3,948 0.0
Greene 0 0 0 0 3,817 0.0
Hamilton 0 0 0 0 292 0.0
Montgomery 0 0 0 0 3,292 0.0
Otsego 0 0 0 0 6,356 0.0
Rensselaer 0 0 0 0 11,447 0.0
Saratoga 0 0 0 0 14,321 0.0
Schenectady 0 0 0 0 10,335 0.0
Schoharie 0 0 0 0 3,052 0.0
Warren 0 0 0 0 4,544 0.0
Washington 0 0 0 0 4,695 0.0
Region Total 0 0 0 0 110,988 0.0
Reg-6 Hudson Valley
Dutchess 0 2 0 2 22,775 2.9
Orange 1 0 0 1 28,861 1.2
Putnam 0 0 0 0 6,681 0.0
Rockland 0 0 1 1 21,219 1.6
Sullivan 0 0 1 1 5,536 6.0
Ulster 1 0 0 1 13,003 2.6
Westchester 1 0 0 1 60,357 0.6
Region Total 3 2 2 7 158,432 1.5
Reg-7 New York City
Bronx 20 9 13 42 100,551 13.9
Kings 18 11 29 58 164,364 11.8
New York 7 5 9 21 70,448 9.9
Queens 9 3 5 17 124,059 4.6
Richmond 0 1 0 1 30,281 1.1
Region Total 54 29 56 139 489,703 9.5
Reg-8 Nassau-Suffolk
Nassau 0 2 3 5 87,865 1.9
Suffolk 1 1 0 2 98,075 0.7
Region Total 1 3 3 7 185,940 1.3
New York State Total 59 35 63 157 1,297,818 4.0