HIV/AIDS and STDs Indicators - Onondaga County
HIV/AIDS and STDs
Onondaga County
2005-2007
| Indicator | 3 Year Total |
County Rate |
NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | Ranking Quartile |
HP2010 Goal |
HP2010 Goal Met? |
|---|---|---|---|---|---|---|---|---|---|
| HIV/AIDS | |||||||||
| AIDS case rate per 100,000 | 113 | 8.2 | 22.6 | Yes | 7.7 | No | 4th | N/A | N/A |
| HIV case rate per 100,000 | 113 | 8.2 | 24.3 | Yes | 8.2 | No | 3rd | N/A | N/A |
| AIDS mortality rate per 100,000 | 39 | 2.8 | 7.7 | Yes | 2.4 | No | 3rd | N/A | N/A |
| AIDS mortality rate age-adjusted | 39 | 2.9 | 7.4 | No | 2.3 | No | 4th | N/A | N/A |
| SEXUALLY TRANSMITTED DISEASES | |||||||||
| Early Syphillis rate per 100,000 | 16 | 1.2 * | 9.9 | Yes | 2.2 | Yes | 3rd | N/A | N/A |
| Gonorrhea rate per 100,000 | |||||||||
| All Ages | 1,617 | 118.0 | 91.6 | Yes | 65.7 | Yes | 4th | N/A | N/A |
| 15-19 years | 524 | 492.3 | 313.6 | Yes | 241.8 | Yes | 4th | N/A | N/A |
| Chlamydia rate per 100,000 | |||||||||
| Males | |||||||||
| All Ages | 2,037 | 309.2 | 224.5 | Yes | 133.4 | Yes | 4th | N/A | N/A |
| 15-19 years | 533 | 991.6 | 673.2 | Yes | 413.4 | Yes | 4th | N/A | N/A |
| 20-24 years | 729 | 1370.1 | 1053.6 | Yes | 655.2 | Yes | 4th | N/A | N/A |
| Females | |||||||||
| All Ages | 4,887 | 686.8 | 505.4 | Yes | 359.8 | Yes | 4th | N/A | N/A |
| 15-19 years | 1,987 | 3770.8 | 2671.1 | Yes | 1970.5 | Yes | 4th | N/A | N/A |
| 20-24 years | 1,686 | 3191.4 | 2554.4 | Yes | 1905.4 | Yes | 4th | N/A | N/A |
| Pelvic inflammatory disease (PID) hospitalization rate per 10,000 women ages 15-44 years |
121 | 4.2 | 5.5 | Yes | 4.1 | No | 2nd | N/A | N/A |
s: Total suppressed for confidentiality
*: Fewer than 20 events in the numerator; therefore the rate is unstable