Respiratory Diseases Indicators - Onondaga County
Respiratory Diseases
Onondaga County
2005-2007
| Indicator | 3 Year Total |
County Rate |
NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | Ranking Quartile |
HP2010 Goal |
HP2010 Goal Met? |
|---|---|---|---|---|---|---|---|---|---|
| CLRD (COPD) mortality rate per 100,000 | |||||||||
| Crude | 686 | 50.1 | 33.8 | Yes | 45.4 | Yes | 2nd | N/A | N/A |
| Age-Adjusted | 686 | 43.7 | 31.0 | Yes | 39.5 | Yes | 2nd | N/A | N/A |
| COPD (CLRD) hospitalization rate per 10,000 | |||||||||
| Crude | 3,072 | 22.4 | 37.2 | Yes | 31.7 | Yes | 1st | N/A | N/A |
| Age-Adjusted | 3,072 | 21.1 | 36.1 | Yes | 29.5 | Yes | 1st | N/A | N/A |
| Asthma Hospitalization rates per 10,000 | |||||||||
| Total Population - Crude | 1,162 | 8.5 | 20.4 | Yes | 12.1 | Yes | 2nd | N/A | N/A |
| Total Population - Age-adjusted | 1,162 | 8.5 | 20.5 | Yes | 12.2 | Yes | 2nd | N/A | N/A |
| 0-4 years | 218 | 26.7 | 58.8 | Yes | 35.8 | Yes | 2nd | 25.0 | No |
| 0-17 years | 353 | 10.9 | 29.6 | Yes | 15.8 | Yes | 2nd | 17.3 | Yes |
| 5-64 years | 740 | 6.7 | 15.8 | Yes | 9.2 | Yes | 2nd | 7.7 | Yes |
| 65+ years | 204 | 11.0 | 30.0 | Yes | 19.3 | Yes | 1st | 11.0 | Yes |
| Asthma mortality rate per 1,000,000 | |||||||||
| Crude | 13 | 9.5* | 13.2 | No | 9.1 | No | 3rd | N/A | N/A |
| Age-Adjusted | 13 | 9.0* | 12.5 | No | 8.2 | No | 3rd | N/A | N/A |
| Behavior/Risk Indicator (2003) | County Rate | CI # | NYS Rate | CI # | Upstate | CI # | |||
| % of adults with current asthma | 8.8 | ± 2.4 | 7.9 | ± 0.6 | 7.9 | ± 0.6 | 3rd | N/A | N/A |
s: Total suppressed for confidentiality
*: Fewer than 20 events in the numerator; therefore the rate is unstable
#: 95% confidence interval for BRFSS/Expanded BRFSS indicators