Occupational Health Indicators - Onondaga County
Occupational Health
Onondaga County
2005-2007
| Indicator | 3 Year Total |
County Rate |
NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | Ranking Quartile |
HP2010 Goal |
HP2010 Goal Met? |
|---|---|---|---|---|---|---|---|---|---|
| Incidence of Malignant Mesothelioma per 1,000,000 Persons Age 15+ (2002-06) | 23 | 12.5 | 12.9 | No | 16.1 | No | 2nd | N/A | N/A |
| HOSPITALIZATION RATES per 100,000 Persons Age 15+ | |||||||||
| Pneumoconiosis (ICD9 500-505) | 110 | 9.9 | 13.9 | Yes | 18.5 | Yes | 2nd | N/A | N/A |
| Asbestosis (ICD9 501) | 98 | 8.9 | 12.4 | Yes | 16.5 | Yes | 2nd | N/A | N/A |
| Work Related Hospitalizations per 10,000 Employed Persons Age 16+ | 910 | 13.5 | 15.5 | Yes | 19.2 | Yes | 1st | N/A | N/A |
| ELEVATED BLOOD LEAD LEVELS per 100,000 Employed Persons Age 16+ | |||||||||
| >=10 µg/dL | 199 | 29.6 | 30.8 | No | 32.7 | No | 3rd | N/A | N/A |
| >=25 µg/dL | 20 | 3.0 | 5.3 | Yes | 5.4 | Yes | 1st | 0 | No |
| Fatal Work-related Injuries per 100,000 Employed Persons Age 16+ | 19 | 2.8* | 2.5 | No | 2.6 | No | 2nd | 3.2 | Yes |
s: Total suppressed for confidentiality
*: Fewer than 20 events in the numerator; therefore the rate is unstable