Heart Disease and Stroke Indicators - Chautauqua County
Heart Disease and Stroke
Chautauqua County
2005-2007
| Indicator | 3 Year Total |
County Rate |
NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | Ranking Quartile |
HP2010 Goal |
HP2010 Goal Met? |
|---|---|---|---|---|---|---|---|---|---|
| CARDIOVASCULAR DISEASE | |||||||||
| Mortality rates per 100,000 (ICD10 I00-I99) | |||||||||
| Crude | 1,568 | 386.1 | 313.4 | Yes | 321.6 | Yes | 4th | N/A | N/A |
| Age-adjusted | 1,568 | 278.0 | 279.9 | No | 271.7 | No | 3rd | N/A | N/A |
| Premature death (ages 35-64) | 205 | 130.9 | 108.3 | Yes | 101.8 | Yes | 4th | N/A | N/A |
| Pretransport mortality | 816 | 201.0 | 142.9 | Yes | 153.6 | Yes | 4th | N/A | N/A |
| Hospitalization rates per 10,000 (ICD9 390-459) | |||||||||
| Crude | 5,833 | 143.6 | 194.6 | Yes | 195.8 | Yes | 1st | N/A | N/A |
| Age-adjusted | 5,833 | 114.1 | 180.5 | Yes | 173.3 | Yes | 1st | N/A | N/A |
| DISEASE OF THE HEART | |||||||||
| Mortality rates per 100,000 (ICD10 I00-I09, I11, I13, I20-I51) | |||||||||
| Crude | 1,249 | 307.6 | 261.9 | Yes | 259.4 | Yes | 3rd | N/A | N/A |
| Age-adjusted | 1,249 | 222.5 | 233.6 | No | 218.9 | No | 3rd | N/A | N/A |
| Premature death (ages 35-64) | 182 | 116.2 | 89.2 | Yes | 83.7 | Yes | 4th | N/A | N/A |
| Pretransport mortality | 656 | 161.5 | 125.3 | Yes | 128.4 | Yes | 4th | N/A | N/A |
| Hospitalization rates per 10,000 (ICD9 390-398, 402, 404-429) | |||||||||
| Crude | 3,933 | 96.9 | 136.0 | Yes | 138.9 | Yes | 1st | N/A | N/A |
| Age-adjusted | 3,933 | 76.4 | 126.0 | Yes | 122.7 | Yes | 1st | N/A | N/A |
| CORONARY HEART DISEASE | |||||||||
| Mortality rates per 100,000 (ICD10 I11, I20-I25) | |||||||||
| Crude | 942 | 232.0 | 217.4 | No | 196.6 | Yes | 3rd | N/A | N/A |
| Age-adjusted | 942 | 169.1 | 193.9 | Yes | 165.9 | No | 3rd | 166 | No |
| Premature death (ages 35-64) | 147 | 93.9 | 73.7 | Yes | 64.1 | Yes | 4th | N/A | N/A |
| Pretransport mortality | 503 | 123.9 | 107.0 | Yes | 100.9 | Yes | 4th | N/A | N/A |
| Hospitalization rates per 10,000 (ICD9 402, 410-414, 429) | |||||||||
| Crude | 1,455 | 35.8 | 62.0 | Yes | 62.4 | Yes | 1st | N/A | N/A |
| Age-adjusted | 1,455 | 28.7 | 57.4 | Yes | 55.2 | Yes | 1st | N/A | N/A |
| CONGESTIVE HEART FAILURE | |||||||||
| Mortality rates per 100,000 (ICD10 I50) | |||||||||
| Crude | 110 | 27.1 | 14.2 | Yes | 19.7 | Yes | 4th | N/A | N/A |
| Age-adjusted | 110 | 18.2 | 12.5 | Yes | 16.3 | No | 3rd | N/A | N/A |
| Premature death (ages 35-64) | 6 | 3.8* | 1.8 | No | 2.1 | No | 4th | N/A | N/A |
| Pretransport mortality | 61 | 15.0 | 6.6 | Yes | 9.7 | Yes | 4th | N/A | N/A |
| Hospitalization rates per 10,000 (ICD9 428) | |||||||||
| Crude | 1,214 | 29.9 | 34.9 | Yes | 34.0 | Yes | 2nd | N/A | N/A |
| Age-adjusted | 1,214 | 22.5 | 32.1 | Yes | 29.5 | Yes | 1st | N/A | N/A |
| CEREBROVASCULAR DISEASE (STROKE) | |||||||||
| Mortality rates per 100,000 (ICD10 I60-I69) | |||||||||
| Crude | 212 | 52.2 | 32.4 | Yes | 41.5 | Yes | 4th | N/A | N/A |
| Age-adjusted | 212 | 37.1 | 29.1 | Yes | 35.1 | No | 3rd | 48 | Yes |
| Premature death (ages 35-64) | 16 | 10.2* | 11.1 | No | 11.5 | No | 2nd | N/A | N/A |
| Pretransport mortality | 99 | 24.4 | 10.3 | Yes | 15.7 | Yes | 4th | N/A | N/A |
| Hospitalization rates per 10,000 (ICD9 430-438) | |||||||||
| Crude | 1,041 | 25.6 | 28.5 | Yes | 30.3 | Yes | 1st | N/A | N/A |
| Age-adjusted | 1,041 | 20.1 | 26.4 | Yes | 26.7 | Yes | 1st | N/A | N/A |
| Behavior/Risk Indicator (2003) Cattaraugus & Chautauqua | County Rate | CI # | NYS Rate | CI # | Upstate | CI # | |||
| % of adults with diagnosis of heart attack, stroke, or angina | 9.2 | ± 2.4 | 6.9 | ± 0.5 | 7.6 | ± 0.5 | 4th | N/A | N/A |
| % of adults with cholesterol checked in the last 5 years | 73.0 | ± 4.4 | 76.5 | ± 1.5 | N/A | N/A | 2nd | 80 | No |
| % of adults ever told they have high blood pressure | 33.2 | ± 4.2 | 25.3 | ± 1.3 | N/A | N/A | 1st | 16 | No |
s: Total suppressed for confidentiality
*: Fewer than 20 events in the numerator; therefore the rate is unstable
#: 95% confidence interval for BRFSS/Expanded BRFSS indicators