Lip, Oral Cavity, & Pharynx Cancer-Age 45-74 - Deaths And Death Rates Per 100,000 Residents Age 45-74

Source: 2003-2007 Vital Statistics Data As Of May, 2009

  Deaths Population Crude
Region/County 2003 2004 2005 2006 2007 Total 2003-2007 Rate
Reg-1 Western New York
Allegany 1 1 0 2 2 6 77,939 7.7
Cattaraugus 0 2 3 4 0 9 138,939 6.5
Chautauqua 4 4 4 7 3 22 226,163 9.7
Erie 13 22 19 19 19 92 1,549,965 5.9
Genesee 2 1 3 1 0 7 99,583 7.0
Niagara 5 6 9 4 3 27 368,534 7.3
Orleans 0 2 1 1 2 6 69,602 8.6
Wyoming 1 0 0 0 0 1 69,804 1.4
Region Total 26 38 39 38 29 170 2,600,529 6.5
Reg-2 Finger Lakes
Chemung 1 1 0 2 2 6 147,507 4.1
Livingston 1 1 1 0 1 4 101,917 3.9
Monroe 22 15 14 16 6 73 1,176,827 6.2
Ontario 4 2 1 1 2 10 178,857 5.6
Schuyler 0 0 0 0 0 0 34,582 0.0
Seneca 0 1 0 0 1 2 56,961 3.5
Steuben 4 1 1 0 6 12 168,535 7.1
Wayne 0 0 1 3 1 5 158,689 3.2
Yates 2 2 0 0 0 4 42,010 9.5
Region Total 34 23 18 22 19 116 2,065,885 5.6
Reg-3 Central New York
Cayuga 2 0 1 0 0 3 133,880 2.2
Cortland 3 0 0 1 0 4 73,349 5.5
Herkimer 1 2 0 0 3 6 108,506 5.5
Jefferson 2 2 2 3 1 10 151,032 6.6
Lewis 0 1 0 0 2 3 44,522 6.7
Madison 1 0 0 4 1 6 115,176 5.2
Oneida 4 7 3 3 5 22 382,487 5.8
Onondaga 5 8 8 5 9 35 726,580 4.8
Oswego 2 3 3 2 2 12 193,729 6.2
St Lawrence 2 1 2 1 3 9 173,364 5.2
Tompkins 1 3 0 1 0 5 123,786 4.0
Region Total 23 27 19 20 26 115 2,226,411 5.2
Reg-4 New York-Penn
Broome 5 2 2 2 3 14 323,976 4.3
Chenango 0 2 1 1 2 6 89,331 6.7
Tioga 2 0 0 1 0 3 90,885 3.3
Region Total 7 4 3 4 5 23 504,192 4.6
Reg-5 Northeastern New York
Albany 2 5 4 2 1 14 475,696 2.9
Clinton 0 1 1 0 0 2 128,325 1.6
Columbia 2 1 1 1 2 7 116,309 6.0
Delaware 1 1 2 0 1 5 87,388 5.7
Essex 0 1 0 0 2 3 67,916 4.4
Franklin 2 1 1 0 0 4 79,986 5.0
Fulton 0 2 1 2 2 7 92,545 7.6
Greene 3 3 0 1 0 7 84,671 8.3
Hamilton 0 0 0 1 0 1 11,121 9.0
Montgomery 0 1 3 0 3 7 80,893 8.7
Otsego 0 2 0 2 3 7 102,460 6.8
Rensselaer 2 5 4 3 3 17 251,751 6.8
Saratoga 5 3 3 0 4 15 351,119 4.3
Schenectady 1 1 3 1 4 10 243,726 4.1
Schoharie 0 0 0 0 0 0 55,282 0.0
Warren 4 2 3 3 3 15 114,138 13.1
Washington 2 0 1 0 1 4 104,563 3.8
Region Total 24 29 27 16 29 125 2,447,889 5.1
Reg-6 Hudson Valley
Dutchess 8 4 3 4 4 23 474,313 4.8
Orange 5 3 4 3 1 16 547,520 2.9
Putnam 0 2 6 4 0 12 177,075 6.8
Rockland 3 0 6 3 3 15 491,326 3.1
Sullivan 2 2 1 2 2 9 129,480 7.0
Ulster 4 3 1 3 5 16 312,263 5.1
Westchester 13 12 5 21 8 59 1,565,935 3.8
Region Total 35 26 26 40 23 150 3,697,912 4.1
Reg-7 New York City
Bronx 26 34 28 21 19 128 1,770,189 7.2
Kings 40 45 45 44 55 229 3,615,232 6.3
New York 23 34 22 21 21 121 2,399,240 5.0
Queens 30 26 20 22 26 124 3,495,902 3.5
Richmond 2 8 8 5 6 29 751,854 3.9
Region Total 121 147 123 113 127 631 12,032,417 5.2
Reg-8 Nassau-Suffolk
Nassau 13 24 18 14 19 88 2,328,008 3.8
Suffolk 17 21 13 11 20 82 2,405,600 3.4
Region Total 30 45 31 25 39 170 4,733,608 3.6
New York State Total 300 339 286 278 297 1,500 30,308,843 4.9