Pregnancies - Rate Per 1,000 Females Age 15-44
Source: 2005-2007 Vital Statistics Data As Of April, 2009
| Pregnancies | Population | |||||
|---|---|---|---|---|---|---|
| Region/County | 2005 | 2006 | 2007 | Total | 2005-2007 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 633 | 621 | 613 | 1,867 | 32,918 | 56.7 |
| Cattaraugus | 1,199 | 1,272 | 1,202 | 3,673 | 48,418 | 75.9 |
| Chautauqua | 1,841 | 1,830 | 1,850 | 5,521 | 81,695 | 67.6 |
| Erie | 14,207 | 14,754 | 14,669 | 43,630 | 546,624 | 79.8 |
| Genesee | 884 | 831 | 904 | 2,619 | 33,980 | 77.1 |
| Niagara | 3,205 | 3,222 | 3,244 | 9,671 | 130,277 | 74.2 |
| Orleans | 508 | 592 | 562 | 1,662 | 27,476 | 60.5 |
| Wyoming | 512 | 470 | 498 | 1,480 | 22,558 | 65.6 |
| Region Total | 22,989 | 23,592 | 23,542 | 70,123 | 923,946 | 75.9 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 1,216 | 1,236 | 1,395 | 3,847 | 50,995 | 75.4 |
| Livingston | 786 | 810 | 751 | 2,347 | 43,311 | 54.2 |
| Monroe | 12,172 | 12,551 | 12,368 | 37,091 | 454,494 | 81.6 |
| Ontario | 1,415 | 1,403 | 1,368 | 4,186 | 62,915 | 66.5 |
| Schuyler | 182 | 210 | 219 | 611 | 10,987 | 55.6 |
| Seneca | 450 | 462 | 470 | 1,382 | 19,558 | 70.7 |
| Steuben | 1,254 | 1,238 | 1,325 | 3,817 | 57,953 | 65.9 |
| Wayne | 1,261 | 1,410 | 1,318 | 3,989 | 54,710 | 72.9 |
| Yates | 327 | 349 | 353 | 1,029 | 14,782 | 69.6 |
| Region Total | 19,063 | 19,669 | 19,567 | 58,299 | 769,705 | 75.7 |
| Reg-3 Central New York | ||||||
| Cayuga | 1,004 | 1,072 | 1,011 | 3,087 | 46,742 | 66.0 |
| Cortland | 776 | 667 | 682 | 2,125 | 34,903 | 60.9 |
| Herkimer | 795 | 850 | 860 | 2,505 | 37,179 | 67.4 |
| Jefferson | 2,131 | 1,972 | 2,169 | 6,272 | 74,810 | 83.8 |
| Lewis | 397 | 378 | 348 | 1,123 | 16,049 | 70.0 |
| Madison | 816 | 886 | 883 | 2,585 | 45,847 | 56.4 |
| Oneida | 3,576 | 3,625 | 3,734 | 10,935 | 134,352 | 81.4 |
| Onondaga | 7,149 | 7,308 | 7,377 | 21,834 | 288,247 | 75.7 |
| Oswego | 1,630 | 1,669 | 1,657 | 4,956 | 80,936 | 61.2 |
| St Lawrence | 1,455 | 1,542 | 1,510 | 4,507 | 70,639 | 63.8 |
| Tompkins | 1,156 | 1,178 | 1,309 | 3,643 | 85,070 | 42.8 |
| Region Total | 20,885 | 21,147 | 21,540 | 63,572 | 914,774 | 69.5 |
| Reg-4 New York-Penn | ||||||
| Broome | 3,036 | 3,099 | 3,109 | 9,244 | 121,781 | 75.9 |
| Chenango | 673 | 686 | 714 | 2,073 | 30,276 | 68.5 |
| Tioga | 639 | 726 | 708 | 2,073 | 29,684 | 69.8 |
| Region Total | 4,348 | 4,511 | 4,531 | 13,390 | 181,741 | 73.7 |
| Reg-5 Northeastern New York | ||||||
| Albany | 4,088 | 4,367 | 4,097 | 12,552 | 197,573 | 63.5 |
| Clinton | 1,065 | 1,040 | 1,083 | 3,188 | 53,969 | 59.1 |
| Columbia | 854 | 825 | 771 | 2,450 | 34,826 | 70.3 |
| Delaware | 564 | 594 | 579 | 1,737 | 26,195 | 66.3 |
| Essex/Hamilton ~ | 507 | 488 | 467 | 1,462 | 23,604 | 61.9 |
| Franklin | 580 | 619 | 684 | 1,883 | 27,380 | 68.8 |
| Fulton | 718 | 788 | 792 | 2,298 | 32,503 | 70.7 |
| Greene | 607 | 616 | 559 | 1,782 | 27,687 | 64.4 |
| Hamilton/Essex ~ | 507 | 488 | 467 | 1,462 | 23,604 | 61.9 |
| Montgomery | 780 | 804 | 786 | 2,370 | 28,051 | 84.5 |
| Otsego | 673 | 721 | 716 | 2,110 | 43,231 | 48.8 |
| Rensselaer | 2,131 | 2,194 | 2,272 | 6,597 | 96,663 | 68.2 |
| Saratoga | 2,885 | 3,036 | 2,923 | 8,844 | 137,092 | 64.5 |
| Schenectady | 2,749 | 2,804 | 2,742 | 8,295 | 89,306 | 92.9 |
| Schoharie | 373 | 419 | 407 | 1,199 | 19,724 | 60.8 |
| Warren | 959 | 879 | 875 | 2,713 | 40,070 | 67.7 |
| Washington | 858 | 835 | 779 | 2,472 | 36,471 | 67.8 |
| Region Total | 20,391 | 21,029 | 20,532 | 61,952 | 914,345 | 67.8 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 4,264 | 4,252 | 4,246 | 12,762 | 183,200 | 69.7 |
| Orange | 6,829 | 7,203 | 7,156 | 21,188 | 237,573 | 89.2 |
| Putnam | 1,196 | 1,208 | 1,235 | 3,639 | 57,905 | 62.8 |
| Rockland | 5,411 | 5,484 | 5,614 | 16,509 | 165,458 | 99.8 |
| Sullivan | 1,265 | 1,295 | 1,223 | 3,783 | 45,011 | 84.0 |
| Ulster | 2,510 | 2,701 | 2,673 | 7,884 | 111,087 | 71.0 |
| Westchester | 16,815 | 16,712 | 16,701 | 50,228 | 556,541 | 90.3 |
| Region Total | 38,290 | 38,855 | 38,848 | 115,993 | 1,356,775 | 85.5 |
| Reg-7 New York City | ||||||
| Bronx | 45,569 | 46,119 | 45,789 | 137,477 | 953,342 | 144.2 |
| Kings | 72,058 | 72,806 | 75,038 | 219,902 | 1,671,314 | 131.6 |
| New York | 34,907 | 34,391 | 35,135 | 104,433 | 1,209,565 | 86.3 |
| Queens | 50,007 | 51,298 | 52,343 | 153,648 | 1,451,854 | 105.8 |
| Richmond | 8,971 | 9,201 | 9,394 | 27,566 | 301,363 | 91.5 |
| Region Total | 211,512 | 213,815 | 217,699 | 643,026 | 5,587,438 | 115.1 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 20,105 | 20,357 | 20,369 | 60,831 | 738,046 | 82.4 |
| Suffolk | 24,136 | 25,111 | 24,406 | 73,653 | 873,125 | 84.4 |
| Region Total | 44,241 | 45,468 | 44,775 | 134,484 | 1,611,171 | 83.5 |
| New York State Total | 381,719 | 388,086 | 391,034 | 1,160,839 | 12,259,895 | 94.7 |
~ Data for Essex and Hamilton counties were combined for the purpose of confidentiality.