Teenage Pregnancies (Age 15-19) - Rate Per 1,000 Females Age 15-19

Source: 2005-2007 Vital Statistics Data As Of April, 2009

  Pregnancies (Age 15-19) Population  
Region/County 2005 2006 2007 Total 2005-2007 Rate
Reg-1 Western New York
Allegany 69 53 66 188 7,695 24.4
Cattaraugus 135 139 142 416 9,330 44.6
Chautauqua 266 250 222 738 16,676 44.3
Erie 1,673 1,745 1,799 5,217 97,414 53.6
Genesee 98 74 103 275 6,621 41.5
Niagara 412 428 398 1,238 23,425 52.8
Orleans 67 82 64 213 4,808 44.3
Wyoming 33 41 42 116 3,902 29.7
Region Total 2,753 2,812 2,836 8,401 169,871 49.5
Reg-2 Finger Lakes
Chemung 154 160 175 489 9,377 52.1
Livingston 58 73 67 198 9,726 20.4
Monroe 1,471 1,531 1,632 4,634 84,831 54.6
Ontario 129 130 131 390 11,501 33.9
Schuyler 21 24 25 70 1,800 38.9
Seneca 51 60 47 158 3,183 49.6
Steuben 104 104 136 344 9,866 34.9
Wayne 156 167 160 483 9,529 50.7
Yates 25 23 23 71 3,344 21.2
Region Total 2,169 2,272 2,396 6,837 143,157 47.8
Reg-3 Central New York
Cayuga 122 112 122 356 8,758 40.6
Cortland 89 75 75 239 7,244 33.0
Herkimer 86 109 97 292 6,503 44.9
Jefferson 205 187 205 597 10,605 56.3
Lewis 31 36 28 95 2,794 34.0
Madison 97 93 96 286 10,557 27.1
Oneida 521 513 516 1,550 24,542 63.2
Onondaga 867 868 887 2,622 52,295 50.1
Oswego 193 195 235 623 15,696 39.7
St Lawrence 156 158 166 480 14,821 32.4
Tompkins 89 115 127 331 18,160 18.2
Region Total 2,456 2,461 2,554 7,471 171,975 43.4
Reg-4 New York-Penn
Broome 369 376 349 1,094 24,165 45.3
Chenango 78 99 96 273 5,172 52.8
Tioga 56 67 76 199 5,217 38.1
Region Total 503 542 521 1,566 34,554 45.3
Reg-5 Northeastern New York
Albany 371 459 367 1,197 35,984 33.3
Clinton 124 123 128 375 9,863 38.0
Columbia 96 90 84 270 6,041 44.7
Delaware 59 73 54 186 5,232 35.6
Essex/Hamilton ~ 41 40 47 128 4,000 32.0
Franklin 68 92 93 253 4,899 51.6
Fulton 96 112 105 313 5,258 59.5
Greene 72 64 68 204 4,665 43.7
Hamilton/Essex ~ 41 40 47 128 4,000 32.0
Montgomery 85 111 112 308 4,437 69.4
Otsego 65 68 75 208 9,823 21.2
Rensselaer 212 214 210 636 16,596 38.3
Saratoga 187 207 214 608 21,138 28.8
Schenectady 304 342 324 970 15,370 63.1
Schoharie 40 49 51 140 4,323 32.4
Warren 107 102 122 331 6,740 49.1
Washington 106 108 96 310 6,215 49.9
Region Total 2,033 2,254 2,150 6,437 160,584 40.1
Reg-6 Hudson Valley
Dutchess 390 436 400 1,226 34,753 35.3
Orange 626 639 727 1,992 42,033 47.4
Putnam 45 34 64 143 9,908 14.4
Rockland 317 323 301 941 32,293 29.1
Sullivan 173 154 155 482 8,066 59.8
Ulster 244 317 307 868 20,311 42.7
Westchester 1,417 1,477 1,407 4,301 95,794 44.9
Region Total 3,212 3,380 3,361 9,953 243,158 40.9
Reg-7 New York City
Bronx 6,352 6,510 6,414 19,276 161,218 119.6
Kings 7,649 7,646 7,634 22,929 262,034 87.5
New York 3,366 3,359 3,243 9,968 114,591 87.0
Queens 4,656 4,688 4,605 13,949 201,789 69.1
Richmond 892 897 874 2,663 49,093 54.2
Region Total 22,915 23,100 22,770 68,785 788,725 87.2
Reg-8 Nassau-Suffolk
Nassau 1,289 1,365 1,310 3,964 139,406 28.4
Suffolk 1,706 1,935 2,012 5,653 153,422 36.8
Region Total 2,995 3,300 3,322 9,617 292,828 32.8
New York State Total 39,036 40,121 39,910 119,067 2,004,852 59.4

~ Data for Essex and Hamilton counties were combined for the purpose of confidentiality.