Teenage Pregnancies (Age 15-17) - Rate Per 1,000 Females Age 15-17
Source: 2005-2007 Vital Statistics Data As Of April, 2009
| Pregnancies (Age 15-17) | Population | |||||
|---|---|---|---|---|---|---|
| Region/County | 2005 | 2006 | 2007 | Total | 2005-2007 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 17 | 14 | 17 | 48 | 3,077 | 15.6 |
| Cattaraugus | 34 | 40 | 44 | 118 | 5,395 | 21.9 |
| Chautauqua | 69 | 88 | 76 | 233 | 8,936 | 26.1 |
| Erie | 594 | 640 | 658 | 1,892 | 57,705 | 32.8 |
| Genesee | 26 | 19 | 30 | 75 | 4,148 | 18.1 |
| Niagara | 141 | 139 | 131 | 411 | 14,050 | 29.3 |
| Orleans | 19 | 32 | 25 | 76 | 3,156 | 24.1 |
| Wyoming | 6 | 14 | 18 | 38 | 2,570 | 14.8 |
| Region Total | 906 | 986 | 999 | 2,891 | 99,037 | 29.2 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 41 | 36 | 57 | 134 | 5,697 | 23.5 |
| Livingston | 22 | 18 | 20 | 60 | 3,827 | 15.7 |
| Monroe | 555 | 569 | 610 | 1,734 | 48,606 | 35.7 |
| Ontario | 51 | 41 | 39 | 131 | 6,803 | 19.3 |
| Schuyler | 6 | 6 | 5 | 17 | 1,194 | 14.2 |
| Seneca | 16 | 22 | 17 | 55 | 2,127 | 25.9 |
| Steuben | 21 | 34 | 43 | 98 | 6,572 | 14.9 |
| Wayne | 48 | 53 | 57 | 158 | 6,583 | 24.0 |
| Yates | 4 | 8 | 7 | 19 | 1,720 | 11.0 |
| Region Total | 764 | 787 | 855 | 2,406 | 83,129 | 28.9 |
| Reg-3 Central New York | ||||||
| Cayuga | 32 | 36 | 28 | 96 | 5,470 | 17.6 |
| Cortland | 28 | 20 | 20 | 68 | 2,833 | 24.0 |
| Herkimer | 23 | 30 | 26 | 79 | 4,031 | 19.6 |
| Jefferson | 36 | 38 | 40 | 114 | 6,968 | 16.4 |
| Lewis | 6 | 11 | 10 | 27 | 1,889 | 14.3 |
| Madison | 23 | 26 | 32 | 81 | 4,595 | 17.6 |
| Oneida | 170 | 164 | 153 | 487 | 14,725 | 33.1 |
| Onondaga | 319 | 322 | 343 | 984 | 29,593 | 33.3 |
| Oswego | 67 | 58 | 66 | 191 | 8,465 | 22.6 |
| St Lawrence | 45 | 39 | 49 | 133 | 6,747 | 19.7 |
| Tompkins | 23 | 38 | 34 | 95 | 4,235 | 22.4 |
| Region Total | 772 | 782 | 801 | 2,355 | 89,551 | 26.3 |
| Reg-4 New York-Penn | ||||||
| Broome | 129 | 106 | 88 | 323 | 11,683 | 27.6 |
| Chenango | 20 | 31 | 40 | 91 | 3,538 | 25.7 |
| Tioga | 16 | 17 | 25 | 58 | 3,553 | 16.3 |
| Region Total | 165 | 154 | 153 | 472 | 18,774 | 25.1 |
| Reg-5 Northeastern New York | ||||||
| Albany | 140 | 176 | 118 | 434 | 17,149 | 25.3 |
| Clinton | 32 | 37 | 30 | 99 | 4,976 | 19.9 |
| Columbia | 26 | 24 | 30 | 80 | 4,103 | 19.5 |
| Delaware | 18 | 18 | 14 | 50 | 2,883 | 17.3 |
| Essex/Hamilton ~ | 12 | 4 | 20 | 36 | 2,677 | 13.4 |
| Franklin | 21 | 24 | 17 | 62 | 3,025 | 20.5 |
| Fulton | 27 | 35 | 29 | 91 | 3,495 | 26.0 |
| Greene | 19 | 10 | 17 | 46 | 3,104 | 14.8 |
| Hamilton/Essex ~ | 12 | 4 | 20 | 36 | 2,677 | 13.4 |
| Montgomery | 29 | 37 | 36 | 102 | 3,027 | 33.7 |
| Otsego | 19 | 22 | 21 | 62 | 3,853 | 16.1 |
| Rensselaer | 64 | 59 | 57 | 180 | 9,678 | 18.6 |
| Saratoga | 50 | 59 | 61 | 170 | 13,075 | 13.0 |
| Schenectady | 109 | 118 | 125 | 352 | 9,357 | 37.6 |
| Schoharie | 10 | 20 | 16 | 46 | 2,043 | 22.5 |
| Warren | 29 | 37 | 34 | 100 | 4,130 | 24.2 |
| Washington | 25 | 31 | 23 | 79 | 4,089 | 19.3 |
| Region Total | 630 | 711 | 648 | 1,989 | 90,664 | 21.9 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 153 | 149 | 133 | 435 | 19,168 | 22.7 |
| Orange | 239 | 245 | 232 | 716 | 26,984 | 26.5 |
| Putnam | 17 | 14 | 18 | 49 | 6,703 | 7.3 |
| Rockland | 87 | 93 | 89 | 269 | 20,144 | 13.4 |
| Sullivan | 56 | 49 | 45 | 150 | 5,414 | 27.7 |
| Ulster | 89 | 101 | 97 | 287 | 11,409 | 25.2 |
| Westchester | 552 | 542 | 497 | 1,591 | 59,269 | 26.8 |
| Region Total | 1,193 | 1,193 | 1,111 | 3,497 | 149,091 | 23.5 |
| Reg-7 New York City | ||||||
| Bronx | 2,505 | 2,630 | 2,437 | 7,572 | 99,712 | 75.9 |
| Kings | 2,927 | 2,792 | 2,802 | 8,521 | 161,674 | 52.7 |
| New York | 1,273 | 1,266 | 1,194 | 3,733 | 58,961 | 63.3 |
| Queens | 1,729 | 1,624 | 1,612 | 4,965 | 124,323 | 39.9 |
| Richmond | 341 | 344 | 332 | 1,017 | 30,727 | 33.1 |
| Region Total | 8,775 | 8,656 | 8,377 | 25,808 | 475,397 | 54.3 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 487 | 519 | 422 | 1,428 | 85,150 | 16.8 |
| Suffolk | 564 | 658 | 645 | 1,867 | 96,609 | 19.3 |
| Region Total | 1,051 | 1,177 | 1,067 | 3,295 | 181,759 | 18.1 |
| New York State Total | 14,256 | 14,446 | 14,011 | 42,713 | 1,187,402 | 36.0 |
~ Data for Essex and Hamilton counties were combined for the purpose of confidentiality.