Teenage Pregnancies (Age 10-14) - Rate Per 1,000 Females Age 10-14
Source: 2005-2007 Vital Statistics Data As Of April, 2009
| Pregnancies (Age 10-14) | Population | |||||
|---|---|---|---|---|---|---|
| Region/County | 2005 | 2006 | 2007 | Total | 2005-2007 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 1 | 1 | 0 | 2 | 4,300 | 0.5 |
| Cattaraugus | 6 | 5 | 4 | 15 | 7,803 | 1.9 |
| Chautauqua | 5 | 4 | 5 | 14 | 12,669 | 1.1 |
| Erie | 51 | 55 | 46 | 152 | 90,205 | 1.7 |
| Genesee | 2 | 5 | 1 | 8 | 6,081 | 1.3 |
| Niagara | 11 | 14 | 9 | 34 | 20,769 | 1.6 |
| Orleans | 0 | 1 | 1 | 2 | 4,107 | 0.5 |
| Wyoming | 1 | 1 | 1 | 3 | 3,975 | 0.8 |
| Region Total | 77 | 86 | 67 | 230 | 149,909 | 1.5 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 3 | 3 | 2 | 8 | 8,266 | 1.0 |
| Livingston | 1 | 0 | 2 | 3 | 5,569 | 0.5 |
| Monroe | 45 | 42 | 35 | 122 | 74,333 | 1.6 |
| Ontario | 1 | 1 | 1 | 3 | 10,542 | 0.3 |
| Schuyler | 0 | 1 | 0 | 1 | 1,852 | 0.5 |
| Seneca | 0 | 3 | 0 | 3 | 3,269 | 0.9 |
| Steuben | 2 | 0 | 1 | 3 | 9,883 | 0.3 |
| Wayne | 2 | 1 | 4 | 7 | 9,916 | 0.7 |
| Yates | 0 | 0 | 0 | 0 | 2,555 | 0.0 |
| Region Total | 54 | 51 | 45 | 150 | 126,185 | 1.2 |
| Reg-3 Central New York | ||||||
| Cayuga | 1 | 1 | 1 | 3 | 7,718 | 0.4 |
| Cortland | 3 | 4 | 2 | 9 | 4,453 | 2.0 |
| Herkimer | 2 | 0 | 4 | 6 | 6,230 | 1.0 |
| Jefferson | 6 | 2 | 0 | 8 | 11,376 | 0.7 |
| Lewis | 0 | 0 | 0 | 0 | 2,754 | 0.0 |
| Madison | 1 | 1 | 2 | 4 | 6,498 | 0.6 |
| Oneida | 13 | 9 | 9 | 31 | 22,345 | 1.4 |
| Onondaga | 22 | 27 | 21 | 70 | 46,970 | 1.5 |
| Oswego | 3 | 3 | 4 | 10 | 12,755 | 0.8 |
| St Lawrence | 4 | 1 | 2 | 7 | 9,570 | 0.7 |
| Tompkins | 2 | 0 | 1 | 3 | 6,356 | 0.5 |
| Region Total | 57 | 48 | 46 | 151 | 137,025 | 1.1 |
| Reg-4 New York-Penn | ||||||
| Broome | 4 | 5 | 10 | 19 | 17,717 | 1.1 |
| Chenango | 1 | 3 | 0 | 4 | 5,344 | 0.7 |
| Tioga | 4 | 1 | 2 | 7 | 5,035 | 1.4 |
| Region Total | 9 | 9 | 12 | 30 | 28,096 | 1.1 |
| Reg-5 Northeastern New York | ||||||
| Albany | 5 | 8 | 8 | 21 | 26,265 | 0.8 |
| Clinton | 1 | 4 | 3 | 8 | 7,069 | 1.1 |
| Columbia | 0 | 2 | 1 | 3 | 5,901 | 0.5 |
| Delaware | 2 | 2 | 2 | 6 | 4,137 | 1.5 |
| Essex/Hamilton ~ | 1 | 0 | 0 | 1 | 3,624 | 0.3 |
| Franklin | 0 | 0 | 0 | 0 | 4,390 | 0.0 |
| Fulton | 1 | 0 | 0 | 1 | 5,339 | 0.2 |
| Greene | 1 | 4 | 1 | 6 | 4,565 | 1.3 |
| Hamilton/Essex ~ | 1 | 0 | 0 | 1 | 3,624 | 0.3 |
| Montgomery | 3 | 1 | 5 | 9 | 4,757 | 1.9 |
| Otsego | 0 | 1 | 2 | 3 | 5,155 | 0.6 |
| Rensselaer | 5 | 4 | 9 | 18 | 14,845 | 1.2 |
| Saratoga | 6 | 3 | 2 | 11 | 20,801 | 0.5 |
| Schenectady | 11 | 6 | 10 | 27 | 14,672 | 1.8 |
| Schoharie | 1 | 1 | 0 | 2 | 3,083 | 0.6 |
| Warren | 1 | 1 | 3 | 5 | 6,122 | 0.8 |
| Washington | 1 | 0 | 1 | 2 | 5,720 | 0.3 |
| Region Total | 39 | 37 | 47 | 123 | 136,445 | 0.9 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 5 | 11 | 5 | 21 | 29,793 | 0.7 |
| Orange | 10 | 12 | 8 | 30 | 42,677 | 0.7 |
| Putnam | 0 | 0 | 2 | 2 | 10,713 | 0.2 |
| Rockland | 5 | 3 | 4 | 12 | 32,287 | 0.4 |
| Sullivan | 6 | 3 | 5 | 14 | 7,500 | 1.9 |
| Ulster | 4 | 5 | 7 | 16 | 17,103 | 0.9 |
| Westchester | 35 | 27 | 31 | 93 | 98,525 | 0.9 |
| Region Total | 65 | 61 | 62 | 188 | 238,598 | 0.8 |
| Reg-7 New York City | ||||||
| Bronx | 200 | 173 | 149 | 522 | 163,725 | 3.2 |
| Kings | 226 | 181 | 200 | 607 | 259,021 | 2.3 |
| New York | 94 | 66 | 79 | 239 | 93,946 | 2.5 |
| Queens | 97 | 107 | 80 | 284 | 198,336 | 1.4 |
| Richmond | 17 | 20 | 17 | 54 | 48,995 | 1.1 |
| Region Total | 634 | 547 | 525 | 1,706 | 764,023 | 2.2 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 16 | 26 | 32 | 74 | 136,261 | 0.5 |
| Suffolk | 33 | 31 | 31 | 95 | 155,118 | 0.6 |
| Region Total | 49 | 57 | 63 | 169 | 291,379 | 0.6 |
| New York State Total | 984 | 896 | 867 | 2,747 | 1,871,660 | 1.5 |
~ Data for Essex and Hamilton counties were combined for the purpose of confidentiality.