Short Gestation (<37 Weeks) - Percent of Live Births*

Source: 2005-2007 Vital Statistics Data As Of April, 2009

  Births <37 Weeks Births*  
Region/County 2005 2006 2007 Total 2005-2007 Percent
Reg-1 Western New York
Allegany 48 39 48 135 1,462 9.2
Cattaraugus 103 93 128 324 2,757 11.8
Chautauqua 141 169 174 484 4,207 11.5
Erie 1,100 1,077 1,076 3,253 27,826 11.7
Genesee 73 78 74 225 1,858 12.1
Niagara 274 250 253 777 6,445 12.1
Orleans 58 65 56 179 1,260 14.2
Wyoming 51 29 49 129 1,166 11.1
Region Total 1,848 1,800 1,858 5,506 46,981 11.7
Reg-2 Finger Lakes
Chemung 140 165 160 465 3,092 15.0
Livingston 75 66 66 207 1,797 11.5
Monroe 888 946 852 2,686 23,854 11.3
Ontario 114 103 106 323 3,185 10.1
Schuyler 10 19 24 53 482 11.0
Seneca 39 29 40 108 1,075 10.0
Steuben 123 145 146 414 3,245 12.8
Wayne 78 117 110 305 3,017 10.1
Yates 30 30 28 88 878 10.0
Region Total 1,497 1,620 1,532 4,649 40,625 11.4
Reg-3 Central New York
Cayuga 95 113 96 304 2,412 12.6
Cortland 63 59 48 170 1,470 11.6
Herkimer 78 73 71 222 1,983 11.2
Jefferson 174 179 182 535 5,115 10.5
Lewis 43 35 25 103 943 10.9
Madison 92 87 87 266 2,217 12.0
Oneida 302 333 338 973 7,508 13.0
Onondaga 677 712 661 2,050 16,185 12.7
Oswego 156 184 146 486 4,063 12.0
St Lawrence 122 135 116 373 3,564 10.5
Tompkins 98 95 81 274 2,518 10.9
Region Total 1,900 2,005 1,851 5,756 47,978 12.0
Reg-4 New York-Penn
Broome 238 240 237 715 6,121 11.7
Chenango 61 45 48 154 1,593 9.7
Tioga 59 67 80 206 1,599 12.9
Region Total 358 352 365 1,075 9,313 11.5
Reg-5 Northeastern New York
Albany 325 318 322 965 8,820 10.9
Clinton 79 93 91 263 2,363 11.1
Columbia 55 60 55 170 1,735 9.8
Delaware 55 55 52 162 1,345 12.0
Essex 34 37 33 104 1,069 9.7
Franklin 59 53 68 180 1,505 12.0
Fulton 55 60 79 194 1,659 11.7
Greene 69 30 51 150 1,283 11.7
Hamilton 3 4 5 12 97 12.4
Montgomery 63 48 73 184 1,640 11.2
Otsego 54 54 46 154 1,604 9.6
Rensselaer 196 143 176 515 4,882 10.5
Saratoga 249 259 227 735 6,733 10.9
Schenectady 209 170 226 605 5,256 11.5
Schoharie 31 27 34 92 836 11.0
Warren 62 52 59 173 1,789 9.7
Washington 59 66 78 203 1,784 11.4
Region Total 1,657 1,529 1,675 4,861 44,400 10.9
Reg-6 Hudson Valley
Dutchess 337 331 302 970 8,724 11.1
Orange 562 504 564 1,630 14,254 11.4
Putnam 127 118 116 361 3,044 11.9
Rockland 394 351 392 1,137 11,204 10.1
Sullivan 92 109 138 339 2,676 12.7
Ulster 180 171 178 529 5,006 10.6
Westchester 1,442 1,441 1,504 4,387 34,381 12.8
Region Total 3,134 3,025 3,194 9,353 79,289 11.8
Reg-7 New York City
Bronx 2,938 2,991 3,134 9,063 66,446 13.6
Kings 4,996 5,195 5,215 15,406 119,501 12.9
New York 2,540 2,723 2,824 8,087 59,731 13.5
Queens 3,630 3,746 3,887 11,263 90,332 12.5
Richmond 693 737 643 2,073 16,911 12.3
Region Total 14,797 15,392 15,703 45,892 352,921 13.0
Reg-8 Nassau-Suffolk
Nassau 1,840 1,891 1,821 5,552 44,680 12.4
Suffolk 2,312 2,416 2,232 6,960 54,145 12.9
Region Total 4,152 4,307 4,053 12,512 98,825 12.7
New York State Total 29,343 30,030 30,231 89,604 720,332 12.4

* Total births excludes births with unknown gestational age.