Spontaneous Fetal Deaths (20+ Weeks Gestation) - Rate Per 1,000 Live Births+Spont Fetal Deaths 20+ WKS

Source: 2005-2007 Vital Statistics Data As Of April, 2009

  Fetal Deaths 20+ Weeks Births+SFDS  
Region/County 2005 2006 2007 Total 2005-2007 Rate
Reg-1 Western New York
Allegany 6 9 3 18 1,565 11.5
Cattaraugus 4 9 11 24 3,038 7.9
Chautauqua 7 7 14 28 4,483 6.2
Erie 46 43 47 136 29,954 4.5
Genesee 2 6 4 12 2,041 5.9
Niagara 12 8 17 37 6,720 5.5
Orleans 3 3 5 11 1,347 8.2
Wyoming 1 1 6 8 1,246 6.4
Region Total 81 86 107 274 50,394 5.4
Reg-2 Finger Lakes
Chemung 5 6 8 19 3,161 6.0
Livingston 7 6 1 14 1,894 7.4
Monroe 47 49 38 134 26,178 5.1
Ontario 13 2 6 21 3,377 6.2
Schuyler 2 0 1 3 500 6.0
Seneca 0 4 1 5 1,131 4.4
Steuben 8 10 13 31 3,409 9.1
Wayne 4 2 3 9 3,262 2.8
Yates 2 4 0 6 934 6.4
Region Total 88 83 71 242 43,846 5.5
Reg-3 Central New York
Cayuga 7 7 7 21 2,486 8.4
Cortland 1 1 0 2 1,620 1.2
Herkimer 9 5 4 18 2,052 8.8
Jefferson 11 8 20 39 5,306 7.4
Lewis 4 3 7 14 1,004 13.9
Madison 2 6 0 8 2,257 3.5
Oneida 10 18 17 45 7,726 5.8
Onondaga 31 44 28 103 16,459 6.3
Oswego 7 11 5 23 4,129 5.6
St Lawrence 3 8 10 21 3,778 5.6
Tompkins 6 2 6 14 2,670 5.2
Region Total 91 113 104 308 49,487 6.2
Reg-4 New York-Penn
Broome 13 13 11 37 6,332 5.8
Chenango 4 5 6 15 1,646 9.1
Tioga 1 2 1 4 1,695 2.4
Region Total 18 20 18 56 9,673 5.8
Reg-5 Northeastern New York
Albany 14 20 21 55 9,625 5.7
Clinton 5 3 2 10 2,398 4.2
Columbia 2 0 5 7 1,801 3.9
Delaware 0 1 0 1 1,390 0.7
Essex/Hamilton ~ 1 1 1 3 1,202 2.5
Franklin 2 4 5 11 1,566 7.0
Fulton 1 3 2 6 1,750 3.4
Greene 1 1 1 3 1,358 2.2
Hamilton/Essex ~ 1 1 1 3 1,202 2.5
Montgomery 4 5 2 11 1,816 6.1
Otsego 2 0 2 4 1,637 2.4
Rensselaer 7 4 14 25 5,312 4.7
Saratoga 7 11 4 22 7,057 3.1
Schenectady 13 12 9 34 5,468 6.2
Schoharie 1 0 1 2 865 2.3
Warren 3 7 2 12 1,906 6.3
Washington 4 4 4 12 1,927 6.2
Region Total 67 76 75 218 47,078 4.6
Reg-6 Hudson Valley
Dutchess 7 3 2 12 9,313 1.3
Orange 10 17 17 44 15,975 2.8
Putnam 6 3 4 13 3,121 4.2
Rockland 28 16 29 73 14,084 5.2
Sullivan 4 4 3 11 2,801 3.9
Ulster 4 6 5 15 5,533 2.7
Westchester 45 40 40 125 35,976 3.5
Region Total 104 89 100 293 86,803 3.4
Reg-7 New York City
Bronx 272 247 248 767 68,207 11.2
Kings 433 446 426 1,305 122,920 10.6
New York 143 172 152 467 61,639 7.6
Queens 221 203 192 616 92,537 6.7
Richmond 31 42 40 113 17,413 6.5
Region Total 1,100 1,110 1,058 3,268 362,716 9.0
Reg-8 Nassau-Suffolk
Nassau 67 67 69 203 45,714 4.4
Suffolk 66 69 60 195 56,570 3.4
Region Total 133 136 129 398 102,284 3.9
New York State Total 1,682 1,713 1,662 5,057 752,281 6.7

~ Data for Essex and Hamilton counties were combined for the purpose of confidentiality.