Late/No Prenatal Care - Percent of Live Births*

Source: 2005-2007 Vital Statistics Data As Of April, 2009

  Births, Late/No PNC Births*  
Region/County 2005 2006 2007 Total 2005-2007 Percent
Reg-1 Western New York
Allegany 19 17 21 57 1,450 3.9
Cattaraugus 54 69 57 180 2,742 6.6
Chautauqua 69 88 88 245 4,151 5.9
Erie 303 409 457 1,169 26,615 4.4
Genesee 26 17 14 57 1,844 3.1
Niagara 71 111 98 280 6,385 4.4
Orleans 13 20 17 50 1,250 4.0
Wyoming 9 8 11 28 1,167 2.4
Region Total 564 739 763 2,066 45,604 4.5
Reg-2 Finger Lakes
Chemung 30 27 35 92 3,081 3.0
Livingston 16 10 11 37 1,776 2.1
Monroe 215 261 272 748 23,388 3.2
Ontario 29 30 31 90 3,145 2.9
Schuyler 5 7 6 18 482 3.7
Seneca 18 16 22 56 1,065 5.3
Steuben 47 57 64 168 3,231 5.2
Wayne 36 46 45 127 2,987 4.3
Yates 16 23 26 65 868 7.5
Region Total 412 477 512 1,401 40,023 3.5
Reg-3 Central New York
Cayuga 23 31 25 79 2,418 3.3
Cortland 9 14 14 37 1,469 2.5
Herkimer 25 28 24 77 1,982 3.9
Jefferson 47 60 65 172 5,112 3.4
Lewis 18 17 8 43 949 4.5
Madison 28 35 38 101 2,227 4.5
Oneida 116 150 123 389 7,540 5.2
Onondaga 200 198 215 613 16,219 3.8
Oswego 52 66 58 176 4,073 4.3
St Lawrence 35 48 53 136 3,583 3.8
Tompkins 17 23 30 70 2,499 2.8
Region Total 570 670 653 1,893 48,071 3.9
Reg-4 New York-Penn
Broome 60 86 108 254 6,120 4.2
Chenango 14 20 15 49 1,597 3.1
Tioga 9 12 19 40 1,518 2.6
Region Total 83 118 142 343 9,235 3.7
Reg-5 Northeastern New York
Albany 97 154 130 381 8,671 4.4
Clinton 16 9 15 40 2,361 1.7
Columbia 26 30 29 85 1,637 5.2
Delaware 12 16 13 41 1,333 3.1
Essex 10 5 13 28 1,065 2.6
Franklin 18 21 24 63 1,502 4.2
Fulton 21 15 24 60 1,631 3.7
Greene 20 23 18 61 1,273 4.8
Hamilton 1 0 1 2 95 2.1
Montgomery 22 44 48 114 1,564 7.3
Otsego 12 10 17 39 1,603 2.4
Rensselaer 55 76 72 203 4,808 4.2
Saratoga 55 65 70 190 6,673 2.8
Schenectady 91 106 94 291 5,225 5.6
Schoharie 10 6 9 25 832 3.0
Warren 15 23 15 53 1,771 3.0
Washington 17 21 24 62 1,771 3.5
Region Total 498 624 616 1,738 43,815 4.0
Reg-6 Hudson Valley
Dutchess 74 83 86 243 8,134 3.0
Orange 187 221 270 678 13,573 5.0
Putnam 15 23 22 60 2,855 2.1
Rockland 195 174 160 529 10,081 5.2
Sullivan 43 58 42 143 2,617 5.5
Ulster 57 48 59 164 4,923 3.3
Westchester 461 508 454 1,423 30,900 4.6
Region Total 1,032 1,115 1,093 3,240 73,083 4.4
Reg-7 New York City
Bronx 1,358 1,205 1,315 3,878 65,465 5.9
Kings 2,255 2,282 2,415 6,952 116,847 5.9
New York 922 867 749 2,538 58,841 4.3
Queens 2,399 2,441 2,365 7,205 89,205 8.1
Richmond 162 252 218 632 16,545 3.8
Region Total 7,096 7,047 7,062 21,205 346,903 6.1
Reg-8 Nassau-Suffolk
Nassau 365 463 486 1,314 44,333 3.0
Suffolk 748 807 857 2,412 51,708 4.7
Region Total 1,113 1,270 1,343 3,726 96,041 3.9
New York State Total 11,368 12,060 12,184 35,612 702,775 5.1

* Total births excludes births with unknown month prenatal care began.