Early Prenatal Care - Percent of Live Births*

Source: 2005-2007 Vital Statistics Data As Of April, 2009

  Births, Early PNC Births*  
Region/County 2005 2006 2007 Total 2005-2007 Percent
Reg-1 Western New York
Allegany 406 391 393 1,190 1,450 82.1
Cattaraugus 691 679 664 2,034 2,742 74.2
Chautauqua 985 1,021 984 2,990 4,151 72.0
Erie 6,796 6,474 6,696 19,966 26,615 75.0
Genesee 483 421 463 1,367 1,844 74.1
Niagara 1,643 1,596 1,585 4,824 6,385 75.6
Orleans 311 334 309 954 1,250 76.3
Wyoming 317 310 326 953 1,167 81.7
Region Total 11,632 11,226 11,420 34,278 45,604 75.2
Reg-2 Finger Lakes
Chemung 834 837 892 2,563 3,081 83.2
Livingston 471 489 472 1,432 1,776 80.6
Monroe 6,021 6,131 5,876 18,028 23,388 77.1
Ontario 805 859 841 2,505 3,145 79.7
Schuyler 113 121 133 367 482 76.1
Seneca 236 249 256 741 1,065 69.6
Steuben 811 842 880 2,533 3,231 78.4
Wayne 692 778 708 2,178 2,987 72.9
Yates 166 150 161 477 868 55.0
Region Total 10,149 10,456 10,219 30,824 40,023 77.0
Reg-3 Central New York
Cayuga 637 641 618 1,896 2,418 78.4
Cortland 418 375 402 1,195 1,469 81.3
Herkimer 490 460 542 1,492 1,982 75.3
Jefferson 1,379 1,312 1,241 3,932 5,112 76.9
Lewis 268 242 215 725 949 76.4
Madison 568 608 620 1,796 2,227 80.6
Oneida 1,698 1,767 1,841 5,306 7,540 70.4
Onondaga 4,068 4,184 4,193 12,445 16,219 76.7
Oswego 1,065 1,035 1,020 3,120 4,073 76.6
St Lawrence 928 970 902 2,800 3,583 78.1
Tompkins 694 672 684 2,050 2,499 82.0
Region Total 12,213 12,266 12,278 36,757 48,071 76.5
Reg-4 New York-Penn
Broome 1,511 1,629 1,539 4,679 6,120 76.5
Chenango 432 431 445 1,308 1,597 81.9
Tioga 356 480 387 1,223 1,518 80.6
Region Total 2,299 2,540 2,371 7,210 9,235 78.1
Reg-5 Northeastern New York
Albany 2,392 2,227 2,224 6,843 8,671 78.9
Clinton 691 655 716 2,062 2,361 87.3
Columbia 379 432 424 1,235 1,637 75.4
Delaware 312 359 355 1,026 1,333 77.0
Essex 292 270 253 815 1,065 76.5
Franklin 346 360 363 1,069 1,502 71.2
Fulton 396 444 450 1,290 1,631 79.1
Greene 302 340 322 964 1,273 75.7
Hamilton 22 25 26 73 95 76.8
Montgomery 408 374 403 1,185 1,564 75.8
Otsego 421 440 444 1,305 1,603 81.4
Rensselaer 1,259 1,235 1,332 3,826 4,808 79.6
Saratoga 1,822 1,895 1,794 5,511 6,673 82.6
Schenectady 1,318 1,346 1,315 3,979 5,225 76.2
Schoharie 221 236 226 683 832 82.1
Warren 388 333 347 1,068 1,771 60.3
Washington 423 399 371 1,193 1,771 67.4
Region Total 11,392 11,370 11,365 34,127 43,815 77.9
Reg-6 Hudson Valley
Dutchess 2,346 2,213 2,244 6,803 8,134 83.6
Orange 3,072 3,125 2,923 9,120 13,573 67.2
Putnam 798 822 776 2,396 2,855 83.9
Rockland 2,444 1,956 2,244 6,644 10,081 65.9
Sullivan 547 551 579 1,677 2,617 64.1
Ulster 1,213 1,308 1,280 3,801 4,923 77.2
Westchester 7,836 7,520 7,545 22,901 30,900 74.1
Region Total 18,256 17,495 17,591 53,342 73,083 73.0
Reg-7 New York City
Bronx 16,038 16,560 16,021 48,619 65,465 74.3
Kings 27,416 27,482 28,504 83,402 116,847 71.4
New York 15,210 15,259 16,001 46,470 58,841 79.0
Queens 19,465 19,932 20,904 60,301 89,205 67.6
Richmond 4,612 4,213 4,509 13,334 16,545 80.6
Region Total 82,741 83,446 85,939 252,126 346,903 72.7
Reg-8 Nassau-Suffolk
Nassau 12,585 12,313 11,999 36,897 44,333 83.2
Suffolk 13,584 13,140 11,767 38,491 51,708 74.4
Region Total 26,169 25,453 23,766 75,388 96,041 78.5
New York State Total 174,851 174,252 174,949 524,052 702,775 74.6

* Total births excludes births with unknown month prenatal care began.