Breast Cancer Incidence by ZIP code , Rockland County, 2002-2006
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 10901 | Suffern | 10982 | 107 | 96.9 | Within 15% of expected |
| 10913 | Blauvelt | 16 | 22.4 | 15% to 50% below expected | |
| 10920 | Congers | 25 | 33.5 | 15% to 50% below expected | |
| 10923 | Garnerville | 25 | 29.0 | Within 15% of expected | |
| 10927 | Haverstraw | 31 | 28.3 | Within 15% of expected | |
| 10931 | Hillburn | 1 | 3.1 | Very sparse data | |
| 10952 | Monsey | 77 | 85.6 | Within 15% of expected | |
| 10954 | Nanuet | 111 | 92.8 | 15% to 49% above expected | |
| 10956 | New City | 141 | 128.1 | Within 15% of expected | |
| 10960 | Nyack | 62 | 58.8 | Within 15% of expected | |
| 10962 | Orangeburg | 24 | 25.4 | Within 15% of expected | |
| 10964 | Palisades | 2 | 6.6 | Morethan 50% below expected | |
| 10965 | Pearl River | 71 | 62.6 | Within 15% of expected | |
| 10968 | Piermont | 15 | 10.1 | 15% to 49% above expected | |
| 10970 | Pomona | 43 | 39.5 | Within 15% of expected | |
| 10974 | Sloatsburg* | 11 | 13.4 | 15% to 50% below expected | |
| 10976 | Sparkill | 14 | 6.5 | More than 100% above expected | |
| 10977 | Spring Valley | 150 | 138.1 | Within 15% of expected | |
| 10980 | Stony Point | 58 | 51.9 | Within 15% of expected | |
| 10983 | Tappan | 28 | 25.3 | Within 15% of expected | |
| 10984 | Thiells | 10 | 10.1 | Within 15% of expected | |
| 10986 | Tomkins Cove | 10911 | 6 | 5.3 | Within 15% of expected |
| 10989 | Valley Cottage | 41 | 40.2 | Within 15% of expected | |
| 10993 | West Haverstraw | 17 | 18.6 | Within 15% of expected | |
| 10994 | West Nyack | 33 | 28.2 | 15% to 49% above expected |
Notes
- Incidence data are provisional, November 2008.
- *This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county.