Cancer Incidence and Mortality for New York State, 2016-2020

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 114,868.6 474.4 473.1-475.7 57,391.0 517.8 515.8-519.7 57,477.6 446.6 444.9-448.3 33,634.8 134.5 133.9-135.2 16,814.8 156.8 155.7-157.9 16,820.0 119.4 118.6-120.2
Oral cavity and pharynx 2,772.8 11.3 11.1-11.5 1,888.6 16.7 16.4-17.1 884.2 6.7 6.5-6.9 541.2 2.1 2.1-2.2 374.0 3.3 3.2-3.5 167.2 1.2 1.1-1.3
Esophagus 1,080.0 4.3 4.2-4.4 817.0 7.3 7.0-7.5 263.0 1.9 1.8-2.0 828.8 3.3 3.2-3.4 644.6 5.8 5.6-6.0 184.2 1.3 1.2-1.4
Stomach 2,009.2 8.3 8.1-8.5 1,191.4 11.0 10.7-11.2 817.8 6.2 6.0-6.4 787.4 3.2 3.1-3.3 468.8 4.4 4.2-4.6 318.6 2.3 2.2-2.4
Colorectal 8,792.8 36.6 36.3-37.0 4,552.8 42.2 41.7-42.8 4,240.0 32.1 31.6-32.5 2,888.6 11.6 11.4-11.8 1,461.0 13.7 13.4-14.0 1,427.6 10.0 9.7-10.2
Colon excluding rectum 6,212.6 25.8 25.5-26.0 3,061.0 28.5 28.0-29.0 3,151.6 23.5 23.1-23.9 2,287.6 9.2 9.0-9.3 1,119.8 10.5 10.3-10.8 1,167.8 8.1 7.9-8.3
Rectum & rectosigmoid 2,580.2 10.9 10.7-11.1 1,491.8 13.7 13.4-14.0 1,088.4 8.5 8.3-8.8 601.0 2.4 2.4-2.5 341.2 3.2 3.0-3.3 259.8 1.9 1.8-2.0
Liver / intrahepatic bile duct 2,204.0 8.7 8.5-8.8 1,547.2 13.4 13.1-13.7 656.8 4.7 4.6-4.9 1,413.8 5.6 5.4-5.7 941.0 8.3 8.1-8.6 472.8 3.3 3.2-3.5
Pancreas 3,603.2 14.4 14.2-14.6 1,809.4 16.4 16.1-16.8 1,793.8 12.8 12.5-13.1 2,716.6 10.8 10.6-11.0 1,350.4 12.3 12.0-12.6 1,366.2 9.5 9.3-9.7
Larynx 705.8 2.8 2.7-2.9 557.0 4.9 4.7-5.1 148.8 1.1 1.0-1.2 198.4 0.8 0.7-0.8 157.6 1.4 1.3-1.5 40.8 0.3 0.2-0.3
Lung and bronchus 13,946.4 55.4 55.0-55.8 6,724.0 60.8 60.1-61.4 7,222.4 51.7 51.1-52.2 7,448.2 29.5 29.2-29.8 3,813.4 35.0 34.5-35.5 3,634.8 25.5 25.1-25.8
Melanoma of the skin 4,216.0 17.7 17.5-18.0 2,430.0 22.6 22.2-23.0 1,786.0 14.3 14.0-14.6 387.8 1.6 1.5-1.6 243.2 2.3 2.2-2.4 144.6 1.0 0.9-1.1
Female breast             16,688.2 134.0 133.1-135.0             2,486.0 18.2 17.9-18.6
Cervix uteri             808.6 7.4 7.1-7.6             233.2 1.9 1.8-2.0
Corpus uterus and NOS             4,168.8 31.2 30.7-31.6             842.6 6.0 5.8-6.2
Ovary             1,409.6 11.2 10.9-11.5             866.0 6.2 6.0-6.4
Prostate       15,455.6 130.3 129.4-131.2             1,706.4 16.6 16.2-16.9      
Testis       579.2 6.2 6.0-6.4             22.0 0.2 0.2-0.3      
Urinary bladder (incl. in situ) 5,362.4 21.4 21.2-21.7 4,001.0 37.1 36.6-37.7 1,361.4 9.6 9.4-9.9 958.2 3.8 3.6-3.9 672.2 6.5 6.3-6.8 286.0 1.9 1.8-2.0
Kidney and renal pelvis 4,044.2 16.8 16.6-17.1 2,618.2 23.7 23.3-24.2 1,426.0 11.0 10.8-11.3 655.8 2.6 2.5-2.7 420.8 3.9 3.7-4.1 235.0 1.6 1.5-1.7
Brain and other central nervous system 1,419.0 6.4 6.3-6.6 791.8 7.7 7.4-7.9 627.2 5.4 5.2-5.6 900.4 3.8 3.7-3.9 510.0 4.7 4.5-4.9 390.4 3.0 2.9-3.2
Thyroid 3,820.0 18.3 18.1-18.6 1,021.4 10.0 9.7-10.2 2,798.6 26.3 25.9-26.8 124.8 0.5 0.5-0.5 52.6 0.5 0.4-0.6 72.2 0.5 0.4-0.6
Hodgkin lymphoma 620.2 3.0 2.9-3.1 335.4 3.4 3.2-3.6 284.8 2.7 2.6-2.9 62.2 0.3 0.2-0.3 37.6 0.4 0.3-0.4 24.6 0.2 0.2-0.2
Non-Hodgkin lymphomas 5,006.2 21.0 20.7-21.3 2,681.6 25.1 24.7-25.5 2,324.6 17.8 17.4-18.1 1,171.6 4.7 4.6-4.8 650.4 6.2 6.0-6.4 521.2 3.6 3.5-3.8
Myeloma 1,984.6 8.0 7.9-8.2 1,078.6 9.8 9.5-10.1 906.0 6.7 6.5-6.9 672.4 2.7 2.6-2.7 352.8 3.3 3.1-3.4 319.6 2.2 2.1-2.3
Leukemias 3,697.8 15.7 15.5-15.9 2,150.4 20.4 20.0-20.8 1,547.4 12.0 11.7-12.3 1,343.4 5.5 5.4-5.6 759.8 7.4 7.1-7.6 583.6 4.2 4.0-4.3

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.